Final/OT · NBA Playoffs · Sat, May 31, 2014
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 44 | 0.02 | 0.020 | 0.125 | -2.3 | -6 |
| Tim DuncanT. Duncan | 39 | 0.35 | 0.431 | 0.653 | +8.6 | +10 |
| Danny GreenD. Green | 38 | 0.15 | 0.192 | 0.266 | +2.3 | +15 |
| Tony ParkerT. Parker | 19 | -0.08 | -0.193 | -0.102 | -3.6 | -11 |
| Matt BonnerM. Bonner | 14 | -0.10 | -0.330 | -0.168 | -4.0 | -3 |
| Bench | ||||||
| Boris DiawB. Diaw | 36 | 0.09 | 0.115 | 0.292 | +0.4 | +10 |
| Manu GinobiliM. Ginobili | 33 | 0.12 | 0.170 | 0.250 | +1.6 | +4 |
| Patrick MillsP. Mills | 18 | 0.08 | 0.214 | 0.304 | +1.4 | +5 |
| Tiago SplitterT. Splitter | 10 | 0.07 | 0.324 | 0.515 | +1.5 | +2 |
| Cory JosephC. Joseph | 7 | 0.01 | 0.091 | 0.170 | 0.0 | +7 |
| Marco BelinelliM. Belinelli | 6 | -0.01 | -0.060 | 0.057 | -0.6 | -8 |
| Team | 265 | 0.71 | +5.1 |
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 52 | 0.08 | 0.079 | 0.205 | -0.7 | -3 |
| Serge IbakaS. Ibaka | 49 | 0.05 | 0.053 | 0.239 | -1.5 | -10 |
| Reggie JacksonR. Jackson | 47 | 0.09 | 0.090 | 0.163 | -0.3 | -6 |
| Russell WestbrookR. Westbrook | 44 | 0.19 | 0.213 | 0.304 | +3.3 | +11 |
| Kendrick PerkinsK. Perkins | 21 | 0.00 | -0.005 | 0.216 | -1.5 | +8 |
| Bench | ||||||
| Derek FisherD. Fisher | 33 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 17 | 7-16 | 1-5 | 0-0 | .405 | .405 |
| Tim DuncanT. Duncan | 19 | 6-14 | 0-0 | 7-8 | .429 | .542 |
| Danny GreenD. Green | 11 | 2-6 | 2-6 | 1-1 | .417 | .442 |
| Tony ParkerT. Parker | 8 | 2-4 | 1-2 | 1-2 | .583 | .581 |
| Matt BonnerM. Bonner | 6 | 0-1 | 2-5 | 0-0 | .500 | .500 |
| Bench | ||||||
| Boris DiawB. Diaw | 26 |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 41.75 | 40.2 | ||||
| Tim DuncanT. Duncan | 51.00 | 51.7 | ||||
| Danny GreenD. Green | 32.50 | 36.3 | ||||
| Tony ParkerT. Parker | 10.00 | 8.4 | ||||
| Matt BonnerM. Bonner | 10.25 | 8.6 | ||||
| Bench | ||||||
| Boris DiawB. Diaw | 34.75 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kawhi LeonardK. Leonard | 44 | 8-21 | 1-5 | 0-0 | 5 | 6 | 11 | 4 | 1 | 1 | 2 | 4 | -6 | 17 |
| Tim DuncanT. Duncan | 39 | 6-14 | 0-0 | 7-8 | 5 | 11 | 16 | 3 | 2 | 1 | 0 | 2 | +10 | 19 |
| Danny GreenD. Green | 38 | 4-12 | 2-6 | 1-1 | 1 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | +15 | 11 |
| Tony ParkerT. Parker | 19 | 3-6 | 1-2 | 1-2 |
| 0.11 |
| 0.159 |
| 0.244 |
| +1.3 |
| -10 |
| Steven AdamsS. Adams | 12 | -0.11 | -0.438 | -0.219 | -4.3 | -17 |
| Jeremy LambJ. Lamb | 6 | -0.06 | -0.427 | -0.327 | -2.2 | -1 |
| Nick CollisonN. Collison | 2 | 0.02 | 0.478 | 0.668 | +0.6 | +3 |
| Perry JonesP. Jones | 0 | 0.00 | 0.186 | 0.343 | 0.0 | 0 |
| Thabo SefoloshaT. Sefolosha | 0 | 0.00 | 0.243 | 0.343 | 0.0 |
| Team | 265 | 0.38 | -5.2 |
| 5-8 |
| 3-6 |
| 7-10 |
| .679 |
| .707 |
| Manu GinobiliM. Ginobili | 15 | 3-7 | 1-7 | 6-7 | .321 | .439 |
| Patrick MillsP. Mills | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Tiago SplitterT. Splitter | 5 | 1-1 | 0-0 | 3-6 | 1.000 | .687 |
| Cory JosephC. Joseph | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Marco BelinelliM. Belinelli | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Team | 112 | 27-59 | 11-35 | 25-34 | .463 | .514 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 31 | 10-17 | 2-8 | 5-7 | .520 | .552 |
| Serge IbakaS. Ibaka | 16 | 4-9 | 1-1 | 5-6 | .550 | .633 |
| Reggie JacksonR. Jackson | 21 | 5-9 | 3-7 | 2-2 | .594 | .622 |
| Russell WestbrookR. Westbrook | 34 | 7-17 | 1-6 | 17-18 | .370 | .550 |
| Kendrick PerkinsK. Perkins | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| Derek FisherD. Fisher | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Steven AdamsS. Adams | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Jeremy LambJ. Lamb | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Nick CollisonN. Collison | 0 | 0-0 | 0-0 | 0-0 | ||
| Perry JonesP. Jones | 0 | 0-0 | 0-0 | 0-0 | ||
| Thabo SefoloshaT. Sefolosha | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 107 | 27-55 | 8-27 | 29-33 | .476 | .554 |
| 32.6 |
| Manu GinobiliM. Ginobili | 37.00 | 38.7 |
| Patrick MillsP. Mills | 11.00 | 13.4 |
| Tiago SplitterT. Splitter | 9.50 | 10.4 |
| Cory JosephC. Joseph | 3.50 | 3.5 |
| Marco BelinelliM. Belinelli | 3.50 | 3.0 |
| Team |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 58.50 | 55.8 | ||||
| Serge IbakaS. Ibaka | 33.50 | 36.3 | ||||
| Reggie JacksonR. Jackson | 32.25 | 29.5 | ||||
| Russell WestbrookR. Westbrook | 63.75 | 65.4 | ||||
| Kendrick PerkinsK. Perkins | 7.75 | 7.5 | ||||
| Bench | ||||||
| Derek FisherD. Fisher | 16.00 | 15.7 | ||||
| Steven AdamsS. Adams | 2.00 | 1.4 | ||||
| Jeremy LambJ. Lamb | 3.50 | 4.5 | ||||
| Nick CollisonN. Collison | 2.50 | 2.4 | ||||
| Perry JonesP. Jones | 0.00 | 0.0 | ||||
| Thabo SefoloshaT. Sefolosha | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 2 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| -11 |
| 8 |
| Matt BonnerM. Bonner | 14 | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | -3 | 6 |
| Bench |
| Boris DiawB. Diaw | 36 | 8-14 | 3-6 | 7-10 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 5 | +10 | 26 |
| Manu GinobiliM. Ginobili | 33 | 4-14 | 1-7 | 6-7 | 3 | 3 | 6 | 5 | 4 | 0 | 3 | 4 | +4 | 15 |
| Patrick MillsP. Mills | 18 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | +5 | 0 |
| Tiago SplitterT. Splitter | 10 | 1-1 | 0-0 | 3-6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | +2 | 5 |
| Cory JosephC. Joseph | 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +7 | 2 |
| Marco BelinelliM. Belinelli | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 3 |
| Team | 265 | 38-94 | 11-35 | 25-34 | 16 | 33 | 49 | 20 | 15 | 5 | 14 | 24 | 112 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin DurantK. Durant | 52 | 12-25 | 2-8 | 5-7 | 4 | 10 | 14 | 2 | 1 | 3 | 7 | 3 | -3 | 31 |
| Serge IbakaS. Ibaka | 49 | 5-10 | 1-1 | 5-6 | 0 | 4 | 4 | 3 | 0 | 4 | 1 | 5 | -10 | 16 |
| Reggie JacksonR. Jackson | 47 | 8-16 | 3-7 | 2-2 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 6 | -6 | 21 |
| Russell WestbrookR. Westbrook | 44 | 8-23 | 1-6 | 17-18 | 0 | 7 | 7 | 8 | 6 | 0 | 7 | 5 | +11 | 34 |
| Kendrick PerkinsK. Perkins | 21 | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | +8 | 0 |
| Bench | ||||||||||||||
| Derek FisherD. Fisher | 33 | 2-4 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 4 | -10 | 5 |
| Steven AdamsS. Adams | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -17 | 0 |
| Jeremy LambJ. Lamb | 6 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1 | 0 |
| Nick CollisonN. Collison | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +3 | 0 |
| Perry JonesP. Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thabo SefoloshaT. Sefolosha | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 265 | 35-82 | 8-27 | 29-33 | 7 | 38 | 45 | 19 | 9 | 7 | 19 | 29 | 107 |