| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Eric BledsoeE. Bledsoe | 25 | -0.14 | -0.265 | -0.172 | -6.1 | +2 |
| Markieff MorrisM. Morris | 24 | 0.29 | 0.567 | 0.711 | +7.5 | +11 |
| Goran DragicG. Dragic | 23 | 0.08 | 0.175 | 0.243 | +1.1 | +11 |
| Miles PlumleeM. Plumlee | 23 | 0.11 | 0.224 | 0.457 | +1.9 | +9 |
| Marcus MorrisM. Morris | 15 | -0.09 | -0.270 | -0.142 | -3.7 | +6 |
| Bench | ||||||
| P.J. TuckerP. Tucker | 25 | 0.21 | 0.407 | 0.501 | +5.1 | +21 |
| Anthony TolliverA. Tolliver | 24 | 0.15 | 0.301 | 0.468 | +3.2 | +12 |
| Isaiah ThomasI. Thomas | 23 | 0.14 | 0.286 | 0.378 | +2.8 | +9 |
| Gerald GreenG. Green | 22 | 0.32 | 0.703 | 0.766 | +8.8 | +24 |
| Alex LenA. Len | 21 | 0.28 | 0.636 | 0.870 | +7.4 | +16 |
| T.J. WarrenT. Warren | 5 | -0.02 | -0.181 | -0.088 | -1.0 | -2 |
| Archie GoodwinA. Goodwin | 5 | -0.09 | -0.873 | -0.812 | -3.3 | -2 |
| Shavlik RandolphS. Randolph | 4 | 0.01 | 0.089 | 0.287 | 0.0 | -2 |
| Team | 240 | 1.24 | +23.7 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Solomon HillS. Hill | 35 | 0.04 | 0.059 | 0.148 | -0.9 | -17 |
| Chris CopelandC. Copeland | 30 | -0.16 | -0.258 | -0.165 | -7.1 | -18 |
| Donald SloanD. Sloan | 29 | -0.09 | -0.147 | -0.052 | -4.7 | -10 |
| Luis ScolaL. Scola | 27 | -0.05 | -0.096 | 0.068 | -3.4 | -11 |
| Roy HibbertR. Hibbert | 7 | 0.07 | 0.498 | 0.724 | +1.8 | -3 |
| Bench | ||||||
| Ian MahinmiI. Mahinmi | 26 | 0.11 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Eric BledsoeE. Bledsoe | 9 | 2-7 | 0-3 | 5-5 | .200 | .369 |
| Markieff MorrisM. Morris | 13 | 5-8 | 0-0 | 3-3 | .625 | .697 |
| Goran DragicG. Dragic | 11 | 4-8 | 1-4 | 0-0 | .458 | .458 |
| Miles PlumleeM. Plumlee | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Marcus MorrisM. Morris | 6 | 1-7 | 1-1 | 1-1 | .313 | .355 |
| Bench | ||||||
| P.J. TuckerP. Tucker | 5 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Eric BledsoeE. Bledsoe | 24.75 | 21.3 | ||||
| Markieff MorrisM. Morris | 29.00 | 31.2 | ||||
| Goran DragicG. Dragic | 22.00 | 22.9 | ||||
| Miles PlumleeM. Plumlee | 17.00 | 17.6 | ||||
| Marcus MorrisM. Morris | 10.50 | 12.0 | ||||
| Bench | ||||||
| P.J. TuckerP. Tucker | 20.00 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Eric BledsoeE. Bledsoe | 25 | 2-10 | 0-3 | 5-5 | 1 | 8 | 9 | 5 | 0 | 0 | 6 | 2 | +2 | 9 |
| Markieff MorrisM. Morris | 24 | 5-8 | 0-0 | 3-3 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 1 | +11 | 13 |
| Goran DragicG. Dragic | 23 | 5-12 | 1-4 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | +11 | 11 |
| Miles PlumleeM. Plumlee | 23 | 2-3 | 0-0 | 0-0 |
| 0.214 |
| 0.435 |
| +2.0 |
| -12 |
| Lavoy AllenL. Allen | 23 | -0.07 | -0.155 | 0.056 | -3.8 | -15 |
| A.J. PriceA. Price | 21 | -0.23 | -0.509 | -0.421 | -8.6 | -9 |
| Rodney StuckeyR. Stuckey | 20 | -0.03 | -0.064 | 0.000 | -2.1 | -18 |
| Damjan RudezD. Rudez | 16 | -0.06 | -0.174 | -0.090 | -2.9 | -2 |
| Shayne WhittingtonS. Whittington | 7 | 0.21 | 1.460 | 1.677 | +6.1 | 0 |
| Team | 240 | -0.25 | -23.7 |
| 2-3 |
| 0-1 |
| 1-2 |
| .500 |
| .512 |
| Anthony TolliverA. Tolliver | 11 | 0-0 | 3-7 | 2-2 | .643 | .698 |
| Isaiah ThomasI. Thomas | 16 | 3-6 | 2-5 | 4-4 | .545 | .627 |
| Gerald GreenG. Green | 23 | 3-6 | 5-9 | 2-3 | .700 | .705 |
| Alex LenA. Len | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| T.J. WarrenT. Warren | 0 | 0-0 | 0-0 | 0-0 |
| Archie GoodwinA. Goodwin | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Shavlik RandolphS. Randolph | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 106 | 26-54 | 12-31 | 18-20 | .518 | .565 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Solomon HillS. Hill | 13 | 5-9 | 1-4 | 0-0 | .500 | .500 |
| Chris CopelandC. Copeland | 8 | 1-3 | 2-6 | 0-0 | .444 | .444 |
| Donald SloanD. Sloan | 8 | 1-8 | 2-4 | 0-0 | .333 | .333 |
| Luis ScolaL. Scola | 1 | 0-4 | 0-0 | 1-2 | .000 | .102 |
| Roy HibbertR. Hibbert | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Bench | ||||||
| Ian MahinmiI. Mahinmi | 12 | 5-8 | 0-0 | 2-4 | .625 | .615 |
| Lavoy AllenL. Allen | 8 | 4-8 | 0-0 | 0-0 | .500 | .500 |
| A.J. PriceA. Price | 6 | 1-5 | 1-5 | 1-2 | .250 | .276 |
| Rodney StuckeyR. Stuckey | 14 | 2-7 | 1-3 | 7-8 | .350 | .518 |
| Damjan RudezD. Rudez | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Shayne WhittingtonS. Whittington | 7 | 3-3 | 0-0 | 1-2 | 1.000 | .902 |
| Team | 83 | 24-61 | 7-23 | 14-20 | .411 | .447 |
| 20.6 |
| Anthony TolliverA. Tolliver | 17.75 | 16.1 |
| Isaiah ThomasI. Thomas | 23.25 | 21.6 |
| Gerald GreenG. Green | 32.25 | 29.6 |
| Alex LenA. Len | 20.25 | 24.0 |
| T.J. WarrenT. Warren | 0.75 | 0.2 |
| Archie GoodwinA. Goodwin | 2.50 | 2.4 |
| Shavlik RandolphS. Randolph | 3.25 | 3.2 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Solomon HillS. Hill | 29.50 | 29.2 | ||||
| Chris CopelandC. Copeland | 12.00 | 10.4 | ||||
| Donald SloanD. Sloan | 16.50 | 16.4 | ||||
| Luis ScolaL. Scola | 17.50 | 17.0 | ||||
| Roy HibbertR. Hibbert | 9.50 | 10.4 | ||||
| Bench | ||||||
| Ian MahinmiI. Mahinmi | 34.50 | 35.5 | ||||
| Lavoy AllenL. Allen | 19.25 | 18.9 | ||||
| A.J. PriceA. Price | 9.50 | 9.0 | ||||
| Rodney StuckeyR. Stuckey | 22.50 | 20.7 | ||||
| Damjan RudezD. Rudez | 9.00 | 10.0 | ||||
| Shayne WhittingtonS. Whittington | 15.00 | 16.9 | ||||
| Team |
| 3 |
| 5 |
| 8 |
| 0 |
| 0 |
| 2 |
| 2 |
| 2 |
| +9 |
| 4 |
| Marcus MorrisM. Morris | 15 | 2-8 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | +6 | 6 |
| Bench |
| P.J. TuckerP. Tucker | 25 | 2-4 | 0-1 | 1-2 | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 3 | +21 | 5 |
| Anthony TolliverA. Tolliver | 24 | 3-7 | 3-7 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | +12 | 11 |
| Isaiah ThomasI. Thomas | 23 | 5-11 | 2-5 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | +9 | 16 |
| Gerald GreenG. Green | 22 | 8-15 | 5-9 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | +24 | 23 |
| Alex LenA. Len | 21 | 3-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 5 | +16 | 6 |
| T.J. WarrenT. Warren | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
| Archie GoodwinA. Goodwin | 5 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Shavlik RandolphS. Randolph | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 2 |
| Team | 240 | 38-85 | 12-31 | 18-20 | 13 | 38 | 51 | 17 | 10 | 4 | 12 | 19 | 106 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Solomon HillS. Hill | 35 | 6-13 | 1-4 | 0-0 | 3 | 3 | 6 | 4 | 2 | 0 | 3 | 4 | -17 | 13 |
| Chris CopelandC. Copeland | 30 | 3-9 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | -18 | 8 |
| Donald SloanD. Sloan | 29 | 3-12 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | -10 | 8 |
| Luis ScolaL. Scola | 27 | 0-4 | 0-0 | 1-2 | 3 | 7 | 10 | 2 | 0 | 1 | 2 | 4 | -11 | 1 |
| Roy HibbertR. Hibbert | 7 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | -3 | 2 |
| Bench | ||||||||||||||
| Ian MahinmiI. Mahinmi | 26 | 5-8 | 0-0 | 2-4 | 4 | 6 | 10 | 1 | 3 | 1 | 2 | 5 | -12 | 12 |
| Lavoy AllenL. Allen | 23 | 4-8 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 0 | -15 | 8 |
| A.J. PriceA. Price | 21 | 2-10 | 1-5 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -9 | 6 |
| Rodney StuckeyR. Stuckey | 20 | 3-10 | 1-3 | 7-8 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | -18 | 14 |
| Damjan RudezD. Rudez | 16 | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -2 | 4 |
| Shayne WhittingtonS. Whittington | 7 | 3-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| Team | 240 | 31-84 | 7-23 | 14-20 | 15 | 32 | 47 | 18 | 9 | 5 | 14 | 20 | 83 |