Final · NBA · Sat, Nov 22, 2014
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nerlens NoelN. Noel | 39 | 0.19 | 0.232 | 0.453 | +3.4 | -12 |
| Tony WrotenT. Wroten | 37 | -0.10 | -0.125 | -0.042 | -5.5 | -4 |
| Luc Mbah a MouteL. Mbah a Moute | 30 | -0.13 | -0.218 | -0.097 | -6.2 | -19 |
| Michael Carter-WilliamsM. Carter-Williams | 29 | -0.17 | -0.289 | -0.205 | -7.4 | -6 |
| Henry SimsH. Sims | 18 | 0.01 | 0.039 | 0.245 | -0.7 | -4 |
| Bench | ||||||
| Brandon DaviesB. Davies | 22 | 0.11 | 0.238 | 0.396 | +2.0 | -12 |
| Hollis ThompsonH. Thompson | 22 | 0.16 | 0.354 | 0.436 | +3.6 | +7 |
| K.J. McDanielsK. McDaniels | 20 | 0.03 | 0.061 | 0.132 | -0.5 | +2 |
| Robert CovingtonR. Covington | 14 | 0.26 | 0.914 | 1.060 | +7.5 | +12 |
| Alexey ShvedA. Shved | 8 | -0.13 | -0.838 | -0.752 | -4.8 | -4 |
| Drew GordonD. Gordon | 3 | 0.01 | 0.224 | 0.394 | +0.2 | 0 |
| Team | 240 | 0.23 | -8.3 |
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 39 | 0.23 | 0.289 | 0.387 | +4.8 | +20 |
| Iman ShumpertI. Shumpert | 32 | 0.15 | 0.220 | 0.291 | +2.6 | +16 |
| Quincy AcyQ. Acy | 24 | 0.12 | 0.246 | 0.418 | +2.3 | +14 |
| Samuel DalembertS. Dalembert | 24 | 0.04 | 0.088 | 0.320 | -0.2 | +11 |
| Jose CalderonJ. Calderon | 21 | 0.04 | 0.081 | 0.162 | -0.3 | +7 |
| Bench | ||||||
| Pablo PrigioniP. Prigioni | 27 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nerlens NoelN. Noel | 17 | 6-11 | 0-0 | 5-10 | .545 | .552 |
| Tony WrotenT. Wroten | 5 | 2-6 | 0-3 | 1-2 | .222 | .253 |
| Luc Mbah a MouteL. Mbah a Moute | 7 | 3-5 | 0-4 | 1-2 | .333 | .354 |
| Michael Carter-WilliamsM. Carter-Williams | 9 | 4-10 | 0-3 | 1-2 | .308 | .324 |
| Henry SimsH. Sims | 6 | 2-5 | 0-0 | 2-2 | .400 | .510 |
| Bench | ||||||
| Brandon DaviesB. Davies |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nerlens NoelN. Noel | 39.50 | 38.4 | ||||
| Tony WrotenT. Wroten | 20.00 | 19.9 | ||||
| Luc Mbah a MouteL. Mbah a Moute | 11.25 | 10.6 | ||||
| Michael Carter-WilliamsM. Carter-Williams | 13.50 | 11.3 | ||||
| Henry SimsH. Sims | 13.25 | 14.6 | ||||
| Bench | ||||||
| Brandon DaviesB. Davies | 7.75 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nerlens NoelN. Noel | 39 | 6-11 | 0-0 | 5-10 | 3 | 9 | 12 | 2 | 1 | 1 | 2 | 0 | -12 | 17 |
| Tony WrotenT. Wroten | 37 | 2-9 | 0-3 | 1-2 | 0 | 2 | 2 | 7 | 2 | 0 | 4 | 4 | -4 | 5 |
| Luc Mbah a MouteL. Mbah a Moute | 30 | 3-9 | 0-4 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | -19 | 7 |
| Michael Carter-WilliamsM. Carter-Williams | 29 | 4-13 | 0-3 |
| 0.12 |
| 0.215 |
| 0.310 |
| +2.1 |
| +1 |
| J.R. SmithJ. Smith | 25 | -0.17 | -0.328 | -0.227 | -7.0 | -12 |
| Amar'e StoudemireA. Stoudemire | 20 | 0.28 | 0.672 | 0.874 | +7.5 | +2 |
| Jason SmithJ. Smith | 17 | 0.07 | 0.185 | 0.387 | +1.0 | -6 |
| Tim Hardaway Jr.T. Hardaway Jr. | 9 | -0.13 | -0.721 | -0.660 | -4.7 | -9 |
| Cole AldrichC. Aldrich | 3 | 0.03 | 0.589 | 0.791 | +0.9 | -1 |
| Travis WearT. Wear | 1 | -0.02 | -1.495 | -1.366 | -0.8 | -3 |
| Team | 240 | 0.75 | +8.2 |
| 4 |
| 1-2 |
| 0-0 |
| 2-2 |
| .500 |
| .694 |
| Hollis ThompsonH. Thompson | 10 | 2-2 | 2-5 | 0-1 | .714 | .672 |
| K.J. McDanielsK. McDaniels | 8 | 1-3 | 2-3 | 0-0 | .667 | .667 |
| Robert CovingtonR. Covington | 14 | 0-2 | 4-4 | 2-2 | 1.000 | 1.017 |
| Alexey ShvedA. Shved | 3 | 1-3 | 0-4 | 1-2 | .143 | .190 |
| Drew GordonD. Gordon | 0 | 0-0 | 0-0 | 0-0 |
| Team | 83 | 22-49 | 8-26 | 15-25 | .453 | .483 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 25 | 7-13 | 3-7 | 2-2 | .575 | .599 |
| Iman ShumpertI. Shumpert | 7 | 3-4 | 0-3 | 1-3 | .429 | .421 |
| Quincy AcyQ. Acy | 10 | 3-6 | 0-0 | 4-4 | .500 | .644 |
| Samuel DalembertS. Dalembert | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Jose CalderonJ. Calderon | 3 | 0-3 | 1-3 | 0-0 | .250 | .250 |
| Bench | ||||||
| Pablo PrigioniP. Prigioni | 8 | 1-2 | 2-3 | 0-0 | .800 | .800 |
| J.R. SmithJ. Smith | 6 | 3-6 | 0-1 | 0-0 | .429 | .429 |
| Amar'e StoudemireA. Stoudemire | 16 | 5-6 | 0-0 | 6-6 | .833 | .926 |
| Jason SmithJ. Smith | 6 | 1-1 | 0-0 | 4-4 | 1.000 | 1.087 |
| Tim Hardaway Jr.T. Hardaway Jr. | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Cole AldrichC. Aldrich | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Travis WearT. Wear | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 91 | 27-49 | 6-17 | 19-21 | .545 | .605 |
| 7.6 |
| Hollis ThompsonH. Thompson | 19.75 | 18.5 |
| K.J. McDanielsK. McDaniels | 10.00 | 9.0 |
| Robert CovingtonR. Covington | 21.00 | 18.8 |
| Alexey ShvedA. Shved | 6.00 | 6.0 |
| Drew GordonD. Gordon | 0.00 | 0.0 |
| Team |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 40.75 | 39.4 | ||||
| Iman ShumpertI. Shumpert | 21.00 | 23.9 | ||||
| Quincy AcyQ. Acy | 19.25 | 19.0 | ||||
| Samuel DalembertS. Dalembert | 15.75 | 15.4 | ||||
| Jose CalderonJ. Calderon | 15.25 | 16.1 | ||||
| Bench | ||||||
| Pablo PrigioniP. Prigioni | 14.75 | 12.6 | ||||
| J.R. SmithJ. Smith | 7.50 | 6.0 | ||||
| Amar'e StoudemireA. Stoudemire | 30.25 | 27.2 | ||||
| Jason SmithJ. Smith | 8.75 | 8.7 | ||||
| Tim Hardaway Jr.T. Hardaway Jr. | 0.50 | -1.0 | ||||
| Cole AldrichC. Aldrich | 3.25 | 3.2 | ||||
| Travis WearT. Wear | 0.00 | 0.0 | ||||
| Team |
| 1-2 |
| 2 |
| 2 |
| 4 |
| 1 |
| 0 |
| 0 |
| 4 |
| 1 |
| -6 |
| 9 |
| Henry SimsH. Sims | 18 | 2-5 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 4 | -4 | 6 |
| Bench |
| Brandon DaviesB. Davies | 22 | 1-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -12 | 4 |
| Hollis ThompsonH. Thompson | 22 | 4-7 | 2-5 | 0-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | +7 | 10 |
| K.J. McDanielsK. McDaniels | 20 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | +2 | 8 |
| Robert CovingtonR. Covington | 14 | 4-6 | 4-4 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | +12 | 14 |
| Alexey ShvedA. Shved | 8 | 1-7 | 0-4 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -4 | 3 |
| Drew GordonD. Gordon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 30-75 | 8-26 | 15-25 | 10 | 26 | 36 | 13 | 8 | 1 | 18 | 21 | 83 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Carmelo AnthonyC. Anthony | 39 | 10-20 | 3-7 | 2-2 | 0 | 7 | 7 | 2 | 1 | 1 | 3 | 0 | +20 | 25 |
| Iman ShumpertI. Shumpert | 32 | 3-7 | 0-3 | 1-3 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 2 | +16 | 7 |
| Quincy AcyQ. Acy | 24 | 3-6 | 0-0 | 4-4 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | +14 | 10 |
| Samuel DalembertS. Dalembert | 24 | 3-6 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 4 | +11 | 6 |
| Jose CalderonJ. Calderon | 21 | 1-6 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | +7 | 3 |
| Bench | ||||||||||||||
| Pablo PrigioniP. Prigioni | 27 | 3-5 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | +1 | 8 |
| J.R. SmithJ. Smith | 25 | 3-7 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | -12 | 6 |
| Amar'e StoudemireA. Stoudemire | 20 | 5-6 | 0-0 | 6-6 | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 3 | +2 | 16 |
| Jason SmithJ. Smith | 17 | 1-1 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -6 | 6 |
| Tim Hardaway Jr.T. Hardaway Jr. | 9 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -9 | 2 |
| Cole AldrichC. Aldrich | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 2 |
| Travis WearT. Wear | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 33-66 | 6-17 | 19-21 | 6 | 34 | 40 | 15 | 7 | 2 | 18 | 22 | 91 |