Final · NBA · Wed, Nov 26, 2014
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Harrison BarnesH. Barnes | 36 | 0.18 | 0.239 | 0.374 | +3.3 | +11 |
| Klay ThompsonK. Thompson | 25 | -0.01 | -0.013 | 0.053 | -1.9 | +26 |
| Andrew BogutA. Bogut | 24 | 0.25 | 0.506 | 0.739 | +6.4 | +26 |
| Stephen CurryS. Curry | 24 | 0.56 | 1.129 | 1.222 | +16.1 | +22 |
| Draymond GreenD. Green | 22 | 0.07 | 0.160 | 0.324 | +0.9 | +25 |
| Bench | ||||||
| Andre IguodalaA. Iguodala | 27 | 0.16 | 0.285 | 0.373 | +3.3 | +2 |
| Shaun LivingstonS. Livingston | 27 | 0.03 | 0.057 | 0.150 | -0.8 | 0 |
| Brandon RushB. Rush | 21 | -0.09 | -0.208 | -0.131 | -4.4 | -13 |
| Marreese SpeightsM. Speights | 20 | -0.11 | -0.266 | -0.032 | -4.9 | -3 |
| Justin HolidayJ. Holiday | 7 | -0.04 | -0.279 | -0.211 | -1.6 | -6 |
| Festus EzeliF. Ezeli | 4 | -0.02 | -0.226 | -0.015 | -0.8 | -10 |
| Ognjen KuzmicO. Kuzmic | 2 | 0.00 | -0.092 | 0.106 | -0.3 | -5 |
| Team | 240 | 0.98 | +15.5 |
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan FournierE. Fournier | 31 | -0.12 | -0.186 | -0.105 | -5.8 | -28 |
| Nikola VučevićN. Vučević | 30 | -0.07 | -0.110 | 0.123 | -4.2 | -18 |
| Tobias HarrisT. Harris | 30 | 0.15 | 0.244 | 0.358 | +2.9 | -24 |
| Victor OladipoV. Oladipo | 27 | -0.22 | -0.383 | -0.301 | -8.7 | -27 |
| Channing FryeC. Frye | 24 | -0.22 | -0.433 | -0.253 | -8.6 | -28 |
| Bench | ||||||
| Ben GordonB. Gordon | 21 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Harrison BarnesH. Barnes | 16 | 6-7 | 1-2 | 1-2 | .833 | .810 |
| Klay ThompsonK. Thompson | 12 | 6-12 | 0-2 | 0-0 | .429 | .429 |
| Andrew BogutA. Bogut | 6 | 3-7 | 0-0 | 0-2 | .429 | .381 |
| Stephen CurryS. Curry | 28 | 3-5 | 6-8 | 4-5 | .923 | .921 |
| Draymond GreenD. Green | 10 | 2-2 | 2-6 | 0-0 | .625 | .625 |
| Bench | ||||||
| Andre IguodalaA. Iguodala |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Harrison BarnesH. Barnes | 23.75 | 22.5 | ||||
| Klay ThompsonK. Thompson | 24.50 | 25.8 | ||||
| Andrew BogutA. Bogut | 39.00 | 41.9 | ||||
| Stephen CurryS. Curry | 48.75 | 45.0 | ||||
| Draymond GreenD. Green | 17.00 | 15.3 | ||||
| Bench | ||||||
| Andre IguodalaA. Iguodala | 26.25 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Harrison BarnesH. Barnes | 36 | 7-9 | 1-2 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | +11 | 16 |
| Klay ThompsonK. Thompson | 25 | 6-14 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 2 | 1 | 3 | 0 | +26 | 12 |
| Andrew BogutA. Bogut | 24 | 3-7 | 0-0 | 0-2 | 3 | 9 | 12 | 7 | 2 | 2 | 1 | 3 | +26 | 6 |
| Stephen CurryS. Curry | 24 | 9-13 | 6-8 |
| 0.04 |
| 0.085 |
| 0.161 |
| -0.2 |
| +2 |
| Maurice HarklessM. Harkless | 21 | 0.22 | 0.506 | 0.665 | +5.5 | +12 |
| Elfrid PaytonE. Payton | 20 | 0.14 | 0.321 | 0.416 | +3.0 | +14 |
| Willie GreenW. Green | 17 | -0.05 | -0.144 | -0.069 | -2.8 | +13 |
| Kyle O'QuinnK. O'Quinn | 12 | 0.19 | 0.773 | 1.007 | +5.3 | +12 |
| Luke RidnourL. Ridnour | 6 | -0.05 | -0.377 | -0.282 | -1.9 | -3 |
| Team | 240 | 0.01 | -15.5 |
| 13 |
| 1-4 |
| 3-4 |
| 2-4 |
| .688 |
| .666 |
| Shaun LivingstonS. Livingston | 15 | 7-10 | 0-0 | 1-2 | .700 | .689 |
| Brandon RushB. Rush | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Marreese SpeightsM. Speights | 11 | 4-11 | 0-1 | 3-4 | .333 | .400 |
| Justin HolidayJ. Holiday | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Festus EzeliF. Ezeli | 0 | 0-0 | 0-0 | 0-0 |
| Ognjen KuzmicO. Kuzmic | 0 | 0-0 | 0-0 | 0-0 |
| Team | 111 | 32-59 | 12-26 | 11-19 | .588 | .594 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan FournierE. Fournier | 10 | 3-6 | 1-3 | 1-2 | .500 | .506 |
| Nikola VučevićN. Vučević | 11 | 4-15 | 0-0 | 3-4 | .267 | .328 |
| Tobias HarrisT. Harris | 16 | 6-9 | 0-1 | 4-6 | .600 | .633 |
| Victor OladipoV. Oladipo | 12 | 2-14 | 2-3 | 2-2 | .294 | .336 |
| Channing FryeC. Frye | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Bench | ||||||
| Ben GordonB. Gordon | 13 | 2-4 | 2-5 | 3-4 | .556 | .604 |
| Maurice HarklessM. Harkless | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Elfrid PaytonE. Payton | 13 | 4-5 | 1-2 | 2-3 | .786 | .781 |
| Willie GreenW. Green | 7 | 2-4 | 0-4 | 3-3 | .250 | .376 |
| Kyle O'QuinnK. O'Quinn | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Luke RidnourL. Ridnour | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 96 | 30-67 | 6-20 | 18-24 | .448 | .492 |
| 26.1 |
| Shaun LivingstonS. Livingston | 25.75 | 24.1 |
| Brandon RushB. Rush | 3.50 | 2.9 |
| Marreese SpeightsM. Speights | 24.00 | 25.7 |
| Justin HolidayJ. Holiday | 4.75 | 5.7 |
| Festus EzeliF. Ezeli | 0.00 | 0.0 |
| Ognjen KuzmicO. Kuzmic | 2.00 | 1.4 |
| Team |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan FournierE. Fournier | 13.50 | 11.9 | ||||
| Nikola VučevićN. Vučević | 30.25 | 28.1 | ||||
| Tobias HarrisT. Harris | 32.50 | 30.0 | ||||
| Victor OladipoV. Oladipo | 27.50 | 28.3 | ||||
| Channing FryeC. Frye | 7.75 | 7.1 | ||||
| Bench | ||||||
| Ben GordonB. Gordon | 18.00 | 17.4 | ||||
| Maurice HarklessM. Harkless | 17.25 | 18.0 | ||||
| Elfrid PaytonE. Payton | 21.50 | 20.5 | ||||
| Willie GreenW. Green | 12.00 | 13.0 | ||||
| Kyle O'QuinnK. O'Quinn | 20.25 | 19.9 | ||||
| Luke RidnourL. Ridnour | 1.50 | 1.5 | ||||
| Team |
| 4-5 |
| 1 |
| 4 |
| 5 |
| 8 |
| 0 |
| 0 |
| 1 |
| 1 |
| +22 |
| 28 |
| Draymond GreenD. Green | 22 | 4-8 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | +25 | 10 |
| Bench |
| Andre IguodalaA. Iguodala | 27 | 4-8 | 3-4 | 2-4 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | +2 | 13 |
| Shaun LivingstonS. Livingston | 27 | 7-10 | 0-0 | 1-2 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 3 | 0 | 15 |
| Brandon RushB. Rush | 21 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -13 | 0 |
| Marreese SpeightsM. Speights | 20 | 4-12 | 0-1 | 3-4 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 3 | -3 | 11 |
| Justin HolidayJ. Holiday | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -6 | 0 |
| Festus EzeliF. Ezeli | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 |
| Ognjen KuzmicO. Kuzmic | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -5 | 0 |
| Team | 240 | 44-85 | 12-26 | 11-19 | 8 | 39 | 47 | 30 | 7 | 6 | 15 | 19 | 111 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Evan FournierE. Fournier | 31 | 4-9 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | -28 | 10 |
| Nikola VučevićN. Vučević | 30 | 4-15 | 0-0 | 3-4 | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 2 | -18 | 11 |
| Tobias HarrisT. Harris | 30 | 6-10 | 0-1 | 4-6 | 1 | 9 | 10 | 2 | 0 | 0 | 1 | 0 | -24 | 16 |
| Victor OladipoV. Oladipo | 27 | 4-17 | 2-3 | 2-2 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 4 | -27 | 12 |
| Channing FryeC. Frye | 24 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | -28 | 2 |
| Bench | ||||||||||||||
| Ben GordonB. Gordon | 21 | 4-9 | 2-5 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | +2 | 13 |
| Maurice HarklessM. Harkless | 21 | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | +12 | 6 |
| Elfrid PaytonE. Payton | 20 | 5-7 | 1-2 | 2-3 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | +14 | 13 |
| Willie GreenW. Green | 17 | 2-8 | 0-4 | 3-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | +13 | 7 |
| Kyle O'QuinnK. O'Quinn | 12 | 3-4 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 1 | +12 | 6 |
| Luke RidnourL. Ridnour | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 0 |
| Team | 240 | 36-87 | 6-20 | 18-24 | 12 | 34 | 46 | 21 | 8 | 1 | 14 | 18 | 96 |