| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chris PaulC. Paul | 34 | 0.31 | 0.435 | 0.529 | +7.5 | +33 |
| Blake GriffinB. Griffin | 34 | 0.29 | 0.406 | 0.570 | +6.8 | +28 |
| J.J. RedickJ. Redick | 31 | 0.15 | 0.223 | 0.290 | +2.6 | +25 |
| DeAndre JordanD. Jordan | 31 | 0.35 | 0.549 | 0.782 | +9.1 | +32 |
| Matt BarnesM. Barnes | 28 | 0.02 | 0.041 | 0.135 | -1.1 | +24 |
| Bench | ||||||
| Jamal CrawfordJ. Crawford | 28 | -0.01 | -0.012 | 0.059 | -2.0 | -7 |
| Jordan FarmarJ. Farmar | 17 | 0.11 | 0.313 | 0.405 | +2.4 | -15 |
| Spencer HawesS. Hawes | 17 | -0.11 | -0.300 | -0.068 | -4.5 | -13 |
| Glen DavisG. Davis | 14 | -0.06 | -0.195 | -0.029 | -2.8 | -15 |
| Reggie BullockR. Bullock | 5 | -0.04 | -0.430 | -0.336 | -1.6 | -8 |
| Hedo TürkoğluH. Türkoğlu | 1 | 0.01 | 0.266 | 0.360 | +0.1 | -4 |
| Team | 240 | 1.02 | +16.6 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordon HaywardG. Hayward | 36 | 0.28 | 0.372 | 0.463 | +6.5 | -10 |
| Derrick FavorsD. Favors | 34 | 0.08 | 0.117 | 0.291 | +0.4 | -21 |
| Trey BurkeT. Burke | 29 | -0.23 | -0.393 | -0.298 | -9.3 | -20 |
| Alec BurksA. Burks | 28 | 0.18 | 0.302 | 0.368 | +3.8 | -2 |
| Enes KanterE. Kanter | 18 | -0.24 | -0.631 | -0.397 | -8.9 | -20 |
| Bench | ||||||
| Trevor BookerT. Booker | 24 | 0.27 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chris PaulC. Paul | 17 | 6-10 | 1-3 | 2-2 | .577 | .612 |
| Blake GriffinB. Griffin | 28 | 12-17 | 1-1 | 1-2 | .750 | .742 |
| J.J. RedickJ. Redick | 13 | 3-4 | 1-5 | 4-5 | .500 | .580 |
| DeAndre JordanD. Jordan | 8 | 4-4 | 0-0 | 0-0 | 1.000 | 1.000 |
| Matt BarnesM. Barnes | 8 | 0-2 | 2-4 | 2-2 | .500 | .581 |
| Bench | ||||||
| Jamal CrawfordJ. Crawford | 22 |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chris PaulC. Paul | 40.75 | 39.6 | ||||
| Blake GriffinB. Griffin | 40.00 | 38.7 | ||||
| J.J. RedickJ. Redick | 23.75 | 24.1 | ||||
| DeAndre JordanD. Jordan | 30.50 | 32.9 | ||||
| Matt BarnesM. Barnes | 17.50 | 17.8 | ||||
| Bench | ||||||
| Jamal CrawfordJ. Crawford | 26.50 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Chris PaulC. Paul | 34 | 7-13 | 1-3 | 2-2 | 1 | 2 | 3 | 10 | 2 | 0 | 2 | 0 | +33 | 17 |
| Blake GriffinB. Griffin | 34 | 13-18 | 1-1 | 1-2 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 3 | +28 | 28 |
| J.J. RedickJ. Redick | 31 | 4-9 | 1-5 | 4-5 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | +25 | 13 |
| DeAndre JordanD. Jordan | 31 | 4-4 | 0-0 | 0-0 |
| 0.539 |
| 0.717 |
| +6.9 |
| -1 |
| Rudy GobertR. Gobert | 20 | 0.07 | 0.178 | 0.412 | +1.1 | +10 |
| Dante ExumD. Exum | 19 | -0.18 | -0.452 | -0.357 | -7.1 | +4 |
| Joe InglesJ. Ingles | 18 | -0.06 | -0.158 | -0.080 | -3.0 | -13 |
| Rodney HoodR. Hood | 14 | -0.19 | -0.656 | -0.591 | -6.9 | -7 |
| Team | 240 | -0.02 | -16.4 |
| 4-8 |
| 4-9 |
| 2-2 |
| .588 |
| .615 |
| Jordan FarmarJ. Farmar | 10 | 2-2 | 2-4 | 0-0 | .833 | .833 |
| Spencer HawesS. Hawes | 2 | 1-1 | 0-2 | 0-2 | .333 | .258 |
| Glen DavisG. Davis | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Reggie BullockR. Bullock | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Hedo TürkoğluH. Türkoğlu | 0 | 0-0 | 0-0 | 0-0 |
| Team | 112 | 34-52 | 11-28 | 11-15 | .631 | .647 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordon HaywardG. Hayward | 30 | 7-13 | 4-5 | 4-8 | .722 | .697 |
| Derrick FavorsD. Favors | 19 | 8-11 | 0-0 | 3-6 | .727 | .696 |
| Trey BurkeT. Burke | 3 | 0-2 | 1-4 | 0-1 | .250 | .233 |
| Alec BurksA. Burks | 12 | 3-4 | 1-2 | 3-5 | .750 | .732 |
| Enes KanterE. Kanter | 6 | 2-9 | 0-0 | 2-2 | .222 | .304 |
| Bench | ||||||
| Trevor BookerT. Booker | 15 | 4-5 | 0-2 | 7-9 | .571 | .684 |
| Rudy GobertR. Gobert | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Dante ExumD. Exum | 5 | 1-3 | 1-4 | 0-0 | .357 | .357 |
| Joe InglesJ. Ingles | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Rodney HoodR. Hood | 2 | 0-3 | 0-3 | 2-2 | .000 | .145 |
| Team | 96 | 27-54 | 7-21 | 21-33 | .500 | .536 |
| 23.4 |
| Jordan FarmarJ. Farmar | 15.50 | 13.4 |
| Spencer HawesS. Hawes | 10.75 | 11.6 |
| Glen DavisG. Davis | 4.75 | 4.2 |
| Reggie BullockR. Bullock | 3.25 | 4.2 |
| Hedo TürkoğluH. Türkoğlu | 0.00 | 0.0 |
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordon HaywardG. Hayward | 44.25 | 42.5 | ||||
| Derrick FavorsD. Favors | 28.25 | 26.9 | ||||
| Trey BurkeT. Burke | 8.25 | 6.7 | ||||
| Alec BurksA. Burks | 22.50 | 22.4 | ||||
| Enes KanterE. Kanter | 8.50 | 8.4 | ||||
| Bench | ||||||
| Trevor BookerT. Booker | 33.75 | 34.8 | ||||
| Rudy GobertR. Gobert | 15.75 | 17.5 | ||||
| Dante ExumD. Exum | 7.25 | 5.7 | ||||
| Joe InglesJ. Ingles | 9.25 | 9.1 | ||||
| Rodney HoodR. Hood | 6.00 | 5.9 | ||||
| Team |
| 4 |
| 8 |
| 12 |
| 1 |
| 0 |
| 3 |
| 0 |
| 2 |
| +32 |
| 8 |
| Matt BarnesM. Barnes | 28 | 2-6 | 2-4 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 5 | +24 | 8 |
| Bench |
| Jamal CrawfordJ. Crawford | 28 | 8-17 | 4-9 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | -7 | 22 |
| Jordan FarmarJ. Farmar | 17 | 4-6 | 2-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | -15 | 10 |
| Spencer HawesS. Hawes | 17 | 1-3 | 0-2 | 0-2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | -13 | 2 |
| Glen DavisG. Davis | 14 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -15 | 4 |
| Reggie BullockR. Bullock | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -8 | 0 |
| Hedo TürkoğluH. Türkoğlu | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team | 240 | 45-80 | 11-28 | 11-15 | 9 | 28 | 37 | 21 | 6 | 5 | 11 | 25 | 112 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Gordon HaywardG. Hayward | 36 | 11-18 | 4-5 | 4-8 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | -10 | 30 |
| Derrick FavorsD. Favors | 34 | 8-11 | 0-0 | 3-6 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | -21 | 19 |
| Trey BurkeT. Burke | 29 | 1-6 | 1-4 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | -20 | 3 |
| Alec BurksA. Burks | 28 | 4-6 | 1-2 | 3-5 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | -2 | 12 |
| Enes KanterE. Kanter | 18 | 2-9 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -20 | 6 |
| Bench | ||||||||||||||
| Trevor BookerT. Booker | 24 | 4-7 | 0-2 | 7-9 | 5 | 4 | 9 | 2 | 3 | 0 | 3 | 1 | -1 | 15 |
| Rudy GobertR. Gobert | 20 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | +10 | 4 |
| Dante ExumD. Exum | 19 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | +4 | 5 |
| Joe InglesJ. Ingles | 18 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | -13 | 0 |
| Rodney HoodR. Hood | 14 | 0-6 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -7 | 2 |
| Team | 240 | 34-75 | 7-21 | 21-33 | 12 | 25 | 37 | 19 | 6 | 2 | 13 | 15 | 96 |