Final/2OT · NBA · Tue, Dec 2, 2014
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 45 | -0.20 | -0.215 | -0.146 | -9.4 | -9 |
| Chandler ParsonsC. Parsons | 45 | 0.19 | 0.204 | 0.306 | +3.1 | -9 |
| Dirk NowitzkiD. Nowitzki | 42 | -0.02 | -0.028 | 0.145 | -3.5 | +18 |
| Tyson ChandlerT. Chandler | 40 | 0.13 | 0.163 | 0.396 | +1.7 | -2 |
| Jameer NelsonJ. Nelson | 23 | 0.07 | 0.140 | 0.235 | +0.6 | +2 |
| Bench | ||||||
| Devin HarrisD. Harris | 35 | 0.42 | 0.571 | 0.649 | +11.0 | +1 |
| Brandan WrightB. Wright | 23 | 0.11 | 0.239 | 0.440 | +2.1 | -4 |
| Richard JeffersonR. Jefferson | 17 | -0.02 | -0.045 | 0.060 | -1.6 | +9 |
| J.J. BareaJ. Barea | 13 | 0.08 | 0.304 | 0.385 | +1.7 | +14 |
| Al-Farouq AminuA. Aminu | 7 | -0.07 | -0.489 | -0.364 | -2.5 | -5 |
| Jae CrowderJ. Crowder | 0 | 0.00 | 0.195 | 0.323 | 0.0 | 0 |
| Team | 290 | 0.70 | +3.2 |
| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pau GasolP. Gasol | 50 | -0.03 | -0.024 | 0.177 | -4.1 | -6 |
| Mike DunleavyM. Dunleavy | 49 | 0.15 | 0.145 | 0.241 | +1.5 | +7 |
| Jimmy ButlerJ. Butler | 46 | 0.10 | 0.105 | 0.172 | +0.2 | -3 |
| Derrick RoseD. Rose | 37 | -0.20 | -0.263 | -0.167 | -8.7 | -1 |
| Joakim NoahJ. Noah | 36 | 0.24 | 0.313 | 0.519 | +5.1 | +2 |
| Bench | ||||||
| Kirk HinrichK. Hinrich | 27 | 0.14 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 38 | 15-31 | 1-4 | 5-5 | .471 | .511 |
| Chandler ParsonsC. Parsons | 24 | 4-9 | 3-7 | 7-8 | .531 | .615 |
| Dirk NowitzkiD. Nowitzki | 22 | 6-16 | 2-6 | 4-4 | .409 | .463 |
| Tyson ChandlerT. Chandler | 5 | 1-2 | 0-0 | 3-6 | .500 | .539 |
| Jameer NelsonJ. Nelson | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Bench | ||||||
| Devin HarrisD. Harris | 20 |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 45.00 | 44.9 | ||||
| Chandler ParsonsC. Parsons | 42.25 | 42.4 | ||||
| Dirk NowitzkiD. Nowitzki | 47.75 | 44.4 | ||||
| Tyson ChandlerT. Chandler | 32.00 | 33.3 | ||||
| Jameer NelsonJ. Nelson | 16.00 | 16.3 | ||||
| Bench | ||||||
| Devin HarrisD. Harris | 41.50 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Monta EllisM. Ellis | 45 | 16-35 | 1-4 | 5-5 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 4 | -9 | 38 |
| Chandler ParsonsC. Parsons | 45 | 7-16 | 3-7 | 7-8 | 1 | 6 | 7 | 2 | 3 | 0 | 2 | 2 | -9 | 24 |
| Dirk NowitzkiD. Nowitzki | 42 | 8-22 | 2-6 | 4-4 | 1 | 6 | 7 | 10 | 0 | 0 | 1 | 4 | +18 | 22 |
| Tyson ChandlerT. Chandler | 40 | 1-2 | 0-0 |
| 0.254 |
| 0.327 |
| +2.8 |
| +2 |
| Nikola MiroticN. Mirotic | 26 | 0.08 | 0.152 | 0.340 | +0.9 | -3 |
| Aaron BrooksA. Brooks | 14 | 0.06 | 0.190 | 0.285 | +0.8 | -8 |
| Tony SnellT. Snell | 6 | -0.04 | -0.322 | -0.198 | -1.6 | -5 |
| Team | 290 | 0.50 | -3.1 |
| 1-4 |
| 6-6 |
| 0-0 |
| 1.000 |
| 1.000 |
| Brandan WrightB. Wright | 4 | 1-2 | 0-0 | 2-2 | .500 | .694 |
| Richard JeffersonR. Jefferson | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| J.J. BareaJ. Barea | 13 | 4-6 | 1-2 | 2-2 | .688 | .732 |
| Al-Farouq AminuA. Aminu | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Jae CrowderJ. Crowder | 0 | 0-0 | 0-0 | 0-0 |
| Team | 132 | 32-72 | 15-30 | 23-27 | .534 | .580 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pau GasolP. Gasol | 29 | 12-24 | 0-1 | 5-5 | .480 | .533 |
| Mike DunleavyM. Dunleavy | 20 | 6-8 | 2-7 | 2-2 | .600 | .630 |
| Jimmy ButlerJ. Butler | 23 | 9-18 | 0-3 | 5-9 | .429 | .461 |
| Derrick RoseD. Rose | 18 | 2-9 | 4-11 | 2-4 | .400 | .414 |
| Joakim NoahJ. Noah | 8 | 4-7 | 0-0 | 0-0 | .571 | .571 |
| Bench | ||||||
| Kirk HinrichK. Hinrich | 8 | 0-2 | 2-2 | 2-2 | .750 | .820 |
| Nikola MiroticN. Mirotic | 15 | 4-6 | 0-2 | 7-8 | .500 | .651 |
| Aaron BrooksA. Brooks | 8 | 2-3 | 0-0 | 4-4 | .667 | .840 |
| Tony SnellT. Snell | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 129 | 39-77 | 8-26 | 27-34 | .495 | .547 |
| 38.8 |
| Brandan WrightB. Wright | 18.50 | 22.3 |
| Richard JeffersonR. Jefferson | 8.50 | 7.4 |
| J.J. BareaJ. Barea | 14.25 | 13.2 |
| Al-Farouq AminuA. Aminu | 0.75 | 0.2 |
| Jae CrowderJ. Crowder | 0.00 | 0.0 |
| Team |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pau GasolP. Gasol | 53.50 | 51.8 | ||||
| Mike DunleavyM. Dunleavy | 36.00 | 36.8 | ||||
| Jimmy ButlerJ. Butler | 43.00 | 42.1 | ||||
| Derrick RoseD. Rose | 39.25 | 32.0 | ||||
| Joakim NoahJ. Noah | 41.00 | 42.8 | ||||
| Bench | ||||||
| Kirk HinrichK. Hinrich | 14.75 | 14.2 | ||||
| Nikola MiroticN. Mirotic | 28.00 | 29.3 | ||||
| Aaron BrooksA. Brooks | 15.50 | 14.4 | ||||
| Tony SnellT. Snell | 0.00 | 0.0 | ||||
| Team |
| 3-6 |
| 4 |
| 10 |
| 14 |
| 3 |
| 1 |
| 2 |
| 2 |
| 5 |
| -2 |
| 5 |
| Jameer NelsonJ. Nelson | 23 | 1-4 | 1-3 | 0-0 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | +2 | 3 |
| Bench |
| Devin HarrisD. Harris | 35 | 7-10 | 6-6 | 0-0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 4 | +1 | 20 |
| Brandan WrightB. Wright | 23 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 2 | -4 | 4 |
| Richard JeffersonR. Jefferson | 17 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | +9 | 3 |
| J.J. BareaJ. Barea | 13 | 5-8 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +14 | 13 |
| Al-Farouq AminuA. Aminu | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
| Jae CrowderJ. Crowder | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 290 | 47-102 | 15-30 | 23-27 | 12 | 34 | 46 | 30 | 9 | 6 | 14 | 28 | 132 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Pau GasolP. Gasol | 50 | 12-25 | 0-1 | 5-5 | 3 | 11 | 14 | 2 | 1 | 1 | 3 | 3 | -6 | 29 |
| Mike DunleavyM. Dunleavy | 49 | 8-15 | 2-7 | 2-2 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 4 | +7 | 20 |
| Jimmy ButlerJ. Butler | 46 | 9-21 | 0-3 | 5-9 | 4 | 4 | 8 | 7 | 0 | 0 | 1 | 3 | -3 | 23 |
| Derrick RoseD. Rose | 37 | 6-20 | 4-11 | 2-4 | 1 | 4 | 5 | 10 | 0 | 0 | 7 | 2 | -1 | 18 |
| Joakim NoahJ. Noah | 36 | 4-7 | 0-0 | 0-0 | 6 | 8 | 14 | 6 | 2 | 2 | 3 | 4 | +2 | 8 |
| Bench | ||||||||||||||
| Kirk HinrichK. Hinrich | 27 | 2-4 | 2-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | +2 | 8 |
| Nikola MiroticN. Mirotic | 26 | 4-8 | 0-2 | 7-8 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 2 | -3 | 15 |
| Aaron BrooksA. Brooks | 14 | 2-3 | 0-0 | 4-4 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | -8 | 8 |
| Tony SnellT. Snell | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | 0 |
| Team | 290 | 47-103 | 8-26 | 27-34 | 15 | 37 | 52 | 38 | 5 | 6 | 18 | 22 | 129 |