Final · NBA · Sat, Dec 13, 2014
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 37 | -0.13 | -0.166 | -0.075 | -6.4 | +13 |
| Nicolas BatumN. Batum | 36 | 0.23 | 0.300 | 0.392 | +4.8 | +3 |
| LaMarcus AldridgeL. Aldridge | 36 | -0.16 | -0.215 | -0.051 | -7.4 | -2 |
| Wesley MatthewsW. Matthews | 34 | 0.09 | 0.124 | 0.186 | +0.6 | +10 |
| Robin LopezR. Lopez | 30 | 0.36 | 0.573 | 0.807 | +9.4 | +4 |
| Bench | ||||||
| Steve BlakeS. Blake | 21 | 0.24 | 0.546 | 0.633 | +6.3 | +3 |
| Chris KamanC. Kaman | 18 | -0.06 | -0.172 | 0.062 | -3.2 | +4 |
| Allen CrabbeA. Crabbe | 16 | 0.10 | 0.310 | 0.399 | +2.2 | +3 |
| Joel FreelandJ. Freeland | 12 | 0.15 | 0.603 | 0.767 | +4.0 | +12 |
| Team | 240 | 0.82 | +10.3 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rodney StuckeyR. Stuckey | 39 | -0.04 | -0.054 | 0.007 | -3.9 | -2 |
| Solomon HillS. Hill | 37 | -0.06 | -0.080 | 0.012 | -4.3 | -5 |
| David WestD. West | 33 | 0.12 | 0.179 | 0.342 | +1.7 | +2 |
| C.J. WatsonC. Watson | 33 | 0.37 | 0.539 | 0.633 | +9.5 | +3 |
| Roy HibbertR. Hibbert | 30 | -0.04 | -0.071 | 0.163 | -3.3 | -8 |
| Bench | ||||||
| Lavoy AllenL. Allen | 18 | 0.01 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 18 | 7-19 | 0-3 | 4-4 | .318 | .379 |
| Nicolas BatumN. Batum | 14 | 5-6 | 1-5 | 1-1 | .591 | .612 |
| LaMarcus AldridgeL. Aldridge | 19 | 7-22 | 1-1 | 2-2 | .370 | .398 |
| Wesley MatthewsW. Matthews | 12 | 2-5 | 2-6 | 2-3 | .455 | .487 |
| Robin LopezR. Lopez | 8 | 4-4 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Steve BlakeS. Blake |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 29.25 | 29.6 | ||||
| Nicolas BatumN. Batum | 31.50 | 32.3 | ||||
| LaMarcus AldridgeL. Aldridge | 40.00 | 36.3 | ||||
| Wesley MatthewsW. Matthews | 21.00 | 20.3 | ||||
| Robin LopezR. Lopez | 29.00 | 32.6 | ||||
| Bench | ||||||
| Steve BlakeS. Blake | 25.00 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Damian LillardD. Lillard | 37 | 7-22 | 0-3 | 4-4 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | +13 | 18 |
| Nicolas BatumN. Batum | 36 | 6-11 | 1-5 | 1-1 | 1 | 3 | 4 | 5 | 3 | 0 | 3 | 3 | +3 | 14 |
| LaMarcus AldridgeL. Aldridge | 36 | 8-23 | 1-1 | 2-2 | 3 | 11 | 14 | 1 | 1 | 0 | 4 | 3 | -2 | 19 |
| Wesley MatthewsW. Matthews | 34 | 4-11 | 2-6 |
| 0.018 |
| 0.252 |
| -1.0 |
| -2 |
| Donald SloanD. Sloan | 18 | -0.21 | -0.559 | -0.466 | -7.9 | -6 |
| Luis ScolaL. Scola | 15 | 0.21 | 0.676 | 0.840 | +5.8 | -12 |
| Damjan RudezD. Rudez | 12 | -0.04 | -0.180 | -0.095 | -2.2 | -12 |
| Chris CopelandC. Copeland | 6 | -0.14 | -1.084 | -0.997 | -4.8 | -8 |
| Team | 240 | 0.17 | -10.4 |
| 8 |
| 2-3 |
| 1-2 |
| 1-1 |
| .700 |
| .735 |
| Chris KamanC. Kaman | 10 | 5-11 | 0-0 | 0-1 | .455 | .437 |
| Allen CrabbeA. Crabbe | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Joel FreelandJ. Freeland | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 95 | 35-73 | 5-17 | 10-12 | .472 | .499 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rodney StuckeyR. Stuckey | 14 | 6-17 | 0-2 | 2-4 | .316 | .337 |
| Solomon HillS. Hill | 8 | 4-11 | 0-2 | 0-0 | .308 | .308 |
| David WestD. West | 12 | 6-12 | 0-1 | 0-0 | .462 | .462 |
| C.J. WatsonC. Watson | 23 | 4-6 | 4-5 | 3-3 | .909 | .933 |
| Roy HibbertR. Hibbert | 10 | 4-11 | 0-0 | 2-2 | .364 | .421 |
| Bench | ||||||
| Lavoy AllenL. Allen | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Donald SloanD. Sloan | 6 | 2-7 | 0-3 | 2-2 | .200 | .276 |
| Luis ScolaL. Scola | 10 | 3-5 | 0-0 | 4-5 | .600 | .694 |
| Damjan RudezD. Rudez | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Chris CopelandC. Copeland | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 85 | 30-73 | 4-15 | 13-16 | .409 | .447 |
| 25.9 |
| Chris KamanC. Kaman | 18.00 | 16.7 |
| Allen CrabbeA. Crabbe | 7.00 | 6.8 |
| Joel FreelandJ. Freeland | 9.25 | 11.2 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rodney StuckeyR. Stuckey | 37.00 | 34.8 | ||||
| Solomon HillS. Hill | 17.75 | 16.9 | ||||
| David WestD. West | 30.00 | 31.8 | ||||
| C.J. WatsonC. Watson | 32.75 | 29.7 | ||||
| Roy HibbertR. Hibbert | 26.50 | 24.5 | ||||
| Bench | ||||||
| Lavoy AllenL. Allen | 10.25 | 9.4 | ||||
| Donald SloanD. Sloan | 8.50 | 8.5 | ||||
| Luis ScolaL. Scola | 22.25 | 25.0 | ||||
| Damjan RudezD. Rudez | 3.50 | 5.0 | ||||
| Chris CopelandC. Copeland | 0.25 | -0.8 | ||||
| Team |
| 2-3 |
| 0 |
| 4 |
| 4 |
| 1 |
| 1 |
| 0 |
| 1 |
| 1 |
| +10 |
| 12 |
| Robin LopezR. Lopez | 30 | 4-4 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 1 | 3 | 0 | 2 | +4 | 8 |
| Bench |
| Steve BlakeS. Blake | 21 | 3-5 | 1-2 | 1-1 | 0 | 2 | 2 | 7 | 1 | 1 | 1 | 3 | +3 | 8 |
| Chris KamanC. Kaman | 18 | 5-11 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | +4 | 10 |
| Allen CrabbeA. Crabbe | 16 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | +3 | 2 |
| Joel FreelandJ. Freeland | 12 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | +12 | 4 |
| Team | 240 | 40-90 | 5-17 | 10-12 | 11 | 35 | 46 | 21 | 9 | 5 | 12 | 21 | 95 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rodney StuckeyR. Stuckey | 39 | 6-19 | 0-2 | 2-4 | 2 | 12 | 14 | 2 | 1 | 0 | 2 | 1 | -2 | 14 |
| Solomon HillS. Hill | 37 | 4-13 | 0-2 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | -5 | 8 |
| David WestD. West | 33 | 6-13 | 0-1 | 0-0 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | +2 | 12 |
| C.J. WatsonC. Watson | 33 | 8-11 | 4-5 | 3-3 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 3 | +3 | 23 |
| Roy HibbertR. Hibbert | 30 | 4-11 | 0-0 | 2-2 | 2 | 8 | 10 | 1 | 0 | 1 | 2 | 2 | -8 | 10 |
| Bench | ||||||||||||||
| Lavoy AllenL. Allen | 18 | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | -2 | 2 |
| Donald SloanD. Sloan | 18 | 2-10 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -6 | 6 |
| Luis ScolaL. Scola | 15 | 3-5 | 0-0 | 4-5 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 3 | -12 | 10 |
| Damjan RudezD. Rudez | 12 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -12 | 0 |
| Chris CopelandC. Copeland | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -8 | 0 |
| Team | 240 | 34-88 | 4-15 | 13-16 | 12 | 37 | 49 | 16 | 8 | 2 | 13 | 18 | 85 |