Final · NBA · Thu, Dec 25, 2014
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 36 | 0.31 | 0.417 | 0.512 | +7.6 | +11 |
| Bradley BealB. Beal | 36 | 0.10 | 0.131 | 0.198 | +0.8 | +6 |
| Marcin GortatM. Gortat | 30 | 0.04 | 0.067 | 0.300 | -0.6 | +11 |
| Nene HilarioN. Hilario | 24 | 0.07 | 0.146 | 0.319 | +0.8 | +7 |
| Paul PierceP. Pierce | 23 | -0.02 | -0.050 | 0.045 | -2.3 | +8 |
| Bench | ||||||
| Kris HumphriesK. Humphries | 29 | 0.23 | 0.383 | 0.555 | +5.5 | +7 |
| Rasual ButlerR. Butler | 25 | 0.28 | 0.541 | 0.611 | +7.4 | +7 |
| Otto PorterO. Porter | 12 | -0.10 | -0.377 | -0.282 | -3.9 | +3 |
| Andre MillerA. Miller | 12 | 0.05 | 0.200 | 0.295 | +0.8 | +2 |
| Kevin SeraphinK. Seraphin | 11 | -0.05 | -0.196 | 0.038 | -2.2 | -1 |
| Drew GoodenD. Gooden | 1 | -0.02 | -1.327 | -1.163 | -0.7 | -4 |
| Garrett TempleG. Temple | 1 | -0.05 | -3.964 | -3.887 | -1.6 | -2 |
| Team | 240 | 0.85 | +11.4 |
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 43 | -0.08 | -0.090 | 0.009 | -5.3 | -8 |
| Jose CalderonJ. Calderon | 36 | 0.02 | 0.022 | 0.106 | -1.9 | -11 |
| Tim Hardaway Jr.T. Hardaway Jr. | 31 | -0.05 | -0.080 | -0.013 | -3.6 | -8 |
| Amar'e StoudemireA. Stoudemire | 22 | -0.03 | -0.077 | 0.125 | -2.5 | -8 |
| Samuel DalembertS. Dalembert | 12 | -0.13 | -0.531 | -0.331 | -5.0 | -14 |
| Bench | ||||||
| Jason SmithJ. Smith |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 24 | 9-15 | 1-2 | 3-4 | .618 | .640 |
| Bradley BealB. Beal | 17 | 5-11 | 2-5 | 1-1 | .500 | .517 |
| Marcin GortatM. Gortat | 10 | 4-10 | 0-0 | 2-2 | .400 | .460 |
| Nene HilarioN. Hilario | 12 | 6-8 | 0-0 | 0-1 | .750 | .711 |
| Paul PierceP. Pierce | 3 | 0-2 | 1-3 | 0-0 | .300 | .300 |
| Bench | ||||||
| Kris HumphriesK. Humphries | 14 |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 50.50 | 47.7 | ||||
| Bradley BealB. Beal | 32.75 | 31.5 | ||||
| Marcin GortatM. Gortat | 26.75 | 28.8 | ||||
| Nene HilarioN. Hilario | 17.50 | 17.9 | ||||
| Paul PierceP. Pierce | 11.50 | 10.8 | ||||
| Bench | ||||||
| Kris HumphriesK. Humphries | 26.50 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| John WallJ. Wall | 36 | 10-17 | 1-2 | 3-4 | 1 | 5 | 6 | 11 | 1 | 0 | 3 | 1 | +11 | 24 |
| Bradley BealB. Beal | 36 | 7-16 | 2-5 | 1-1 | 2 | 3 | 5 | 5 | 1 | 0 | 2 | 2 | +6 | 17 |
| Marcin GortatM. Gortat | 30 | 4-10 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 1 | 2 | 1 | 0 | +11 | 10 |
| Nene HilarioN. Hilario | 24 | 6-8 | 0-0 | 0-1 |
| 24 |
| -0.02 |
| -0.038 |
| 0.167 |
| -2.2 |
| -7 |
| Pablo PrigioniP. Prigioni | 24 | 0.07 | 0.149 | 0.237 | +0.8 | -6 |
| Cole AldrichC. Aldrich | 22 | 0.18 | 0.382 | 0.581 | +4.1 | +11 |
| Quincy AcyQ. Acy | 12 | 0.04 | 0.164 | 0.356 | +0.5 | -1 |
| Shane LarkinS. Larkin | 12 | 0.15 | 0.617 | 0.694 | +4.0 | 0 |
| Travis WearT. Wear | 4 | 0.00 | -0.015 | 0.099 | -0.3 | -3 |
| Team | 240 | 0.14 | -11.3 |
| 7-9 |
| 0-0 |
| 0-0 |
| .778 |
| .778 |
| Rasual ButlerR. Butler | 11 | 1-1 | 3-6 | 0-0 | .786 | .786 |
| Otto PorterO. Porter | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Andre MillerA. Miller | 1 | 0-0 | 0-0 | 1-2 | .568 |
| Kevin SeraphinK. Seraphin | 8 | 4-8 | 0-0 | 0-0 | .500 | .500 |
| Drew GoodenD. Gooden | 0 | 0-0 | 0-0 | 0-0 |
| Garrett TempleG. Temple | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 102 | 37-70 | 7-16 | 7-10 | .552 | .564 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 34 | 13-22 | 0-6 | 8-10 | .464 | .525 |
| Jose CalderonJ. Calderon | 16 | 3-7 | 2-7 | 4-4 | .429 | .508 |
| Tim Hardaway Jr.T. Hardaway Jr. | 8 | 2-4 | 1-6 | 1-1 | .350 | .383 |
| Amar'e StoudemireA. Stoudemire | 6 | 2-6 | 0-0 | 2-4 | .333 | .387 |
| Samuel DalembertS. Dalembert | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Jason SmithJ. Smith | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Pablo PrigioniP. Prigioni | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Cole AldrichC. Aldrich | 10 | 5-6 | 0-0 | 0-0 | .833 | .833 |
| Quincy AcyQ. Acy | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Shane LarkinS. Larkin | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Travis WearT. Wear | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 91 | 32-58 | 4-22 | 15-19 | .475 | .515 |
| 27.2 |
| Rasual ButlerR. Butler | 21.50 | 19.7 |
| Otto PorterO. Porter | 4.00 | 3.4 |
| Andre MillerA. Miller | 9.50 | 8.3 |
| Kevin SeraphinK. Seraphin | 9.25 | 9.2 |
| Drew GoodenD. Gooden | 0.00 | 0.0 |
| Garrett TempleG. Temple | 0.00 | 0.0 |
| Team |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 39.25 | 37.6 | ||||
| Jose CalderonJ. Calderon | 28.00 | 26.8 | ||||
| Tim Hardaway Jr.T. Hardaway Jr. | 18.75 | 19.6 | ||||
| Amar'e StoudemireA. Stoudemire | 18.75 | 20.4 | ||||
| Samuel DalembertS. Dalembert | 6.00 | 4.8 | ||||
| Bench | ||||||
| Jason SmithJ. Smith | 14.25 | 15.6 | ||||
| Pablo PrigioniP. Prigioni | 13.50 | 14.3 | ||||
| Cole AldrichC. Aldrich | 20.00 | 20.8 | ||||
| Quincy AcyQ. Acy | 8.00 | 7.9 | ||||
| Shane LarkinS. Larkin | 8.75 | 9.2 | ||||
| Travis WearT. Wear | 2.75 | 2.7 | ||||
| Team |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 0 |
| 1 |
| 3 |
| +7 |
| 12 |
| Paul PierceP. Pierce | 23 | 1-5 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | +8 | 3 |
| Bench |
| Kris HumphriesK. Humphries | 29 | 7-9 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 3 | +7 | 14 |
| Rasual ButlerR. Butler | 25 | 4-7 | 3-6 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | +7 | 11 |
| Otto PorterO. Porter | 12 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | +3 | 2 |
| Andre MillerA. Miller | 12 | 0-0 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | +2 | 1 |
| Kevin SeraphinK. Seraphin | 11 | 4-8 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 8 |
| Drew GoodenD. Gooden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Garrett TempleG. Temple | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 240 | 44-86 | 7-16 | 7-10 | 13 | 32 | 45 | 25 | 4 | 3 | 10 | 20 | 102 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Carmelo AnthonyC. Anthony | 43 | 13-28 | 0-6 | 8-10 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | -8 | 34 |
| Jose CalderonJ. Calderon | 36 | 5-14 | 2-7 | 4-4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | -11 | 16 |
| Tim Hardaway Jr.T. Hardaway Jr. | 31 | 3-10 | 1-6 | 1-1 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | -8 | 8 |
| Amar'e StoudemireA. Stoudemire | 22 | 2-6 | 0-0 | 2-4 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | -8 | 6 |
| Samuel DalembertS. Dalembert | 12 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | -14 | 2 |
| Bench | ||||||||||||||
| Jason SmithJ. Smith | 24 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | -7 | 4 |
| Pablo PrigioniP. Prigioni | 24 | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | -6 | 2 |
| Cole AldrichC. Aldrich | 22 | 5-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | +11 | 10 |
| Quincy AcyQ. Acy | 12 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -1 | 4 |
| Shane LarkinS. Larkin | 12 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Travis WearT. Wear | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 36-80 | 4-22 | 15-19 | 6 | 30 | 36 | 17 | 5 | 4 | 7 | 15 | 91 |