Final · NBA · Fri, Feb 6, 2015
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 39 | 0.08 | 0.103 | 0.195 | +0.1 | -5 |
| LeBron JamesL. James | 39 | -0.08 | -0.100 | 0.005 | -5.1 | -3 |
| Kevin LoveK. Love | 34 | -0.11 | -0.151 | 0.048 | -5.6 | +2 |
| Timofey MozgovT. Mozgov | 32 | 0.10 | 0.148 | 0.359 | +1.0 | +3 |
| J.R. SmithJ. Smith | 31 | 0.14 | 0.211 | 0.279 | +2.3 | -1 |
| Bench | ||||||
| Tristan ThompsonT. Thompson | 24 | 0.14 | 0.290 | 0.482 | +3.0 | -14 |
| Iman ShumpertI. Shumpert | 20 | 0.12 | 0.293 | 0.367 | +2.6 | -4 |
| Matthew DellavedovaM. Dellavedova | 16 | -0.05 | -0.163 | -0.076 | -2.8 | -2 |
| Shawn MarionS. Marion | 6 | 0.02 | 0.181 | 0.251 | +0.3 | +4 |
| Team | 240 | 0.37 | -4.1 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Roy HibbertR. Hibbert | 40 | -0.24 | -0.288 | -0.055 | -10.2 | -4 |
| Solomon HillS. Hill | 36 | 0.14 | 0.179 | 0.273 | +1.9 | -2 |
| C.J. MilesC. Miles | 32 | 0.19 | 0.282 | 0.345 | +3.9 | +10 |
| David WestD. West | 29 | 0.25 | 0.427 | 0.593 | +6.2 | +1 |
| George HillG. Hill | 26 | 0.13 | 0.244 | 0.339 | +2.5 | -5 |
| Bench | ||||||
| Luis ScolaL. Scola | 22 | 0.10 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 29 | 10-17 | 3-9 | 0-0 | .558 | .558 |
| LeBron JamesL. James | 25 | 10-17 | 0-4 | 5-8 | .476 | .510 |
| Kevin LoveK. Love | 5 | 1-4 | 1-4 | 0-0 | .313 | .313 |
| Timofey MozgovT. Mozgov | 13 | 5-9 | 0-0 | 3-4 | .556 | .604 |
| J.R. SmithJ. Smith | 17 | 1-2 | 5-12 | 0-0 | .607 | .607 |
| Bench | ||||||
| Tristan ThompsonT. Thompson | 4 |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 44.00 | 42.3 | ||||
| LeBron JamesL. James | 42.50 | 41.7 | ||||
| Kevin LoveK. Love | 18.50 | 17.6 | ||||
| Timofey MozgovT. Mozgov | 25.75 | 23.8 | ||||
| J.R. SmithJ. Smith | 25.25 | 23.6 | ||||
| Bench | ||||||
| Tristan ThompsonT. Thompson | 19.50 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyrie IrvingK. Irving | 39 | 13-26 | 3-9 | 0-0 | 3 | 1 | 4 | 5 | 1 | 0 | 2 | 5 | -5 | 29 |
| LeBron JamesL. James | 39 | 10-21 | 0-4 | 5-8 | 0 | 6 | 6 | 5 | 2 | 1 | 7 | 3 | -3 | 25 |
| Kevin LoveK. Love | 34 | 2-8 | 1-4 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 4 | +2 | 5 |
| Timofey MozgovT. Mozgov | 32 | 5-9 | 0-0 | 3-4 |
| 0.218 |
| 0.385 |
| +1.7 |
| +11 |
| C.J. WatsonC. Watson | 22 | 0.05 | 0.104 | 0.199 | +0.1 | +11 |
| Rodney StuckeyR. Stuckey | 20 | -0.05 | -0.117 | -0.053 | -2.8 | -1 |
| Damjan RudezD. Rudez | 8 | 0.07 | 0.411 | 0.507 | +1.7 | -1 |
| Shayne WhittingtonS. Whittington | 6 | -0.01 | -0.110 | 0.123 | -0.8 | 0 |
| Team | 240 | 0.63 | +4.2 |
| 2-5 |
| 0-0 |
| 0-0 |
| .400 |
| .400 |
| Iman ShumpertI. Shumpert | 6 | 0-0 | 2-3 | 0-0 | 1.000 | 1.000 |
| Matthew DellavedovaM. Dellavedova | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Shawn MarionS. Marion | 0 | 0-0 | 0-0 | 0-0 |
| Team | 99 | 29-54 | 11-35 | 8-12 | .511 | .525 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Roy HibbertR. Hibbert | 10 | 5-12 | 0-0 | 0-0 | .417 | .417 |
| Solomon HillS. Hill | 11 | 5-7 | 0-1 | 1-1 | .625 | .652 |
| C.J. MilesC. Miles | 26 | 4-6 | 4-10 | 6-8 | .625 | .666 |
| David WestD. West | 20 | 9-15 | 0-0 | 2-2 | .600 | .630 |
| George HillG. Hill | 20 | 1-5 | 2-3 | 12-15 | .500 | .685 |
| Bench | ||||||
| Luis ScolaL. Scola | 6 | 3-6 | 0-1 | 0-0 | .429 | .429 |
| C.J. WatsonC. Watson | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Rodney StuckeyR. Stuckey | 2 | 1-5 | 0-1 | 0-0 | .167 | .167 |
| Damjan RudezD. Rudez | 6 | 0-0 | 2-3 | 0-0 | 1.000 | 1.000 |
| Shayne WhittingtonS. Whittington | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 103 | 29-58 | 8-21 | 21-26 | .519 | .569 |
| 21.6 |
| Iman ShumpertI. Shumpert | 14.75 | 13.6 |
| Matthew DellavedovaM. Dellavedova | 4.25 | 4.2 |
| Shawn MarionS. Marion | 1.25 | 1.2 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Roy HibbertR. Hibbert | 21.00 | 20.6 | ||||
| Solomon HillS. Hill | 22.50 | 23.3 | ||||
| C.J. MilesC. Miles | 41.00 | 40.3 | ||||
| David WestD. West | 46.25 | 46.1 | ||||
| George HillG. Hill | 37.25 | 36.1 | ||||
| Bench | ||||||
| Luis ScolaL. Scola | 18.50 | 19.2 | ||||
| C.J. WatsonC. Watson | 10.50 | 11.4 | ||||
| Rodney StuckeyR. Stuckey | 10.00 | 11.0 | ||||
| Damjan RudezD. Rudez | 7.00 | 6.0 | ||||
| Shayne WhittingtonS. Whittington | 2.75 | 2.2 | ||||
| Team |
| 5 |
| 4 |
| 9 |
| 2 |
| 0 |
| 0 |
| 3 |
| 3 |
| +3 |
| 13 |
| J.R. SmithJ. Smith | 31 | 6-14 | 5-12 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | -1 | 17 |
| Bench |
| Tristan ThompsonT. Thompson | 24 | 2-5 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 1 | 2 | 1 | 0 | -14 | 4 |
| Iman ShumpertI. Shumpert | 20 | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | -4 | 6 |
| Matthew DellavedovaM. Dellavedova | 16 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -2 | 0 |
| Shawn MarionS. Marion | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| Team | 240 | 40-89 | 11-35 | 8-12 | 15 | 28 | 43 | 18 | 6 | 3 | 15 | 20 | 99 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Roy HibbertR. Hibbert | 40 | 5-12 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 2 | -4 | 10 |
| Solomon HillS. Hill | 36 | 5-8 | 0-1 | 1-1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | -2 | 11 |
| C.J. MilesC. Miles | 32 | 8-16 | 4-10 | 6-8 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | +10 | 26 |
| David WestD. West | 29 | 9-15 | 0-0 | 2-2 | 3 | 10 | 13 | 3 | 2 | 0 | 0 | 3 | +1 | 20 |
| George HillG. Hill | 26 | 3-8 | 2-3 | 12-15 | 2 | 1 | 3 | 7 | 1 | 1 | 4 | 2 | -5 | 20 |
| Bench | ||||||||||||||
| Luis ScolaL. Scola | 22 | 3-7 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | +11 | 6 |
| C.J. WatsonC. Watson | 22 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | +11 | 0 |
| Rodney StuckeyR. Stuckey | 20 | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | -1 | 2 |
| Damjan RudezD. Rudez | 8 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 6 |
| Shayne WhittingtonS. Whittington | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Team | 240 | 37-79 | 8-21 | 21-26 | 9 | 32 | 41 | 26 | 9 | 2 | 8 | 14 | 103 |