| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Joe JohnsonJ. Johnson | 42 | 0.05 | 0.060 | 0.172 | -1.1 | -8 |
| Alan AndersonA. Anderson | 40 | -0.07 | -0.083 | -0.016 | -4.8 | -15 |
| Jarrett JackJ. Jack | 35 | 0.31 | 0.426 | 0.512 | +7.5 | +15 |
| Mason PlumleeM. Plumlee | 28 | 0.11 | 0.184 | 0.418 | +1.6 | -12 |
| Kevin GarnettK. Garnett | 13 | 0.05 | 0.177 | 0.341 | +0.7 | -4 |
| Bench | ||||||
| Bojan BogdanovicB. Bogdanovic | 28 | 0.05 | 0.078 | 0.195 | -0.4 | -5 |
| Deron WilliamsD. Williams | 23 | -0.25 | -0.533 | -0.437 | -9.4 | -7 |
| Brook LopezB. Lopez | 21 | 0.05 | 0.115 | 0.348 | +0.2 | +6 |
| Cory JeffersonC. Jefferson | 11 | 0.01 | 0.044 | 0.208 | -0.4 | 0 |
| Team | 240 | 0.30 | -6.2 |
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jared DudleyJ. Dudley | 33 | 0.41 | 0.593 | 0.700 | +10.8 | +15 |
| Giannis AntetokounmpoG. Antetokounmpo | 32 | 0.33 | 0.498 | 0.600 | +8.4 | +22 |
| Khris MiddletonK. Middleton | 29 | 0.19 | 0.312 | 0.462 | +4.1 | +10 |
| Brandon KnightB. Knight | 29 | -0.14 | -0.230 | -0.139 | -6.3 | -2 |
| John HensonJ. Henson | 25 | -0.02 | -0.047 | 0.187 | -2.4 | -1 |
| Bench | ||||||
| Jerryd BaylessJ. Bayless | 28 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Joe JohnsonJ. Johnson | 19 | 5-9 | 3-7 | 0-0 | .594 | .594 |
| Alan AndersonA. Anderson | 8 | 2-3 | 1-5 | 1-3 | .438 | .429 |
| Jarrett JackJ. Jack | 26 | 6-10 | 4-5 | 2-2 | .800 | .819 |
| Mason PlumleeM. Plumlee | 13 | 4-8 | 0-0 | 5-7 | .500 | .587 |
| Kevin GarnettK. Garnett | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Bench | ||||||
| Bojan BogdanovicB. Bogdanovic | 13 |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Joe JohnsonJ. Johnson | 34.25 | 32.6 | ||||
| Alan AndersonA. Anderson | 14.00 | 12.3 | ||||
| Jarrett JackJ. Jack | 43.50 | 39.8 | ||||
| Mason PlumleeM. Plumlee | 29.00 | 29.1 | ||||
| Kevin GarnettK. Garnett | 13.25 | 14.6 | ||||
| Bench | ||||||
| Bojan BogdanovicB. Bogdanovic | 25.00 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Joe JohnsonJ. Johnson | 42 | 8-16 | 3-7 | 0-0 | 0 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | -8 | 19 |
| Alan AndersonA. Anderson | 40 | 3-8 | 1-5 | 1-3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | -15 | 8 |
| Jarrett JackJ. Jack | 35 | 10-15 | 4-5 | 2-2 | 1 | 3 | 4 | 8 | 0 | 0 | 3 | 4 | +15 | 26 |
| Mason PlumleeM. Plumlee | 28 | 4-8 | 0-0 | 5-7 |
| 0.05 |
| 0.088 |
| 0.174 |
| -0.2 |
| -7 |
| O.J. MayoO. Mayo | 24 | -0.04 | -0.085 | -0.014 | -2.9 | -8 |
| Zaza PachuliaZ. Pachulia | 16 | 0.06 | 0.166 | 0.400 | +0.7 | +4 |
| Ersan IlyasovaE. Ilyasova | 15 | -0.10 | -0.329 | -0.140 | -4.3 | -10 |
| Jorge GutierrezJ. Gutierrez | 9 | -0.04 | -0.185 | -0.109 | -1.7 | +7 |
| Team | 240 | 0.69 | +6.2 |
| 3-4 |
| 1-5 |
| 4-7 |
| .500 |
| .538 |
| Deron WilliamsD. Williams | 0 | 0-2 | 0-3 | 0-0 | .000 | .000 |
| Brook LopezB. Lopez | 10 | 5-7 | 0-0 | 0-0 | .714 | .714 |
| Cory JeffersonC. Jefferson | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Team | 97 | 29-51 | 9-25 | 12-19 | .559 | .575 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jared DudleyJ. Dudley | 19 | 2-5 | 5-5 | 0-0 | .950 | .950 |
| Giannis AntetokounmpoG. Antetokounmpo | 12 | 4-8 | 0-1 | 4-4 | .444 | .558 |
| Khris MiddletonK. Middleton | 18 | 9-13 | 0-2 | 0-0 | .600 | .600 |
| Brandon KnightB. Knight | 8 | 1-7 | 1-5 | 3-4 | .208 | .291 |
| John HensonJ. Henson | 10 | 4-9 | 0-0 | 2-2 | .444 | .506 |
| Bench | ||||||
| Jerryd BaylessJ. Bayless | 9 | 3-9 | 0-1 | 3-3 | .300 | .398 |
| O.J. MayoO. Mayo | 15 | 4-8 | 0-2 | 7-8 | .400 | .555 |
| Zaza PachuliaZ. Pachulia | 5 | 1-6 | 0-0 | 3-4 | .167 | .322 |
| Ersan IlyasovaE. Ilyasova | 5 | 1-4 | 1-2 | 0-0 | .417 | .417 |
| Jorge GutierrezJ. Gutierrez | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 103 | 30-71 | 7-18 | 22-25 | .455 | .515 |
| 26.2 |
| Deron WilliamsD. Williams | 8.50 | 7.4 |
| Brook LopezB. Lopez | 24.25 | 26.0 |
| Cory JeffersonC. Jefferson | 9.25 | 10.1 |
| Team |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jared DudleyJ. Dudley | 35.50 | 35.8 | ||||
| Giannis AntetokounmpoG. Antetokounmpo | 41.75 | 43.8 | ||||
| Khris MiddletonK. Middleton | 34.50 | 39.3 | ||||
| Brandon KnightB. Knight | 21.75 | 20.5 | ||||
| John HensonJ. Henson | 21.00 | 22.2 | ||||
| Bench | ||||||
| Jerryd BaylessJ. Bayless | 25.50 | 25.2 | ||||
| O.J. MayoO. Mayo | 19.50 | 18.4 | ||||
| Zaza PachuliaZ. Pachulia | 18.75 | 21.5 | ||||
| Ersan IlyasovaE. Ilyasova | 9.50 | 9.4 | ||||
| Jorge GutierrezJ. Gutierrez | 2.75 | 2.2 | ||||
| Team |
| 4 |
| 4 |
| 8 |
| 3 |
| 0 |
| 1 |
| 1 |
| 1 |
| -12 |
| 13 |
| Kevin GarnettK. Garnett | 13 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | -4 | 6 |
| Bench |
| Bojan BogdanovicB. Bogdanovic | 28 | 4-9 | 1-5 | 4-7 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 3 | -5 | 13 |
| Deron WilliamsD. Williams | 23 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 4 | 1 | -7 | 0 |
| Brook LopezB. Lopez | 21 | 5-7 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 2 | 2 | 5 | +6 | 10 |
| Cory JeffersonC. Jefferson | 11 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Team | 240 | 38-76 | 9-25 | 12-19 | 8 | 30 | 38 | 25 | 3 | 8 | 15 | 17 | 97 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jared DudleyJ. Dudley | 33 | 7-10 | 5-5 | 0-0 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | +15 | 19 |
| Giannis AntetokounmpoG. Antetokounmpo | 32 | 4-9 | 0-1 | 4-4 | 2 | 7 | 9 | 8 | 3 | 1 | 3 | 1 | +22 | 12 |
| Khris MiddletonK. Middleton | 29 | 9-15 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | +10 | 18 |
| Brandon KnightB. Knight | 29 | 2-12 | 1-5 | 3-4 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | -2 | 8 |
| John HensonJ. Henson | 25 | 4-9 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 2 | 1 | 2 | -1 | 10 |
| Bench | ||||||||||||||
| Jerryd BaylessJ. Bayless | 28 | 3-10 | 0-1 | 3-3 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | -7 | 9 |
| O.J. MayoO. Mayo | 24 | 4-10 | 0-2 | 7-8 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | -8 | 15 |
| Zaza PachuliaZ. Pachulia | 16 | 1-6 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | +4 | 5 |
| Ersan IlyasovaE. Ilyasova | 15 | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | -10 | 5 |
| Jorge GutierrezJ. Gutierrez | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +7 | 2 |
| Team | 240 | 37-89 | 7-18 | 22-25 | 14 | 30 | 44 | 25 | 14 | 4 | 9 | 14 | 103 |