| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordon HaywardG. Hayward | 38 | 0.02 | 0.023 | 0.115 | -1.9 | -7 |
| Elijah MillsapE. Millsap | 37 | 0.09 | 0.116 | 0.178 | +0.4 | +2 |
| Derrick FavorsD. Favors | 33 | 0.01 | 0.009 | 0.175 | -2.0 | -2 |
| Dante ExumD. Exum | 26 | -0.13 | -0.250 | -0.160 | -6.0 | 0 |
| Enes KanterE. Kanter | 18 | -0.01 | -0.019 | 0.213 | -1.4 | +2 |
| Bench | ||||||
| Trey BurkeT. Burke | 27 | 0.10 | 0.172 | 0.263 | +1.3 | -4 |
| Rudy GobertR. Gobert | 27 | -0.03 | -0.053 | 0.180 | -2.7 | -6 |
| Trevor BookerT. Booker | 18 | 0.06 | 0.174 | 0.325 | +0.9 | -4 |
| Steve NovakS. Novak | 12 | 0.12 | 0.482 | 0.611 | +3.1 | -5 |
| Ian ClarkI. Clark | 4 | 0.10 | 1.292 | 1.363 | +3.1 | -1 |
| Team | 240 | 0.33 | -5.2 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 37 | 0.17 | 0.213 | 0.280 | +2.8 | +1 |
| J.J. BareaJ. Barea | 35 | 0.25 | 0.353 | 0.444 | +5.8 | +5 |
| Chandler ParsonsC. Parsons | 33 | -0.02 | -0.030 | 0.071 | -2.8 | +3 |
| Dirk NowitzkiD. Nowitzki | 33 | 0.16 | 0.231 | 0.419 | +2.9 | +11 |
| Greg SmithG. Smith | 23 | 0.09 | 0.181 | 0.384 | +1.2 | +10 |
| Bench | ||||||
| Devin HarrisD. Harris | 23 | 0.08 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordon HaywardG. Hayward | 12 | 4-9 | 1-5 | 1-2 | .393 | .403 |
| Elijah MillsapE. Millsap | 10 | 2-3 | 1-5 | 3-4 | .438 | .512 |
| Derrick FavorsD. Favors | 14 | 5-10 | 0-0 | 4-6 | .500 | .554 |
| Dante ExumD. Exum | 2 | 1-4 | 0-4 | 0-0 | .125 | .125 |
| Enes KanterE. Kanter | 6 | 3-7 | 0-0 | 0-1 | .429 | .403 |
| Bench | ||||||
| Trey BurkeT. Burke | 16 |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordon HaywardG. Hayward | 36.75 | 34.8 | ||||
| Elijah MillsapE. Millsap | 26.00 | 25.6 | ||||
| Derrick FavorsD. Favors | 26.25 | 27.5 | ||||
| Dante ExumD. Exum | 7.75 | 7.7 | ||||
| Enes KanterE. Kanter | 17.50 | 16.0 | ||||
| Bench | ||||||
| Trey BurkeT. Burke | 32.50 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Gordon HaywardG. Hayward | 38 | 5-14 | 1-5 | 1-2 | 2 | 7 | 9 | 8 | 2 | 0 | 6 | 2 | -7 | 12 |
| Elijah MillsapE. Millsap | 37 | 3-8 | 1-5 | 3-4 | 0 | 8 | 8 | 2 | 2 | 0 | 3 | 4 | +2 | 10 |
| Derrick FavorsD. Favors | 33 | 5-10 | 0-0 | 4-6 | 1 | 4 | 5 | 1 | 0 | 3 | 3 | 3 | -2 | 14 |
| Dante ExumD. Exum | 26 | 1-8 | 0-4 | 0-0 |
| 0.162 |
| 0.240 |
| +1.0 |
| +10 |
| Bernard JamesB. James | 22 | -0.02 | -0.041 | 0.192 | -2.0 | -6 |
| Al-Farouq AminuA. Aminu | 20 | -0.05 | -0.118 | -0.013 | -2.8 | +3 |
| Charlie VillanuevaC. Villanueva | 12 | -0.02 | -0.086 | 0.087 | -1.5 | -7 |
| Richard JeffersonR. Jefferson | 2 | 0.02 | 0.517 | 0.602 | +0.6 | -5 |
| Team | 240 | 0.66 | +5.1 |
| 2-9 |
| 4-6 |
| 0-0 |
| .533 |
| .533 |
| Rudy GobertR. Gobert | 2 | 0-4 | 0-0 | 2-6 | .000 | .151 |
| Trevor BookerT. Booker | 6 | 1-4 | 1-3 | 1-2 | .357 | .381 |
| Steve NovakS. Novak | 12 | 0-0 | 4-6 | 0-0 | 1.000 | 1.000 |
| Ian ClarkI. Clark | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 82 | 19-51 | 11-29 | 11-21 | .444 | .459 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 7 | 0-4 | 1-2 | 4-4 | .250 | .451 |
| J.J. BareaJ. Barea | 22 | 4-8 | 4-7 | 2-2 | .667 | .693 |
| Chandler ParsonsC. Parsons | 8 | 0-5 | 2-6 | 2-2 | .273 | .337 |
| Dirk NowitzkiD. Nowitzki | 15 | 5-11 | 0-3 | 5-6 | .357 | .451 |
| Greg SmithG. Smith | 4 | 1-1 | 0-0 | 2-4 | 1.000 | .725 |
| Bench | ||||||
| Devin HarrisD. Harris | 8 | 1-1 | 1-6 | 3-4 | .357 | .457 |
| Bernard JamesB. James | 9 | 3-7 | 0-0 | 3-4 | .429 | .514 |
| Al-Farouq AminuA. Aminu | 6 | 3-6 | 0-1 | 0-0 | .429 | .429 |
| Charlie VillanuevaC. Villanueva | 8 | 1-4 | 2-3 | 0-0 | .571 | .571 |
| Richard JeffersonR. Jefferson | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 87 | 18-47 | 10-28 | 21-26 | .440 | .503 |
| 30.2 |
| Rudy GobertR. Gobert | 19.75 | 24.5 |
| Trevor BookerT. Booker | 16.25 | 17.0 |
| Steve NovakS. Novak | 14.75 | 12.2 |
| Ian ClarkI. Clark | 6.50 | 7.4 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 27.00 | 31.9 | ||||
| J.J. BareaJ. Barea | 32.50 | 29.3 | ||||
| Chandler ParsonsC. Parsons | 21.25 | 20.5 | ||||
| Dirk NowitzkiD. Nowitzki | 40.00 | 38.8 | ||||
| Greg SmithG. Smith | 7.50 | 8.5 | ||||
| Bench | ||||||
| Devin HarrisD. Harris | 19.50 | 18.4 | ||||
| Bernard JamesB. James | 18.25 | 20.6 | ||||
| Al-Farouq AminuA. Aminu | 14.25 | 13.4 | ||||
| Charlie VillanuevaC. Villanueva | 9.00 | 8.0 | ||||
| Richard JeffersonR. Jefferson | 1.25 | 1.2 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| Enes KanterE. Kanter | 18 | 3-7 | 0-0 | 0-1 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 1 | +2 | 6 |
| Bench |
| Trey BurkeT. Burke | 27 | 6-15 | 4-6 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 3 | -4 | 16 |
| Rudy GobertR. Gobert | 27 | 0-4 | 0-0 | 2-6 | 3 | 2 | 5 | 1 | 1 | 4 | 0 | 4 | -6 | 2 |
| Trevor BookerT. Booker | 18 | 2-7 | 1-3 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | -4 | 6 |
| Steve NovakS. Novak | 12 | 4-6 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -5 | 12 |
| Ian ClarkI. Clark | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -1 | 2 |
| Team | 240 | 30-80 | 11-29 | 11-21 | 14 | 38 | 52 | 19 | 9 | 7 | 18 | 21 | 82 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Monta EllisM. Ellis | 37 | 1-6 | 1-2 | 4-4 | 0 | 2 | 2 | 3 | 7 | 0 | 3 | 3 | +1 | 7 |
| J.J. BareaJ. Barea | 35 | 8-15 | 4-7 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | +5 | 22 |
| Chandler ParsonsC. Parsons | 33 | 2-11 | 2-6 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | +3 | 8 |
| Dirk NowitzkiD. Nowitzki | 33 | 5-14 | 0-3 | 5-6 | 2 | 12 | 14 | 2 | 2 | 0 | 2 | 3 | +11 | 15 |
| Greg SmithG. Smith | 23 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | +10 | 4 |
| Bench | ||||||||||||||
| Devin HarrisD. Harris | 23 | 2-7 | 1-6 | 3-4 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | +10 | 8 |
| Bernard JamesB. James | 22 | 3-7 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | -6 | 9 |
| Al-Farouq AminuA. Aminu | 20 | 3-7 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | +3 | 6 |
| Charlie VillanuevaC. Villanueva | 12 | 3-7 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 8 |
| Richard JeffersonR. Jefferson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Team | 240 | 28-75 | 10-28 | 21-26 | 7 | 31 | 38 | 18 | 11 | 3 | 11 | 21 | 87 |