Final · NBA · Sun, Feb 22, 2015
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nerlens NoelN. Noel | 35 | 0.06 | 0.085 | 0.295 | -0.3 | -7 |
| Robert CovingtonR. Covington | 33 | 0.04 | 0.052 | 0.167 | -1.0 | -3 |
| Isaiah CanaanI. Canaan | 29 | 0.05 | 0.082 | 0.177 | -0.3 | -2 |
| Jason RichardsonJ. Richardson | 24 | -0.06 | -0.124 | -0.059 | -3.6 | -11 |
| Henry SimsH. Sims | 19 | -0.07 | -0.168 | 0.031 | -3.4 | -4 |
| Bench | ||||||
| Hollis ThompsonH. Thompson | 26 | 0.15 | 0.268 | 0.334 | +2.9 | +5 |
| JaKarr SampsonJ. Sampson | 21 | 0.16 | 0.368 | 0.485 | +3.8 | +6 |
| Tim FrazierT. Frazier | 20 | -0.02 | -0.061 | 0.034 | -2.1 | -4 |
| JaVale McGeeJ. McGee | 13 | -0.07 | -0.260 | -0.040 | -3.2 | +2 |
| Jerami GrantJ. Grant | 10 | 0.10 | 0.486 | 0.587 | +2.6 | -1 |
| Furkan AldemirF. Aldemir | 8 | 0.00 | -0.001 | 0.197 | -0.6 | -6 |
| Team | 240 | 0.33 | -5.1 |
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Victor OladipoV. Oladipo | 38 | 0.06 | 0.077 | 0.150 | -0.5 | +12 |
| Nikola VučevićN. Vučević | 38 | 0.31 | 0.397 | 0.631 | +7.4 | +14 |
| Elfrid PaytonE. Payton | 36 | 0.23 | 0.312 | 0.407 | +5.1 | +12 |
| Tobias HarrisT. Harris | 25 | -0.21 | -0.404 | -0.273 | -8.3 | -11 |
| Channing FryeC. Frye | 21 | 0.16 | 0.362 | 0.525 | +3.6 | +3 |
| Bench | ||||||
| Willie GreenW. Green | 32 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nerlens NoelN. Noel | 10 | 3-7 | 0-0 | 4-6 | .429 | .519 |
| Robert CovingtonR. Covington | 16 | 3-4 | 3-9 | 1-1 | .577 | .595 |
| Isaiah CanaanI. Canaan | 14 | 1-3 | 4-9 | 0-0 | .583 | .583 |
| Jason RichardsonJ. Richardson | 7 | 2-4 | 1-5 | 0-0 | .389 | .389 |
| Henry SimsH. Sims | 8 | 3-8 | 0-0 | 2-2 | .375 | .450 |
| Bench | ||||||
| Hollis ThompsonH. Thompson | 12 |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nerlens NoelN. Noel | 28.75 | 32.1 | ||||
| Robert CovingtonR. Covington | 33.75 | 31.8 | ||||
| Isaiah CanaanI. Canaan | 26.00 | 23.3 | ||||
| Jason RichardsonJ. Richardson | 14.25 | 12.5 | ||||
| Henry SimsH. Sims | 17.50 | 15.1 | ||||
| Bench | ||||||
| Hollis ThompsonH. Thompson | 22.75 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nerlens NoelN. Noel | 35 | 3-7 | 0-0 | 4-6 | 0 | 3 | 3 | 5 | 2 | 2 | 1 | 3 | -7 | 10 |
| Robert CovingtonR. Covington | 33 | 6-13 | 3-9 | 1-1 | 0 | 9 | 9 | 2 | 2 | 0 | 4 | 6 | -3 | 16 |
| Isaiah CanaanI. Canaan | 29 | 5-12 | 4-9 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 3 | 5 | -2 | 14 |
| Jason RichardsonJ. Richardson | 24 | 3-9 | 1-5 |
| 0.24 |
| 0.361 |
| 0.438 |
| +5.5 |
| +8 |
| Evan FournierE. Fournier | 14 | -0.05 | -0.171 | -0.094 | -2.5 | 0 |
| Luke RidnourL. Ridnour | 12 | 0.00 | 0.004 | 0.100 | -0.7 | -7 |
| Dewayne DedmonD. Dedmon | 10 | -0.13 | -0.596 | -0.363 | -4.8 | -9 |
| Aaron GordonA. Gordon | 10 | 0.02 | 0.113 | 0.277 | +0.1 | +5 |
| Andrew NicholsonA. Nicholson | 4 | 0.02 | 0.246 | 0.409 | +0.4 | -2 |
| Team | 240 | 0.66 | +5.2 |
| 3-5 |
| 2-4 |
| 0-0 |
| .667 |
| .667 |
| JaKarr SampsonJ. Sampson | 16 | 4-5 | 2-4 | 2-2 | .778 | .810 |
| Tim FrazierT. Frazier | 6 | 2-4 | 0-2 | 2-3 | .333 | .410 |
| JaVale McGeeJ. McGee | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Jerami GrantJ. Grant | 7 | 1-1 | 1-1 | 2-3 | 1.250 | 1.054 |
| Furkan AldemirF. Aldemir | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 98 | 23-44 | 13-34 | 13-17 | .545 | .573 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Victor OladipoV. Oladipo | 17 | 3-7 | 1-4 | 8-9 | .409 | .568 |
| Nikola VučevićN. Vučević | 31 | 14-24 | 0-0 | 3-5 | .583 | .592 |
| Elfrid PaytonE. Payton | 10 | 3-7 | 0-0 | 4-8 | .429 | .475 |
| Tobias HarrisT. Harris | 4 | 2-3 | 0-3 | 0-0 | .333 | .333 |
| Channing FryeC. Frye | 15 | 3-3 | 3-7 | 0-0 | .750 | .750 |
| Bench | ||||||
| Willie GreenW. Green | 16 | 4-5 | 2-5 | 2-2 | .700 | .735 |
| Evan FournierE. Fournier | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Luke RidnourL. Ridnour | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Dewayne DedmonD. Dedmon | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Aaron GordonA. Gordon | 3 | 1-4 | 0-1 | 1-1 | .200 | .276 |
| Andrew NicholsonA. Nicholson | 5 | 2-3 | 0-1 | 1-1 | .500 | .563 |
| Team | 103 | 33-59 | 6-23 | 19-26 | .512 | .551 |
| 22.6 |
| JaKarr SampsonJ. Sampson | 21.75 | 22.2 |
| Tim FrazierT. Frazier | 19.00 | 19.4 |
| JaVale McGeeJ. McGee | 4.75 | 3.6 |
| Jerami GrantJ. Grant | 9.00 | 8.5 |
| Furkan AldemirF. Aldemir | 5.25 | 5.6 |
| Team |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Victor OladipoV. Oladipo | 27.75 | 25.5 | ||||
| Nikola VučevićN. Vučević | 55.50 | 55.8 | ||||
| Elfrid PaytonE. Payton | 32.00 | 32.1 | ||||
| Tobias HarrisT. Harris | 6.75 | 5.2 | ||||
| Channing FryeC. Frye | 22.25 | 21.6 | ||||
| Bench | ||||||
| Willie GreenW. Green | 24.75 | 25.2 | ||||
| Evan FournierE. Fournier | 4.00 | 3.5 | ||||
| Luke RidnourL. Ridnour | 4.75 | 5.2 | ||||
| Dewayne DedmonD. Dedmon | 1.50 | 0.4 | ||||
| Aaron GordonA. Gordon | 10.25 | 11.1 | ||||
| Andrew NicholsonA. Nicholson | 8.50 | 9.5 | ||||
| Team |
| 0-0 |
| 2 |
| 3 |
| 5 |
| 1 |
| 0 |
| 0 |
| 2 |
| 3 |
| -11 |
| 7 |
| Henry SimsH. Sims | 19 | 3-8 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 0 | 0 | 4 | 3 | -4 | 8 |
| Bench |
| Hollis ThompsonH. Thompson | 26 | 5-9 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | +5 | 12 |
| JaKarr SampsonJ. Sampson | 21 | 6-9 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | +6 | 16 |
| Tim FrazierT. Frazier | 20 | 2-6 | 0-2 | 2-3 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | -4 | 6 |
| JaVale McGeeJ. McGee | 13 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | +2 | 2 |
| Jerami GrantJ. Grant | 10 | 2-2 | 1-1 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 7 |
| Furkan AldemirF. Aldemir | 8 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | -6 | 0 |
| Team | 240 | 36-78 | 13-34 | 13-17 | 11 | 30 | 41 | 21 | 8 | 5 | 21 | 26 | 98 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Victor OladipoV. Oladipo | 38 | 4-11 | 1-4 | 8-9 | 1 | 4 | 5 | 3 | 1 | 0 | 5 | 3 | +12 | 17 |
| Nikola VučevićN. Vučević | 38 | 14-24 | 0-0 | 3-5 | 6 | 8 | 14 | 0 | 2 | 1 | 1 | 2 | +14 | 31 |
| Elfrid PaytonE. Payton | 36 | 3-7 | 0-0 | 4-8 | 1 | 7 | 8 | 7 | 1 | 0 | 1 | 1 | +12 | 10 |
| Tobias HarrisT. Harris | 25 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | -11 | 4 |
| Channing FryeC. Frye | 21 | 6-10 | 3-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | +3 | 15 |
| Bench | ||||||||||||||
| Willie GreenW. Green | 32 | 6-10 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | +8 | 16 |
| Evan FournierE. Fournier | 14 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Luke RidnourL. Ridnour | 12 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -7 | 2 |
| Dewayne DedmonD. Dedmon | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | -9 | 0 |
| Aaron GordonA. Gordon | 10 | 1-5 | 0-1 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | +5 | 3 |
| Andrew NicholsonA. Nicholson | 4 | 2-4 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -2 | 5 |
| Team | 240 | 39-82 | 6-23 | 19-26 | 12 | 26 | 38 | 19 | 9 | 2 | 15 | 21 | 103 |