| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 32 | 0.37 | 0.562 | 0.668 | +9.8 | +24 |
| Danny GreenD. Green | 25 | 0.31 | 0.600 | 0.670 | +8.2 | +24 |
| Tony ParkerT. Parker | 23 | -0.15 | -0.312 | -0.217 | -6.1 | +17 |
| Tim DuncanT. Duncan | 21 | 0.16 | 0.373 | 0.583 | +3.8 | +19 |
| Tiago SplitterT. Splitter | 15 | 0.12 | 0.370 | 0.568 | +2.7 | +6 |
| Bench | ||||||
| Boris DiawB. Diaw | 23 | 0.01 | 0.027 | 0.192 | -1.1 | +5 |
| Patrick MillsP. Mills | 22 | 0.15 | 0.318 | 0.402 | +3.2 | +16 |
| Aron BaynesA. Baynes | 20 | 0.34 | 0.826 | 1.058 | +9.5 | +20 |
| Manu GinobiliM. Ginobili | 19 | 0.21 | 0.555 | 0.628 | +5.6 | +27 |
| Marco BelinelliM. Belinelli | 17 | -0.02 | -0.066 | 0.007 | -1.9 | -1 |
| Cory JosephC. Joseph | 10 | -0.06 | -0.295 | -0.200 | -2.7 | -11 |
| Jeff AyresJ. Ayres | 7 | -0.13 | -0.845 | -0.643 | -4.6 | -10 |
| Matt BonnerM. Bonner | 6 | 0.06 | 0.422 | 0.595 | +1.3 | -1 |
| Team | 240 | 1.37 | +27.7 |
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alex LenA. Len | 33 | -0.08 | -0.112 | 0.122 | -4.5 | -6 |
| Eric BledsoeE. Bledsoe | 32 | -0.01 | -0.017 | 0.078 | -2.5 | -32 |
| P.J. TuckerP. Tucker | 26 | 0.02 | 0.044 | 0.146 | -1.0 | -17 |
| Markieff MorrisM. Morris | 18 | -0.06 | -0.162 | 0.006 | -3.1 | -9 |
| Brandon KnightB. Knight | 17 | -0.13 | -0.370 | -0.302 | -5.2 | -15 |
| Bench | ||||||
| Marcus MorrisM. Morris | 25 | 0.21 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 22 | 9-17 | 0-1 | 4-4 | .500 | .557 |
| Danny GreenD. Green | 12 | 2-3 | 2-4 | 2-2 | .714 | .761 |
| Tony ParkerT. Parker | 6 | 3-11 | 0-2 | 0-0 | .231 | .231 |
| Tim DuncanT. Duncan | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Tiago SplitterT. Splitter | 8 | 4-5 | 0-0 | 0-2 | .800 | .680 |
| Bench | ||||||
| Boris DiawB. Diaw | 12 |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 46.00 | 49.0 | ||||
| Danny GreenD. Green | 26.00 | 25.1 | ||||
| Tony ParkerT. Parker | 9.00 | 9.0 | ||||
| Tim DuncanT. Duncan | 21.00 | 20.5 | ||||
| Tiago SplitterT. Splitter | 13.75 | 14.6 | ||||
| Bench | ||||||
| Boris DiawB. Diaw | 20.00 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kawhi LeonardK. Leonard | 32 | 9-18 | 0-1 | 4-4 | 0 | 10 | 10 | 0 | 3 | 2 | 0 | 2 | +24 | 22 |
| Danny GreenD. Green | 25 | 4-7 | 2-4 | 2-2 | 0 | 8 | 8 | 1 | 0 | 1 | 1 | 1 | +24 | 12 |
| Tony ParkerT. Parker | 23 | 3-13 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +17 | 6 |
| Tim DuncanT. Duncan | 21 | 3-6 | 0-0 | 0-0 |
| 0.401 |
| 0.562 |
| +4.9 |
| -10 |
| T.J. WarrenT. Warren | 18 | 0.05 | 0.127 | 0.233 | +0.3 | -4 |
| Archie GoodwinA. Goodwin | 18 | -0.14 | -0.390 | -0.313 | -5.7 | -2 |
| Gerald GreenG. Green | 14 | -0.15 | -0.489 | -0.424 | -5.6 | -7 |
| Brandan WrightB. Wright | 14 | 0.12 | 0.407 | 0.578 | +2.9 | -10 |
| Reggie BullockR. Bullock | 14 | -0.02 | -0.076 | 0.000 | -1.6 | +1 |
| Earl BarronE. Barron | 7 | -0.11 | -0.721 | -0.488 | -3.9 | -14 |
| Marcus ThorntonM. Thornton | 5 | -0.09 | -0.882 | -0.821 | -3.0 | -10 |
| Team | 240 | -0.39 | -28.0 |
| 6-13 |
| 0-1 |
| 0-0 |
| .429 |
| .429 |
| Patrick MillsP. Mills | 9 | 2-3 | 1-7 | 2-2 | .350 | .414 |
| Aron BaynesA. Baynes | 12 | 3-3 | 0-0 | 6-6 | 1.000 | 1.064 |
| Manu GinobiliM. Ginobili | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Marco BelinelliM. Belinelli | 4 | 2-4 | 0-2 | 0-0 | .333 | .333 |
| Cory JosephC. Joseph | 5 | 2-5 | 0-0 | 1-1 | .400 | .460 |
| Jeff AyresJ. Ayres | 0 | 0-0 | 0-0 | 0-0 |
| Matt BonnerM. Bonner | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 101 | 37-73 | 4-19 | 15-17 | .467 | .508 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alex LenA. Len | 6 | 2-9 | 0-0 | 2-3 | .222 | .291 |
| Eric BledsoeE. Bledsoe | 12 | 3-7 | 0-2 | 6-7 | .333 | .497 |
| P.J. TuckerP. Tucker | 5 | 0-4 | 1-3 | 2-2 | .214 | .317 |
| Markieff MorrisM. Morris | 10 | 4-8 | 0-1 | 2-3 | .444 | .484 |
| Brandon KnightB. Knight | 1 | 0-5 | 0-1 | 1-2 | .000 | .073 |
| Bench | ||||||
| Marcus MorrisM. Morris | 19 | 4-10 | 3-4 | 2-2 | .607 | .638 |
| T.J. WarrenT. Warren | 9 | 4-7 | 0-0 | 1-1 | .571 | .605 |
| Archie GoodwinA. Goodwin | 5 | 1-6 | 1-1 | 0-0 | .357 | .357 |
| Gerald GreenG. Green | 4 | 2-4 | 0-3 | 0-0 | .286 | .286 |
| Brandan WrightB. Wright | 3 | 0-3 | 0-0 | 3-4 | .000 | .315 |
| Reggie BullockR. Bullock | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Earl BarronE. Barron | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Marcus ThorntonM. Thornton | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Team | 74 | 20-68 | 5-16 | 19-24 | .327 | .391 |
| 20.3 |
| Patrick MillsP. Mills | 21.00 | 21.8 |
| Aron BaynesA. Baynes | 28.00 | 25.5 |
| Manu GinobiliM. Ginobili | 17.00 | 16.3 |
| Marco BelinelliM. Belinelli | 5.25 | 5.2 |
| Cory JosephC. Joseph | 10.50 | 10.5 |
| Jeff AyresJ. Ayres | -0.25 | -1.8 |
| Matt BonnerM. Bonner | 4.75 | 4.2 |
| Team |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alex LenA. Len | 22.25 | 23.3 | ||||
| Eric BledsoeE. Bledsoe | 18.50 | 17.2 | ||||
| P.J. TuckerP. Tucker | 18.75 | 17.2 | ||||
| Markieff MorrisM. Morris | 18.00 | 17.9 | ||||
| Brandon KnightB. Knight | 4.00 | 4.0 | ||||
| Bench | ||||||
| Marcus MorrisM. Morris | 32.75 | 32.4 | ||||
| T.J. WarrenT. Warren | 12.75 | 12.2 | ||||
| Archie GoodwinA. Goodwin | 12.00 | 9.9 | ||||
| Gerald GreenG. Green | 3.75 | 2.2 | ||||
| Brandan WrightB. Wright | 12.75 | 15.6 | ||||
| Reggie BullockR. Bullock | 3.00 | 3.5 | ||||
| Earl BarronE. Barron | 1.50 | 2.0 | ||||
| Marcus ThorntonM. Thornton | 1.50 | 1.5 | ||||
| Team |
| 3 |
| 7 |
| 10 |
| 1 |
| 0 |
| 1 |
| 2 |
| 3 |
| +19 |
| 6 |
| Tiago SplitterT. Splitter | 15 | 4-5 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | +6 | 8 |
| Bench |
| Boris DiawB. Diaw | 23 | 6-14 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | +5 | 12 |
| Patrick MillsP. Mills | 22 | 3-10 | 1-7 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | +16 | 9 |
| Aron BaynesA. Baynes | 20 | 3-3 | 0-0 | 6-6 | 4 | 6 | 10 | 1 | 0 | 1 | 3 | 6 | +20 | 12 |
| Manu GinobiliM. Ginobili | 19 | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 7 | 0 | 0 | 1 | 2 | +27 | 2 |
| Marco BelinelliM. Belinelli | 17 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 4 |
| Cory JosephC. Joseph | 10 | 2-5 | 0-0 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | -11 | 5 |
| Jeff AyresJ. Ayres | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | -10 | 0 |
| Matt BonnerM. Bonner | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
| Team | 240 | 41-92 | 4-19 | 15-17 | 10 | 46 | 56 | 18 | 7 | 6 | 14 | 24 | 101 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Alex LenA. Len | 33 | 2-9 | 0-0 | 2-3 | 0 | 9 | 9 | 1 | 2 | 0 | 1 | 3 | -6 | 6 |
| Eric BledsoeE. Bledsoe | 32 | 3-9 | 0-2 | 6-7 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | -32 | 12 |
| P.J. TuckerP. Tucker | 26 | 1-7 | 1-3 | 2-2 | 2 | 9 | 11 | 0 | 0 | 0 | 1 | 3 | -17 | 5 |
| Markieff MorrisM. Morris | 18 | 4-9 | 0-1 | 2-3 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 5 | -9 | 10 |
| Brandon KnightB. Knight | 17 | 0-6 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -15 | 1 |
| Bench | ||||||||||||||
| Marcus MorrisM. Morris | 25 | 7-14 | 3-4 | 2-2 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 3 | -10 | 19 |
| T.J. WarrenT. Warren | 18 | 4-7 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -4 | 9 |
| Archie GoodwinA. Goodwin | 18 | 2-7 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 3 | -2 | 5 |
| Gerald GreenG. Green | 14 | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -7 | 4 |
| Brandan WrightB. Wright | 14 | 0-3 | 0-0 | 3-4 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | -10 | 3 |
| Reggie BullockR. Bullock | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | +1 | 0 |
| Earl BarronE. Barron | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -14 | 0 |
| Marcus ThorntonM. Thornton | 5 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -10 | 0 |
| Team | 240 | 25-84 | 5-16 | 19-24 | 8 | 34 | 42 | 13 | 7 | 4 | 18 | 22 | 74 |