| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 34 | 0.30 | 0.419 | 0.509 | +7.2 | +33 |
| Mo WilliamsM. Williams | 31 | 0.24 | 0.361 | 0.455 | +5.4 | +21 |
| Gerald HendersonG. Henderson | 31 | 0.25 | 0.388 | 0.449 | +6.0 | +32 |
| Marvin WilliamsM. Williams | 26 | 0.39 | 0.718 | 0.882 | +10.6 | +17 |
| Al JeffersonA. Jefferson | 25 | 0.07 | 0.141 | 0.374 | +0.7 | +23 |
| Bench | ||||||
| Lance StephensonL. Stephenson | 21 | -0.03 | -0.065 | 0.019 | -2.2 | -4 |
| Bismack BiyomboB. Biyombo | 18 | 0.26 | 0.680 | 0.885 | +7.0 | +7 |
| Cody ZellerC. Zeller | 16 | 0.10 | 0.293 | 0.492 | +2.0 | +15 |
| Brian RobertsB. Roberts | 15 | -0.10 | -0.324 | -0.234 | -4.3 | +2 |
| Jason MaxiellJ. Maxiell | 6 | -0.05 | -0.379 | -0.215 | -2.0 | -8 |
| Jeffery TaylorJ. Taylor | 6 | -0.07 | -0.528 | -0.450 | -2.6 | -8 |
| Troy DanielsT. Daniels | 5 | -0.04 | -0.397 | -0.301 | -1.6 | -4 |
| Noah VonlehN. Vonleh | 5 | -0.03 | -0.350 | -0.116 | -1.3 | -6 |
| Team | 240 | 1.28 | +24.8 |
| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deron WilliamsD. Williams | 27 | -0.08 | -0.135 | -0.040 | -4.2 | -21 |
| Markel BrownM. Brown | 24 | -0.10 | -0.206 | -0.134 | -4.8 | -11 |
| Joe JohnsonJ. Johnson | 24 | -0.20 | -0.411 | -0.296 | -7.9 | -21 |
| Alan AndersonA. Anderson | 22 | -0.23 | -0.500 | -0.425 | -8.6 | -32 |
| Mason PlumleeM. Plumlee | 20 | -0.07 | -0.160 | 0.073 | -3.5 | -15 |
| Bench | ||||||
| Thaddeus YoungT. Young | 24 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 10 | 4-7 | 0-0 | 2-2 | .571 | .635 |
| Mo WilliamsM. Williams | 14 | 4-7 | 2-6 | 0-1 | .538 | .521 |
| Gerald HendersonG. Henderson | 19 | 6-9 | 1-2 | 4-6 | .682 | .696 |
| Marvin WilliamsM. Williams | 18 | 1-3 | 4-5 | 4-4 | .875 | .922 |
| Al JeffersonA. Jefferson | 19 | 8-16 | 0-0 | 3-4 | .500 | .535 |
| Bench | ||||||
| Lance StephensonL. Stephenson |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 25.75 | 21.6 | ||||
| Mo WilliamsM. Williams | 40.75 | 37.6 | ||||
| Gerald HendersonG. Henderson | 27.00 | 27.4 | ||||
| Marvin WilliamsM. Williams | 32.25 | 30.9 | ||||
| Al JeffersonA. Jefferson | 33.00 | 34.7 | ||||
| Bench | ||||||
| Lance StephensonL. Stephenson |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 34 | 4-7 | 0-0 | 2-2 | 5 | 8 | 13 | 0 | 0 | 0 | 4 | 1 | +33 | 10 |
| Mo WilliamsM. Williams | 31 | 6-13 | 2-6 | 0-1 | 0 | 3 | 3 | 14 | 0 | 0 | 1 | 3 | +21 | 14 |
| Gerald HendersonG. Henderson | 31 | 7-11 | 1-2 | 4-6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | +32 | 19 |
| Marvin WilliamsM. Williams | 26 | 5-8 | 4-5 |
| 0.11 |
| 0.215 |
| 0.379 |
| +1.9 |
| -5 |
| Bojan BogdanovicB. Bogdanovic | 24 | 0.13 | 0.256 | 0.342 | +2.5 | -2 |
| Jarrett JackJ. Jack | 21 | -0.05 | -0.124 | -0.039 | -3.1 | -22 |
| Brook LopezB. Lopez | 19 | -0.11 | -0.281 | -0.048 | -4.7 | -12 |
| Cory JeffersonC. Jefferson | 14 | 0.04 | 0.128 | 0.292 | +0.3 | +2 |
| Jerome JordanJ. Jordan | 9 | 0.04 | 0.196 | 0.430 | +0.6 | +3 |
| Sergey KarasevS. Karasev | 6 | 0.22 | 1.626 | 1.704 | +6.4 | +8 |
| Darius MorrisD. Morris | 6 | 0.02 | 0.189 | 0.284 | +0.4 | +8 |
| Team | 240 | -0.28 | -24.7 |
| 6 |
| 2-5 |
| 0-0 |
| 2-2 |
| .400 |
| .510 |
| Bismack BiyomboB. Biyombo | 7 | 1-1 | 0-0 | 5-6 | 1.000 | .962 |
| Cody ZellerC. Zeller | 13 | 5-9 | 0-0 | 3-3 | .556 | .630 |
| Brian RobertsB. Roberts | 4 | 2-7 | 0-2 | 0-0 | .222 | .222 |
| Jason MaxiellJ. Maxiell | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Jeffery TaylorJ. Taylor | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Troy DanielsT. Daniels | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Noah VonlehN. Vonleh | 0 | 0-0 | 0-0 | 0-0 |
| Team | 115 | 34-66 | 8-19 | 23-28 | .541 | .591 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deron WilliamsD. Williams | 12 | 2-5 | 1-4 | 5-6 | .389 | .515 |
| Markel BrownM. Brown | 9 | 4-8 | 0-3 | 1-2 | .364 | .379 |
| Joe JohnsonJ. Johnson | 2 | 1-5 | 0-1 | 0-0 | .167 | .167 |
| Alan AndersonA. Anderson | 2 | 1-4 | 0-1 | 0-0 | .200 | .200 |
| Mason PlumleeM. Plumlee | 11 | 5-9 | 0-0 | 1-2 | .556 | .557 |
| Bench | ||||||
| Thaddeus YoungT. Young | 8 | 2-4 | 1-1 | 1-2 | .700 | .680 |
| Bojan BogdanovicB. Bogdanovic | 11 | 4-4 | 0-3 | 3-5 | .571 | .598 |
| Jarrett JackJ. Jack | 9 | 4-11 | 0-2 | 1-1 | .308 | .335 |
| Brook LopezB. Lopez | 8 | 2-7 | 0-0 | 4-4 | .286 | .457 |
| Cory JeffersonC. Jefferson | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Jerome JordanJ. Jordan | 6 | 2-6 | 0-0 | 2-2 | .333 | .436 |
| Sergey KarasevS. Karasev | 7 | 2-2 | 1-1 | 0-0 | 1.167 | 1.167 |
| Darius MorrisD. Morris | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 91 | 32-72 | 3-16 | 18-24 | .415 | .462 |
| 10.75 |
| 10.1 |
| Bismack BiyomboB. Biyombo | 20.00 | 20.1 |
| Cody ZellerC. Zeller | 19.50 | 19.3 |
| Brian RobertsB. Roberts | 10.25 | 11.2 |
| Jason MaxiellJ. Maxiell | 2.75 | 2.2 |
| Jeffery TaylorJ. Taylor | 2.75 | 2.7 |
| Troy DanielsT. Daniels | 3.00 | 2.0 |
| Noah VonlehN. Vonleh | 0.00 | 0.0 |
| Team |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deron WilliamsD. Williams | 21.75 | 20.2 | ||||
| Markel BrownM. Brown | 12.25 | 11.6 | ||||
| Joe JohnsonJ. Johnson | 4.50 | 4.4 | ||||
| Alan AndersonA. Anderson | 3.50 | 4.0 | ||||
| Mason PlumleeM. Plumlee | 20.25 | 18.9 | ||||
| Bench | ||||||
| Thaddeus YoungT. Young | 17.25 | 18.6 | ||||
| Bojan BogdanovicB. Bogdanovic | 17.25 | 17.0 | ||||
| Jarrett JackJ. Jack | 22.50 | 24.3 | ||||
| Brook LopezB. Lopez | 14.75 | 15.1 | ||||
| Cory JeffersonC. Jefferson | 11.00 | 10.8 | ||||
| Jerome JordanJ. Jordan | 11.00 | 10.8 | ||||
| Sergey KarasevS. Karasev | 13.00 | 12.4 | ||||
| Darius MorrisD. Morris | 3.00 | 3.0 | ||||
| Team |
| 4-4 |
| 1 |
| 6 |
| 7 |
| 1 |
| 0 |
| 1 |
| 0 |
| 1 |
| +17 |
| 18 |
| Al JeffersonA. Jefferson | 25 | 8-16 | 0-0 | 3-4 | 0 | 6 | 6 | 1 | 3 | 0 | 2 | 0 | +23 | 19 |
| Bench |
| Lance StephensonL. Stephenson | 21 | 2-5 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | -4 | 6 |
| Bismack BiyomboB. Biyombo | 18 | 1-1 | 0-0 | 5-6 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 3 | +7 | 7 |
| Cody ZellerC. Zeller | 16 | 5-9 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | +15 | 13 |
| Brian RobertsB. Roberts | 15 | 2-9 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | +2 | 4 |
| Jason MaxiellJ. Maxiell | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -8 | 2 |
| Jeffery TaylorJ. Taylor | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | 0 |
| Troy DanielsT. Daniels | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 3 |
| Noah VonlehN. Vonleh | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Team | 240 | 42-85 | 8-19 | 23-28 | 12 | 37 | 49 | 24 | 5 | 2 | 11 | 20 | 115 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Deron WilliamsD. Williams | 27 | 3-9 | 1-4 | 5-6 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 4 | -21 | 12 |
| Markel BrownM. Brown | 24 | 4-11 | 0-3 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -11 | 9 |
| Joe JohnsonJ. Johnson | 24 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -21 | 2 |
| Alan AndersonA. Anderson | 22 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -32 | 2 |
| Mason PlumleeM. Plumlee | 20 | 5-9 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 4 | -15 | 11 |
| Bench | ||||||||||||||
| Thaddeus YoungT. Young | 24 | 3-5 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | -5 | 8 |
| Bojan BogdanovicB. Bogdanovic | 24 | 4-7 | 0-3 | 3-5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | -2 | 11 |
| Jarrett JackJ. Jack | 21 | 4-13 | 0-2 | 1-1 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | -22 | 9 |
| Brook LopezB. Lopez | 19 | 2-7 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | -12 | 8 |
| Cory JeffersonC. Jefferson | 14 | 3-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | +2 | 6 |
| Jerome JordanJ. Jordan | 9 | 2-6 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | +3 | 6 |
| Sergey KarasevS. Karasev | 6 | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +8 | 7 |
| Darius MorrisD. Morris | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +8 | 0 |
| Team | 240 | 35-88 | 3-16 | 18-24 | 12 | 26 | 38 | 15 | 6 | 1 | 9 | 24 | 91 |