Final · NBA · Tue, Mar 10, 2015
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle LowryK. Lowry | 43 | 0.38 | 0.423 | 0.514 | +9.2 | -3 |
| DeMar DeRozanD. DeRozan | 39 | -0.05 | -0.068 | -0.001 | -4.3 | -7 |
| Amir JohnsonA. Johnson | 33 | 0.28 | 0.405 | 0.584 | +6.7 | +1 |
| Terrence RossT. Ross | 25 | -0.15 | -0.297 | -0.203 | -6.5 | +1 |
| Jonas ValančiūnasJ. Valančiūnas | 21 | -0.01 | -0.021 | 0.213 | -1.7 | -19 |
| Bench | ||||||
| Patrick PattersonP. Patterson | 29 | -0.08 | -0.125 | 0.062 | -4.4 | 0 |
| Lou WilliamsL. Williams | 23 | -0.11 | -0.221 | -0.138 | -4.9 | -11 |
| Greivis VasquezG. Vasquez | 15 | -0.07 | -0.241 | -0.157 | -3.3 | -10 |
| Tyler HansbroughT. Hansbrough | 7 | -0.06 | -0.371 | -0.138 | -2.2 | +5 |
| James JohnsonJ. Johnson | 5 | 0.05 | 0.468 | 0.667 | +1.2 | -7 |
| Team | 240 | 0.17 | -10.2 |
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 39 | 0.38 | 0.474 | 0.568 | +9.6 | +12 |
| Tony ParkerT. Parker | 37 | 0.05 | 0.072 | 0.164 | -0.7 | +7 |
| Tim DuncanT. Duncan | 36 | 0.01 | 0.013 | 0.227 | -2.1 | +1 |
| Tiago SplitterT. Splitter | 27 | -0.04 | -0.065 | 0.134 | -2.9 | +29 |
| Danny GreenD. Green | 26 | 0.37 | 0.697 | 0.761 | +10.2 | +18 |
| Bench | ||||||
| Marco BelinelliM. Belinelli | 21 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle LowryK. Lowry | 32 | 5-10 | 5-9 | 7-7 | .658 | .725 |
| DeMar DeRozanD. DeRozan | 21 | 8-17 | 0-1 | 5-7 | .444 | .498 |
| Amir JohnsonA. Johnson | 16 | 8-14 | 0-0 | 0-2 | .571 | .538 |
| Terrence RossT. Ross | 5 | 1-3 | 1-6 | 0-0 | .278 | .278 |
| Jonas ValančiūnasJ. Valančiūnas | 9 | 4-6 | 0-0 | 1-2 | .667 | .654 |
| Bench | ||||||
| Patrick PattersonP. Patterson |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle LowryK. Lowry | 50.50 | 49.3 | ||||
| DeMar DeRozanD. DeRozan | 32.25 | 32.6 | ||||
| Amir JohnsonA. Johnson | 41.00 | 39.3 | ||||
| Terrence RossT. Ross | 11.00 | 11.4 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 17.50 | 17.2 | ||||
| Bench | ||||||
| Patrick PattersonP. Patterson | 27.00 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyle LowryK. Lowry | 43 | 10-19 | 5-9 | 7-7 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 4 | -3 | 32 |
| DeMar DeRozanD. DeRozan | 39 | 8-18 | 0-1 | 5-7 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 5 | -7 | 21 |
| Amir JohnsonA. Johnson | 33 | 8-14 | 0-0 | 0-2 | 6 | 8 | 14 | 3 | 0 | 1 | 1 | 1 | +1 | 16 |
| Terrence RossT. Ross | 25 | 2-9 | 1-6 | 0-0 |
| 0.15 |
| 0.344 |
| 0.415 |
| +3.4 |
| -1 |
| Boris DiawB. Diaw | 17 | -0.11 | -0.319 | -0.143 | -4.6 | +3 |
| Patrick MillsP. Mills | 11 | 0.03 | 0.141 | 0.225 | +0.3 | +8 |
| Cory JosephC. Joseph | 11 | -0.08 | -0.337 | -0.253 | -3.1 | -9 |
| Matt BonnerM. Bonner | 10 | 0.07 | 0.355 | 0.533 | +1.6 | -8 |
| Aron BaynesA. Baynes | 6 | 0.04 | 0.350 | 0.553 | +1.0 | 0 |
| Jeff AyresJ. Ayres | 0 | -0.04 | -6.091 | -5.893 | -1.2 | -5 |
| Reggie WilliamsR. Williams | 0 | -0.04 | -5.986 | -5.893 | -1.1 | -5 |
| Team | 240 | 0.82 | +10.4 |
| 4 |
| 2-7 |
| 0-4 |
| 0-0 |
| .182 |
| .182 |
| Lou WilliamsL. Williams | 11 | 4-6 | 1-4 | 0-0 | .550 | .550 |
| Greivis VasquezG. Vasquez | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Tyler HansbroughT. Hansbrough | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| James JohnsonJ. Johnson | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Team | 107 | 35-71 | 8-26 | 13-18 | .485 | .510 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 24 | 10-19 | 0-0 | 4-4 | .526 | .578 |
| Tony ParkerT. Parker | 23 | 8-17 | 1-3 | 4-6 | .475 | .508 |
| Tim DuncanT. Duncan | 12 | 5-12 | 0-0 | 2-4 | .417 | .436 |
| Tiago SplitterT. Splitter | 6 | 1-6 | 0-0 | 4-4 | .167 | .387 |
| Danny GreenD. Green | 19 | 0-1 | 5-6 | 4-5 | 1.071 | 1.033 |
| Bench | ||||||
| Marco BelinelliM. Belinelli | 10 | 2-2 | 2-2 | 0-0 | 1.250 | 1.250 |
| Boris DiawB. Diaw | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Patrick MillsP. Mills | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| Cory JosephC. Joseph | 3 | 0-2 | 0-1 | 3-4 | .000 | .315 |
| Matt BonnerM. Bonner | 8 | 0-1 | 2-2 | 2-2 | 1.000 | 1.031 |
| Aron BaynesA. Baynes | 7 | 3-3 | 0-0 | 1-1 | 1.000 | 1.017 |
| Jeff AyresJ. Ayres | 0 | 0-0 | 0-0 | 0-0 | ||
| Reggie WilliamsR. Williams | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 117 | 30-67 | 11-18 | 24-30 | .547 | .596 |
| 29.5 |
| Lou WilliamsL. Williams | 13.75 | 12.7 |
| Greivis VasquezG. Vasquez | 8.75 | 7.7 |
| Tyler HansbroughT. Hansbrough | 3.75 | 3.6 |
| James JohnsonJ. Johnson | 10.50 | 11.4 |
| Team |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 52.25 | 55.7 | ||||
| Tony ParkerT. Parker | 41.00 | 40.9 | ||||
| Tim DuncanT. Duncan | 34.25 | 32.6 | ||||
| Tiago SplitterT. Splitter | 13.50 | 13.3 | ||||
| Danny GreenD. Green | 33.50 | 31.2 | ||||
| Bench | ||||||
| Marco BelinelliM. Belinelli | 11.75 | 10.2 | ||||
| Boris DiawB. Diaw | 7.00 | 5.4 | ||||
| Patrick MillsP. Mills | 14.75 | 13.6 | ||||
| Cory JosephC. Joseph | 7.00 | 6.9 | ||||
| Matt BonnerM. Bonner | 9.00 | 8.0 | ||||
| Aron BaynesA. Baynes | 8.25 | 8.2 | ||||
| Jeff AyresJ. Ayres | 0.00 | 0.0 | ||||
| Reggie WilliamsR. Williams | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 2 |
| 2 |
| 0 |
| 1 |
| 1 |
| 2 |
| 0 |
| +1 |
| 5 |
| Jonas ValančiūnasJ. Valančiūnas | 21 | 4-6 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | -19 | 9 |
| Bench |
| Patrick PattersonP. Patterson | 29 | 2-11 | 0-4 | 0-0 | 5 | 5 | 10 | 3 | 1 | 2 | 0 | 3 | 0 | 4 |
| Lou WilliamsL. Williams | 23 | 5-10 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -11 | 11 |
| Greivis VasquezG. Vasquez | 15 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | -10 | 3 |
| Tyler HansbroughT. Hansbrough | 7 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | +5 | 0 |
| James JohnsonJ. Johnson | 5 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -7 | 6 |
| Team | 240 | 43-97 | 8-26 | 13-18 | 18 | 28 | 46 | 19 | 6 | 5 | 9 | 26 | 107 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kawhi LeonardK. Leonard | 39 | 10-19 | 0-0 | 4-4 | 4 | 7 | 11 | 1 | 5 | 1 | 1 | 1 | +12 | 24 |
| Tony ParkerT. Parker | 37 | 9-20 | 1-3 | 4-6 | 0 | 2 | 2 | 9 | 1 | 0 | 1 | 2 | +7 | 23 |
| Tim DuncanT. Duncan | 36 | 5-12 | 0-0 | 2-4 | 3 | 10 | 13 | 2 | 0 | 1 | 1 | 2 | +1 | 12 |
| Tiago SplitterT. Splitter | 27 | 1-6 | 0-0 | 4-4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 4 | +29 | 6 |
| Danny GreenD. Green | 26 | 5-7 | 5-6 | 4-5 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | +18 | 19 |
| Bench | ||||||||||||||
| Marco BelinelliM. Belinelli | 21 | 4-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 10 |
| Boris DiawB. Diaw | 17 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | +3 | 0 |
| Patrick MillsP. Mills | 11 | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | +8 | 5 |
| Cory JosephC. Joseph | 11 | 0-3 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -9 | 3 |
| Matt BonnerM. Bonner | 10 | 2-3 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 8 |
| Aron BaynesA. Baynes | 6 | 3-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Jeff AyresJ. Ayres | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Reggie WilliamsR. Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Team | 240 | 41-85 | 11-18 | 24-30 | 13 | 32 | 45 | 24 | 7 | 3 | 11 | 17 | 117 |