Final · NBA · Wed, Mar 11, 2015
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 34 | 0.06 | 0.088 | 0.322 | -0.2 | 0 |
| Zach RandolphZ. Randolph | 34 | 0.09 | 0.135 | 0.298 | +0.8 | +4 |
| Mike ConleyM. Conley | 33 | 0.15 | 0.213 | 0.309 | +2.5 | -5 |
| Jeff GreenJ. Green | 32 | -0.10 | -0.147 | -0.041 | -5.1 | -8 |
| Courtney LeeC. Lee | 26 | -0.03 | -0.047 | 0.020 | -2.6 | -3 |
| Bench | ||||||
| Tony AllenT. Allen | 27 | 0.31 | 0.564 | 0.634 | +8.2 | +3 |
| Beno UdrihB. Udrih | 15 | -0.01 | -0.044 | 0.051 | -1.4 | +4 |
| Kosta KoufosK. Koufos | 14 | -0.02 | -0.071 | 0.162 | -1.5 | -3 |
| Nick CalathesN. Calathes | 11 | -0.08 | -0.371 | -0.294 | -3.3 | +1 |
| Vince CarterV. Carter | 10 | -0.04 | -0.180 | -0.067 | -1.8 | -2 |
| JaMychal GreenJ. Green | 5 | 0.05 | 0.482 | 0.646 | +1.3 | -6 |
| Team | 240 | 0.40 | -3.1 |
| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Avery BradleyA. Bradley | 34 | 0.09 | 0.131 | 0.192 | +0.7 | +4 |
| Marcus SmartM. Smart | 34 | -0.04 | -0.057 | 0.035 | -3.5 | -1 |
| Brandon BassB. Bass | 33 | 0.22 | 0.327 | 0.492 | +5.0 | -2 |
| Evan TurnerE. Turner | 25 | 0.02 | 0.030 | 0.122 | -1.1 | +9 |
| Tyler ZellerT. Zeller | 23 | 0.11 | 0.220 | 0.453 | +1.9 | -6 |
| Bench | ||||||
| Jae CrowderJ. Crowder | 28 | 0.17 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 9 | 4-9 | 0-0 | 1-1 | .444 | .477 |
| Zach RandolphZ. Randolph | 14 | 4-9 | 0-0 | 6-6 | .444 | .601 |
| Mike ConleyM. Conley | 20 | 7-7 | 2-5 | 0-0 | .833 | .833 |
| Jeff GreenJ. Green | 11 | 3-11 | 1-2 | 2-2 | .346 | .396 |
| Courtney LeeC. Lee | 7 | 1-6 | 1-4 | 2-2 | .250 | .322 |
| Bench | ||||||
| Tony AllenT. Allen | 16 |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 26.75 | 27.4 | ||||
| Zach RandolphZ. Randolph | 30.00 | 28.1 | ||||
| Mike ConleyM. Conley | 28.25 | 26.7 | ||||
| Jeff GreenJ. Green | 20.00 | 20.3 | ||||
| Courtney LeeC. Lee | 19.75 | 20.0 | ||||
| Bench | ||||||
| Tony AllenT. Allen | 31.75 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marc GasolM. Gasol | 34 | 4-9 | 0-0 | 1-1 | 3 | 4 | 7 | 4 | 1 | 1 | 2 | 3 | 0 | 9 |
| Zach RandolphZ. Randolph | 34 | 4-9 | 0-0 | 6-6 | 1 | 7 | 8 | 5 | 0 | 0 | 3 | 3 | +4 | 14 |
| Mike ConleyM. Conley | 33 | 9-12 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 2 | -5 | 20 |
| Jeff GreenJ. Green | 32 | 4-13 | 1-2 | 2-2 |
| 0.300 |
| 0.388 |
| +3.7 |
| 0 |
| Kelly OlynykK. Olynyk | 20 | 0.07 | 0.170 | 0.403 | +0.9 | +10 |
| Phil PresseyP. Pressey | 18 | 0.01 | 0.018 | 0.114 | -1.0 | 0 |
| Jonas JerebkoJ. Jerebko | 16 | -0.05 | -0.160 | 0.023 | -2.7 | -4 |
| Luigi DatomeL. Datome | 10 | -0.01 | -0.040 | 0.071 | -0.9 | +5 |
| Team | 240 | 0.59 | +3.1 |
| 7-9 |
| 0-0 |
| 2-2 |
| .778 |
| .810 |
| Beno UdrihB. Udrih | 5 | 1-4 | 1-1 | 0-0 | .500 | .500 |
| Kosta KoufosK. Koufos | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Nick CalathesN. Calathes | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Vince CarterV. Carter | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| JaMychal GreenJ. Green | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Team | 92 | 32-66 | 5-12 | 13-13 | .506 | .549 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Avery BradleyA. Bradley | 17 | 7-9 | 1-8 | 0-0 | .500 | .500 |
| Marcus SmartM. Smart | 5 | 2-6 | 0-2 | 1-2 | .250 | .282 |
| Brandon BassB. Bass | 12 | 6-7 | 0-1 | 0-0 | .750 | .750 |
| Evan TurnerE. Turner | 4 | 1-6 | 0-0 | 2-2 | .167 | .291 |
| Tyler ZellerT. Zeller | 12 | 3-8 | 0-0 | 6-6 | .375 | .564 |
| Bench | ||||||
| Jae CrowderJ. Crowder | 16 | 3-8 | 3-4 | 1-1 | .625 | .643 |
| Kelly OlynykK. Olynyk | 15 | 4-6 | 2-6 | 1-2 | .583 | .582 |
| Phil PresseyP. Pressey | 5 | 0-0 | 1-4 | 2-4 | .375 | .434 |
| Jonas JerebkoJ. Jerebko | 7 | 2-6 | 1-1 | 0-0 | .500 | .500 |
| Luigi DatomeL. Datome | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Team | 95 | 29-58 | 8-27 | 13-17 | .482 | .514 |
| 34.0 |
| Beno UdrihB. Udrih | 10.75 | 10.7 |
| Kosta KoufosK. Koufos | 10.50 | 10.8 |
| Nick CalathesN. Calathes | 3.75 | 3.2 |
| Vince CarterV. Carter | 6.75 | 7.7 |
| JaMychal GreenJ. Green | 8.50 | 7.8 |
| Team |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Avery BradleyA. Bradley | 29.75 | 30.0 | ||||
| Marcus SmartM. Smart | 19.75 | 21.6 | ||||
| Brandon BassB. Bass | 22.75 | 22.5 | ||||
| Evan TurnerE. Turner | 15.50 | 15.5 | ||||
| Tyler ZellerT. Zeller | 32.75 | 34.3 | ||||
| Bench | ||||||
| Jae CrowderJ. Crowder | 29.25 | 29.1 | ||||
| Kelly OlynykK. Olynyk | 31.50 | 30.7 | ||||
| Phil PresseyP. Pressey | 11.25 | 11.2 | ||||
| Jonas JerebkoJ. Jerebko | 12.00 | 10.8 | ||||
| Luigi DatomeL. Datome | 5.50 | 6.5 | ||||
| Team |
| 1 |
| 3 |
| 4 |
| 1 |
| 1 |
| 0 |
| 0 |
| 1 |
| -8 |
| 11 |
| Courtney LeeC. Lee | 26 | 2-10 | 1-4 | 2-2 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 1 | -3 | 7 |
| Bench |
| Tony AllenT. Allen | 27 | 7-9 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | +3 | 16 |
| Beno UdrihB. Udrih | 15 | 2-5 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | +4 | 5 |
| Kosta KoufosK. Koufos | 14 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | -3 | 4 |
| Nick CalathesN. Calathes | 11 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | +1 | 0 |
| Vince CarterV. Carter | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -2 | 2 |
| JaMychal GreenJ. Green | 5 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | -6 | 4 |
| Team | 240 | 37-78 | 5-12 | 13-13 | 10 | 31 | 41 | 21 | 11 | 4 | 21 | 19 | 92 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Avery BradleyA. Bradley | 34 | 8-17 | 1-8 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 1 | +4 | 17 |
| Marcus SmartM. Smart | 34 | 2-8 | 0-2 | 1-2 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 2 | -1 | 5 |
| Brandon BassB. Bass | 33 | 6-8 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | -2 | 12 |
| Evan TurnerE. Turner | 25 | 1-6 | 0-0 | 2-2 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | +9 | 4 |
| Tyler ZellerT. Zeller | 23 | 3-8 | 0-0 | 6-6 | 3 | 6 | 9 | 3 | 0 | 3 | 2 | 3 | -6 | 12 |
| Bench | ||||||||||||||
| Jae CrowderJ. Crowder | 28 | 6-12 | 3-4 | 1-1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 16 |
| Kelly OlynykK. Olynyk | 20 | 6-12 | 2-6 | 1-2 | 3 | 3 | 6 | 3 | 3 | 0 | 5 | 4 | +10 | 15 |
| Phil PresseyP. Pressey | 18 | 1-4 | 1-4 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| Jonas JerebkoJ. Jerebko | 16 | 3-7 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | -4 | 7 |
| Luigi DatomeL. Datome | 10 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +5 | 2 |
| Team | 240 | 37-85 | 8-27 | 13-17 | 12 | 24 | 36 | 28 | 11 | 5 | 16 | 16 | 95 |