Final/OT · NBA · Thu, Mar 12, 2015
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 47 | 0.67 | 0.694 | 0.788 | +18.3 | +5 |
| LeBron JamesL. James | 44 | 0.21 | 0.226 | 0.334 | +3.7 | +4 |
| Kevin LoveK. Love | 33 | -0.11 | -0.165 | 0.034 | -5.7 | +1 |
| J.R. SmithJ. Smith | 30 | -0.11 | -0.181 | -0.114 | -5.5 | -7 |
| Timofey MozgovT. Mozgov | 23 | 0.01 | 0.018 | 0.217 | -1.3 | 0 |
| Bench | ||||||
| Tristan ThompsonT. Thompson | 30 | 0.11 | 0.182 | 0.405 | +1.6 | +2 |
| Iman ShumpertI. Shumpert | 28 | -0.11 | -0.183 | -0.118 | -5.2 | +11 |
| James JonesJ. Jones | 20 | -0.05 | -0.117 | 0.016 | -2.8 | +6 |
| Matthew DellavedovaM. Dellavedova | 11 | 0.03 | 0.114 | 0.201 | +0.1 | -7 |
| Team | 265 | 0.65 | +3.2 |
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 44 | 0.19 | 0.201 | 0.311 | +3.0 | -5 |
| Tony ParkerT. Parker | 43 | 0.00 | -0.005 | 0.089 | -3.0 | -7 |
| Tim DuncanT. Duncan | 42 | 0.17 | 0.195 | 0.419 | +2.7 | -1 |
| Danny GreenD. Green | 36 | 0.22 | 0.285 | 0.352 | +4.5 | -3 |
| Tiago SplitterT. Splitter | 22 | -0.14 | -0.299 | -0.097 | -5.8 | +5 |
| Bench | ||||||
| Boris DiawB. Diaw | 24 | -0.05 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 57 | 13-25 | 7-7 | 10-10 | .734 | .783 |
| LeBron JamesL. James | 31 | 7-14 | 3-6 | 8-10 | .575 | .635 |
| Kevin LoveK. Love | 8 | 0-6 | 2-4 | 2-2 | .300 | .368 |
| J.R. SmithJ. Smith | 6 | 0-1 | 2-5 | 0-0 | .500 | .500 |
| Timofey MozgovT. Mozgov | 10 | 4-7 | 0-0 | 2-4 | .571 | .571 |
| Bench | ||||||
| Tristan ThompsonT. Thompson | 12 |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 78.75 | 78.1 | ||||
| LeBron JamesL. James | 53.75 | 53.5 | ||||
| Kevin LoveK. Love | 18.25 | 17.0 | ||||
| J.R. SmithJ. Smith | 13.75 | 11.1 | ||||
| Timofey MozgovT. Mozgov | 18.00 | 16.7 | ||||
| Bench | ||||||
| Tristan ThompsonT. Thompson | 23.25 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyrie IrvingK. Irving | 47 | 20-32 | 7-7 | 10-10 | 1 | 2 | 3 | 5 | 4 | 0 | 2 | 3 | +5 | 57 |
| LeBron JamesL. James | 44 | 10-20 | 3-6 | 8-10 | 0 | 5 | 5 | 7 | 2 | 1 | 3 | 2 | +4 | 31 |
| Kevin LoveK. Love | 33 | 2-10 | 2-4 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | +1 | 8 |
| J.R. SmithJ. Smith | 30 | 2-6 | 2-5 | 0-0 |
| -0.110 |
| 0.062 |
| -3.3 |
| -5 |
| Marco BelinelliM. Belinelli | 22 | -0.04 | -0.077 | -0.004 | -2.6 | +1 |
| Patrick MillsP. Mills | 13 | 0.16 | 0.585 | 0.676 | +4.3 | +6 |
| Manu GinobiliM. Ginobili | 10 | 0.00 | 0.011 | 0.083 | -0.6 | -8 |
| Matt BonnerM. Bonner | 8 | -0.03 | -0.212 | -0.037 | -1.6 | +5 |
| Cory JosephC. Joseph | 0 | -0.02 | -18.416 | -18.339 | -0.6 | -3 |
| Team | 265 | 0.45 | -3.0 |
| 5-9 |
| 0-0 |
| 2-2 |
| .556 |
| .607 |
| Iman ShumpertI. Shumpert | 2 | 1-3 | 0-3 | 0-0 | .167 | .167 |
| James JonesJ. Jones | 2 | 0-0 | 0-1 | 2-2 | .000 | .532 |
| Matthew DellavedovaM. Dellavedova | 0 | 0-0 | 0-0 | 0-0 |
| Team | 128 | 30-65 | 14-26 | 26-30 | .560 | .614 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 24 | 8-11 | 1-3 | 5-8 | .679 | .685 |
| Tony ParkerT. Parker | 31 | 15-22 | 0-1 | 1-3 | .652 | .637 |
| Tim DuncanT. Duncan | 18 | 7-11 | 0-0 | 4-5 | .636 | .682 |
| Danny GreenD. Green | 24 | 2-3 | 5-10 | 5-5 | .731 | .789 |
| Tiago SplitterT. Splitter | 9 | 3-6 | 0-0 | 3-4 | .500 | .580 |
| Bench | ||||||
| Boris DiawB. Diaw | 9 | 4-5 | 0-3 | 1-2 | .500 | .507 |
| Marco BelinelliM. Belinelli | 4 | 2-3 | 0-4 | 0-0 | .286 | .286 |
| Patrick MillsP. Mills | 6 | 0-0 | 2-3 | 0-0 | 1.000 | 1.000 |
| Manu GinobiliM. Ginobili | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Matt BonnerM. Bonner | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Cory JosephC. Joseph | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 125 | 41-61 | 8-26 | 19-27 | .609 | .632 |
| 22.8 |
| Iman ShumpertI. Shumpert | 12.50 | 13.2 |
| James JonesJ. Jones | 2.00 | 2.0 |
| Matthew DellavedovaM. Dellavedova | 3.50 | 4.5 |
| Team |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 48.75 | 48.3 | ||||
| Tony ParkerT. Parker | 46.25 | 45.0 | ||||
| Tim DuncanT. Duncan | 53.75 | 55.2 | ||||
| Danny GreenD. Green | 44.50 | 47.3 | ||||
| Tiago SplitterT. Splitter | 12.75 | 12.7 | ||||
| Bench | ||||||
| Boris DiawB. Diaw | 14.25 | 14.1 | ||||
| Marco BelinelliM. Belinelli | 10.25 | 10.0 | ||||
| Patrick MillsP. Mills | 11.25 | 10.2 | ||||
| Manu GinobiliM. Ginobili | 5.50 | 5.4 | ||||
| Matt BonnerM. Bonner | 0.00 | 0.0 | ||||
| Cory JosephC. Joseph | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 3 |
| 0 |
| 0 |
| 3 |
| 3 |
| -7 |
| 6 |
| Timofey MozgovT. Mozgov | 23 | 4-7 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 10 |
| Bench |
| Tristan ThompsonT. Thompson | 30 | 5-9 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | +2 | 12 |
| Iman ShumpertI. Shumpert | 28 | 1-6 | 0-3 | 0-0 | 0 | 6 | 6 | 0 | 1 | 1 | 2 | 5 | +11 | 2 |
| James JonesJ. Jones | 20 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | +6 | 2 |
| Matthew DellavedovaM. Dellavedova | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -7 | 0 |
| Team | 265 | 44-91 | 14-26 | 26-30 | 11 | 26 | 37 | 19 | 8 | 2 | 12 | 22 | 128 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kawhi LeonardK. Leonard | 44 | 9-14 | 1-3 | 5-8 | 3 | 6 | 9 | 7 | 1 | 1 | 3 | 5 | -5 | 24 |
| Tony ParkerT. Parker | 43 | 15-23 | 0-1 | 1-3 | 0 | 5 | 5 | 6 | 1 | 0 | 4 | 3 | -7 | 31 |
| Tim DuncanT. Duncan | 42 | 7-11 | 0-0 | 4-5 | 3 | 8 | 11 | 8 | 1 | 4 | 3 | 5 | -1 | 18 |
| Danny GreenD. Green | 36 | 7-13 | 5-10 | 5-5 | 0 | 4 | 4 | 1 | 2 | 4 | 1 | 4 | -3 | 24 |
| Tiago SplitterT. Splitter | 22 | 3-6 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | +5 | 9 |
| Bench | ||||||||||||||
| Boris DiawB. Diaw | 24 | 4-8 | 0-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | -5 | 9 |
| Marco BelinelliM. Belinelli | 22 | 2-7 | 0-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | +1 | 4 |
| Patrick MillsP. Mills | 13 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +6 | 6 |
| Manu GinobiliM. Ginobili | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | -8 | 0 |
| Matt BonnerM. Bonner | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
| Cory JosephC. Joseph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 265 | 49-87 | 8-26 | 19-27 | 9 | 32 | 41 | 28 | 6 | 9 | 13 | 26 | 125 |