Final · NBA · Sun, Mar 15, 2015
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 35 | 0.04 | 0.055 | 0.145 | -1.0 | +7 |
| LaMarcus AldridgeL. Aldridge | 35 | 0.33 | 0.453 | 0.613 | +8.1 | +12 |
| Nicolas BatumN. Batum | 34 | 0.47 | 0.671 | 0.764 | +12.8 | +17 |
| Arron AfflaloA. Afflalo | 31 | -0.10 | -0.156 | -0.090 | -5.3 | +20 |
| Robin LopezR. Lopez | 29 | 0.07 | 0.124 | 0.357 | +0.5 | +22 |
| Bench | ||||||
| Steve BlakeS. Blake | 21 | 0.09 | 0.206 | 0.293 | +1.5 | +2 |
| Chris KamanC. Kaman | 17 | 0.13 | 0.371 | 0.593 | +3.1 | -6 |
| CJ McCollumC. McCollum | 16 | 0.03 | 0.098 | 0.171 | 0.0 | +2 |
| Dorell WrightD. Wright | 11 | 0.13 | 0.575 | 0.727 | +3.5 | +3 |
| Meyers LeonardM. Leonard | 8 | -0.10 | -0.644 | -0.438 | -3.8 | +1 |
| Alonzo GeeA. Gee | 2 | -0.03 | -0.845 | -0.768 | -1.0 | 0 |
| Allen CrabbeA. Crabbe | 2 | -0.05 | -1.444 | -1.366 | -1.7 | 0 |
| Team | 240 | 1.02 | +16.5 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 35 | 0.04 | 0.059 | 0.125 | -0.9 | -15 |
| Kyle LowryK. Lowry | 35 | -0.17 | -0.240 | -0.147 | -7.8 | -11 |
| Amir JohnsonA. Johnson | 32 | -0.07 | -0.107 | 0.060 | -4.3 | -22 |
| Terrence RossT. Ross | 25 | -0.18 | -0.342 | -0.249 | -7.4 | -11 |
| Jonas ValančiūnasJ. Valančiūnas | 22 | 0.26 | 0.571 | 0.804 | +6.9 | -16 |
| Bench | ||||||
| Patrick PattersonP. Patterson | 24 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 23 | 8-12 | 2-8 | 1-2 | .550 | .551 |
| LaMarcus AldridgeL. Aldridge | 24 | 9-13 | 0-1 | 6-8 | .643 | .685 |
| Nicolas BatumN. Batum | 10 | 1-3 | 2-2 | 2-2 | .800 | .850 |
| Arron AfflaloA. Afflalo | 14 | 1-8 | 4-6 | 0-0 | .500 | .500 |
| Robin LopezR. Lopez | 11 | 5-8 | 0-0 | 1-4 | .625 | .564 |
| Bench | ||||||
| Steve BlakeS. Blake |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 39.00 | 38.3 | ||||
| LaMarcus AldridgeL. Aldridge | 45.50 | 43.5 | ||||
| Nicolas BatumN. Batum | 41.00 | 40.8 | ||||
| Arron AfflaloA. Afflalo | 16.75 | 14.2 | ||||
| Robin LopezR. Lopez | 25.50 | 27.7 | ||||
| Bench | ||||||
| Steve BlakeS. Blake | 16.00 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Damian LillardD. Lillard | 35 | 10-20 | 2-8 | 1-2 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 2 | +7 | 23 |
| LaMarcus AldridgeL. Aldridge | 35 | 9-14 | 0-1 | 6-8 | 0 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | +12 | 24 |
| Nicolas BatumN. Batum | 34 | 3-5 | 2-2 | 2-2 | 2 | 2 | 4 | 12 | 3 | 0 | 1 | 2 | +17 | 10 |
| Arron AfflaloA. Afflalo | 31 | 5-14 | 4-6 |
| 0.09 |
| 0.183 |
| 0.338 |
| +1.3 |
| +3 |
| Lou WilliamsL. Williams | 20 | -0.03 | -0.065 | 0.007 | -2.2 | -7 |
| Greivis VasquezG. Vasquez | 18 | 0.03 | 0.088 | 0.179 | -0.1 | -2 |
| Tyler HansbroughT. Hansbrough | 13 | 0.08 | 0.301 | 0.531 | +1.8 | +7 |
| James JohnsonJ. Johnson | 13 | -0.05 | -0.173 | 0.013 | -2.4 | -6 |
| Landry FieldsL. Fields | 2 | -0.04 | -1.033 | -0.956 | -1.2 | 0 |
| Greg StiemsmaG. Stiemsma | 2 | 0.00 | -0.011 | 0.188 | -0.1 | 0 |
| Team | 240 | -0.02 | -16.5 |
| 9 |
| 0-0 |
| 3-6 |
| 0-0 |
| .750 |
| .750 |
| Chris KamanC. Kaman | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| CJ McCollumC. McCollum | 9 | 3-5 | 1-2 | 0-0 | .643 | .643 |
| Dorell WrightD. Wright | 7 | 2-2 | 1-1 | 0-0 | 1.167 | 1.167 |
| Meyers LeonardM. Leonard | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Alonzo GeeA. Gee | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Allen CrabbeA. Crabbe | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 113 | 32-57 | 13-29 | 10-16 | .599 | .607 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 22 | 9-17 | 0-1 | 4-5 | .500 | .545 |
| Kyle LowryK. Lowry | 10 | 2-6 | 1-5 | 3-3 | .318 | .406 |
| Amir JohnsonA. Johnson | 10 | 5-10 | 0-0 | 0-0 | .500 | .500 |
| Terrence RossT. Ross | 3 | 0-3 | 1-3 | 0-0 | .250 | .250 |
| Jonas ValančiūnasJ. Valančiūnas | 14 | 7-7 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Patrick PattersonP. Patterson | 7 | 2-3 | 1-2 | 0-0 | .700 | .700 |
| Lou WilliamsL. Williams | 11 | 2-6 | 0-2 | 7-8 | .250 | .477 |
| Greivis VasquezG. Vasquez | 10 | 2-4 | 2-5 | 0-0 | .556 | .556 |
| Tyler HansbroughT. Hansbrough | 8 | 2-2 | 0-0 | 4-5 | 1.000 | .952 |
| James JohnsonJ. Johnson | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Landry FieldsL. Fields | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Greg StiemsmaG. Stiemsma | 0 | 0-0 | 0-0 | 0-2 | .000 | |
| Team | 97 | 32-60 | 5-18 | 18-23 | .506 | .550 |
| 13.3 |
| Chris KamanC. Kaman | 16.75 | 18.6 |
| CJ McCollumC. McCollum | 12.25 | 11.7 |
| Dorell WrightD. Wright | 10.25 | 10.2 |
| Meyers LeonardM. Leonard | 3.25 | 2.6 |
| Alonzo GeeA. Gee | 0.00 | 0.0 |
| Allen CrabbeA. Crabbe | 0.00 | 0.0 |
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 36.00 | 35.6 | ||||
| Kyle LowryK. Lowry | 24.50 | 22.8 | ||||
| Amir JohnsonA. Johnson | 19.75 | 18.9 | ||||
| Terrence RossT. Ross | 5.75 | 4.7 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 28.25 | 28.3 | ||||
| Bench | ||||||
| Patrick PattersonP. Patterson | 16.75 | 16.0 | ||||
| Lou WilliamsL. Williams | 17.50 | 18.5 | ||||
| Greivis VasquezG. Vasquez | 19.00 | 19.5 | ||||
| Tyler HansbroughT. Hansbrough | 12.75 | 12.6 | ||||
| James JohnsonJ. Johnson | 7.75 | 7.1 | ||||
| Landry FieldsL. Fields | 0.00 | 0.0 | ||||
| Greg StiemsmaG. Stiemsma | 2.50 | 2.4 | ||||
| Team |
| 0-0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| +20 |
| 14 |
| Robin LopezR. Lopez | 29 | 5-8 | 0-0 | 1-4 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 1 | +22 | 11 |
| Bench |
| Steve BlakeS. Blake | 21 | 3-6 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | +2 | 9 |
| Chris KamanC. Kaman | 17 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | -6 | 6 |
| CJ McCollumC. McCollum | 16 | 4-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | +2 | 9 |
| Dorell WrightD. Wright | 11 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +3 | 7 |
| Meyers LeonardM. Leonard | 8 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | +1 | 0 |
| Alonzo GeeA. Gee | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen CrabbeA. Crabbe | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 240 | 45-86 | 13-29 | 10-16 | 7 | 30 | 37 | 27 | 6 | 5 | 10 | 15 | 113 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMar DeRozanD. DeRozan | 35 | 9-18 | 0-1 | 4-5 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 1 | -15 | 22 |
| Kyle LowryK. Lowry | 35 | 3-11 | 1-5 | 3-3 | 0 | 4 | 4 | 6 | 1 | 0 | 4 | 4 | -11 | 10 |
| Amir JohnsonA. Johnson | 32 | 5-10 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | -22 | 10 |
| Terrence RossT. Ross | 25 | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -11 | 3 |
| Jonas ValančiūnasJ. Valančiūnas | 22 | 7-7 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 2 | -16 | 14 |
| Bench | ||||||||||||||
| Patrick PattersonP. Patterson | 24 | 3-5 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | +3 | 7 |
| Lou WilliamsL. Williams | 20 | 2-8 | 0-2 | 7-8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | -7 | 11 |
| Greivis VasquezG. Vasquez | 18 | 4-9 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | -2 | 10 |
| Tyler HansbroughT. Hansbrough | 13 | 2-2 | 0-0 | 4-5 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | +7 | 8 |
| James JohnsonJ. Johnson | 13 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | -6 | 2 |
| Landry FieldsL. Fields | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg StiemsmaG. Stiemsma | 2 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 37-78 | 5-18 | 18-23 | 9 | 33 | 42 | 20 | 5 | 3 | 15 | 22 | 97 |