| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron BrooksA. Brooks | 37 | 0.15 | 0.197 | 0.292 | +2.4 | -9 |
| Tony SnellT. Snell | 36 | -0.17 | -0.220 | -0.144 | -7.6 | -15 |
| Mike DunleavyM. Dunleavy | 34 | -0.24 | -0.348 | -0.264 | -9.9 | -25 |
| Pau GasolP. Gasol | 31 | 0.19 | 0.294 | 0.496 | +4.0 | -22 |
| Joakim NoahJ. Noah | 29 | 0.04 | 0.068 | 0.282 | -0.6 | -4 |
| Bench | ||||||
| Kirk HinrichK. Hinrich | 25 | -0.10 | -0.186 | -0.115 | -4.7 | -12 |
| Nikola MiroticN. Mirotic | 24 | -0.10 | -0.210 | -0.049 | -4.9 | +5 |
| Taj GibsonT. Gibson | 19 | 0.12 | 0.320 | 0.482 | +2.7 | -4 |
| E'Twaun MooreE. Moore | 2 | 0.03 | 0.863 | 0.943 | +0.9 | +2 |
| Doug McDermottD. McDermott | 2 | 0.03 | 0.696 | 0.789 | +0.7 | +2 |
| Nazr MohammedN. Mohammed | 2 | 0.02 | 0.598 | 0.832 | +0.6 | +2 |
| Team | 240 | -0.02 | -16.5 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 39 | 0.18 | 0.224 | 0.290 | +3.2 | +27 |
| Caron ButlerC. Butler | 29 | 0.28 | 0.458 | 0.557 | +6.9 | +18 |
| Reggie JacksonR. Jackson | 28 | 0.32 | 0.561 | 0.656 | +8.4 | +10 |
| Andre DrummondA. Drummond | 27 | 0.03 | 0.058 | 0.286 | -0.7 | +6 |
| Anthony TolliverA. Tolliver | 22 | -0.06 | -0.138 | 0.026 | -3.4 | -3 |
| Bench | ||||||
| Joel AnthonyJ. Anthony |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron BrooksA. Brooks | 19 | 3-7 | 3-5 | 4-4 | .625 | .690 |
| Tony SnellT. Snell | 2 | 1-5 | 0-3 | 0-0 | .125 | .125 |
| Mike DunleavyM. Dunleavy | 9 | 3-5 | 0-5 | 3-4 | .300 | .383 |
| Pau GasolP. Gasol | 27 | 9-15 | 1-1 | 6-6 | .656 | .724 |
| Joakim NoahJ. Noah | 6 | 3-8 | 0-0 | 0-2 | .375 | .338 |
| Bench | ||||||
| Kirk HinrichK. Hinrich | 5 |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron BrooksA. Brooks | 33.25 | 32.1 | ||||
| Tony SnellT. Snell | 10.50 | 10.4 | ||||
| Mike DunleavyM. Dunleavy | 15.75 | 15.0 | ||||
| Pau GasolP. Gasol | 43.00 | 40.5 | ||||
| Joakim NoahJ. Noah | 32.75 | 31.1 | ||||
| Bench | ||||||
| Kirk HinrichK. Hinrich | 8.75 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Aaron BrooksA. Brooks | 37 | 6-12 | 3-5 | 4-4 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 3 | -9 | 19 |
| Tony SnellT. Snell | 36 | 1-8 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | -15 | 2 |
| Mike DunleavyM. Dunleavy | 34 | 3-10 | 0-5 | 3-4 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 2 | -25 | 9 |
| Pau GasolP. Gasol | 31 | 10-16 | 1-1 | 6-6 |
| 26 |
| 0.18 |
| 0.340 |
| 0.567 |
| +4.1 |
| +19 |
| Tayshaun PrinceT. Prince | 23 | 0.14 | 0.292 | 0.444 | +3.0 | +6 |
| Jodie MeeksJ. Meeks | 21 | 0.01 | 0.019 | 0.093 | -1.1 | +4 |
| Spencer DinwiddieS. Dinwiddie | 20 | 0.03 | 0.069 | 0.164 | -0.4 | +6 |
| Cartier MartinC. Martin | 5 | -0.10 | -0.901 | -0.824 | -3.5 | -13 |
| Team | 240 | 1.02 | +16.5 |
| 1-4 |
| 1-2 |
| 0-1 |
| .417 |
| .388 |
| Nikola MiroticN. Mirotic | 8 | 0-3 | 1-5 | 5-5 | .188 | .392 |
| Taj GibsonT. Gibson | 13 | 6-8 | 0-0 | 1-2 | .750 | .732 |
| E'Twaun MooreE. Moore | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Doug McDermottD. McDermott | 0 | 0-0 | 0-0 | 0-0 |
| Nazr MohammedN. Mohammed | 0 | 0-0 | 0-0 | 0-0 |
| Team | 91 | 27-56 | 6-21 | 19-24 | .468 | .520 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 15 | 3-5 | 3-6 | 0-0 | .682 | .682 |
| Caron ButlerC. Butler | 20 | 3-5 | 4-6 | 2-2 | .818 | .842 |
| Reggie JacksonR. Jackson | 22 | 8-13 | 1-3 | 3-3 | .594 | .635 |
| Andre DrummondA. Drummond | 14 | 7-13 | 0-0 | 0-2 | .538 | .504 |
| Anthony TolliverA. Tolliver | 4 | 2-3 | 0-4 | 0-0 | .286 | .286 |
| Bench | ||||||
| Joel AnthonyJ. Anthony | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Tayshaun PrinceT. Prince | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Jodie MeeksJ. Meeks | 12 | 3-9 | 2-2 | 0-0 | .545 | .545 |
| Spencer DinwiddieS. Dinwiddie | 10 | 2-7 | 1-4 | 3-3 | .318 | .406 |
| Cartier MartinC. Martin | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 107 | 33-64 | 11-26 | 8-10 | .550 | .567 |
| 7.6 |
| Nikola MiroticN. Mirotic | 19.75 | 18.0 |
| Taj GibsonT. Gibson | 16.75 | 16.6 |
| E'Twaun MooreE. Moore | 2.00 | 2.0 |
| Doug McDermottD. McDermott | 1.50 | 1.5 |
| Nazr MohammedN. Mohammed | 1.25 | 1.2 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 21.25 | 20.7 | ||||
| Caron ButlerC. Butler | 31.25 | 29.5 | ||||
| Reggie JacksonR. Jackson | 45.75 | 44.1 | ||||
| Andre DrummondA. Drummond | 28.25 | 28.3 | ||||
| Anthony TolliverA. Tolliver | 15.00 | 15.7 | ||||
| Bench | ||||||
| Joel AnthonyJ. Anthony | 25.00 | 29.7 | ||||
| Tayshaun PrinceT. Prince | 25.50 | 28.0 | ||||
| Jodie MeeksJ. Meeks | 16.25 | 16.2 | ||||
| Spencer DinwiddieS. Dinwiddie | 32.25 | 30.6 | ||||
| Cartier MartinC. Martin | 0.00 | 0.0 | ||||
| Team |
| 1 |
| 9 |
| 10 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| -22 |
| 27 |
| Joakim NoahJ. Noah | 29 | 3-8 | 0-0 | 0-2 | 4 | 9 | 13 | 7 | 1 | 0 | 4 | 1 | -4 | 6 |
| Bench |
| Kirk HinrichK. Hinrich | 25 | 2-6 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -12 | 5 |
| Nikola MiroticN. Mirotic | 24 | 1-8 | 1-5 | 5-5 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 1 | +5 | 8 |
| Taj GibsonT. Gibson | 19 | 6-8 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -4 | 13 |
| E'Twaun MooreE. Moore | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 2 |
| Doug McDermottD. McDermott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 |
| Nazr MohammedN. Mohammed | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 240 | 33-77 | 6-21 | 19-24 | 8 | 37 | 45 | 22 | 2 | 1 | 11 | 11 | 91 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 39 | 6-11 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | +27 | 15 |
| Caron ButlerC. Butler | 29 | 7-11 | 4-6 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | +18 | 20 |
| Reggie JacksonR. Jackson | 28 | 9-16 | 1-3 | 3-3 | 0 | 3 | 3 | 11 | 1 | 0 | 1 | 1 | +10 | 22 |
| Andre DrummondA. Drummond | 27 | 7-13 | 0-0 | 0-2 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 4 | +6 | 14 |
| Anthony TolliverA. Tolliver | 22 | 2-7 | 0-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | -3 | 4 |
| Bench | ||||||||||||||
| Joel AnthonyJ. Anthony | 26 | 3-3 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 4 | 0 | 3 | +19 | 6 |
| Tayshaun PrinceT. Prince | 23 | 2-6 | 0-0 | 0-0 | 0 | 10 | 10 | 2 | 2 | 1 | 0 | 0 | +6 | 4 |
| Jodie MeeksJ. Meeks | 21 | 5-11 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +4 | 12 |
| Spencer DinwiddieS. Dinwiddie | 20 | 3-11 | 1-4 | 3-3 | 1 | 2 | 3 | 10 | 1 | 0 | 1 | 4 | +6 | 10 |
| Cartier MartinC. Martin | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -13 | 0 |
| Team | 240 | 44-90 | 11-26 | 8-10 | 6 | 38 | 44 | 28 | 9 | 6 | 4 | 20 | 107 |