| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brook LopezB. Lopez | 31 | 0.16 | 0.239 | 0.473 | +2.9 | +3 |
| Thaddeus YoungT. Young | 27 | -0.10 | -0.166 | -0.000 | -4.8 | -6 |
| Joe JohnsonJ. Johnson | 26 | -0.04 | -0.076 | 0.028 | -3.0 | +5 |
| Deron WilliamsD. Williams | 24 | 0.01 | 0.012 | 0.107 | -1.4 | -8 |
| Markel BrownM. Brown | 15 | -0.04 | -0.139 | -0.076 | -2.4 | -4 |
| Bench | ||||||
| Alan AndersonA. Anderson | 34 | 0.23 | 0.322 | 0.385 | +5.1 | +19 |
| Bojan BogdanovicB. Bogdanovic | 29 | 0.32 | 0.525 | 0.628 | +8.1 | +12 |
| Jarrett JackJ. Jack | 24 | 0.17 | 0.339 | 0.434 | +3.9 | +20 |
| Mason PlumleeM. Plumlee | 16 | 0.11 | 0.329 | 0.562 | +2.4 | +7 |
| Cory JeffersonC. Jefferson | 13 | 0.08 | 0.290 | 0.453 | +1.7 | +12 |
| Team | 240 | 0.89 | +12.5 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Solomon HillS. Hill | 35 | 0.05 | 0.065 | 0.158 | -0.8 | +4 |
| C.J. MilesC. Miles | 33 | 0.04 | 0.061 | 0.126 | -0.8 | -9 |
| George HillG. Hill | 32 | 0.06 | 0.096 | 0.189 | -0.1 | +5 |
| David WestD. West | 28 | 0.09 | 0.160 | 0.325 | +1.1 | -4 |
| Roy HibbertR. Hibbert | 27 | -0.13 | -0.225 | 0.009 | -5.9 | -1 |
| Bench | ||||||
| Luis ScolaL. Scola | 20 | 0.16 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brook LopezB. Lopez | 26 | 11-14 | 0-0 | 4-5 | .786 | .802 |
| Thaddeus YoungT. Young | 6 | 3-5 | 0-1 | 0-0 | .500 | .500 |
| Joe JohnsonJ. Johnson | 14 | 6-10 | 0-2 | 2-2 | .500 | .543 |
| Deron WilliamsD. Williams | 17 | 5-11 | 2-4 | 1-2 | .533 | .535 |
| Markel BrownM. Brown | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Bench | ||||||
| Alan AndersonA. Anderson | 11 |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brook LopezB. Lopez | 38.50 | 41.8 | ||||
| Thaddeus YoungT. Young | 18.75 | 17.9 | ||||
| Joe JohnsonJ. Johnson | 17.75 | 17.6 | ||||
| Deron WilliamsD. Williams | 30.25 | 30.2 | ||||
| Markel BrownM. Brown | 2.00 | 2.0 | ||||
| Bench | ||||||
| Alan AndersonA. Anderson | 30.00 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brook LopezB. Lopez | 31 | 11-14 | 0-0 | 4-5 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 3 | +3 | 26 |
| Thaddeus YoungT. Young | 27 | 3-6 | 0-1 | 0-0 | 0 | 7 | 7 | 3 | 0 | 0 | 1 | 3 | -6 | 6 |
| Joe JohnsonJ. Johnson | 26 | 6-12 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | +5 | 14 |
| Deron WilliamsD. Williams | 24 | 7-15 | 2-4 | 1-2 |
| 0.379 |
| 0.545 |
| +3.7 |
| -8 |
| C.J. WatsonC. Watson | 20 | -0.25 | -0.612 | -0.520 | -9.2 | -21 |
| Ian MahinmiI. Mahinmi | 20 | 0.11 | 0.271 | 0.504 | +2.2 | -9 |
| Rodney StuckeyR. Stuckey | 13 | -0.11 | -0.389 | -0.324 | -4.2 | -3 |
| Damjan RudezD. Rudez | 11 | 0.08 | 0.322 | 0.416 | +1.7 | -14 |
| Team | 240 | 0.11 | -12.3 |
| 3-5 |
| 1-2 |
| 2-2 |
| .643 |
| .698 |
| Bojan BogdanovicB. Bogdanovic | 21 | 5-5 | 3-3 | 2-3 | 1.188 | 1.127 |
| Jarrett JackJ. Jack | 13 | 2-7 | 0-0 | 9-9 | .286 | .593 |
| Mason PlumleeM. Plumlee | 10 | 4-4 | 0-0 | 2-4 | 1.000 | .868 |
| Cory JeffersonC. Jefferson | 3 | 1-1 | 0-0 | 1-2 | 1.000 | .798 |
| Team | 123 | 40-63 | 6-12 | 25-31 | .653 | .694 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Solomon HillS. Hill | 17 | 5-12 | 2-4 | 1-2 | .500 | .504 |
| C.J. MilesC. Miles | 14 | 1-3 | 4-8 | 0-0 | .636 | .636 |
| George HillG. Hill | 18 | 8-13 | 0-2 | 2-3 | .533 | .551 |
| David WestD. West | 13 | 6-9 | 0-0 | 1-2 | .667 | .658 |
| Roy HibbertR. Hibbert | 16 | 7-14 | 0-0 | 2-2 | .500 | .538 |
| Bench | ||||||
| Luis ScolaL. Scola | 17 | 6-7 | 0-0 | 5-7 | .857 | .843 |
| C.J. WatsonC. Watson | 0 | 0-0 | 0-6 | 0-0 | .000 | .000 |
| Ian MahinmiI. Mahinmi | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Rodney StuckeyR. Stuckey | 2 | 0-2 | 0-1 | 2-2 | .000 | .258 |
| Damjan RudezD. Rudez | 8 | 1-2 | 2-2 | 0-0 | 1.000 | 1.000 |
| Team | 111 | 37-67 | 8-23 | 13-18 | .544 | .567 |
| 31.2 |
| Bojan BogdanovicB. Bogdanovic | 27.75 | 25.0 |
| Jarrett JackJ. Jack | 26.25 | 26.2 |
| Mason PlumleeM. Plumlee | 15.25 | 14.0 |
| Cory JeffersonC. Jefferson | 6.75 | 6.6 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Solomon HillS. Hill | 30.50 | 30.2 | ||||
| C.J. MilesC. Miles | 22.50 | 19.2 | ||||
| George HillG. Hill | 36.00 | 35.3 | ||||
| David WestD. West | 23.50 | 22.8 | ||||
| Roy HibbertR. Hibbert | 27.50 | 27.2 | ||||
| Bench | ||||||
| Luis ScolaL. Scola | 23.25 | 23.0 | ||||
| C.J. WatsonC. Watson | 6.75 | 6.7 | ||||
| Ian MahinmiI. Mahinmi | 18.25 | 18.9 | ||||
| Rodney StuckeyR. Stuckey | 3.00 | 2.5 | ||||
| Damjan RudezD. Rudez | 11.00 | 11.0 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 6 |
| 1 |
| 0 |
| 0 |
| 2 |
| -8 |
| 17 |
| Markel BrownM. Brown | 15 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| Bench |
| Alan AndersonA. Anderson | 34 | 4-7 | 1-2 | 2-2 | 0 | 6 | 6 | 4 | 3 | 0 | 2 | 4 | +19 | 11 |
| Bojan BogdanovicB. Bogdanovic | 29 | 8-8 | 3-3 | 2-3 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | +12 | 21 |
| Jarrett JackJ. Jack | 24 | 2-7 | 0-0 | 9-9 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | +20 | 13 |
| Mason PlumleeM. Plumlee | 16 | 4-4 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | +7 | 10 |
| Cory JeffersonC. Jefferson | 13 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | +12 | 3 |
| Team | 240 | 46-75 | 6-12 | 25-31 | 3 | 32 | 35 | 21 | 4 | 4 | 8 | 18 | 123 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Solomon HillS. Hill | 35 | 7-16 | 2-4 | 1-2 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 2 | +4 | 17 |
| C.J. MilesC. Miles | 33 | 5-11 | 4-8 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | -9 | 14 |
| George HillG. Hill | 32 | 8-15 | 0-2 | 2-3 | 1 | 3 | 4 | 9 | 0 | 0 | 1 | 6 | +5 | 18 |
| David WestD. West | 28 | 6-9 | 0-0 | 1-2 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | -4 | 13 |
| Roy HibbertR. Hibbert | 27 | 7-14 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 3 | -1 | 16 |
| Bench | ||||||||||||||
| Luis ScolaL. Scola | 20 | 6-7 | 0-0 | 5-7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | -8 | 17 |
| C.J. WatsonC. Watson | 20 | 0-6 | 0-6 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | -21 | 0 |
| Ian MahinmiI. Mahinmi | 20 | 3-5 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | -9 | 6 |
| Rodney StuckeyR. Stuckey | 13 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | 2 |
| Damjan RudezD. Rudez | 11 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -14 | 8 |
| Team | 240 | 45-90 | 8-23 | 13-18 | 11 | 28 | 39 | 22 | 3 | 2 | 9 | 23 | 111 |