Final · NBA · Wed, Apr 1, 2015
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 30 | 0.13 | 0.213 | 0.281 | +2.3 | +4 |
| Greivis VasquezG. Vasquez | 30 | 0.30 | 0.484 | 0.579 | +7.5 | +26 |
| Terrence RossT. Ross | 28 | 0.13 | 0.227 | 0.317 | +2.4 | +9 |
| Amir JohnsonA. Johnson | 20 | 0.10 | 0.237 | 0.400 | +1.8 | +8 |
| Jonas ValančiūnasJ. Valančiūnas | 19 | 0.16 | 0.407 | 0.641 | +3.8 | -3 |
| Bench | ||||||
| Tyler HansbroughT. Hansbrough | 29 | 0.18 | 0.299 | 0.527 | +3.9 | +17 |
| Lou WilliamsL. Williams | 26 | 0.08 | 0.155 | 0.229 | +1.0 | +25 |
| Patrick PattersonP. Patterson | 23 | -0.06 | -0.133 | 0.004 | -3.6 | +20 |
| James JohnsonJ. Johnson | 23 | 0.15 | 0.319 | 0.440 | +3.3 | +2 |
| Greg StiemsmaG. Stiemsma | 5 | -0.13 | -1.302 | -1.103 | -4.6 | -14 |
| Bruno CabocloB. Caboclo | 4 | -0.05 | -0.733 | -0.638 | -2.0 | -12 |
| Landry FieldsL. Fields | 4 | -0.04 | -0.483 | -0.422 | -1.4 | -12 |
| Team | 240 | 0.95 | +14.5 |
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew WigginsA. Wiggins | 44 | -0.08 | -0.083 | -0.002 | -5.3 | -12 |
| Zach LaVineZ. LaVine | 36 | -0.08 | -0.104 | -0.021 | -4.9 | -1 |
| Justin HamiltonJ. Hamilton | 31 | 0.05 | 0.074 | 0.308 | -0.5 | -4 |
| Adreian PayneA. Payne | 31 | -0.10 | -0.151 | 0.027 | -5.1 | -21 |
| Lorenzo BrownL. Brown | 24 | 0.04 | 0.076 | 0.171 | -0.4 | -17 |
| Bench | ||||||
| Chase BudingerC. Budinger | 38 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 17 | 5-11 | 1-1 | 4-5 | .542 | .599 |
| Greivis VasquezG. Vasquez | 14 | 1-1 | 4-5 | 0-0 | 1.167 | 1.167 |
| Terrence RossT. Ross | 16 | 4-6 | 2-5 | 2-2 | .636 | .673 |
| Amir JohnsonA. Johnson | 8 | 1-3 | 2-4 | 0-0 | .571 | .571 |
| Jonas ValančiūnasJ. Valančiūnas | 15 | 7-9 | 0-0 | 1-2 | .778 | .759 |
| Bench | ||||||
| Tyler HansbroughT. Hansbrough |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 26.00 | 25.9 | ||||
| Greivis VasquezG. Vasquez | 25.50 | 23.8 | ||||
| Terrence RossT. Ross | 21.00 | 19.9 | ||||
| Amir JohnsonA. Johnson | 24.00 | 22.8 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 23.50 | 24.3 | ||||
| Bench | ||||||
| Tyler HansbroughT. Hansbrough | 26.75 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMar DeRozanD. DeRozan | 30 | 6-12 | 1-1 | 4-5 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | +4 | 17 |
| Greivis VasquezG. Vasquez | 30 | 5-6 | 4-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | +26 | 14 |
| Terrence RossT. Ross | 28 | 6-11 | 2-5 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | +9 | 16 |
| Amir JohnsonA. Johnson | 20 | 3-7 | 2-4 | 0-0 |
| 0.16 |
| 0.211 |
| 0.288 |
| +2.8 |
| -4 |
| Robbie HummelR. Hummel | 22 | -0.06 | -0.132 | 0.046 | -3.3 | -9 |
| Anthony BennettA. Bennett | 14 | 0.10 | 0.341 | 0.524 | +2.3 | -2 |
| Team | 240 | 0.04 | -14.4 |
| 10 |
| 3-3 |
| 0-0 |
| 4-7 |
| 1.000 |
| .822 |
| Lou WilliamsL. Williams | 18 | 3-4 | 3-9 | 3-3 | .577 | .628 |
| Patrick PattersonP. Patterson | 0 | 0-0 | 0-4 | 0-0 | .000 | .000 |
| James JohnsonJ. Johnson | 13 | 4-5 | 1-2 | 2-4 | .786 | .742 |
| Greg StiemsmaG. Stiemsma | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Bruno CabocloB. Caboclo | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Landry FieldsL. Fields | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 113 | 29-46 | 13-30 | 16-23 | .638 | .656 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew WigginsA. Wiggins | 25 | 8-19 | 0-1 | 9-10 | .400 | .512 |
| Zach LaVineZ. LaVine | 22 | 9-13 | 1-4 | 1-1 | .618 | .631 |
| Justin HamiltonJ. Hamilton | 13 | 6-8 | 0-0 | 1-3 | .750 | .697 |
| Adreian PayneA. Payne | 2 | 1-4 | 0-0 | 0-2 | .250 | .205 |
| Lorenzo BrownL. Brown | 7 | 2-3 | 1-2 | 0-0 | .700 | .700 |
| Bench | ||||||
| Chase BudingerC. Budinger | 19 | 6-11 | 2-4 | 1-3 | .600 | .582 |
| Robbie HummelR. Hummel | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Anthony BennettA. Bennett | 8 | 4-4 | 0-1 | 0-0 | .800 | .800 |
| Team | 99 | 36-63 | 5-14 | 12-19 | .565 | .580 |
| 24.7 |
| Lou WilliamsL. Williams | 27.75 | 27.2 |
| Patrick PattersonP. Patterson | 11.75 | 12.2 |
| James JohnsonJ. Johnson | 26.50 | 27.8 |
| Greg StiemsmaG. Stiemsma | -0.50 | -1.0 |
| Bruno CabocloB. Caboclo | 2.00 | 2.0 |
| Landry FieldsL. Fields | 2.75 | 2.7 |
| Team |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew WigginsA. Wiggins | 43.25 | 44.5 | ||||
| Zach LaVineZ. LaVine | 32.25 | 27.9 | ||||
| Justin HamiltonJ. Hamilton | 22.50 | 24.9 | ||||
| Adreian PayneA. Payne | 16.00 | 16.7 | ||||
| Lorenzo BrownL. Brown | 19.75 | 20.7 | ||||
| Bench | ||||||
| Chase BudingerC. Budinger | 36.00 | 36.7 | ||||
| Robbie HummelR. Hummel | 6.25 | 5.7 | ||||
| Anthony BennettA. Bennett | 14.50 | 14.8 | ||||
| Team |
| 1 |
| 3 |
| 4 |
| 6 |
| 1 |
| 0 |
| 2 |
| 3 |
| +8 |
| 8 |
| Jonas ValančiūnasJ. Valančiūnas | 19 | 7-9 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | -3 | 15 |
| Bench |
| Tyler HansbroughT. Hansbrough | 29 | 3-3 | 0-0 | 4-7 | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 2 | +17 | 10 |
| Lou WilliamsL. Williams | 26 | 6-13 | 3-9 | 3-3 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 1 | +25 | 18 |
| Patrick PattersonP. Patterson | 23 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | +20 | 0 |
| James JohnsonJ. Johnson | 23 | 5-7 | 1-2 | 2-4 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | +2 | 13 |
| Greg StiemsmaG. Stiemsma | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -14 | 0 |
| Bruno CabocloB. Caboclo | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 2 |
| Landry FieldsL. Fields | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -12 | 0 |
| Team | 240 | 42-76 | 13-30 | 16-23 | 8 | 26 | 34 | 25 | 8 | 3 | 12 | 18 | 113 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Andrew WigginsA. Wiggins | 44 | 8-20 | 0-1 | 9-10 | 0 | 5 | 5 | 5 | 1 | 2 | 3 | 2 | -12 | 25 |
| Zach LaVineZ. LaVine | 36 | 10-17 | 1-4 | 1-1 | 0 | 7 | 7 | 3 | 0 | 0 | 7 | 2 | -1 | 22 |
| Justin HamiltonJ. Hamilton | 31 | 6-8 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | -4 | 13 |
| Adreian PayneA. Payne | 31 | 1-4 | 0-0 | 0-2 | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 3 | -21 | 2 |
| Lorenzo BrownL. Brown | 24 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | -17 | 7 |
| Bench | ||||||||||||||
| Chase BudingerC. Budinger | 38 | 8-15 | 2-4 | 1-3 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | -4 | 19 |
| Robbie HummelR. Hummel | 22 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -9 | 3 |
| Anthony BennettA. Bennett | 14 | 4-5 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | -2 | 8 |
| Team | 240 | 41-77 | 5-14 | 12-19 | 7 | 25 | 32 | 21 | 7 | 5 | 13 | 14 | 99 |