Final · NBA · Wed, Apr 8, 2015
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 41 | 0.33 | 0.386 | 0.480 | +7.8 | +1 |
| J.R. SmithJ. Smith | 40 | -0.07 | -0.089 | -0.021 | -5.0 | +6 |
| LeBron JamesL. James | 40 | 0.24 | 0.284 | 0.400 | +4.9 | 0 |
| Kevin LoveK. Love | 35 | 0.02 | 0.034 | 0.237 | -1.5 | +3 |
| Timofey MozgovT. Mozgov | 20 | 0.00 | -0.003 | 0.196 | -1.3 | 0 |
| Bench | ||||||
| Tristan ThompsonT. Thompson | 24 | 0.19 | 0.377 | 0.594 | +4.4 | +3 |
| Iman ShumpertI. Shumpert | 22 | 0.01 | 0.028 | 0.105 | -1.1 | +4 |
| Matthew DellavedovaM. Dellavedova | 12 | -0.02 | -0.091 | -0.004 | -1.5 | +7 |
| James JonesJ. Jones | 5 | -0.03 | -0.324 | -0.170 | -1.4 | +1 |
| Team | 240 | 0.66 | +5.2 |
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 37 | 0.21 | 0.278 | 0.382 | +4.4 | +8 |
| Michael Carter-WilliamsM. Carter-Williams | 36 | 0.15 | 0.203 | 0.296 | +2.5 | -2 |
| Jared DudleyJ. Dudley | 32 | 0.10 | 0.154 | 0.264 | +1.2 | -8 |
| Zaza PachuliaZ. Pachulia | 31 | 0.26 | 0.401 | 0.621 | +6.2 | +8 |
| Ersan IlyasovaE. Ilyasova | 19 | -0.18 | -0.457 | -0.304 | -7.1 | -12 |
| Bench | ||||||
| O.J. MayoO. Mayo | 26 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 27 | 3-5 | 4-8 | 9-11 | .692 | .757 |
| J.R. SmithJ. Smith | 12 | 3-4 | 2-8 | 0-0 | .500 | .500 |
| LeBron JamesL. James | 21 | 6-10 | 2-5 | 3-4 | .600 | .626 |
| Kevin LoveK. Love | 16 | 6-9 | 1-5 | 1-2 | .536 | .538 |
| Timofey MozgovT. Mozgov | 5 | 1-2 | 0-0 | 3-4 | .500 | .665 |
| Bench | ||||||
| Tristan ThompsonT. Thompson | 11 |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 50.50 | 48.3 | ||||
| J.R. SmithJ. Smith | 19.50 | 18.4 | ||||
| LeBron JamesL. James | 48.25 | 47.8 | ||||
| Kevin LoveK. Love | 36.75 | 36.2 | ||||
| Timofey MozgovT. Mozgov | 16.00 | 17.3 | ||||
| Bench | ||||||
| Tristan ThompsonT. Thompson | 25.50 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyrie IrvingK. Irving | 41 | 7-13 | 4-8 | 9-11 | 3 | 1 | 4 | 9 | 3 | 0 | 6 | 3 | +1 | 27 |
| J.R. SmithJ. Smith | 40 | 5-12 | 2-8 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | +6 | 12 |
| LeBron JamesL. James | 40 | 8-15 | 2-5 | 3-4 | 2 | 7 | 9 | 8 | 1 | 1 | 2 | 2 | 0 | 21 |
| Kevin LoveK. Love | 35 | 7-14 | 1-5 | 1-2 |
| -0.16 |
| -0.288 |
| -0.217 |
| -6.7 |
| -16 |
| John HensonJ. Henson | 24 | 0.12 | 0.249 | 0.473 | +2.4 | +2 |
| Jerryd BaylessJ. Bayless | 21 | -0.10 | -0.229 | -0.153 | -4.6 | -2 |
| Tyler EnnisT. Ennis | 7 | -0.06 | -0.429 | -0.344 | -2.5 | -3 |
| Miles PlumleeM. Plumlee | 6 | -0.02 | -0.129 | 0.069 | -0.9 | 0 |
| Team | 240 | 0.33 | -5.1 |
| 3-3 |
| 0-0 |
| 5-5 |
| 1.000 |
| 1.058 |
| Iman ShumpertI. Shumpert | 9 | 3-4 | 1-4 | 0-0 | .563 | .563 |
| Matthew DellavedovaM. Dellavedova | 3 | 0-3 | 1-2 | 0-0 | .300 | .300 |
| James JonesJ. Jones | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Team | 104 | 25-40 | 11-34 | 21-26 | .561 | .609 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 16 | 5-8 | 2-2 | 0-0 | .800 | .800 |
| Michael Carter-WilliamsM. Carter-Williams | 30 | 12-19 | 1-3 | 3-3 | .614 | .643 |
| Jared DudleyJ. Dudley | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Zaza PachuliaZ. Pachulia | 19 | 8-13 | 0-0 | 3-5 | .615 | .625 |
| Ersan IlyasovaE. Ilyasova | 2 | 1-5 | 0-2 | 0-0 | .143 | .143 |
| Bench | ||||||
| O.J. MayoO. Mayo | 11 | 3-7 | 1-5 | 2-2 | .375 | .427 |
| John HensonJ. Henson | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Jerryd BaylessJ. Bayless | 3 | 1-3 | 0-1 | 1-3 | .250 | .282 |
| Tyler EnnisT. Ennis | 3 | 0-2 | 1-2 | 0-0 | .375 | .375 |
| Miles PlumleeM. Plumlee | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 99 | 36-66 | 6-18 | 9-13 | .536 | .552 |
| 22.5 |
| Iman ShumpertI. Shumpert | 13.00 | 11.9 |
| Matthew DellavedovaM. Dellavedova | 7.50 | 6.9 |
| James JonesJ. Jones | 2.00 | 3.0 |
| Team |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 27.00 | 27.3 | ||||
| Michael Carter-WilliamsM. Carter-Williams | 46.00 | 45.4 | ||||
| Jared DudleyJ. Dudley | 23.25 | 24.1 | ||||
| Zaza PachuliaZ. Pachulia | 47.00 | 50.0 | ||||
| Ersan IlyasovaE. Ilyasova | 10.75 | 11.6 | ||||
| Bench | ||||||
| O.J. MayoO. Mayo | 18.00 | 17.4 | ||||
| John HensonJ. Henson | 21.00 | 22.3 | ||||
| Jerryd BaylessJ. Bayless | 12.00 | 11.4 | ||||
| Tyler EnnisT. Ennis | 6.25 | 5.7 | ||||
| Miles PlumleeM. Plumlee | 3.25 | 3.2 | ||||
| Team |
| 2 |
| 9 |
| 11 |
| 0 |
| 1 |
| 2 |
| 2 |
| 1 |
| +3 |
| 16 |
| Timofey MozgovT. Mozgov | 20 | 1-2 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 2 | 1 | 3 | 1 | 0 | 5 |
| Bench |
| Tristan ThompsonT. Thompson | 24 | 3-3 | 0-0 | 5-5 | 1 | 9 | 10 | 1 | 0 | 0 | 2 | 2 | +3 | 11 |
| Iman ShumpertI. Shumpert | 22 | 4-8 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | +4 | 9 |
| Matthew DellavedovaM. Dellavedova | 12 | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +7 | 3 |
| James JonesJ. Jones | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 0 |
| Team | 240 | 36-74 | 11-34 | 21-26 | 11 | 33 | 44 | 23 | 8 | 5 | 18 | 17 | 104 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Khris MiddletonK. Middleton | 37 | 7-10 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | +8 | 16 |
| Michael Carter-WilliamsM. Carter-Williams | 36 | 13-22 | 1-3 | 3-3 | 0 | 2 | 2 | 8 | 1 | 0 | 2 | 2 | -2 | 30 |
| Jared DudleyJ. Dudley | 32 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 7 | 1 | 1 | 1 | 3 | -8 | 5 |
| Zaza PachuliaZ. Pachulia | 31 | 8-13 | 0-0 | 3-5 | 4 | 6 | 10 | 2 | 5 | 1 | 2 | 3 | +8 | 19 |
| Ersan IlyasovaE. Ilyasova | 19 | 1-7 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | -12 | 2 |
| Bench | ||||||||||||||
| O.J. MayoO. Mayo | 26 | 4-12 | 1-5 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | -16 | 11 |
| John HensonJ. Henson | 24 | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | +2 | 8 |
| Jerryd BaylessJ. Bayless | 21 | 1-4 | 0-1 | 1-3 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 4 | -2 | 3 |
| Tyler EnnisT. Ennis | 7 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -3 | 3 |
| Miles PlumleeM. Plumlee | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 240 | 42-84 | 6-18 | 9-13 | 7 | 25 | 32 | 30 | 13 | 3 | 12 | 22 | 99 |