Final · NBA · Mon, Apr 13, 2015
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Randy FoyeR. Foye | 39 | -0.02 | -0.028 | 0.055 | -3.2 | -14 |
| Wilson ChandlerW. Chandler | 35 | 0.12 | 0.166 | 0.309 | +1.6 | -8 |
| Kenneth FariedK. Faried | 35 | 0.11 | 0.156 | 0.367 | +1.3 | -6 |
| Erick GreenE. Green | 35 | -0.07 | -0.093 | 0.003 | -4.4 | +5 |
| Gary HarrisG. Harris | 35 | 0.16 | 0.226 | 0.308 | +2.9 | -13 |
| Bench | ||||||
| Will BartonW. Barton | 26 | 0.04 | 0.079 | 0.149 | -0.3 | -2 |
| J.J. HicksonJ. Hickson | 24 | -0.03 | -0.052 | 0.166 | -2.4 | +2 |
| Jusuf NurkićJ. Nurkić | 7 | 0.00 | -0.031 | 0.168 | -0.6 | +8 |
| Joffrey LauvergneJ. Lauvergne | 3 | -0.07 | -1.016 | -0.818 | -2.3 | -7 |
| Jamaal FranklinJ. Franklin | 0 | 0.01 | 0.610 | 0.687 | +0.1 | 0 |
| Ian ClarkI. Clark | 0 | 0.01 | 0.610 | 0.687 | +0.1 | 0 |
| Team | 240 | 0.27 | -7.2 |
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Blake GriffinB. Griffin | 40 | 0.10 | 0.117 | 0.287 | +0.5 | +16 |
| Chris PaulC. Paul | 37 | 0.39 | 0.505 | 0.600 | +9.9 | +21 |
| DeAndre JordanD. Jordan | 36 | 0.50 | 0.666 | 0.898 | +13.4 | +12 |
| J.J. RedickJ. Redick | 33 | -0.03 | -0.046 | 0.018 | -3.2 | +11 |
| Matt BarnesM. Barnes | 30 | -0.17 | -0.282 | -0.188 | -7.5 | -13 |
| Bench | ||||||
| Jamal CrawfordJ. Crawford | 23 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Randy FoyeR. Foye | 16 | 3-9 | 3-12 | 1-2 | .357 | .366 |
| Wilson ChandlerW. Chandler | 32 | 6-13 | 6-10 | 2-3 | .652 | .658 |
| Kenneth FariedK. Faried | 19 | 7-15 | 0-1 | 5-9 | .438 | .476 |
| Erick GreenE. Green | 4 | 2-8 | 0-1 | 0-0 | .222 | .222 |
| Gary HarrisG. Harris | 13 | 1-2 | 3-6 | 2-2 | .688 | .732 |
| Bench | ||||||
| Will BartonW. Barton | 11 |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Randy FoyeR. Foye | 39.75 | 38.4 | ||||
| Wilson ChandlerW. Chandler | 44.50 | 42.2 | ||||
| Kenneth FariedK. Faried | 46.75 | 44.4 | ||||
| Erick GreenE. Green | 13.50 | 13.8 | ||||
| Gary HarrisG. Harris | 21.50 | 20.4 | ||||
| Bench | ||||||
| Will BartonW. Barton | 23.00 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Randy FoyeR. Foye | 39 | 6-21 | 3-12 | 1-2 | 2 | 5 | 7 | 8 | 1 | 0 | 1 | 3 | -14 | 16 |
| Wilson ChandlerW. Chandler | 35 | 12-23 | 6-10 | 2-3 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 6 | -8 | 32 |
| Kenneth FariedK. Faried | 35 | 7-16 | 0-1 | 5-9 | 11 | 6 | 17 | 2 | 2 | 0 | 4 | 5 | -6 | 19 |
| Erick GreenE. Green | 35 | 2-9 | 0-1 | 0-0 |
| -0.14 |
| -0.281 |
| -0.198 |
| -5.8 |
| +12 |
| Austin RiversA. Rivers | 16 | 0.04 | 0.130 | 0.203 | +0.3 | -6 |
| Glen DavisG. Davis | 12 | 0.09 | 0.365 | 0.547 | +2.1 | -5 |
| Spencer HawesS. Hawes | 8 | -0.03 | -0.182 | 0.042 | -1.5 | -9 |
| Hedo TürkoğluH. Türkoğlu | 5 | 0.01 | 0.136 | 0.229 | +0.1 | -4 |
| Lester HudsonL. Hudson | 1 | -0.04 | -1.762 | -1.686 | -1.2 | 0 |
| Team | 240 | 0.72 | +7.2 |
| 3-7 |
| 0-3 |
| 5-6 |
| .300 |
| .435 |
| J.J. HicksonJ. Hickson | 6 | 3-11 | 0-0 | 0-0 | .273 | .273 |
| Jusuf NurkićJ. Nurkić | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Joffrey LauvergneJ. Lauvergne | 0 | 0-0 | 0-0 | 0-0 |
| Jamaal FranklinJ. Franklin | 0 | 0-0 | 0-0 | 0-0 |
| Ian ClarkI. Clark | 0 | 0-0 | 0-0 | 0-0 |
| Team | 103 | 26-68 | 12-33 | 15-22 | .436 | .465 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Blake GriffinB. Griffin | 22 | 7-18 | 0-0 | 8-9 | .389 | .501 |
| Chris PaulC. Paul | 17 | 5-9 | 1-2 | 4-4 | .591 | .666 |
| DeAndre JordanD. Jordan | 20 | 8-12 | 0-0 | 4-10 | .667 | .610 |
| J.J. RedickJ. Redick | 20 | 4-11 | 3-5 | 3-3 | .531 | .577 |
| Matt BarnesM. Barnes | 11 | 1-2 | 3-9 | 0-0 | .500 | .500 |
| Bench | ||||||
| Jamal CrawfordJ. Crawford | 3 | 1-3 | 0-3 | 1-1 | .167 | .233 |
| Austin RiversA. Rivers | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Glen DavisG. Davis | 7 | 0-1 | 0-0 | 7-8 | .000 | .774 |
| Spencer HawesS. Hawes | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Hedo TürkoğluH. Türkoğlu | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Lester HudsonL. Hudson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 110 | 30-61 | 7-21 | 29-37 | .494 | .560 |
| 21.6 |
| J.J. HicksonJ. Hickson | 22.75 | 22.7 |
| Jusuf NurkićJ. Nurkić | 6.75 | 6.1 |
| Joffrey LauvergneJ. Lauvergne | 0.00 | 0.0 |
| Jamaal FranklinJ. Franklin | 0.00 | 0.0 |
| Ian ClarkI. Clark | 0.00 | 0.0 |
| Team |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Blake GriffinB. Griffin | 48.25 | 48.8 | ||||
| Chris PaulC. Paul | 43.25 | 43.9 | ||||
| DeAndre JordanD. Jordan | 61.75 | 63.7 | ||||
| J.J. RedickJ. Redick | 26.25 | 24.2 | ||||
| Matt BarnesM. Barnes | 16.25 | 14.7 | ||||
| Bench | ||||||
| Jamal CrawfordJ. Crawford | 6.75 | 6.7 | ||||
| Austin RiversA. Rivers | 8.00 | 7.4 | ||||
| Glen DavisG. Davis | 13.00 | 12.3 | ||||
| Spencer HawesS. Hawes | 6.00 | 8.0 | ||||
| Hedo TürkoğluH. Türkoğlu | 5.25 | 6.2 | ||||
| Lester HudsonL. Hudson | 0.00 | 0.0 | ||||
| Team |
| 3 |
| 1 |
| 4 |
| 2 |
| 1 |
| 0 |
| 1 |
| 2 |
| +5 |
| 4 |
| Gary HarrisG. Harris | 35 | 4-8 | 3-6 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | -13 | 13 |
| Bench |
| Will BartonW. Barton | 26 | 3-10 | 0-3 | 5-6 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 1 | -2 | 11 |
| J.J. HicksonJ. Hickson | 24 | 3-11 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 1 | 0 | 1 | 2 | +2 | 6 |
| Jusuf NurkićJ. Nurkić | 7 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | +8 | 2 |
| Joffrey LauvergneJ. Lauvergne | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 | 0 |
| Jamaal FranklinJ. Franklin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian ClarkI. Clark | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 38-101 | 12-33 | 15-22 | 25 | 33 | 58 | 18 | 7 | 0 | 11 | 27 | 103 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Blake GriffinB. Griffin | 40 | 7-18 | 0-0 | 8-9 | 2 | 7 | 9 | 8 | 0 | 2 | 2 | 2 | +16 | 22 |
| Chris PaulC. Paul | 37 | 6-11 | 1-2 | 4-4 | 1 | 6 | 7 | 9 | 2 | 0 | 1 | 2 | +21 | 17 |
| DeAndre JordanD. Jordan | 36 | 8-12 | 0-0 | 4-10 | 8 | 13 | 21 | 3 | 1 | 4 | 1 | 2 | +12 | 20 |
| J.J. RedickJ. Redick | 33 | 7-16 | 3-5 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | +11 | 20 |
| Matt BarnesM. Barnes | 30 | 4-11 | 3-9 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | -13 | 11 |
| Bench | ||||||||||||||
| Jamal CrawfordJ. Crawford | 23 | 1-6 | 0-3 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | +12 | 3 |
| Austin RiversA. Rivers | 16 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -6 | 6 |
| Glen DavisG. Davis | 12 | 0-1 | 0-0 | 7-8 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | -5 | 7 |
| Spencer HawesS. Hawes | 8 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -9 | 2 |
| Hedo TürkoğluH. Türkoğlu | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 2 |
| Lester HudsonL. Hudson | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 37-82 | 7-21 | 29-37 | 13 | 34 | 47 | 25 | 7 | 8 | 13 | 16 | 110 |