Final · NBA Playoffs · Fri, Apr 24, 2015
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 41 | 0.12 | 0.141 | 0.207 | +1.2 | -6 |
| Kyle LowryK. Lowry | 38 | -0.08 | -0.097 | -0.005 | -4.9 | 0 |
| Amir JohnsonA. Johnson | 33 | 0.31 | 0.455 | 0.631 | +7.7 | -3 |
| Terrence RossT. Ross | 30 | 0.07 | 0.117 | 0.211 | +0.3 | +1 |
| Jonas ValančiūnasJ. Valančiūnas | 25 | -0.09 | -0.164 | 0.070 | -4.4 | +2 |
| Bench | ||||||
| Patrick PattersonP. Patterson | 27 | 0.12 | 0.216 | 0.395 | +2.1 | -13 |
| Lou WilliamsL. Williams | 18 | -0.15 | -0.390 | -0.307 | -5.8 | -8 |
| Greivis VasquezG. Vasquez | 17 | -0.10 | -0.289 | -0.200 | -4.4 | -8 |
| Tyler HansbroughT. Hansbrough | 12 | 0.05 | 0.225 | 0.459 | +1.0 | 0 |
| Team | 240 | 0.27 | -7.3 |
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 43 | 0.05 | 0.058 | 0.154 | -1.2 | +8 |
| Bradley BealB. Beal | 42 | 0.14 | 0.163 | 0.224 | +1.8 | +1 |
| Marcin GortatM. Gortat | 42 | 0.23 | 0.264 | 0.497 | +4.6 | +4 |
| Paul PierceP. Pierce | 27 | 0.11 | 0.188 | 0.298 | +1.6 | +1 |
| Nene HilarioN. Hilario | 23 | -0.12 | -0.248 | -0.076 | -5.3 | -3 |
| Bench | ||||||
| Otto PorterO. Porter | 33 | 0.33 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 32 | 8-23 | 3-6 | 7-7 | .431 | .499 |
| Kyle LowryK. Lowry | 15 | 2-12 | 3-10 | 2-2 | .295 | .328 |
| Amir JohnsonA. Johnson | 14 | 6-7 | 0-0 | 2-4 | .857 | .799 |
| Terrence RossT. Ross | 10 | 2-4 | 2-5 | 0-0 | .556 | .556 |
| Jonas ValančiūnasJ. Valančiūnas | 8 | 4-10 | 0-0 | 0-0 | .400 | .400 |
| Bench | ||||||
| Patrick PattersonP. Patterson |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 51.50 | 50.2 | ||||
| Kyle LowryK. Lowry | 39.00 | 40.3 | ||||
| Amir JohnsonA. Johnson | 38.00 | 36.9 | ||||
| Terrence RossT. Ross | 20.75 | 22.2 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 19.50 | 18.0 | ||||
| Bench | ||||||
| Patrick PattersonP. Patterson | 15.75 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMar DeRozanD. DeRozan | 41 | 11-29 | 3-6 | 7-7 | 1 | 5 | 6 | 6 | 1 | 0 | 1 | 2 | -6 | 32 |
| Kyle LowryK. Lowry | 38 | 5-22 | 3-10 | 2-2 | 1 | 3 | 4 | 7 | 4 | 0 | 2 | 3 | 0 | 15 |
| Amir JohnsonA. Johnson | 33 | 6-7 | 0-0 | 2-4 | 4 | 8 | 12 | 3 | 1 | 1 | 2 | 5 | -3 | 14 |
| Terrence RossT. Ross | 30 | 4-9 | 2-5 | 0-0 |
| 0.474 |
| 0.581 |
| +8.2 |
| +17 |
| Drew GoodenD. Gooden | 18 | 0.08 | 0.208 | 0.383 | +1.3 | +2 |
| Ramon SessionsR. Sessions | 11 | -0.10 | -0.428 | -0.352 | -3.8 | +5 |
| Team | 240 | 0.72 | +7.2 |
| 10 |
| 1-2 |
| 2-3 |
| 2-2 |
| .800 |
| .850 |
| Lou WilliamsL. Williams | 7 | 3-8 | 0-3 | 1-2 | .273 | .295 |
| Greivis VasquezG. Vasquez | 2 | 1-4 | 0-1 | 0-0 | .200 | .200 |
| Tyler HansbroughT. Hansbrough | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Team | 99 | 27-71 | 10-28 | 15-19 | .424 | .461 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 19 | 5-12 | 0-3 | 9-10 | .333 | .490 |
| Bradley BealB. Beal | 16 | 1-3 | 3-9 | 5-7 | .458 | .531 |
| Marcin GortatM. Gortat | 24 | 11-15 | 0-0 | 2-5 | .733 | .698 |
| Paul PierceP. Pierce | 18 | 1-2 | 4-7 | 4-4 | .778 | .836 |
| Nene HilarioN. Hilario | 6 | 3-7 | 0-0 | 0-0 | .429 | .429 |
| Bench | ||||||
| Otto PorterO. Porter | 11 | 2-3 | 2-3 | 1-2 | .833 | .799 |
| Drew GoodenD. Gooden | 12 | 1-3 | 3-6 | 1-3 | .611 | .581 |
| Ramon SessionsR. Sessions | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Team | 106 | 24-47 | 12-29 | 22-31 | .553 | .591 |
| 15.7 |
| Lou WilliamsL. Williams | 11.50 | 12.4 |
| Greivis VasquezG. Vasquez | 4.50 | 4.4 |
| Tyler HansbroughT. Hansbrough | 11.25 | 12.6 |
| Team |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 50.75 | 48.5 | ||||
| Bradley BealB. Beal | 35.00 | 35.7 | ||||
| Marcin GortatM. Gortat | 55.75 | 56.1 | ||||
| Paul PierceP. Pierce | 23.25 | 20.6 | ||||
| Nene HilarioN. Hilario | 11.00 | 10.9 | ||||
| Bench | ||||||
| Otto PorterO. Porter | 30.00 | 30.6 | ||||
| Drew GoodenD. Gooden | 27.75 | 28.4 | ||||
| Ramon SessionsR. Sessions | 3.75 | 3.7 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 2 |
| 2 |
| 1 |
| 1 |
| 4 |
| +1 |
| 10 |
| Jonas ValančiūnasJ. Valančiūnas | 25 | 4-10 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 4 | +2 | 8 |
| Bench |
| Patrick PattersonP. Patterson | 27 | 3-5 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -13 | 10 |
| Lou WilliamsL. Williams | 18 | 3-11 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -8 | 7 |
| Greivis VasquezG. Vasquez | 17 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -8 | 2 |
| Tyler HansbroughT. Hansbrough | 12 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 4 | 0 | 1 |
| Team | 240 | 37-99 | 10-28 | 15-19 | 10 | 31 | 41 | 21 | 12 | 2 | 9 | 28 | 99 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| John WallJ. Wall | 43 | 5-15 | 0-3 | 9-10 | 0 | 5 | 5 | 15 | 1 | 1 | 5 | 4 | +8 | 19 |
| Bradley BealB. Beal | 42 | 4-12 | 3-9 | 5-7 | 1 | 5 | 6 | 3 | 0 | 3 | 1 | 1 | +1 | 16 |
| Marcin GortatM. Gortat | 42 | 11-15 | 0-0 | 2-5 | 2 | 11 | 13 | 5 | 0 | 4 | 3 | 3 | +4 | 24 |
| Paul PierceP. Pierce | 27 | 5-9 | 4-7 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | +1 | 18 |
| Nene HilarioN. Hilario | 23 | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | -3 | 6 |
| Bench | ||||||||||||||
| Otto PorterO. Porter | 33 | 4-6 | 2-3 | 1-2 | 2 | 6 | 8 | 2 | 2 | 1 | 2 | 1 | +17 | 11 |
| Drew GoodenD. Gooden | 18 | 4-9 | 3-6 | 1-3 | 1 | 6 | 7 | 0 | 0 | 3 | 1 | 3 | +2 | 12 |
| Ramon SessionsR. Sessions | 11 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | +5 | 0 |
| Team | 240 | 36-76 | 12-29 | 22-31 | 7 | 38 | 45 | 27 | 4 | 13 | 17 | 22 | 106 |