Final · NBA Playoffs · Fri, May 15, 2015
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 39 | 0.18 | 0.224 | 0.320 | +3.2 | +11 |
| Klay ThompsonK. Thompson | 37 | 0.21 | 0.275 | 0.340 | +4.3 | +3 |
| Harrison BarnesH. Barnes | 36 | 0.01 | 0.019 | 0.137 | -1.9 | +18 |
| Draymond GreenD. Green | 33 | 0.19 | 0.272 | 0.462 | +3.8 | +8 |
| Andrew BogutA. Bogut | 24 | -0.05 | -0.096 | 0.138 | -3.1 | +8 |
| Bench | ||||||
| Andre IguodalaA. Iguodala | 30 | 0.26 | 0.426 | 0.542 | +6.4 | +10 |
| Shaun LivingstonS. Livingston | 20 | 0.04 | 0.102 | 0.179 | 0.0 | +6 |
| David LeeD. Lee | 14 | 0.03 | 0.096 | 0.304 | 0.0 | -8 |
| Leandro BarbosaL. Barbosa | 4 | 0.02 | 0.196 | 0.257 | +0.3 | +6 |
| Festus EzeliF. Ezeli | 2 | 0.02 | 0.340 | 0.573 | +0.4 | +3 |
| Team | 240 | 0.92 | +13.4 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 44 | -0.08 | -0.089 | 0.135 | -5.5 | -14 |
| Mike ConleyM. Conley | 39 | -0.05 | -0.066 | 0.029 | -4.2 | -10 |
| Courtney LeeC. Lee | 38 | 0.03 | 0.034 | 0.098 | -1.6 | -8 |
| Zach RandolphZ. Randolph | 33 | -0.14 | -0.204 | -0.038 | -6.6 | -6 |
| Tony AllenT. Allen | 5 | -0.11 | -0.940 | -0.862 | -3.8 | -9 |
| Bench | ||||||
| Jeff GreenJ. Green | 31 | 0.03 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 32 | 3-12 | 8-13 | 2-2 | .600 | .618 |
| Klay ThompsonK. Thompson | 20 | 4-8 | 3-5 | 3-3 | .654 | .698 |
| Harrison BarnesH. Barnes | 13 | 6-10 | 0-3 | 1-2 | .462 | .468 |
| Draymond GreenD. Green | 16 | 5-6 | 1-5 | 3-4 | .591 | .627 |
| Andrew BogutA. Bogut | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Bench | ||||||
| Andre IguodalaA. Iguodala |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 58.00 | 50.2 | ||||
| Klay ThompsonK. Thompson | 34.50 | 31.1 | ||||
| Harrison BarnesH. Barnes | 25.25 | 25.5 | ||||
| Draymond GreenD. Green | 39.50 | 38.4 | ||||
| Andrew BogutA. Bogut | 16.25 | 18.6 | ||||
| Bench | ||||||
| Andre IguodalaA. Iguodala | 30.50 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Stephen CurryS. Curry | 39 | 11-25 | 8-13 | 2-2 | 0 | 6 | 6 | 10 | 0 | 0 | 4 | 3 | +11 | 32 |
| Klay ThompsonK. Thompson | 37 | 7-13 | 3-5 | 3-3 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 2 | +3 | 20 |
| Harrison BarnesH. Barnes | 36 | 6-13 | 0-3 | 1-2 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 2 | +18 | 13 |
| Draymond GreenD. Green | 33 | 6-11 | 1-5 |
| 0.041 |
| 0.134 |
| -1.2 |
| -10 |
| Vince CarterV. Carter | 26 | 0.24 | 0.439 | 0.532 | +5.8 | -2 |
| Kosta KoufosK. Koufos | 14 | 0.26 | 0.868 | 1.073 | +7.3 | -3 |
| Beno UdrihB. Udrih | 8 | -0.12 | -0.698 | -0.603 | -4.4 | -3 |
| Nick CalathesN. Calathes | 1 | 0.02 | 1.189 | 1.269 | +0.6 | 0 |
| JaMychal GreenJ. Green | 0 | 0.00 | 0.579 | 0.812 | +0.1 | 0 |
| Team | 240 | 0.07 | -13.4 |
| 9 |
| 0-0 |
| 3-6 |
| 0-1 |
| .750 |
| .699 |
| Shaun LivingstonS. Livingston | 10 | 4-6 | 0-0 | 2-2 | .667 | .727 |
| David LeeD. Lee | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Leandro BarbosaL. Barbosa | 0 | 0-0 | 0-0 | 0-0 |
| Festus EzeliF. Ezeli | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 108 | 26-49 | 15-32 | 11-14 | .599 | .620 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 21 | 7-23 | 0-0 | 7-10 | .304 | .383 |
| Mike ConleyM. Conley | 11 | 3-7 | 0-6 | 5-7 | .231 | .342 |
| Courtney LeeC. Lee | 12 | 3-8 | 2-4 | 0-0 | .500 | .500 |
| Zach RandolphZ. Randolph | 15 | 5-14 | 0-0 | 5-6 | .357 | .451 |
| Tony AllenT. Allen | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Jeff GreenJ. Green | 6 | 2-6 | 0-2 | 2-2 | .250 | .338 |
| Vince CarterV. Carter | 16 | 3-4 | 2-3 | 4-5 | .857 | .870 |
| Kosta KoufosK. Koufos | 8 | 4-5 | 0-0 | 0-0 | .800 | .800 |
| Beno UdrihB. Udrih | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Nick CalathesN. Calathes | 0 | 0-0 | 0-0 | 0-0 | ||
| JaMychal GreenJ. Green | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 95 | 30-75 | 4-16 | 23-30 | .396 | .456 |
| 29.7 |
| Shaun LivingstonS. Livingston | 12.25 | 12.2 |
| David LeeD. Lee | 10.25 | 11.0 |
| Leandro BarbosaL. Barbosa | 1.25 | 1.2 |
| Festus EzeliF. Ezeli | 2.00 | 2.0 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 57.25 | 60.0 | ||||
| Mike ConleyM. Conley | 29.25 | 30.7 | ||||
| Courtney LeeC. Lee | 22.00 | 21.9 | ||||
| Zach RandolphZ. Randolph | 25.50 | 25.7 | ||||
| Tony AllenT. Allen | 2.00 | 2.0 | ||||
| Bench | ||||||
| Jeff GreenJ. Green | 18.25 | 18.9 | ||||
| Vince CarterV. Carter | 25.25 | 24.6 | ||||
| Kosta KoufosK. Koufos | 21.50 | 22.1 | ||||
| Beno UdrihB. Udrih | 4.00 | 4.0 | ||||
| Nick CalathesN. Calathes | 1.25 | 1.2 | ||||
| JaMychal GreenJ. Green | 0.00 | 0.0 | ||||
| Team |
| 3-4 |
| 2 |
| 10 |
| 12 |
| 2 |
| 1 |
| 1 |
| 1 |
| 5 |
| +8 |
| 16 |
| Andrew BogutA. Bogut | 24 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 6 | +8 | 4 |
| Bench |
| Andre IguodalaA. Iguodala | 30 | 3-6 | 3-6 | 0-1 | 0 | 6 | 6 | 7 | 0 | 1 | 0 | 1 | +10 | 9 |
| Shaun LivingstonS. Livingston | 20 | 4-6 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | +6 | 10 |
| David LeeD. Lee | 14 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | -8 | 2 |
| Leandro BarbosaL. Barbosa | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +6 | 0 |
| Festus EzeliF. Ezeli | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 |
| Team | 240 | 41-81 | 15-32 | 11-14 | 7 | 40 | 47 | 27 | 1 | 8 | 12 | 24 | 108 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marc GasolM. Gasol | 44 | 7-23 | 0-0 | 7-10 | 3 | 12 | 15 | 4 | 0 | 5 | 0 | 2 | -14 | 21 |
| Mike ConleyM. Conley | 39 | 3-13 | 0-6 | 5-7 | 0 | 1 | 1 | 9 | 2 | 0 | 1 | 1 | -10 | 11 |
| Courtney LeeC. Lee | 38 | 5-12 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | -8 | 12 |
| Zach RandolphZ. Randolph | 33 | 5-14 | 0-0 | 5-6 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 4 | -6 | 15 |
| Tony AllenT. Allen | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 2 |
| Bench | ||||||||||||||
| Jeff GreenJ. Green | 31 | 2-8 | 0-2 | 2-2 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | -10 | 6 |
| Vince CarterV. Carter | 26 | 5-7 | 2-3 | 4-5 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | -2 | 16 |
| Kosta KoufosK. Koufos | 14 | 4-5 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | -3 | 8 |
| Beno UdrihB. Udrih | 8 | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 |
| Nick CalathesN. Calathes | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JaMychal GreenJ. Green | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 34-91 | 4-16 | 23-30 | 12 | 31 | 43 | 21 | 7 | 5 | 3 | 16 | 95 |