Final/OT · NBA Playoffs · Thu, Jun 4, 2015
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tristan ThompsonT. Thompson | 47 | 0.10 | 0.097 | 0.290 | -0.1 | -6 |
| LeBron JamesL. James | 46 | -0.08 | -0.082 | 0.032 | -5.5 | -3 |
| Kyrie IrvingK. Irving | 44 | 0.24 | 0.265 | 0.361 | +4.8 | +5 |
| Iman ShumpertI. Shumpert | 34 | 0.07 | 0.099 | 0.168 | 0.0 | -7 |
| Timofey MozgovT. Mozgov | 33 | 0.09 | 0.135 | 0.368 | +0.8 | +3 |
| Bench | ||||||
| J.R. SmithJ. Smith | 34 | -0.11 | -0.153 | -0.084 | -5.7 | -8 |
| James JonesJ. Jones | 17 | -0.07 | -0.203 | -0.060 | -3.4 | -11 |
| Matthew DellavedovaM. Dellavedova | 9 | 0.05 | 0.235 | 0.330 | +0.8 | -13 |
| Team | 265 | 0.29 | -8.3 |
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 43 | 0.16 | 0.181 | 0.275 | +2.3 | +4 |
| Harrison BarnesH. Barnes | 39 | 0.15 | 0.188 | 0.297 | +2.3 | +11 |
| Draymond GreenD. Green | 39 | -0.07 | -0.088 | 0.082 | -4.8 | +3 |
| Klay ThompsonK. Thompson | 39 | 0.21 | 0.258 | 0.319 | +4.1 | +5 |
| Andrew BogutA. Bogut | 28 | 0.05 | 0.078 | 0.311 | -0.4 | -6 |
| Bench | ||||||
| Andre IguodalaA. Iguodala | 32 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tristan ThompsonT. Thompson | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| LeBron JamesL. James | 44 | 16-30 | 2-8 | 6-10 | .500 | .519 |
| Kyrie IrvingK. Irving | 23 | 8-14 | 2-8 | 1-1 | .500 | .512 |
| Iman ShumpertI. Shumpert | 6 | 0-2 | 2-4 | 0-0 | .500 | .500 |
| Timofey MozgovT. Mozgov | 16 | 5-10 | 0-0 | 6-8 | .500 | .592 |
| Bench | ||||||
| J.R. SmithJ. Smith |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tristan ThompsonT. Thompson | 25.25 | 25.5 | ||||
| LeBron JamesL. James | 62.00 | 58.6 | ||||
| Kyrie IrvingK. Irving | 53.25 | 57.4 | ||||
| Iman ShumpertI. Shumpert | 18.50 | 21.4 | ||||
| Timofey MozgovT. Mozgov | 29.25 | 29.4 | ||||
| Bench | ||||||
| J.R. SmithJ. Smith | 15.50 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tristan ThompsonT. Thompson | 47 | 1-4 | 0-0 | 0-0 | 6 | 9 | 15 | 1 | 1 | 1 | 2 | 3 | -6 | 2 |
| LeBron JamesL. James | 46 | 18-38 | 2-8 | 6-10 | 0 | 8 | 8 | 6 | 0 | 0 | 4 | 2 | -3 | 44 |
| Kyrie IrvingK. Irving | 44 | 10-22 | 2-8 | 1-1 | 2 | 5 | 7 | 6 | 4 | 2 | 1 | 5 | +5 | 23 |
| Iman ShumpertI. Shumpert | 34 | 2-6 | 2-4 |
| 0.25 |
| 0.375 |
| 0.488 |
| +5.8 |
| +8 |
| Shaun LivingstonS. Livingston | 16 | 0.07 | 0.203 | 0.292 | +1.1 | +2 |
| Festus EzeliF. Ezeli | 12 | 0.09 | 0.354 | 0.587 | +2.1 | +3 |
| Leandro BarbosaL. Barbosa | 9 | -0.08 | -0.424 | -0.363 | -3.1 | +5 |
| Marreese SpeightsM. Speights | 9 | -0.01 | -0.073 | 0.160 | -1.0 | +5 |
| Team | 265 | 0.81 | +8.3 |
| 9 |
| 0-3 |
| 3-10 |
| 0-0 |
| .346 |
| .346 |
| James JonesJ. Jones | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Matthew DellavedovaM. Dellavedova | 0 | 0-0 | 0-0 | 0-0 |
| Team | 100 | 30-63 | 9-31 | 13-19 | .463 | .488 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 26 | 8-14 | 2-6 | 4-4 | .550 | .597 |
| Harrison BarnesH. Barnes | 11 | 1-4 | 3-5 | 0-0 | .611 | .611 |
| Draymond GreenD. Green | 12 | 4-10 | 0-3 | 4-4 | .308 | .407 |
| Klay ThompsonK. Thompson | 21 | 2-5 | 3-9 | 8-8 | .464 | .599 |
| Andrew BogutA. Bogut | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Bench | ||||||
| Andre IguodalaA. Iguodala | 15 | 4-5 | 2-3 | 1-2 | .875 | .845 |
| Shaun LivingstonS. Livingston | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Festus EzeliF. Ezeli | 5 | 1-1 | 0-0 | 3-4 | 1.000 | .906 |
| Leandro BarbosaL. Barbosa | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Marreese SpeightsM. Speights | 8 | 4-8 | 0-0 | 0-0 | .500 | .500 |
| Team | 108 | 29-61 | 10-27 | 20-22 | .500 | .553 |
| 13.8 |
| James JonesJ. Jones | 4.25 | 4.7 |
| Matthew DellavedovaM. Dellavedova | 5.75 | 5.7 |
| Team |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 46.00 | 44.8 | ||||
| Harrison BarnesH. Barnes | 23.50 | 22.7 | ||||
| Draymond GreenD. Green | 27.50 | 28.7 | ||||
| Klay ThompsonK. Thompson | 37.00 | 37.7 | ||||
| Andrew BogutA. Bogut | 22.75 | 24.9 | ||||
| Bench | ||||||
| Andre IguodalaA. Iguodala | 26.25 | 26.6 | ||||
| Shaun LivingstonS. Livingston | 14.75 | 14.5 | ||||
| Festus EzeliF. Ezeli | 12.25 | 11.5 | ||||
| Leandro BarbosaL. Barbosa | 6.25 | 5.1 | ||||
| Marreese SpeightsM. Speights | 12.75 | 12.1 | ||||
| Team |
| 0-0 |
| 1 |
| 1 |
| 2 |
| 0 |
| 4 |
| 1 |
| 2 |
| 2 |
| -7 |
| 6 |
| Timofey MozgovT. Mozgov | 33 | 5-10 | 0-0 | 6-8 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 1 | +3 | 16 |
| Bench |
| J.R. SmithJ. Smith | 34 | 3-13 | 3-10 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | -8 | 9 |
| James JonesJ. Jones | 17 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | -11 | 0 |
| Matthew DellavedovaM. Dellavedova | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | -13 | 0 |
| Team | 265 | 39-94 | 9-31 | 13-19 | 13 | 32 | 45 | 19 | 10 | 5 | 11 | 20 | 100 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Stephen CurryS. Curry | 43 | 10-20 | 2-6 | 4-4 | 0 | 4 | 4 | 8 | 2 | 0 | 4 | 1 | +4 | 26 |
| Harrison BarnesH. Barnes | 39 | 4-9 | 3-5 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | +11 | 11 |
| Draymond GreenD. Green | 39 | 4-13 | 0-3 | 4-4 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 5 | +3 | 12 |
| Klay ThompsonK. Thompson | 39 | 5-14 | 3-9 | 8-8 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 1 | +5 | 21 |
| Andrew BogutA. Bogut | 28 | 2-5 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 1 | 2 | 1 | 2 | -6 | 4 |
| Bench | ||||||||||||||
| Andre IguodalaA. Iguodala | 32 | 6-8 | 2-3 | 1-2 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | +8 | 15 |
| Shaun LivingstonS. Livingston | 16 | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | +2 | 4 |
| Festus EzeliF. Ezeli | 12 | 1-1 | 0-0 | 3-4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | +3 | 5 |
| Leandro BarbosaL. Barbosa | 9 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | +5 | 2 |
| Marreese SpeightsM. Speights | 9 | 4-8 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | +5 | 8 |
| Team | 265 | 39-88 | 10-27 | 20-22 | 11 | 37 | 48 | 24 | 8 | 5 | 12 | 16 | 108 |