| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 42 | 0.11 | 0.121 | 0.198 | +0.6 | -2 |
| Nikola MiroticN. Mirotic | 39 | 0.16 | 0.202 | 0.374 | +2.6 | +2 |
| Derrick RoseD. Rose | 34 | -0.26 | -0.357 | -0.246 | -10.4 | -14 |
| Pau GasolP. Gasol | 32 | 0.17 | 0.256 | 0.500 | +3.3 | -16 |
| Tony SnellT. Snell | 30 | 0.03 | 0.053 | 0.155 | -0.9 | -2 |
| Bench | ||||||
| Taj GibsonT. Gibson | 20 | 0.10 | 0.254 | 0.429 | +2.0 | +1 |
| E'Twaun MooreE. Moore | 18 | -0.01 | -0.023 | 0.058 | -1.5 | -5 |
| Aaron BrooksA. Brooks | 18 | 0.08 | 0.216 | 0.326 | +1.4 | +10 |
| Joakim NoahJ. Noah | 17 | -0.02 | -0.068 | 0.177 | -1.9 | +2 |
| Doug McDermottD. McDermott | 15 | 0.05 | 0.157 | 0.259 | +0.6 | +4 |
| Team | 265 | 0.41 | -4.2 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcus MorrisM. Morris | 42 | 0.31 | 0.360 | 0.462 | +7.2 | +6 |
| Andre DrummondA. Drummond | 39 | 0.22 | 0.271 | 0.516 | +4.4 | +12 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 39 | -0.05 | -0.067 | 0.007 | -4.2 | +8 |
| Reggie JacksonR. Jackson | 37 | 0.03 | 0.038 | 0.148 | -1.5 | +7 |
| Ersan IlyasovaE. Ilyasova | 22 | -0.04 | -0.094 | 0.076 | -2.8 | +6 |
| Bench | ||||||
| Anthony TolliverA. Tolliver |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 23 | 4-16 | 1-3 | 12-14 | .289 | .457 |
| Nikola MiroticN. Mirotic | 22 | 4-6 | 3-8 | 5-6 | .607 | .661 |
| Derrick RoseD. Rose | 8 | 4-12 | 0-1 | 0-0 | .308 | .308 |
| Pau GasolP. Gasol | 16 | 7-13 | 0-1 | 2-2 | .500 | .538 |
| Tony SnellT. Snell | 4 | 2-3 | 0-2 | 0-0 | .400 | .400 |
| Bench | ||||||
| Taj GibsonT. Gibson | 8 |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 44.25 | 44.2 | ||||
| Nikola MiroticN. Mirotic | 33.00 | 31.2 | ||||
| Derrick RoseD. Rose | 17.00 | 14.4 | ||||
| Pau GasolP. Gasol | 45.50 | 46.9 | ||||
| Tony SnellT. Snell | 10.00 | 10.9 | ||||
| Bench | ||||||
| Taj GibsonT. Gibson | 22.25 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jimmy ButlerJ. Butler | 42 | 5-19 | 1-3 | 12-14 | 0 | 11 | 11 | 0 | 3 | 0 | 1 | 3 | -2 | 23 |
| Nikola MiroticN. Mirotic | 39 | 7-14 | 3-8 | 5-6 | 1 | 5 | 6 | 0 | 2 | 0 | 4 | 1 | +2 | 22 |
| Derrick RoseD. Rose | 34 | 4-13 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 5 | 3 | -14 | 8 |
| Pau GasolP. Gasol | 32 | 7-14 | 0-1 | 2-2 |
| 30 |
| 0.20 |
| 0.322 |
| 0.492 |
| +4.4 |
| +2 |
| Steve BlakeS. Blake | 16 | -0.09 | -0.279 | -0.168 | -4.0 | -3 |
| Reggie BullockR. Bullock | 15 | 0.03 | 0.092 | 0.181 | -0.1 | -6 |
| Aron BaynesA. Baynes | 14 | 0.05 | 0.170 | 0.415 | +0.7 | -8 |
| Stanley JohnsonS. Johnson | 12 | 0.02 | 0.080 | 0.172 | -0.1 | -4 |
| Team | 265 | 0.67 | +4.0 |
| 4-7 |
| 0-0 |
| 0-2 |
| .571 |
| .508 |
| E'Twaun MooreE. Moore | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Aaron BrooksA. Brooks | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| Joakim NoahJ. Noah | 2 | 1-1 | 0-0 | 0-2 | 1.000 | .532 |
| Doug McDermottD. McDermott | 6 | 0-2 | 2-2 | 0-0 | .750 | .750 |
| Team | 94 | 27-62 | 7-22 | 19-26 | .446 | .492 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcus MorrisM. Morris | 26 | 8-13 | 2-2 | 4-9 | .733 | .686 |
| Andre DrummondA. Drummond | 20 | 8-19 | 0-0 | 4-10 | .421 | .427 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 6 | 2-7 | 0-5 | 2-2 | .167 | .233 |
| Reggie JacksonR. Jackson | 22 | 8-20 | 1-4 | 3-4 | .396 | .427 |
| Ersan IlyasovaE. Ilyasova | 2 | 1-2 | 0-3 | 0-0 | .200 | .200 |
| Bench | ||||||
| Anthony TolliverA. Tolliver | 11 | 1-1 | 3-8 | 0-0 | .611 | .611 |
| Steve BlakeS. Blake | 0 | 0-3 | 0-4 | 0-0 | .000 | .000 |
| Reggie BullockR. Bullock | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Aron BaynesA. Baynes | 4 | 2-4 | 0-0 | 0-2 | .500 | .410 |
| Stanley JohnsonS. Johnson | 7 | 3-7 | 0-1 | 1-1 | .375 | .415 |
| Team | 98 | 33-76 | 6-28 | 14-28 | .404 | .421 |
| 24.4 |
| E'Twaun MooreE. Moore | 4.00 | 4.4 |
| Aaron BrooksA. Brooks | 16.50 | 15.8 |
| Joakim NoahJ. Noah | 9.75 | 9.6 |
| Doug McDermottD. McDermott | 10.25 | 8.2 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcus MorrisM. Morris | 37.75 | 35.4 | ||||
| Andre DrummondA. Drummond | 53.00 | 53.0 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 17.00 | 17.8 | ||||
| Reggie JacksonR. Jackson | 43.25 | 41.9 | ||||
| Ersan IlyasovaE. Ilyasova | 7.75 | 7.0 | ||||
| Bench | ||||||
| Anthony TolliverA. Tolliver | 20.25 | 20.6 | ||||
| Steve BlakeS. Blake | 11.25 | 11.1 | ||||
| Reggie BullockR. Bullock | 2.50 | 2.4 | ||||
| Aron BaynesA. Baynes | 13.00 | 12.7 | ||||
| Stanley JohnsonS. Johnson | 15.00 | 15.3 | ||||
| Team |
| 3 |
| 9 |
| 12 |
| 3 |
| 2 |
| 3 |
| 3 |
| 4 |
| -16 |
| 16 |
| Tony SnellT. Snell | 30 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | -2 | 4 |
| Bench |
| Taj GibsonT. Gibson | 20 | 4-7 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 0 | 3 | 1 | 5 | +1 | 8 |
| E'Twaun MooreE. Moore | 18 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | -5 | 0 |
| Aaron BrooksA. Brooks | 18 | 2-6 | 1-4 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | +10 | 5 |
| Joakim NoahJ. Noah | 17 | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | +2 | 2 |
| Doug McDermottD. McDermott | 15 | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | +4 | 6 |
| Team | 265 | 34-84 | 7-22 | 19-26 | 8 | 42 | 50 | 18 | 8 | 8 | 19 | 24 | 94 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marcus MorrisM. Morris | 42 | 10-15 | 2-2 | 4-9 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 4 | +6 | 26 |
| Andre DrummondA. Drummond | 39 | 8-19 | 0-0 | 4-10 | 9 | 11 | 20 | 0 | 2 | 2 | 3 | 3 | +12 | 20 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 39 | 2-12 | 0-5 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | +8 | 6 |
| Reggie JacksonR. Jackson | 37 | 9-24 | 1-4 | 3-4 | 1 | 6 | 7 | 7 | 2 | 0 | 5 | 3 | +7 | 22 |
| Ersan IlyasovaE. Ilyasova | 22 | 1-5 | 0-3 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | +6 | 2 |
| Bench | ||||||||||||||
| Anthony TolliverA. Tolliver | 30 | 4-9 | 3-8 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | +2 | 11 |
| Steve BlakeS. Blake | 16 | 0-7 | 0-4 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | -3 | 0 |
| Reggie BullockR. Bullock | 15 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
| Aron BaynesA. Baynes | 14 | 2-4 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | -8 | 4 |
| Stanley JohnsonS. Johnson | 12 | 3-8 | 0-1 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | -4 | 7 |
| Team | 265 | 39-104 | 6-28 | 14-28 | 20 | 41 | 61 | 18 | 9 | 2 | 14 | 19 | 98 |