Final · NBA · Wed, Nov 4, 2015
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Blake GriffinB. Griffin | 38 | 0.06 | 0.082 | 0.254 | -0.4 | +8 |
| DeAndre JordanD. Jordan | 34 | 0.11 | 0.155 | 0.400 | +1.3 | +10 |
| Chris PaulC. Paul | 31 | 0.25 | 0.396 | 0.506 | +6.1 | -2 |
| J.J. RedickJ. Redick | 29 | 0.15 | 0.245 | 0.328 | +2.8 | +4 |
| Lance StephensonL. Stephenson | 23 | 0.08 | 0.170 | 0.273 | +1.1 | +15 |
| Bench | ||||||
| Austin RiversA. Rivers | 24 | -0.09 | -0.181 | -0.105 | -4.5 | -3 |
| Jamal CrawfordJ. Crawford | 20 | -0.14 | -0.323 | -0.220 | -5.6 | -10 |
| Paul PierceP. Pierce | 18 | -0.04 | -0.097 | 0.031 | -2.3 | -18 |
| Josh SmithJ. Smith | 13 | -0.04 | -0.144 | 0.101 | -2.1 | -12 |
| Wesley JohnsonW. Johnson | 10 | 0.01 | 0.044 | 0.167 | -0.4 | -12 |
| Team | 240 | 0.37 | -4.1 |
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Draymond GreenD. Green | 39 | -0.08 | -0.097 | 0.069 | -5.1 | +1 |
| Harrison BarnesH. Barnes | 36 | 0.27 | 0.368 | 0.534 | +6.3 | +14 |
| Stephen CurryS. Curry | 33 | 0.36 | 0.533 | 0.643 | +9.4 | +7 |
| Klay ThompsonK. Thompson | 32 | -0.01 | -0.011 | 0.064 | -2.4 | +2 |
| Festus EzeliF. Ezeli | 23 | 0.08 | 0.177 | 0.422 | +1.2 | -10 |
| Bench | ||||||
| Andre IguodalaA. Iguodala | 32 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Blake GriffinB. Griffin | 23 | 10-19 | 0-2 | 3-3 | .476 | .515 |
| DeAndre JordanD. Jordan | 11 | 5-7 | 0-0 | 1-4 | .714 | .628 |
| Chris PaulC. Paul | 24 | 8-12 | 1-3 | 5-7 | .633 | .664 |
| J.J. RedickJ. Redick | 13 | 2-4 | 3-4 | 0-0 | .813 | .813 |
| Lance StephensonL. Stephenson | 7 | 0-3 | 2-2 | 1-2 | .600 | .595 |
| Bench | ||||||
| Austin RiversA. Rivers | 8 |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Blake GriffinB. Griffin | 47.00 | 45.0 | ||||
| DeAndre JordanD. Jordan | 32.75 | 31.1 | ||||
| Chris PaulC. Paul | 46.75 | 48.1 | ||||
| J.J. RedickJ. Redick | 19.75 | 17.7 | ||||
| Lance StephensonL. Stephenson | 18.25 | 16.5 | ||||
| Bench | ||||||
| Austin RiversA. Rivers | 10.00 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Blake GriffinB. Griffin | 38 | 10-21 | 0-2 | 3-3 | 2 | 8 | 10 | 6 | 0 | 1 | 2 | 4 | +8 | 23 |
| DeAndre JordanD. Jordan | 34 | 5-7 | 0-0 | 1-4 | 5 | 8 | 13 | 1 | 0 | 2 | 3 | 3 | +10 | 11 |
| Chris PaulC. Paul | 31 | 9-15 | 1-3 | 5-7 | 0 | 3 | 3 | 9 | 3 | 0 | 2 | 4 | -2 | 24 |
| J.J. RedickJ. Redick | 29 | 5-8 | 3-4 | 0-0 |
| 0.05 |
| 0.069 |
| 0.172 |
| -0.6 |
| +9 |
| Shaun LivingstonS. Livingston | 17 | -0.09 | -0.242 | -0.134 | -3.9 | -9 |
| Marreese SpeightsM. Speights | 15 | -0.09 | -0.309 | -0.064 | -4.0 | -2 |
| Leandro BarbosaL. Barbosa | 13 | 0.13 | 0.456 | 0.529 | +3.2 | +8 |
| James Michael McAdooJ. Michael McAdoo | 0 | 0.00 | 0.106 | 0.351 | 0.0 | 0 |
| Team | 240 | 0.63 | +4.1 |
| 4-6 |
| 0-2 |
| 0-0 |
| .500 |
| .500 |
| Jamal CrawfordJ. Crawford | 8 | 4-12 | 0-3 | 0-0 | .267 | .267 |
| Paul PierceP. Pierce | 4 | 0-0 | 0-3 | 4-6 | .000 | .355 |
| Josh SmithJ. Smith | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Wesley JohnsonW. Johnson | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Team | 108 | 35-66 | 8-22 | 14-22 | .534 | .553 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Draymond GreenD. Green | 10 | 2-5 | 1-6 | 3-4 | .318 | .392 |
| Harrison BarnesH. Barnes | 17 | 3-5 | 2-3 | 5-5 | .750 | .833 |
| Stephen CurryS. Curry | 31 | 1-6 | 7-11 | 8-9 | .676 | .740 |
| Klay ThompsonK. Thompson | 16 | 7-16 | 0-2 | 2-2 | .389 | .424 |
| Festus EzeliF. Ezeli | 12 | 6-8 | 0-0 | 0-1 | .750 | .711 |
| Bench | ||||||
| Andre IguodalaA. Iguodala | 6 | 2-3 | 0-4 | 2-4 | .286 | .342 |
| Shaun LivingstonS. Livingston | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Marreese SpeightsM. Speights | 7 | 2-7 | 0-0 | 3-4 | .286 | .400 |
| Leandro BarbosaL. Barbosa | 9 | 4-4 | 0-0 | 1-2 | 1.000 | .922 |
| James Michael McAdooJ. Michael McAdoo | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 112 | 29-59 | 10-26 | 24-31 | .518 | .568 |
| 11.0 |
| Jamal CrawfordJ. Crawford | 17.75 | 18.5 |
| Paul PierceP. Pierce | 8.50 | 9.4 |
| Josh SmithJ. Smith | 10.50 | 9.9 |
| Wesley JohnsonW. Johnson | 5.50 | 5.0 |
| Team |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Draymond GreenD. Green | 26.75 | 26.5 | ||||
| Harrison BarnesH. Barnes | 34.75 | 33.3 | ||||
| Stephen CurryS. Curry | 48.75 | 46.0 | ||||
| Klay ThompsonK. Thompson | 34.75 | 36.5 | ||||
| Festus EzeliF. Ezeli | 24.00 | 25.8 | ||||
| Bench | ||||||
| Andre IguodalaA. Iguodala | 21.25 | 21.5 | ||||
| Shaun LivingstonS. Livingston | 11.25 | 10.1 | ||||
| Marreese SpeightsM. Speights | 14.75 | 15.0 | ||||
| Leandro BarbosaL. Barbosa | 11.25 | 10.7 | ||||
| James Michael McAdooJ. Michael McAdoo | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 3 |
| 0 |
| 0 |
| 1 |
| 1 |
| +4 |
| 13 |
| Lance StephensonL. Stephenson | 23 | 2-5 | 2-2 | 1-2 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | +15 | 7 |
| Bench |
| Austin RiversA. Rivers | 24 | 4-8 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | -3 | 8 |
| Jamal CrawfordJ. Crawford | 20 | 4-15 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | -10 | 8 |
| Paul PierceP. Pierce | 18 | 0-3 | 0-3 | 4-6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -18 | 4 |
| Josh SmithJ. Smith | 13 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | -12 | 5 |
| Wesley JohnsonW. Johnson | 10 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -12 | 5 |
| Team | 240 | 43-88 | 8-22 | 14-22 | 10 | 31 | 41 | 24 | 6 | 4 | 11 | 26 | 108 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Draymond GreenD. Green | 39 | 3-11 | 1-6 | 3-4 | 2 | 3 | 5 | 5 | 2 | 0 | 3 | 5 | +1 | 10 |
| Harrison BarnesH. Barnes | 36 | 5-8 | 2-3 | 5-5 | 2 | 7 | 9 | 3 | 0 | 1 | 2 | 1 | +14 | 17 |
| Stephen CurryS. Curry | 33 | 8-17 | 7-11 | 8-9 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 3 | +7 | 31 |
| Klay ThompsonK. Thompson | 32 | 7-18 | 0-2 | 2-2 | 1 | 4 | 5 | 5 | 2 | 1 | 2 | 2 | +2 | 16 |
| Festus EzeliF. Ezeli | 23 | 6-8 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | -10 | 12 |
| Bench | ||||||||||||||
| Andre IguodalaA. Iguodala | 32 | 2-7 | 0-4 | 2-4 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 3 | +9 | 6 |
| Shaun LivingstonS. Livingston | 17 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 4 | -9 | 4 |
| Marreese SpeightsM. Speights | 15 | 2-7 | 0-0 | 3-4 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | -2 | 7 |
| Leandro BarbosaL. Barbosa | 13 | 4-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | +8 | 9 |
| James Michael McAdooJ. Michael McAdoo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 39-85 | 10-26 | 24-31 | 9 | 33 | 42 | 28 | 6 | 5 | 12 | 22 | 112 |