Final · NBA · Wed, Nov 11, 2015
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 35 | 0.17 | 0.239 | 0.321 | +3.2 | +10 |
| Stephen CurryS. Curry | 35 | 0.38 | 0.522 | 0.628 | +9.7 | +16 |
| Harrison BarnesH. Barnes | 32 | 0.31 | 0.465 | 0.632 | +7.6 | +24 |
| Draymond GreenD. Green | 28 | 0.01 | 0.019 | 0.179 | -1.5 | -5 |
| Festus EzeliF. Ezeli | 20 | 0.02 | 0.051 | 0.293 | -0.6 | +11 |
| Bench | ||||||
| Andre IguodalaA. Iguodala | 27 | 0.25 | 0.445 | 0.557 | +6.1 | +9 |
| Shaun LivingstonS. Livingston | 23 | 0.21 | 0.437 | 0.537 | +5.1 | +14 |
| Andrew BogutA. Bogut | 15 | -0.07 | -0.238 | 0.007 | -3.3 | +6 |
| Leandro BarbosaL. Barbosa | 14 | -0.01 | -0.020 | 0.063 | -1.1 | +7 |
| Marreese SpeightsM. Speights | 5 | -0.22 | -1.940 | -1.695 | -7.3 | -8 |
| James Michael McAdooJ. Michael McAdoo | 4 | 0.01 | 0.177 | 0.375 | +0.2 | -3 |
| Ian ClarkI. Clark | 2 | -0.09 | -1.739 | -1.650 | -2.9 | -3 |
| Jason ThompsonJ. Thompson | 1 | 0.04 | 1.903 | 2.148 | +1.2 | +2 |
| Team | 240 | 1.01 | +16.4 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 40 | 0.13 | 0.153 | 0.398 | +1.4 | -5 |
| Mike ConleyM. Conley | 33 | -0.25 | -0.365 | -0.255 | -10.2 | -3 |
| Courtney LeeC. Lee | 32 | 0.03 | 0.048 | 0.132 | -1.1 | -5 |
| Zach RandolphZ. Randolph | 30 | -0.05 | -0.084 | 0.096 | -3.7 | -8 |
| Tony AllenT. Allen | 24 | 0.32 | 0.658 | 0.744 | +8.8 | -5 |
| Bench | ||||||
| Matt BarnesM. Barnes | 26 | -0.16 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 8 | 1-4 | 2-5 | 0-0 | .444 | .444 |
| Stephen CurryS. Curry | 28 | 6-11 | 3-10 | 7-7 | .500 | .581 |
| Harrison BarnesH. Barnes | 19 | 6-10 | 1-1 | 4-5 | .682 | .720 |
| Draymond GreenD. Green | 7 | 2-3 | 1-4 | 0-0 | .500 | .500 |
| Festus EzeliF. Ezeli | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Bench | ||||||
| Andre IguodalaA. Iguodala |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 25.25 | 25.4 | ||||
| Stephen CurryS. Curry | 53.25 | 55.5 | ||||
| Harrison BarnesH. Barnes | 36.00 | 38.3 | ||||
| Draymond GreenD. Green | 23.50 | 23.2 | ||||
| Festus EzeliF. Ezeli | 10.75 | 11.0 | ||||
| Bench | ||||||
| Andre IguodalaA. Iguodala | 22.75 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Klay ThompsonK. Thompson | 35 | 3-9 | 2-5 | 0-0 | 2 | 5 | 7 | 2 | 1 | 2 | 3 | 3 | +10 | 8 |
| Stephen CurryS. Curry | 35 | 9-21 | 3-10 | 7-7 | 0 | 5 | 5 | 5 | 5 | 1 | 4 | 1 | +16 | 28 |
| Harrison BarnesH. Barnes | 32 | 7-11 | 1-1 | 4-5 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 5 | +24 | 19 |
| Draymond GreenD. Green | 28 | 3-7 | 1-4 |
| -0.310 |
| -0.214 |
| -6.9 |
| -17 |
| JaMychal GreenJ. Green | 25 | 0.09 | 0.164 | 0.342 | +1.1 | -19 |
| Jeff GreenJ. Green | 17 | -0.13 | -0.352 | -0.253 | -5.2 | -5 |
| Russ SmithR. Smith | 13 | 0.00 | 0.002 | 0.113 | -0.8 | -13 |
| Team | 240 | -0.03 | -16.6 |
| 20 |
| 2-4 |
| 4-5 |
| 4-6 |
| .889 |
| .859 |
| Shaun LivingstonS. Livingston | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Andrew BogutA. Bogut | 3 | 1-3 | 0-0 | 1-2 | .333 | .387 |
| Leandro BarbosaL. Barbosa | 4 | 2-4 | 0-1 | 0-1 | .400 | .368 |
| Marreese SpeightsM. Speights | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| James Michael McAdooJ. Michael McAdoo | 0 | 0-0 | 0-0 | 0-0 |
| Ian ClarkI. Clark | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Jason ThompsonJ. Thompson | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 100 | 25-48 | 11-27 | 17-23 | .553 | .587 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 26 | 5-14 | 1-1 | 13-14 | .433 | .614 |
| Mike ConleyM. Conley | 4 | 1-8 | 0-4 | 2-2 | .083 | .155 |
| Courtney LeeC. Lee | 3 | 1-4 | 0-3 | 1-1 | .143 | .202 |
| Zach RandolphZ. Randolph | 19 | 6-13 | 0-0 | 7-7 | .462 | .591 |
| Tony AllenT. Allen | 15 | 4-5 | 1-2 | 4-4 | .786 | .856 |
| Bench | ||||||
| Matt BarnesM. Barnes | 3 | 0-4 | 1-4 | 0-0 | .188 | .188 |
| JaMychal GreenJ. Green | 9 | 3-4 | 0-0 | 3-4 | .750 | .781 |
| Jeff GreenJ. Green | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Russ SmithR. Smith | 5 | 1-2 | 0-0 | 3-4 | .500 | .665 |
| Team | 84 | 21-55 | 3-15 | 33-36 | .364 | .489 |
| 20.2 |
| Shaun LivingstonS. Livingston | 11.00 | 12.0 |
| Andrew BogutA. Bogut | 11.75 | 9.9 |
| Leandro BarbosaL. Barbosa | 9.50 | 9.0 |
| Marreese SpeightsM. Speights | 4.50 | 6.0 |
| James Michael McAdooJ. Michael McAdoo | 1.50 | 1.5 |
| Ian ClarkI. Clark | 0.25 | -0.8 |
| Jason ThompsonJ. Thompson | 2.00 | 2.0 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 42.75 | 42.9 | ||||
| Mike ConleyM. Conley | 24.00 | 24.9 | ||||
| Courtney LeeC. Lee | 21.00 | 24.7 | ||||
| Zach RandolphZ. Randolph | 29.75 | 27.4 | ||||
| Tony AllenT. Allen | 24.50 | 25.8 | ||||
| Bench | ||||||
| Matt BarnesM. Barnes | 10.75 | 11.6 | ||||
| JaMychal GreenJ. Green | 24.75 | 25.8 | ||||
| Jeff GreenJ. Green | 1.50 | 0.4 | ||||
| Russ SmithR. Smith | 7.75 | 8.2 | ||||
| Team |
| 0-0 |
| 1 |
| 5 |
| 6 |
| 4 |
| 0 |
| 2 |
| 3 |
| 6 |
| -5 |
| 7 |
| Festus EzeliF. Ezeli | 20 | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | +11 | 3 |
| Bench |
| Andre IguodalaA. Iguodala | 27 | 6-9 | 4-5 | 4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | +9 | 20 |
| Shaun LivingstonS. Livingston | 23 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | +14 | 6 |
| Andrew BogutA. Bogut | 15 | 1-3 | 0-0 | 1-2 | 0 | 7 | 7 | 1 | 0 | 0 | 3 | 5 | +6 | 3 |
| Leandro BarbosaL. Barbosa | 14 | 2-5 | 0-1 | 0-1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | +7 | 4 |
| Marreese SpeightsM. Speights | 5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | -8 | 0 |
| James Michael McAdooJ. Michael McAdoo | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 |
| Ian ClarkI. Clark | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -3 | 0 |
| Jason ThompsonJ. Thompson | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| Team | 240 | 36-75 | 11-27 | 17-23 | 7 | 29 | 36 | 22 | 12 | 8 | 23 | 30 | 100 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marc GasolM. Gasol | 40 | 6-15 | 1-1 | 13-14 | 2 | 5 | 7 | 3 | 2 | 0 | 2 | 3 | -5 | 26 |
| Mike ConleyM. Conley | 33 | 1-12 | 0-4 | 2-2 | 0 | 2 | 2 | 9 | 3 | 0 | 4 | 5 | -3 | 4 |
| Courtney LeeC. Lee | 32 | 1-7 | 0-3 | 1-1 | 1 | 5 | 6 | 1 | 3 | 2 | 2 | 1 | -5 | 3 |
| Zach RandolphZ. Randolph | 30 | 6-13 | 0-0 | 7-7 | 1 | 6 | 7 | 2 | 1 | 0 | 6 | 5 | -8 | 19 |
| Tony AllenT. Allen | 24 | 5-7 | 1-2 | 4-4 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | -5 | 15 |
| Bench | ||||||||||||||
| Matt BarnesM. Barnes | 26 | 1-8 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | -17 | 3 |
| JaMychal GreenJ. Green | 25 | 3-4 | 0-0 | 3-4 | 2 | 7 | 9 | 0 | 1 | 2 | 3 | 4 | -19 | 9 |
| Jeff GreenJ. Green | 17 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -5 | 0 |
| Russ SmithR. Smith | 13 | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -13 | 5 |
| Team | 240 | 24-70 | 3-15 | 33-36 | 10 | 31 | 41 | 15 | 14 | 5 | 21 | 26 | 84 |