Final · NBA · Wed, Nov 18, 2015
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 32 | 0.43 | 0.650 | 0.769 | +11.6 | +23 |
| C.J. MilesC. Miles | 30 | 0.33 | 0.526 | 0.619 | +8.5 | +29 |
| Ian MahinmiI. Mahinmi | 28 | 0.22 | 0.380 | 0.623 | +5.2 | +43 |
| Monta EllisM. Ellis | 27 | 0.19 | 0.340 | 0.451 | +4.2 | +29 |
| Lavoy AllenL. Allen | 19 | 0.22 | 0.552 | 0.722 | +5.7 | +24 |
| Bench | ||||||
| Chase BudingerC. Budinger | 31 | 0.08 | 0.125 | 0.245 | +0.5 | +6 |
| Joseph YoungJ. Young | 21 | -0.18 | -0.415 | -0.304 | -7.3 | -2 |
| Jordan HillJ. Hill | 21 | -0.05 | -0.124 | 0.119 | -3.1 | -16 |
| Glenn RobinsonG. Robinson | 21 | 0.13 | 0.298 | 0.372 | +2.7 | 0 |
| Solomon HillS. Hill | 11 | 0.01 | 0.050 | 0.186 | -0.3 | -1 |
| Team | 240 | 1.37 | +27.8 |
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jahlil OkaforJ. Okafor | 31 | -0.09 | -0.143 | 0.081 | -5.0 | -30 |
| Jerami GrantJ. Grant | 29 | 0.14 | 0.228 | 0.348 | +2.5 | -16 |
| Nerlens NoelN. Noel | 24 | -0.09 | -0.185 | 0.035 | -4.4 | -23 |
| Nik StauskasN. Stauskas | 21 | -0.02 | -0.056 | 0.024 | -2.2 | -7 |
| T.J. McConnellT. McConnell | 20 | 0.14 | 0.336 | 0.447 | +3.1 | -9 |
| Bench | ||||||
| Hollis ThompsonH. Thompson | 27 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 34 | 8-14 | 5-10 | 3-4 | .646 | .660 |
| C.J. MilesC. Miles | 20 | 3-5 | 4-7 | 2-2 | .750 | .776 |
| Ian MahinmiI. Mahinmi | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Monta EllisM. Ellis | 7 | 2-5 | 1-2 | 0-0 | .500 | .500 |
| Lavoy AllenL. Allen | 7 | 3-5 | 0-0 | 1-2 | .600 | .595 |
| Bench | ||||||
| Chase BudingerC. Budinger | 15 |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 61.00 | 61.1 | ||||
| C.J. MilesC. Miles | 32.00 | 30.4 | ||||
| Ian MahinmiI. Mahinmi | 23.75 | 28.4 | ||||
| Monta EllisM. Ellis | 30.25 | 31.1 | ||||
| Lavoy AllenL. Allen | 21.00 | 22.2 | ||||
| Bench | ||||||
| Chase BudingerC. Budinger | 30.00 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paul GeorgeP. George | 32 | 13-24 | 5-10 | 3-4 | 1 | 7 | 8 | 5 | 4 | 0 | 2 | 3 | +23 | 34 |
| C.J. MilesC. Miles | 30 | 7-12 | 4-7 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | +29 | 20 |
| Ian MahinmiI. Mahinmi | 28 | 1-4 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 3 | 2 | 0 | 3 | +43 | 2 |
| Monta EllisM. Ellis | 27 | 3-7 | 1-2 | 0-0 |
| -0.19 |
| -0.339 |
| -0.250 |
| -7.8 |
| -20 |
| Robert CovingtonR. Covington | 23 | -0.28 | -0.577 | -0.417 | -10.3 | -19 |
| Phil PresseyP. Pressey | 19 | 0.09 | 0.228 | 0.339 | +1.6 | -8 |
| JaKarr SampsonJ. Sampson | 19 | -0.02 | -0.059 | 0.042 | -1.9 | +1 |
| Isaiah CanaanI. Canaan | 17 | -0.06 | -0.173 | -0.083 | -3.0 | -7 |
| Christian WoodC. Wood | 11 | 0.01 | 0.027 | 0.265 | -0.5 | +3 |
| Team | 240 | -0.38 | -27.9 |
| 4-9 |
| 1-4 |
| 4-4 |
| .423 |
| .508 |
| Joseph YoungJ. Young | 4 | 1-6 | 0-2 | 2-2 | .125 | .225 |
| Jordan HillJ. Hill | 10 | 4-9 | 0-0 | 2-3 | .444 | .484 |
| Glenn RobinsonG. Robinson | 9 | 2-4 | 1-1 | 2-3 | .700 | .712 |
| Solomon HillS. Hill | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Team | 112 | 30-65 | 12-27 | 16-20 | .522 | .556 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jahlil OkaforJ. Okafor | 14 | 6-11 | 0-0 | 2-4 | .545 | .549 |
| Jerami GrantJ. Grant | 13 | 4-5 | 0-1 | 5-6 | .667 | .752 |
| Nerlens NoelN. Noel | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Nik StauskasN. Stauskas | 7 | 2-4 | 1-4 | 0-0 | .438 | .438 |
| T.J. McConnellT. McConnell | 16 | 5-6 | 2-3 | 0-0 | .889 | .889 |
| Bench | ||||||
| Hollis ThompsonH. Thompson | 3 | 1-3 | 0-6 | 1-2 | .111 | .152 |
| Robert CovingtonR. Covington | 8 | 4-8 | 0-5 | 0-0 | .308 | .308 |
| Phil PresseyP. Pressey | 9 | 3-5 | 1-1 | 0-0 | .750 | .750 |
| JaKarr SampsonJ. Sampson | 8 | 3-4 | 0-0 | 2-4 | .750 | .694 |
| Isaiah CanaanI. Canaan | 3 | 0-0 | 1-5 | 0-0 | .300 | .300 |
| Christian WoodC. Wood | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 85 | 30-51 | 5-25 | 10-16 | .493 | .512 |
| 31.7 |
| Joseph YoungJ. Young | 12.75 | 13.7 |
| Jordan HillJ. Hill | 22.25 | 21.9 |
| Glenn RobinsonG. Robinson | 16.75 | 17.6 |
| Solomon HillS. Hill | 13.25 | 13.5 |
| Team |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jahlil OkaforJ. Okafor | 22.00 | 21.2 | ||||
| Jerami GrantJ. Grant | 24.50 | 26.3 | ||||
| Nerlens NoelN. Noel | 4.75 | 3.6 | ||||
| Nik StauskasN. Stauskas | 13.25 | 13.7 | ||||
| T.J. McConnellT. McConnell | 26.50 | 22.7 | ||||
| Bench | ||||||
| Hollis ThompsonH. Thompson | 21.75 | 22.8 | ||||
| Robert CovingtonR. Covington | 19.75 | 20.5 | ||||
| Phil PresseyP. Pressey | 21.25 | 20.1 | ||||
| JaKarr SampsonJ. Sampson | 10.25 | 8.6 | ||||
| Isaiah CanaanI. Canaan | 5.00 | 5.0 | ||||
| Christian WoodC. Wood | 12.75 | 15.1 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 9 |
| 2 |
| 2 |
| 5 |
| 1 |
| +29 |
| 7 |
| Lavoy AllenL. Allen | 19 | 3-5 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 2 | +24 | 7 |
| Bench |
| Chase BudingerC. Budinger | 31 | 5-13 | 1-4 | 4-4 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 2 | +6 | 15 |
| Joseph YoungJ. Young | 21 | 1-8 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | -2 | 4 |
| Jordan HillJ. Hill | 21 | 4-9 | 0-0 | 2-3 | 5 | 2 | 7 | 1 | 1 | 1 | 4 | 3 | -16 | 10 |
| Glenn RobinsonG. Robinson | 21 | 3-5 | 1-1 | 2-3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| Solomon HillS. Hill | 11 | 2-5 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | -1 | 4 |
| Team | 240 | 42-92 | 12-27 | 16-20 | 16 | 32 | 48 | 28 | 18 | 8 | 18 | 17 | 112 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jahlil OkaforJ. Okafor | 31 | 6-11 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 1 | -30 | 14 |
| Jerami GrantJ. Grant | 29 | 4-6 | 0-1 | 5-6 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 1 | -16 | 13 |
| Nerlens NoelN. Noel | 24 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | -23 | 2 |
| Nik StauskasN. Stauskas | 21 | 3-8 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | -7 | 7 |
| T.J. McConnellT. McConnell | 20 | 7-9 | 2-3 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 5 | 0 | -9 | 16 |
| Bench | ||||||||||||||
| Hollis ThompsonH. Thompson | 27 | 1-9 | 0-6 | 1-2 | 2 | 7 | 9 | 2 | 3 | 0 | 3 | 5 | -20 | 3 |
| Robert CovingtonR. Covington | 23 | 4-13 | 0-5 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 4 | 2 | -19 | 8 |
| Phil PresseyP. Pressey | 19 | 4-6 | 1-1 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 2 | -8 | 9 |
| JaKarr SampsonJ. Sampson | 19 | 3-4 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | +1 | 8 |
| Isaiah CanaanI. Canaan | 17 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -7 | 3 |
| Christian WoodC. Wood | 11 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | +3 | 2 |
| Team | 240 | 35-76 | 5-25 | 10-16 | 7 | 36 | 43 | 14 | 9 | 8 | 29 | 17 | 85 |