| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Hassan WhitesideH. Whiteside | 31 | 0.26 | 0.391 | 0.636 | +6.1 | +14 |
| Chris BoshC. Bosh | 31 | 0.11 | 0.170 | 0.359 | +1.5 | +8 |
| Goran DragicG. Dragic | 30 | 0.13 | 0.217 | 0.328 | +2.3 | +17 |
| Dwyane WadeD. Wade | 29 | 0.03 | 0.049 | 0.127 | -1.0 | +12 |
| Gerald GreenG. Green | 27 | 0.27 | 0.488 | 0.588 | +6.8 | +17 |
| Bench | ||||||
| Justise WinslowJ. Winslow | 35 | 0.24 | 0.327 | 0.428 | +5.2 | +12 |
| Josh McRobertsJ. McRoberts | 24 | 0.08 | 0.154 | 0.339 | +0.9 | +14 |
| Tyler JohnsonT. Johnson | 20 | 0.01 | 0.020 | 0.113 | -1.1 | +2 |
| Udonis HaslemU. Haslem | 7 | -0.04 | -0.251 | -0.039 | -1.7 | -1 |
| Beno UdrihB. Udrih | 4 | -0.02 | -0.201 | -0.091 | -0.8 | -1 |
| Josh RichardsonJ. Richardson | 2 | 0.05 | 1.208 | 1.282 | +1.3 | +1 |
| Team | 240 | 1.11 | +19.5 |
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 34 | -0.08 | -0.118 | -0.012 | -4.9 | -23 |
| Jose CalderonJ. Calderon | 25 | -0.02 | -0.041 | 0.070 | -2.3 | -16 |
| Kristaps PorziņģisK. Porziņģis | 24 | -0.04 | -0.083 | 0.094 | -2.9 | -6 |
| Arron AfflaloA. Afflalo | 19 | -0.02 | -0.059 | 0.015 | -2.0 | -12 |
| Robin LopezR. Lopez | 14 | -0.17 | -0.613 | -0.371 | -6.5 | -1 |
| Bench | ||||||
| Langston GallowayL. Galloway |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Hassan WhitesideH. Whiteside | 6 | 1-6 | 0-0 | 4-6 | .167 | .347 |
| Chris BoshC. Bosh | 20 | 6-11 | 1-4 | 5-6 | .500 | .567 |
| Goran DragicG. Dragic | 9 | 3-8 | 0-0 | 3-3 | .375 | .483 |
| Dwyane WadeD. Wade | 17 | 7-17 | 0-0 | 3-3 | .412 | .464 |
| Gerald GreenG. Green | 25 | 4-6 | 4-8 | 5-5 | .714 | .772 |
| Bench | ||||||
| Justise WinslowJ. Winslow | 9 |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Hassan WhitesideH. Whiteside | 35.00 | 39.8 | ||||
| Chris BoshC. Bosh | 32.75 | 32.5 | ||||
| Goran DragicG. Dragic | 20.00 | 20.3 | ||||
| Dwyane WadeD. Wade | 26.25 | 24.5 | ||||
| Gerald GreenG. Green | 30.50 | 28.4 | ||||
| Bench | ||||||
| Justise WinslowJ. Winslow | 21.75 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Hassan WhitesideH. Whiteside | 31 | 1-6 | 0-0 | 4-6 | 5 | 9 | 14 | 0 | 0 | 6 | 1 | 1 | +14 | 6 |
| Chris BoshC. Bosh | 31 | 7-15 | 1-4 | 5-6 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 1 | +8 | 20 |
| Goran DragicG. Dragic | 30 | 3-8 | 0-0 | 3-3 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | +17 | 9 |
| Dwyane WadeD. Wade | 29 | 7-17 | 0-0 | 3-3 |
| 29 |
| -0.02 |
| -0.038 |
| 0.065 |
| -2.6 |
| -7 |
| Jerian GrantJ. Grant | 23 | 0.19 | 0.404 | 0.479 | +4.6 | -3 |
| Kyle O'QuinnK. O'Quinn | 19 | 0.09 | 0.233 | 0.466 | +1.7 | -6 |
| Derrick WilliamsD. Williams | 18 | 0.03 | 0.070 | 0.201 | -0.3 | -6 |
| Kevin SeraphinK. Seraphin | 17 | -0.11 | -0.303 | -0.069 | -4.5 | -9 |
| Lance ThomasL. Thomas | 14 | 0.01 | 0.051 | 0.212 | -0.4 | -7 |
| Lou AmundsonL. Amundson | 5 | 0.02 | 0.194 | 0.341 | +0.3 | +1 |
| Team | 240 | -0.12 | -19.7 |
| 2-4 |
| 1-3 |
| 2-2 |
| .500 |
| .571 |
| Josh McRobertsJ. McRoberts | 2 | 1-1 | 0-0 | 0-1 | 1.000 | .694 |
| Tyler JohnsonT. Johnson | 6 | 2-5 | 0-0 | 2-2 | .400 | .510 |
| Udonis HaslemU. Haslem | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Beno UdrihB. Udrih | 0 | 0-0 | 0-0 | 0-0 |
| Josh RichardsonJ. Richardson | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Team | 97 | 26-59 | 7-17 | 24-28 | .480 | .549 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 11 | 3-10 | 1-3 | 2-2 | .346 | .396 |
| Jose CalderonJ. Calderon | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Kristaps PorziņģisK. Porziņģis | 11 | 5-10 | 0-1 | 1-2 | .455 | .463 |
| Arron AfflaloA. Afflalo | 4 | 2-6 | 0-1 | 0-0 | .286 | .286 |
| Robin LopezR. Lopez | 2 | 1-6 | 0-0 | 0-0 | .167 | .167 |
| Bench | ||||||
| Langston GallowayL. Galloway | 8 | 2-7 | 1-2 | 1-3 | .389 | .388 |
| Jerian GrantJ. Grant | 8 | 4-7 | 0-0 | 0-0 | .571 | .571 |
| Kyle O'QuinnK. O'Quinn | 5 | 1-3 | 0-2 | 3-4 | .200 | .370 |
| Derrick WilliamsD. Williams | 9 | 2-3 | 1-3 | 2-2 | .583 | .654 |
| Kevin SeraphinK. Seraphin | 10 | 5-11 | 0-0 | 0-0 | .455 | .455 |
| Lance ThomasL. Thomas | 4 | 1-3 | 0-1 | 2-2 | .250 | .410 |
| Lou AmundsonL. Amundson | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 78 | 29-71 | 3-14 | 11-15 | .394 | .426 |
| 21.9 |
| Josh McRobertsJ. McRoberts | 11.00 | 10.3 |
| Tyler JohnsonT. Johnson | 10.00 | 10.0 |
| Udonis HaslemU. Haslem | 0.00 | 0.0 |
| Beno UdrihB. Udrih | 1.00 | 0.5 |
| Josh RichardsonJ. Richardson | 4.75 | 4.2 |
| Team |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 20.25 | 21.1 | ||||
| Jose CalderonJ. Calderon | 5.25 | 5.2 | ||||
| Kristaps PorziņģisK. Porziņģis | 29.50 | 32.6 | ||||
| Arron AfflaloA. Afflalo | 11.25 | 12.1 | ||||
| Robin LopezR. Lopez | 8.00 | 7.3 | ||||
| Bench | ||||||
| Langston GallowayL. Galloway | 16.50 | 15.8 | ||||
| Jerian GrantJ. Grant | 20.25 | 21.2 | ||||
| Kyle O'QuinnK. O'Quinn | 24.50 | 26.1 | ||||
| Derrick WilliamsD. Williams | 11.50 | 10.4 | ||||
| Kevin SeraphinK. Seraphin | 14.25 | 13.1 | ||||
| Lance ThomasL. Thomas | 6.75 | 6.7 | ||||
| Lou AmundsonL. Amundson | 3.25 | 3.2 | ||||
| Team |
| 2 |
| 3 |
| 5 |
| 3 |
| 0 |
| 0 |
| 3 |
| 0 |
| +12 |
| 17 |
| Gerald GreenG. Green | 27 | 8-14 | 4-8 | 5-5 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | +17 | 25 |
| Bench |
| Justise WinslowJ. Winslow | 35 | 3-7 | 1-3 | 2-2 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | +12 | 9 |
| Josh McRobertsJ. McRoberts | 24 | 1-1 | 0-0 | 0-1 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | +14 | 2 |
| Tyler JohnsonT. Johnson | 20 | 2-5 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | +2 | 6 |
| Udonis HaslemU. Haslem | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Beno UdrihB. Udrih | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 0 |
| Josh RichardsonJ. Richardson | 2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 3 |
| Team | 240 | 33-76 | 7-17 | 24-28 | 8 | 34 | 42 | 16 | 4 | 7 | 12 | 13 | 97 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Carmelo AnthonyC. Anthony | 34 | 4-13 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | -23 | 11 |
| Jose CalderonJ. Calderon | 25 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -16 | 4 |
| Kristaps PorziņģisK. Porziņģis | 24 | 5-11 | 0-1 | 1-2 | 0 | 8 | 8 | 0 | 2 | 3 | 3 | 5 | -6 | 11 |
| Arron AfflaloA. Afflalo | 19 | 2-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | -12 | 4 |
| Robin LopezR. Lopez | 14 | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | -1 | 2 |
| Bench | ||||||||||||||
| Langston GallowayL. Galloway | 29 | 3-9 | 1-2 | 1-3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | -7 | 8 |
| Jerian GrantJ. Grant | 23 | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | -3 | 8 |
| Kyle O'QuinnK. O'Quinn | 19 | 1-5 | 0-2 | 3-4 | 3 | 5 | 8 | 3 | 3 | 0 | 2 | 2 | -6 | 5 |
| Derrick WilliamsD. Williams | 18 | 3-6 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -6 | 9 |
| Kevin SeraphinK. Seraphin | 17 | 5-11 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | -9 | 10 |
| Lance ThomasL. Thomas | 14 | 1-4 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -7 | 4 |
| Lou AmundsonL. Amundson | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +1 | 2 |
| Team | 240 | 32-85 | 3-14 | 11-15 | 7 | 32 | 39 | 16 | 7 | 5 | 10 | 24 | 78 |