| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jae CrowderJ. Crowder | 33 | 0.05 | 0.077 | 0.173 | -0.5 | -5 |
| Isaiah ThomasI. Thomas | 32 | -0.03 | -0.040 | 0.067 | -3.0 | -8 |
| Avery BradleyA. Bradley | 32 | -0.16 | -0.241 | -0.152 | -7.1 | -20 |
| Jared SullingerJ. Sullinger | 27 | 0.04 | 0.067 | 0.310 | -0.6 | -4 |
| Amir JohnsonA. Johnson | 19 | 0.02 | 0.059 | 0.230 | -0.5 | -4 |
| Bench | ||||||
| David LeeD. Lee | 21 | 0.15 | 0.327 | 0.498 | +3.2 | -15 |
| Evan TurnerE. Turner | 21 | -0.02 | -0.040 | 0.047 | -1.9 | -5 |
| Jonas JerebkoJ. Jerebko | 18 | 0.06 | 0.153 | 0.324 | +0.6 | -7 |
| Kelly OlynykK. Olynyk | 17 | -0.12 | -0.342 | -0.101 | -5.0 | -13 |
| Terry RozierT. Rozier | 12 | 0.06 | 0.242 | 0.342 | +1.1 | -2 |
| R.J. HunterR. Hunter | 6 | -0.12 | -1.016 | -0.932 | -4.2 | -8 |
| James YoungJ. Young | 2 | -0.05 | -1.022 | -0.934 | -1.8 | -4 |
| Team | 240 | -0.12 | -19.6 |
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Elfrid PaytonE. Payton | 35 | -0.11 | -0.151 | -0.040 | -5.8 | +9 |
| Tobias HarrisT. Harris | 33 | 0.31 | 0.458 | 0.574 | +7.7 | +7 |
| Nikola VučevićN. Vučević | 32 | -0.03 | -0.047 | 0.198 | -3.1 | +18 |
| Evan FournierE. Fournier | 20 | 0.05 | 0.131 | 0.218 | +0.4 | +4 |
| Channing FryeC. Frye | 17 | 0.04 | 0.117 | 0.276 | +0.2 | +2 |
| Bench | ||||||
| Victor OladipoV. Oladipo | 30 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jae CrowderJ. Crowder | 12 | 5-6 | 0-5 | 2-3 | .455 | .487 |
| Isaiah ThomasI. Thomas | 20 | 6-12 | 1-6 | 5-5 | .417 | .495 |
| Avery BradleyA. Bradley | 17 | 5-8 | 2-7 | 1-2 | .533 | .535 |
| Jared SullingerJ. Sullinger | 3 | 1-7 | 0-0 | 1-2 | .143 | .190 |
| Amir JohnsonA. Johnson | 8 | 3-6 | 0-0 | 2-2 | .500 | .581 |
| Bench | ||||||
| David LeeD. Lee | 11 |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jae CrowderJ. Crowder | 21.75 | 23.7 | ||||
| Isaiah ThomasI. Thomas | 34.75 | 34.7 | ||||
| Avery BradleyA. Bradley | 20.00 | 18.5 | ||||
| Jared SullingerJ. Sullinger | 30.75 | 35.2 | ||||
| Amir JohnsonA. Johnson | 18.50 | 18.3 | ||||
| Bench | ||||||
| David LeeD. Lee | 20.50 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jae CrowderJ. Crowder | 33 | 5-11 | 0-5 | 2-3 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | -5 | 12 |
| Isaiah ThomasI. Thomas | 32 | 7-18 | 1-6 | 5-5 | 0 | 1 | 1 | 7 | 2 | 0 | 3 | 2 | -8 | 20 |
| Avery BradleyA. Bradley | 32 | 7-15 | 2-7 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | -20 | 17 |
| Jared SullingerJ. Sullinger | 27 | 1-7 | 0-0 | 1-2 |
| 0.30 |
| 0.483 |
| 0.560 |
| +7.7 |
| +16 |
| Andrew NicholsonA. Nicholson | 23 | 0.31 | 0.639 | 0.779 | +8.4 | +15 |
| Aaron GordonA. Gordon | 22 | 0.22 | 0.485 | 0.624 | +5.6 | +11 |
| Jason SmithJ. Smith | 15 | -0.07 | -0.219 | 0.026 | -3.3 | +1 |
| Shabazz NapierS. Napier | 9 | 0.08 | 0.412 | 0.522 | +1.9 | +6 |
| Devyn MarbleD. Marble | 1 | 0.00 | 0.035 | 0.123 | -0.1 | +3 |
| Mario HezonjaM. Hezonja | 1 | 0.00 | 0.035 | 0.123 | -0.1 | +3 |
| Team | 240 | 1.11 | +19.6 |
| 5-6 |
| 0-0 |
| 1-3 |
| .833 |
| .751 |
| Evan TurnerE. Turner | 2 | 1-6 | 0-1 | 0-0 | .143 | .143 |
| Jonas JerebkoJ. Jerebko | 7 | 2-3 | 1-2 | 0-0 | .700 | .700 |
| Kelly OlynykK. Olynyk | 3 | 0-2 | 1-3 | 0-0 | .300 | .300 |
| Terry RozierT. Rozier | 7 | 3-5 | 0-0 | 1-1 | .600 | .643 |
| R.J. HunterR. Hunter | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| James YoungJ. Young | 1 | 0-0 | 0-1 | 1-2 | .000 | .266 |
| Team | 91 | 31-61 | 5-27 | 14-20 | .438 | .470 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Elfrid PaytonE. Payton | 6 | 2-12 | 0-0 | 2-4 | .167 | .218 |
| Tobias HarrisT. Harris | 15 | 7-10 | 0-3 | 1-3 | .538 | .524 |
| Nikola VučevićN. Vučević | 18 | 9-19 | 0-0 | 0-0 | .474 | .474 |
| Evan FournierE. Fournier | 9 | 4-6 | 0-3 | 1-1 | .444 | .477 |
| Channing FryeC. Frye | 6 | 0-0 | 2-4 | 0-0 | .750 | .750 |
| Bench | ||||||
| Victor OladipoV. Oladipo | 19 | 3-6 | 2-6 | 7-8 | .500 | .612 |
| Andrew NicholsonA. Nicholson | 14 | 4-5 | 2-4 | 0-0 | .778 | .778 |
| Aaron GordonA. Gordon | 12 | 3-4 | 2-3 | 0-0 | .857 | .857 |
| Jason SmithJ. Smith | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Shabazz NapierS. Napier | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Devyn MarbleD. Marble | 0 | 0-0 | 0-0 | 0-0 | ||
| Mario HezonjaM. Hezonja | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 110 | 36-68 | 9-25 | 11-16 | .532 | .550 |
| 20.3 |
| Evan TurnerE. Turner | 18.00 | 18.8 |
| Jonas JerebkoJ. Jerebko | 15.25 | 14.1 |
| Kelly OlynykK. Olynyk | 8.50 | 7.8 |
| Terry RozierT. Rozier | 9.50 | 9.4 |
| R.J. HunterR. Hunter | 0.00 | 0.0 |
| James YoungJ. Young | 1.00 | 1.0 |
| Team |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Elfrid PaytonE. Payton | 20.25 | 21.1 | ||||
| Tobias HarrisT. Harris | 36.25 | 35.2 | ||||
| Nikola VučevićN. Vučević | 34.00 | 31.0 | ||||
| Evan FournierE. Fournier | 15.75 | 16.1 | ||||
| Channing FryeC. Frye | 14.00 | 13.9 | ||||
| Bench | ||||||
| Victor OladipoV. Oladipo | 44.50 | 45.6 | ||||
| Andrew NicholsonA. Nicholson | 29.00 | 29.6 | ||||
| Aaron GordonA. Gordon | 24.25 | 24.0 | ||||
| Jason SmithJ. Smith | 10.25 | 9.1 | ||||
| Shabazz NapierS. Napier | 12.25 | 11.2 | ||||
| Devyn MarbleD. Marble | 0.00 | 0.0 | ||||
| Mario HezonjaM. Hezonja | 0.00 | 0.0 | ||||
| Team |
| 2 |
| 9 |
| 11 |
| 2 |
| 3 |
| 3 |
| 2 |
| 1 |
| -4 |
| 3 |
| Amir JohnsonA. Johnson | 19 | 3-6 | 0-0 | 2-2 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 5 | -4 | 8 |
| Bench |
| David LeeD. Lee | 21 | 5-6 | 0-0 | 1-3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | -15 | 11 |
| Evan TurnerE. Turner | 21 | 1-7 | 0-1 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 1 | -5 | 2 |
| Jonas JerebkoJ. Jerebko | 18 | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | -7 | 7 |
| Kelly OlynykK. Olynyk | 17 | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | -13 | 3 |
| Terry RozierT. Rozier | 12 | 3-5 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -2 | 7 |
| R.J. HunterR. Hunter | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 |
| James YoungJ. Young | 2 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 |
| Team | 240 | 36-88 | 5-27 | 14-20 | 9 | 25 | 34 | 28 | 7 | 6 | 11 | 16 | 91 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Elfrid PaytonE. Payton | 35 | 2-12 | 0-0 | 2-4 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | +9 | 6 |
| Tobias HarrisT. Harris | 33 | 7-13 | 0-3 | 1-3 | 6 | 5 | 11 | 2 | 1 | 1 | 2 | 1 | +7 | 15 |
| Nikola VučevićN. Vučević | 32 | 9-19 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 6 | +18 | 18 |
| Evan FournierE. Fournier | 20 | 4-9 | 0-3 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | +4 | 9 |
| Channing FryeC. Frye | 17 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | +2 | 6 |
| Bench | ||||||||||||||
| Victor OladipoV. Oladipo | 30 | 5-12 | 2-6 | 7-8 | 0 | 8 | 8 | 6 | 2 | 1 | 1 | 4 | +16 | 19 |
| Andrew NicholsonA. Nicholson | 23 | 6-9 | 2-4 | 0-0 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | +15 | 14 |
| Aaron GordonA. Gordon | 22 | 5-7 | 2-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | +11 | 12 |
| Jason SmithJ. Smith | 15 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | +1 | 6 |
| Shabazz NapierS. Napier | 9 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | +6 | 5 |
| Devyn MarbleD. Marble | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Mario HezonjaM. Hezonja | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 240 | 45-93 | 9-25 | 11-16 | 17 | 37 | 54 | 24 | 6 | 7 | 13 | 20 | 110 |