Final · NBA · Tue, Dec 1, 2015
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Otto PorterO. Porter | 42 | 0.04 | 0.048 | 0.185 | -1.4 | +20 |
| Bradley BealB. Beal | 42 | 0.11 | 0.130 | 0.211 | +0.8 | +12 |
| John WallJ. Wall | 41 | 0.51 | 0.594 | 0.705 | +13.4 | +18 |
| Marcin GortatM. Gortat | 33 | 0.14 | 0.209 | 0.454 | +2.4 | +8 |
| Jared DudleyJ. Dudley | 32 | 0.13 | 0.191 | 0.383 | +1.9 | +9 |
| Bench | ||||||
| Garrett TempleG. Temple | 28 | 0.02 | 0.036 | 0.130 | -1.1 | -1 |
| Ramon SessionsR. Sessions | 14 | 0.04 | 0.122 | 0.214 | +0.2 | -6 |
| Kris HumphriesK. Humphries | 9 | -0.11 | -0.576 | -0.358 | -4.1 | 0 |
| Kelly Oubre Jr.K. Oubre Jr. | 1 | 0.01 | 0.464 | 0.635 | +0.2 | 0 |
| Team | 240 | 0.88 | +12.3 |
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 37 | 0.01 | 0.012 | 0.116 | -2.2 | -12 |
| J.R. SmithJ. Smith | 36 | -0.01 | -0.015 | 0.060 | -2.7 | -2 |
| Kevin LoveK. Love | 33 | -0.08 | -0.121 | 0.109 | -4.8 | -24 |
| Mo WilliamsM. Williams | 28 | 0.07 | 0.112 | 0.217 | +0.2 | -18 |
| Timofey MozgovT. Mozgov | 9 | -0.26 | -1.374 | -1.167 | -8.7 | -12 |
| Bench | ||||||
| Matthew DellavedovaM. Dellavedova | 27 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Otto PorterO. Porter | 6 | 3-6 | 0-2 | 0-0 | .375 | .375 |
| Bradley BealB. Beal | 18 | 5-9 | 1-10 | 5-7 | .342 | .408 |
| John WallJ. Wall | 35 | 11-19 | 3-5 | 4-5 | .646 | .668 |
| Marcin GortatM. Gortat | 15 | 7-10 | 0-0 | 1-2 | .700 | .689 |
| Jared DudleyJ. Dudley | 12 | 3-3 | 2-4 | 0-0 | .857 | .857 |
| Bench | ||||||
| Garrett TempleG. Temple | 7 |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Otto PorterO. Porter | 16.75 | 17.0 | ||||
| Bradley BealB. Beal | 40.25 | 39.8 | ||||
| John WallJ. Wall | 65.50 | 64.8 | ||||
| Marcin GortatM. Gortat | 38.75 | 40.2 | ||||
| Jared DudleyJ. Dudley | 19.00 | 16.9 | ||||
| Bench | ||||||
| Garrett TempleG. Temple | 13.75 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Otto PorterO. Porter | 42 | 3-8 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | +20 | 6 |
| Bradley BealB. Beal | 42 | 6-19 | 1-10 | 5-7 | 1 | 8 | 9 | 6 | 1 | 0 | 1 | 2 | +12 | 18 |
| John WallJ. Wall | 41 | 14-24 | 3-5 | 4-5 | 0 | 4 | 4 | 10 | 5 | 0 | 5 | 3 | +18 | 35 |
| Marcin GortatM. Gortat | 33 | 7-10 | 0-0 | 1-2 |
| 0.27 |
| 0.477 |
| 0.582 |
| +6.9 |
| +1 |
| Tristan ThompsonT. Thompson | 27 | 0.07 | 0.117 | 0.306 | +0.3 | +8 |
| Richard JeffersonR. Jefferson | 18 | 0.11 | 0.283 | 0.391 | +2.2 | -7 |
| James JonesJ. Jones | 14 | -0.11 | -0.394 | -0.207 | -4.5 | 0 |
| Anderson VarejaoA. Varejao | 9 | 0.03 | 0.136 | 0.365 | +0.2 | +6 |
| Jared CunninghamJ. Cunningham | 1 | 0.02 | 0.833 | 0.922 | +0.6 | 0 |
| Team | 240 | 0.10 | -12.5 |
| 2-4 |
| 1-5 |
| 0-0 |
| .389 |
| .389 |
| Ramon SessionsR. Sessions | 4 | 1-2 | 0-1 | 2-2 | .333 | .515 |
| Kris HumphriesK. Humphries | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Kelly Oubre Jr.K. Oubre Jr. | 0 | 0-0 | 0-0 | 0-0 |
| Team | 97 | 32-55 | 7-28 | 12-16 | .512 | .539 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 24 | 8-17 | 0-3 | 8-8 | .400 | .510 |
| J.R. SmithJ. Smith | 13 | 0-4 | 3-11 | 4-5 | .300 | .378 |
| Kevin LoveK. Love | 8 | 2-6 | 0-3 | 4-4 | .222 | .372 |
| Mo WilliamsM. Williams | 12 | 3-7 | 2-3 | 0-0 | .600 | .600 |
| Timofey MozgovT. Mozgov | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Matthew DellavedovaM. Dellavedova | 15 | 2-6 | 3-3 | 2-2 | .722 | .759 |
| Tristan ThompsonT. Thompson | 6 | 2-6 | 0-0 | 2-4 | .333 | .387 |
| Richard JeffersonR. Jefferson | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| James JonesJ. Jones | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Anderson VarejaoA. Varejao | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Jared CunninghamJ. Cunningham | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 85 | 19-53 | 9-30 | 20-23 | .392 | .456 |
| 13.0 |
| Ramon SessionsR. Sessions | 8.25 | 8.2 |
| Kris HumphriesK. Humphries | 2.50 | 2.4 |
| Kelly Oubre Jr.K. Oubre Jr. | 0.00 | 0.0 |
| Team |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 47.25 | 42.6 | ||||
| J.R. SmithJ. Smith | 29.50 | 30.3 | ||||
| Kevin LoveK. Love | 20.00 | 20.6 | ||||
| Mo WilliamsM. Williams | 20.75 | 19.1 | ||||
| Timofey MozgovT. Mozgov | 0.50 | -1.6 | ||||
| Bench | ||||||
| Matthew DellavedovaM. Dellavedova | 26.50 | 27.9 | ||||
| Tristan ThompsonT. Thompson | 18.75 | 17.2 | ||||
| Richard JeffersonR. Jefferson | 14.50 | 14.9 | ||||
| James JonesJ. Jones | 1.50 | 2.0 | ||||
| Anderson VarejaoA. Varejao | 6.00 | 5.9 | ||||
| Jared CunninghamJ. Cunningham | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 11 |
| 11 |
| 0 |
| 1 |
| 4 |
| 3 |
| 5 |
| +8 |
| 15 |
| Jared DudleyJ. Dudley | 32 | 5-7 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | +9 | 12 |
| Bench |
| Garrett TempleG. Temple | 28 | 3-9 | 1-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | -1 | 7 |
| Ramon SessionsR. Sessions | 14 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -6 | 4 |
| Kris HumphriesK. Humphries | 9 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kelly Oubre Jr.K. Oubre Jr. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 39-83 | 7-28 | 12-16 | 2 | 37 | 39 | 23 | 7 | 5 | 12 | 23 | 97 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LeBron JamesL. James | 37 | 8-20 | 0-3 | 8-8 | 4 | 9 | 13 | 4 | 1 | 1 | 9 | 3 | -12 | 24 |
| J.R. SmithJ. Smith | 36 | 3-15 | 3-11 | 4-5 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 4 | -2 | 13 |
| Kevin LoveK. Love | 33 | 2-9 | 0-3 | 4-4 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | -24 | 8 |
| Mo WilliamsM. Williams | 28 | 5-10 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | -18 | 12 |
| Timofey MozgovT. Mozgov | 9 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | -12 | 0 |
| Bench | ||||||||||||||
| Matthew DellavedovaM. Dellavedova | 27 | 5-9 | 3-3 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | +1 | 15 |
| Tristan ThompsonT. Thompson | 27 | 2-6 | 0-0 | 2-4 | 3 | 8 | 11 | 0 | 0 | 0 | 2 | 2 | +8 | 6 |
| Richard JeffersonR. Jefferson | 18 | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | -7 | 5 |
| James JonesJ. Jones | 14 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Anderson VarejaoA. Varejao | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +6 | 2 |
| Jared CunninghamJ. Cunningham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 28-83 | 9-30 | 20-23 | 10 | 37 | 47 | 15 | 8 | 3 | 18 | 18 | 85 |