Final · NBA · Thu, Dec 3, 2015
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 34 | -0.48 | -0.669 | -0.530 | -17.4 | -12 |
| C.J. MilesC. Miles | 32 | 0.29 | 0.434 | 0.559 | +7.1 | -1 |
| George HillG. Hill | 28 | -0.12 | -0.211 | -0.101 | -5.8 | +2 |
| Ian MahinmiI. Mahinmi | 26 | 0.18 | 0.329 | 0.574 | +4.0 | +2 |
| Monta EllisM. Ellis | 18 | 0.05 | 0.139 | 0.231 | +0.5 | +1 |
| Bench | ||||||
| Rodney StuckeyR. Stuckey | 31 | 0.23 | 0.350 | 0.435 | +5.2 | -17 |
| Chase BudingerC. Budinger | 23 | 0.09 | 0.191 | 0.293 | +1.4 | -10 |
| Jordan HillJ. Hill | 21 | -0.14 | -0.329 | -0.084 | -5.9 | -11 |
| Lavoy AllenL. Allen | 16 | 0.11 | 0.329 | 0.505 | +2.4 | -11 |
| Glenn RobinsonG. Robinson | 9 | -0.06 | -0.331 | -0.257 | -2.4 | +3 |
| Joseph YoungJ. Young | 1 | -0.04 | -1.583 | -1.472 | -1.3 | -3 |
| Solomon HillS. Hill | 1 | 0.00 | -0.063 | 0.073 | -0.1 | -3 |
| Team | 240 | 0.11 | -12.3 |
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 35 | 0.13 | 0.181 | 0.292 | +1.9 | +12 |
| CJ McCollumC. McCollum | 33 | -0.05 | -0.078 | 0.011 | -3.8 | +7 |
| Al-Farouq AminuA. Aminu | 32 | 0.12 | 0.187 | 0.294 | +1.9 | +8 |
| Mason PlumleeM. Plumlee | 26 | 0.14 | 0.255 | 0.492 | +2.7 | +9 |
| Noah VonlehN. Vonleh | 18 | 0.04 | 0.122 | 0.297 | +0.3 | -6 |
| Bench | ||||||
| Allen CrabbeA. Crabbe | 25 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 11 | 4-8 | 0-9 | 3-4 | .235 | .293 |
| C.J. MilesC. Miles | 27 | 1-3 | 8-11 | 1-2 | .929 | .907 |
| George HillG. Hill | 18 | 5-13 | 2-4 | 2-2 | .471 | .503 |
| Ian MahinmiI. Mahinmi | 10 | 4-8 | 0-0 | 2-2 | .500 | .563 |
| Monta EllisM. Ellis | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Rodney StuckeyR. Stuckey | 17 |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 21.75 | 18.9 | ||||
| C.J. MilesC. Miles | 41.50 | 38.2 | ||||
| George HillG. Hill | 23.75 | 21.7 | ||||
| Ian MahinmiI. Mahinmi | 29.75 | 27.7 | ||||
| Monta EllisM. Ellis | 5.00 | 5.0 | ||||
| Bench | ||||||
| Rodney StuckeyR. Stuckey | 38.25 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paul GeorgeP. George | 34 | 4-17 | 0-9 | 3-4 | 0 | 7 | 7 | 3 | 0 | 0 | 5 | 2 | -12 | 11 |
| C.J. MilesC. Miles | 32 | 9-14 | 8-11 | 1-2 | 0 | 6 | 6 | 0 | 1 | 1 | 2 | 3 | -1 | 27 |
| George HillG. Hill | 28 | 7-17 | 2-4 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | +2 | 18 |
| Ian MahinmiI. Mahinmi | 26 | 4-8 | 0-0 | 2-2 |
| 0.11 |
| 0.204 |
| 0.301 |
| +1.7 |
| +12 |
| Meyers LeonardM. Leonard | 25 | -0.09 | -0.176 | 0.061 | -4.5 | +12 |
| Ed DavisE. Davis | 22 | 0.47 | 1.038 | 1.213 | +13.6 | +3 |
| Maurice HarklessM. Harkless | 16 | 0.06 | 0.169 | 0.260 | +0.7 | +4 |
| Gerald HendersonG. Henderson | 9 | -0.04 | -0.234 | -0.158 | -2.0 | -1 |
| Team | 240 | 0.89 | +12.5 |
| 3-8 |
| 1-3 |
| 8-8 |
| .409 |
| .585 |
| Chase BudingerC. Budinger | 10 | 1-3 | 2-2 | 2-2 | .800 | .850 |
| Jordan HillJ. Hill | 10 | 4-9 | 0-0 | 2-2 | .444 | .506 |
| Lavoy AllenL. Allen | 6 | 2-3 | 0-0 | 2-2 | .667 | .773 |
| Glenn RobinsonG. Robinson | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Joseph YoungJ. Young | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Solomon HillS. Hill | 0 | 0-0 | 0-0 | 0-0 |
| Team | 111 | 25-58 | 13-30 | 22-24 | .506 | .563 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 26 | 1-6 | 5-9 | 9-9 | .567 | .686 |
| CJ McCollumC. McCollum | 21 | 4-11 | 3-9 | 4-4 | .425 | .483 |
| Al-Farouq AminuA. Aminu | 13 | 1-2 | 3-7 | 2-2 | .611 | .658 |
| Mason PlumleeM. Plumlee | 12 | 5-6 | 0-0 | 2-5 | .833 | .732 |
| Noah VonlehN. Vonleh | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Allen CrabbeA. Crabbe | 18 | 3-5 | 4-5 | 0-0 | .900 | .900 |
| Meyers LeonardM. Leonard | 12 | 3-6 | 2-4 | 0-0 | .600 | .600 |
| Ed DavisE. Davis | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Maurice HarklessM. Harkless | 5 | 1-3 | 1-2 | 0-0 | .500 | .500 |
| Gerald HendersonG. Henderson | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Team | 123 | 26-49 | 18-36 | 17-20 | .624 | .656 |
| 40.0 |
| Chase BudingerC. Budinger | 14.75 | 13.6 |
| Jordan HillJ. Hill | 16.75 | 17.1 |
| Lavoy AllenL. Allen | 11.75 | 11.0 |
| Glenn RobinsonG. Robinson | 2.00 | 3.0 |
| Joseph YoungJ. Young | 0.00 | 0.0 |
| Solomon HillS. Hill | 0.00 | 0.0 |
| Team |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 47.25 | 44.1 | ||||
| CJ McCollumC. McCollum | 39.25 | 38.5 | ||||
| Al-Farouq AminuA. Aminu | 30.50 | 28.7 | ||||
| Mason PlumleeM. Plumlee | 31.00 | 30.0 | ||||
| Noah VonlehN. Vonleh | 10.50 | 9.8 | ||||
| Bench | ||||||
| Allen CrabbeA. Crabbe | 21.00 | 19.0 | ||||
| Meyers LeonardM. Leonard | 18.50 | 17.9 | ||||
| Ed DavisE. Davis | 32.75 | 35.1 | ||||
| Maurice HarklessM. Harkless | 16.25 | 16.5 | ||||
| Gerald HendersonG. Henderson | 6.00 | 7.0 | ||||
| Team |
| 7 |
| 4 |
| 11 |
| 3 |
| 0 |
| 0 |
| 0 |
| 5 |
| +2 |
| 10 |
| Monta EllisM. Ellis | 18 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +1 | 2 |
| Bench |
| Rodney StuckeyR. Stuckey | 31 | 4-11 | 1-3 | 8-8 | 2 | 3 | 5 | 6 | 3 | 0 | 1 | 0 | -17 | 17 |
| Chase BudingerC. Budinger | 23 | 3-5 | 2-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -10 | 10 |
| Jordan HillJ. Hill | 21 | 4-9 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | -11 | 10 |
| Lavoy AllenL. Allen | 16 | 2-3 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | -11 | 6 |
| Glenn RobinsonG. Robinson | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +3 | 0 |
| Joseph YoungJ. Young | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Solomon HillS. Hill | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 38-88 | 13-30 | 22-24 | 15 | 26 | 41 | 18 | 4 | 3 | 12 | 17 | 111 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Damian LillardD. Lillard | 35 | 6-15 | 5-9 | 9-9 | 0 | 3 | 3 | 9 | 1 | 1 | 5 | 2 | +12 | 26 |
| CJ McCollumC. McCollum | 33 | 7-20 | 3-9 | 4-4 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 2 | +7 | 21 |
| Al-Farouq AminuA. Aminu | 32 | 4-9 | 3-7 | 2-2 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 1 | +8 | 13 |
| Mason PlumleeM. Plumlee | 26 | 5-6 | 0-0 | 2-5 | 2 | 8 | 10 | 2 | 0 | 1 | 0 | 3 | +9 | 12 |
| Noah VonlehN. Vonleh | 18 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | -6 | 6 |
| Bench | ||||||||||||||
| Allen CrabbeA. Crabbe | 25 | 7-10 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | +12 | 18 |
| Meyers LeonardM. Leonard | 25 | 5-10 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | +12 | 12 |
| Ed DavisE. Davis | 22 | 3-3 | 0-0 | 0-0 | 7 | 6 | 13 | 3 | 2 | 1 | 0 | 1 | +3 | 6 |
| Maurice HarklessM. Harkless | 16 | 2-5 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 2 | +4 | 5 |
| Gerald HendersonG. Henderson | 9 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 4 |
| Team | 240 | 44-85 | 18-36 | 17-20 | 15 | 33 | 48 | 26 | 11 | 3 | 15 | 20 | 123 |