| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Randy FoyeR. Foye | 36 | -0.10 | -0.128 | -0.014 | -5.4 | -2 |
| Danilo GallinariD. Gallinari | 35 | 0.19 | 0.262 | 0.376 | +3.8 | 0 |
| Emmanuel MudiayE. Mudiay | 32 | -0.09 | -0.139 | -0.034 | -5.0 | +12 |
| Darrell ArthurD. Arthur | 27 | 0.22 | 0.387 | 0.583 | +5.1 | -3 |
| Joffrey LauvergneJ. Lauvergne | 25 | 0.15 | 0.287 | 0.532 | +3.0 | 0 |
| Bench | ||||||
| Will BartonW. Barton | 31 | 0.16 | 0.243 | 0.328 | +3.0 | -4 |
| Jameer NelsonJ. Nelson | 28 | 0.03 | 0.053 | 0.155 | -0.8 | -8 |
| Nikola JokićN. Jokić | 14 | 0.05 | 0.184 | 0.429 | +0.8 | +3 |
| Mike MillerM. Miller | 12 | -0.08 | -0.341 | -0.170 | -3.4 | +7 |
| Team | 240 | 0.53 | +1.1 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 38 | 0.25 | 0.319 | 0.400 | +5.5 | +1 |
| Kyle LowryK. Lowry | 37 | 0.13 | 0.168 | 0.278 | +1.7 | -3 |
| DeMarre CarrollD. Carroll | 31 | -0.08 | -0.132 | -0.010 | -4.7 | -8 |
| Bismack BiyomboB. Biyombo | 25 | 0.01 | 0.016 | 0.261 | -1.4 | -17 |
| Luis ScolaL. Scola | 22 | -0.05 | -0.106 | 0.088 | -2.9 | +10 |
| Bench | ||||||
| Cory JosephC. Joseph | 28 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Randy FoyeR. Foye | 12 | 2-5 | 1-4 | 5-5 | .389 | .536 |
| Danilo GallinariD. Gallinari | 21 | 4-6 | 3-7 | 4-4 | .654 | .711 |
| Emmanuel MudiayE. Mudiay | 5 | 1-7 | 1-2 | 0-0 | .278 | .278 |
| Darrell ArthurD. Arthur | 19 | 5-11 | 3-3 | 0-0 | .679 | .679 |
| Joffrey LauvergneJ. Lauvergne | 14 | 6-8 | 0-1 | 2-2 | .667 | .709 |
| Bench | ||||||
| Will BartonW. Barton | 22 |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Randy FoyeR. Foye | 19.00 | 16.4 | ||||
| Danilo GallinariD. Gallinari | 33.25 | 31.5 | ||||
| Emmanuel MudiayE. Mudiay | 21.25 | 19.1 | ||||
| Darrell ArthurD. Arthur | 39.00 | 41.2 | ||||
| Joffrey LauvergneJ. Lauvergne | 31.50 | 30.5 | ||||
| Bench | ||||||
| Will BartonW. Barton | 35.50 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Randy FoyeR. Foye | 36 | 3-9 | 1-4 | 5-5 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | -2 | 12 |
| Danilo GallinariD. Gallinari | 35 | 7-13 | 3-7 | 4-4 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 21 |
| Emmanuel MudiayE. Mudiay | 32 | 2-9 | 1-2 | 0-0 | 0 | 3 | 3 | 9 | 0 | 0 | 3 | 2 | +12 | 5 |
| Darrell ArthurD. Arthur | 27 | 8-14 | 3-3 | 0-0 |
| 0.25 |
| 0.432 |
| 0.522 |
| +6.2 |
| +8 |
| Patrick PattersonP. Patterson | 22 | 0.04 | 0.086 | 0.252 | -0.2 | +1 |
| Terrence RossT. Ross | 17 | -0.19 | -0.522 | -0.421 | -7.0 | +2 |
| Lucas NogueiraL. Nogueira | 16 | 0.03 | 0.083 | 0.328 | -0.2 | +3 |
| James JohnsonJ. Johnson | 4 | 0.07 | 0.807 | 0.952 | +1.9 | -2 |
| Team | 240 | 0.46 | -1.0 |
| 3-7 |
| 3-6 |
| 7-7 |
| .577 |
| .684 |
| Jameer NelsonJ. Nelson | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Nikola JokićN. Jokić | 8 | 4-7 | 0-0 | 0-0 | .571 | .571 |
| Mike MillerM. Miller | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Team | 106 | 26-54 | 12-27 | 18-18 | .543 | .596 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 34 | 14-24 | 0-2 | 6-6 | .538 | .594 |
| Kyle LowryK. Lowry | 16 | 1-6 | 3-10 | 5-7 | .344 | .419 |
| DeMarre CarrollD. Carroll | 10 | 1-7 | 2-5 | 2-2 | .333 | .388 |
| Bismack BiyomboB. Biyombo | 6 | 2-4 | 0-0 | 2-2 | .500 | .615 |
| Luis ScolaL. Scola | 8 | 3-6 | 0-2 | 2-2 | .375 | .450 |
| Bench | ||||||
| Cory JosephC. Joseph | 15 | 5-8 | 1-1 | 2-3 | .722 | .727 |
| Patrick PattersonP. Patterson | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Terrence RossT. Ross | 3 | 0-5 | 1-4 | 0-0 | .167 | .167 |
| Lucas NogueiraL. Nogueira | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| James JohnsonJ. Johnson | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 105 | 31-65 | 8-27 | 19-22 | .467 | .516 |
| 33.8 |
| Jameer NelsonJ. Nelson | 17.75 | 16.5 |
| Nikola JokićN. Jokić | 15.50 | 15.2 |
| Mike MillerM. Miller | 4.75 | 4.2 |
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 47.75 | 47.5 | ||||
| Kyle LowryK. Lowry | 47.50 | 50.2 | ||||
| DeMarre CarrollD. Carroll | 22.00 | 21.7 | ||||
| Bismack BiyomboB. Biyombo | 16.75 | 17.4 | ||||
| Luis ScolaL. Scola | 12.75 | 13.7 | ||||
| Bench | ||||||
| Cory JosephC. Joseph | 27.00 | 27.8 | ||||
| Patrick PattersonP. Patterson | 13.00 | 12.3 | ||||
| Terrence RossT. Ross | 7.50 | 6.9 | ||||
| Lucas NogueiraL. Nogueira | 9.25 | 10.2 | ||||
| James JohnsonJ. Johnson | 7.75 | 7.6 | ||||
| Team |
| 1 |
| 5 |
| 6 |
| 2 |
| 2 |
| 2 |
| 0 |
| 3 |
| -3 |
| 19 |
| Joffrey LauvergneJ. Lauvergne | 25 | 6-9 | 0-1 | 2-2 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 14 |
| Bench |
| Will BartonW. Barton | 31 | 6-13 | 3-6 | 7-7 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 4 | -4 | 22 |
| Jameer NelsonJ. Nelson | 28 | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 7 | 0 | 0 | 2 | 1 | -8 | 2 |
| Nikola JokićN. Jokić | 14 | 4-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | +3 | 8 |
| Mike MillerM. Miller | 12 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +7 | 3 |
| Team | 240 | 38-81 | 12-27 | 18-18 | 6 | 36 | 42 | 30 | 2 | 4 | 11 | 19 | 106 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMar DeRozanD. DeRozan | 38 | 14-26 | 0-2 | 6-6 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | +1 | 34 |
| Kyle LowryK. Lowry | 37 | 4-16 | 3-10 | 5-7 | 1 | 5 | 6 | 8 | 4 | 2 | 3 | 2 | -3 | 16 |
| DeMarre CarrollD. Carroll | 31 | 3-12 | 2-5 | 2-2 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | -8 | 10 |
| Bismack BiyomboB. Biyombo | 25 | 2-4 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 4 | -17 | 6 |
| Luis ScolaL. Scola | 22 | 3-8 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | +10 | 8 |
| Bench | ||||||||||||||
| Cory JosephC. Joseph | 28 | 6-9 | 1-1 | 2-3 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | +8 | 15 |
| Patrick PattersonP. Patterson | 22 | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | +1 | 3 |
| Terrence RossT. Ross | 17 | 1-9 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | +2 | 3 |
| Lucas NogueiraL. Nogueira | 16 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | +3 | 6 |
| James JohnsonJ. Johnson | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 4 |
| Team | 240 | 39-92 | 8-27 | 19-22 | 9 | 30 | 39 | 21 | 9 | 3 | 4 | 16 | 105 |