| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brook LopezB. Lopez | 35 | -0.21 | -0.291 | -0.054 | -8.9 | -19 |
| Thaddeus YoungT. Young | 33 | -0.03 | -0.044 | 0.131 | -3.1 | -26 |
| Joe JohnsonJ. Johnson | 32 | -0.02 | -0.038 | 0.068 | -2.9 | -12 |
| Jarrett JackJ. Jack | 24 | -0.16 | -0.326 | -0.217 | -6.6 | -24 |
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 18 | -0.12 | -0.315 | -0.237 | -4.9 | -23 |
| Bench | ||||||
| Shane LarkinS. Larkin | 23 | 0.14 | 0.291 | 0.400 | +2.9 | +2 |
| Bojan BogdanovicB. Bogdanovic | 19 | 0.17 | 0.436 | 0.534 | +4.2 | -6 |
| Thomas RobinsonT. Robinson | 14 | 0.14 | 0.510 | 0.735 | +3.7 | +3 |
| Wayne EllingtonW. Ellington | 13 | -0.12 | -0.432 | -0.351 | -4.6 | -8 |
| Willie ReedW. Reed | 11 | 0.17 | 0.746 | 0.951 | +4.6 | +8 |
| Markel BrownM. Brown | 9 | 0.06 | 0.332 | 0.412 | +1.3 | +9 |
| Sergey KarasevS. Karasev | 8 | -0.05 | -0.281 | -0.192 | -2.1 | +8 |
| Donald SloanD. Sloan | 4 | -0.03 | -0.370 | -0.259 | -1.1 | +3 |
| Team | 240 | -0.06 | -17.6 |
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 31 | 0.28 | 0.429 | 0.531 | +6.9 | +14 |
| Robin LopezR. Lopez | 30 | 0.14 | 0.225 | 0.470 | +2.5 | +21 |
| Arron AfflaloA. Afflalo | 29 | 0.14 | 0.233 | 0.307 | +2.6 | +13 |
| Jose CalderonJ. Calderon | 29 | 0.12 | 0.204 | 0.315 | +2.0 | +13 |
| Kristaps PorziņģisK. Porziņģis | 26 | 0.26 | 0.474 | 0.644 | +6.5 | +15 |
| Bench | ||||||
| Lance ThomasL. Thomas | 22 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brook LopezB. Lopez | 21 | 8-20 | 0-0 | 5-5 | .400 | .473 |
| Thaddeus YoungT. Young | 18 | 9-19 | 0-0 | 0-0 | .474 | .474 |
| Joe JohnsonJ. Johnson | 9 | 2-7 | 1-2 | 2-2 | .389 | .455 |
| Jarrett JackJ. Jack | 5 | 1-4 | 1-2 | 0-0 | .417 | .417 |
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Bench | ||||||
| Shane LarkinS. Larkin | 6 |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brook LopezB. Lopez | 32.50 | 34.3 | ||||
| Thaddeus YoungT. Young | 35.25 | 32.7 | ||||
| Joe JohnsonJ. Johnson | 22.00 | 21.8 | ||||
| Jarrett JackJ. Jack | 11.75 | 11.1 | ||||
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 7.25 | 7.1 | ||||
| Bench | ||||||
| Shane LarkinS. Larkin | 20.50 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brook LopezB. Lopez | 35 | 8-20 | 0-0 | 5-5 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | -19 | 21 |
| Thaddeus YoungT. Young | 33 | 9-19 | 0-0 | 0-0 | 4 | 7 | 11 | 1 | 1 | 0 | 3 | 0 | -26 | 18 |
| Joe JohnsonJ. Johnson | 32 | 3-9 | 1-2 | 2-2 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | -12 | 9 |
| Jarrett JackJ. Jack | 24 | 2-6 | 1-2 | 0-0 |
| -0.06 |
| -0.138 |
| 0.010 |
| -3.4 |
| +2 |
| Langston GallowayL. Galloway | 20 | 0.15 | 0.366 | 0.475 | +3.6 | +6 |
| Jerian GrantJ. Grant | 18 | 0.07 | 0.183 | 0.261 | +1.0 | +2 |
| Derrick WilliamsD. Williams | 17 | 0.02 | 0.059 | 0.189 | -0.4 | +3 |
| Kevin SeraphinK. Seraphin | 14 | -0.02 | -0.067 | 0.178 | -1.6 | -1 |
| Lou AmundsonL. Amundson | 4 | -0.06 | -0.822 | -0.577 | -2.2 | -3 |
| Team | 240 | 1.05 | +17.5 |
| 3-7 |
| 0-1 |
| 0-0 |
| .375 |
| .375 |
| Bojan BogdanovicB. Bogdanovic | 7 | 2-3 | 1-1 | 0-0 | .875 | .875 |
| Thomas RobinsonT. Robinson | 10 | 5-6 | 0-0 | 0-2 | .833 | .727 |
| Wayne EllingtonW. Ellington | 5 | 2-5 | 0-3 | 1-2 | .250 | .282 |
| Willie ReedW. Reed | 8 | 3-4 | 0-0 | 2-4 | .750 | .694 |
| Markel BrownM. Brown | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Sergey KarasevS. Karasev | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Donald SloanD. Sloan | 0 | 0-0 | 0-0 | 0-0 |
| Team | 91 | 36-80 | 3-11 | 10-15 | .445 | .466 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 28 | 4-10 | 5-8 | 5-7 | .639 | .664 |
| Robin LopezR. Lopez | 7 | 3-6 | 0-0 | 1-1 | .500 | .543 |
| Arron AfflaloA. Afflalo | 18 | 6-9 | 1-2 | 3-3 | .682 | .731 |
| Jose CalderonJ. Calderon | 1 | 0-1 | 0-1 | 1-2 | .000 | .174 |
| Kristaps PorziņģisK. Porziņģis | 19 | 4-9 | 3-4 | 2-2 | .654 | .684 |
| Bench | ||||||
| Lance ThomasL. Thomas | 9 | 2-5 | 1-4 | 2-2 | .389 | .455 |
| Langston GallowayL. Galloway | 8 | 1-4 | 2-5 | 0-0 | .444 | .444 |
| Jerian GrantJ. Grant | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Derrick WilliamsD. Williams | 8 | 3-4 | 0-3 | 2-2 | .429 | .508 |
| Kevin SeraphinK. Seraphin | 4 | 1-4 | 0-0 | 2-2 | .250 | .410 |
| Lou AmundsonL. Amundson | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Team | 108 | 27-60 | 12-27 | 18-21 | .517 | .561 |
| 23.9 |
| Bojan BogdanovicB. Bogdanovic | 19.75 | 20.4 |
| Thomas RobinsonT. Robinson | 19.50 | 18.6 |
| Wayne EllingtonW. Ellington | 8.50 | 7.9 |
| Willie ReedW. Reed | 15.00 | 15.8 |
| Markel BrownM. Brown | 5.75 | 5.7 |
| Sergey KarasevS. Karasev | 0.00 | 0.0 |
| Donald SloanD. Sloan | -0.50 | -1.0 |
| Team |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 46.75 | 44.9 | ||||
| Robin LopezR. Lopez | 23.25 | 25.5 | ||||
| Arron AfflaloA. Afflalo | 23.25 | 22.1 | ||||
| Jose CalderonJ. Calderon | 22.50 | 23.3 | ||||
| Kristaps PorziņģisK. Porziņģis | 41.00 | 39.0 | ||||
| Bench | ||||||
| Lance ThomasL. Thomas | 13.00 | 12.4 | ||||
| Langston GallowayL. Galloway | 20.25 | 20.0 | ||||
| Jerian GrantJ. Grant | 12.75 | 12.1 | ||||
| Derrick WilliamsD. Williams | 10.00 | 11.0 | ||||
| Kevin SeraphinK. Seraphin | 12.25 | 12.6 | ||||
| Lou AmundsonL. Amundson | 4.50 | 4.4 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 1 |
| 1 |
| 0 |
| 2 |
| 2 |
| -24 |
| 5 |
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 18 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | -23 | 2 |
| Bench |
| Shane LarkinS. Larkin | 23 | 3-8 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | +2 | 6 |
| Bojan BogdanovicB. Bogdanovic | 19 | 3-4 | 1-1 | 0-0 | 0 | 7 | 7 | 0 | 2 | 0 | 1 | 1 | -6 | 7 |
| Thomas RobinsonT. Robinson | 14 | 5-6 | 0-0 | 0-2 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | +3 | 10 |
| Wayne EllingtonW. Ellington | 13 | 2-8 | 0-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -8 | 5 |
| Willie ReedW. Reed | 11 | 3-4 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | +8 | 8 |
| Markel BrownM. Brown | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | +9 | 0 |
| Sergey KarasevS. Karasev | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 0 |
| Donald SloanD. Sloan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | 0 |
| Team | 240 | 39-91 | 3-11 | 10-15 | 13 | 36 | 49 | 15 | 9 | 4 | 13 | 13 | 91 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Carmelo AnthonyC. Anthony | 31 | 9-18 | 5-8 | 5-7 | 1 | 6 | 7 | 3 | 2 | 0 | 2 | 1 | +14 | 28 |
| Robin LopezR. Lopez | 30 | 3-6 | 0-0 | 1-1 | 3 | 2 | 5 | 3 | 0 | 3 | 1 | 0 | +21 | 7 |
| Arron AfflaloA. Afflalo | 29 | 7-11 | 1-2 | 3-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | +13 | 18 |
| Jose CalderonJ. Calderon | 29 | 0-2 | 0-1 | 1-2 | 0 | 4 | 4 | 9 | 2 | 0 | 2 | 1 | +13 | 1 |
| Kristaps PorziņģisK. Porziņģis | 26 | 7-13 | 3-4 | 2-2 | 2 | 8 | 10 | 2 | 0 | 2 | 1 | 3 | +15 | 19 |
| Bench | ||||||||||||||
| Lance ThomasL. Thomas | 22 | 3-9 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | +2 | 9 |
| Langston GallowayL. Galloway | 20 | 3-9 | 2-5 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | +6 | 8 |
| Jerian GrantJ. Grant | 18 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | +2 | 4 |
| Derrick WilliamsD. Williams | 17 | 3-7 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +3 | 8 |
| Kevin SeraphinK. Seraphin | 14 | 1-4 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | -1 | 4 |
| Lou AmundsonL. Amundson | 4 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
| Team | 240 | 39-87 | 12-27 | 18-21 | 8 | 36 | 44 | 25 | 8 | 6 | 13 | 14 | 108 |