Final · NBA · Sat, Dec 5, 2015
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danilo GallinariD. Gallinari | 39 | 0.25 | 0.306 | 0.431 | +5.4 | +2 |
| Randy FoyeR. Foye | 36 | 0.01 | 0.014 | 0.136 | -2.0 | +4 |
| Emmanuel MudiayE. Mudiay | 31 | -0.14 | -0.221 | -0.114 | -6.6 | -3 |
| Darrell ArthurD. Arthur | 21 | 0.07 | 0.167 | 0.373 | +0.9 | -5 |
| Joffrey LauvergneJ. Lauvergne | 9 | -0.04 | -0.227 | 0.018 | -2.0 | +4 |
| Bench | ||||||
| Will BartonW. Barton | 33 | 0.11 | 0.154 | 0.233 | +1.2 | +2 |
| Jameer NelsonJ. Nelson | 26 | 0.03 | 0.049 | 0.153 | -0.8 | +2 |
| Kenneth FariedK. Faried | 22 | 0.07 | 0.157 | 0.395 | +0.8 | +7 |
| Mike MillerM. Miller | 16 | 0.17 | 0.517 | 0.672 | +4.4 | -1 |
| J.J. HicksonJ. Hickson | 7 | 0.07 | 0.456 | 0.701 | +1.7 | +3 |
| Team | 240 | 0.59 | +3.1 |
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nerlens NoelN. Noel | 31 | -0.10 | -0.155 | 0.090 | -5.2 | -5 |
| Robert CovingtonR. Covington | 30 | 0.13 | 0.205 | 0.376 | +2.1 | -4 |
| T.J. McConnellT. McConnell | 30 | 0.12 | 0.194 | 0.305 | +1.9 | -4 |
| Jerami GrantJ. Grant | 29 | 0.07 | 0.117 | 0.249 | +0.3 | 0 |
| Isaiah CanaanI. Canaan | 24 | 0.10 | 0.200 | 0.279 | +1.6 | -7 |
| Bench | ||||||
| Nik StauskasN. Stauskas | 28 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danilo GallinariD. Gallinari | 24 | 4-5 | 3-9 | 7-9 | .607 | .668 |
| Randy FoyeR. Foye | 11 | 4-6 | 0-4 | 3-3 | .400 | .486 |
| Emmanuel MudiayE. Mudiay | 10 | 3-9 | 1-3 | 1-2 | .375 | .388 |
| Darrell ArthurD. Arthur | 8 | 1-2 | 2-4 | 0-0 | .667 | .667 |
| Joffrey LauvergneJ. Lauvergne | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Bench | ||||||
| Will BartonW. Barton | 16 |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danilo GallinariD. Gallinari | 39.75 | 39.9 | ||||
| Randy FoyeR. Foye | 20.25 | 20.5 | ||||
| Emmanuel MudiayE. Mudiay | 24.25 | 21.0 | ||||
| Darrell ArthurD. Arthur | 21.25 | 22.6 | ||||
| Joffrey LauvergneJ. Lauvergne | 7.50 | 7.9 | ||||
| Bench | ||||||
| Will BartonW. Barton | 30.25 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Danilo GallinariD. Gallinari | 39 | 7-14 | 3-9 | 7-9 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 4 | +2 | 24 |
| Randy FoyeR. Foye | 36 | 4-10 | 0-4 | 3-3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | +4 | 11 |
| Emmanuel MudiayE. Mudiay | 31 | 4-12 | 1-3 | 1-2 | 2 | 3 | 5 | 6 | 1 | 0 | 7 | 1 | -3 | 10 |
| Darrell ArthurD. Arthur | 21 | 3-6 | 2-4 | 0-0 |
| 0.11 |
| 0.181 |
| 0.259 |
| +1.5 |
| +2 |
| Hollis ThompsonH. Thompson | 23 | -0.07 | -0.145 | -0.024 | -3.8 | -4 |
| JaKarr SampsonJ. Sampson | 17 | 0.17 | 0.477 | 0.593 | +4.3 | +3 |
| Richaun HolmesR. Holmes | 14 | 0.16 | 0.550 | 0.795 | +4.3 | -2 |
| Tony WrotenT. Wroten | 13 | -0.29 | -1.079 | -0.968 | -10.2 | +6 |
| Team | 240 | 0.40 | -3.1 |
| 4-6 |
| 1-5 |
| 5-6 |
| .500 |
| .587 |
| Jameer NelsonJ. Nelson | 10 | 2-5 | 2-4 | 0-0 | .556 | .556 |
| Kenneth FariedK. Faried | 12 | 4-8 | 0-0 | 4-9 | .500 | .502 |
| Mike MillerM. Miller | 8 | 1-1 | 2-2 | 0-0 | 1.333 | 1.333 |
| J.J. HicksonJ. Hickson | 7 | 2-4 | 0-0 | 3-9 | .500 | .440 |
| Team | 108 | 26-50 | 11-31 | 23-38 | .525 | .553 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nerlens NoelN. Noel | 14 | 5-8 | 0-0 | 4-7 | .625 | .632 |
| Robert CovingtonR. Covington | 18 | 1-1 | 5-12 | 1-2 | .654 | .648 |
| T.J. McConnellT. McConnell | 10 | 3-8 | 1-2 | 1-2 | .450 | .460 |
| Jerami GrantJ. Grant | 10 | 4-7 | 0-1 | 2-4 | .500 | .512 |
| Isaiah CanaanI. Canaan | 15 | 0-1 | 5-8 | 0-0 | .833 | .833 |
| Bench | ||||||
| Nik StauskasN. Stauskas | 9 | 1-2 | 2-4 | 1-2 | .667 | .654 |
| Hollis ThompsonH. Thompson | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| JaKarr SampsonJ. Sampson | 13 | 2-4 | 1-1 | 6-8 | .700 | .763 |
| Richaun HolmesR. Holmes | 10 | 3-3 | 1-1 | 1-1 | 1.125 | 1.126 |
| Tony WrotenT. Wroten | 4 | 2-7 | 0-0 | 0-0 | .286 | .286 |
| Team | 105 | 22-43 | 15-31 | 16-26 | .601 | .614 |
| 29.3 |
| Jameer NelsonJ. Nelson | 17.50 | 15.9 |
| Kenneth FariedK. Faried | 28.75 | 28.8 |
| Mike MillerM. Miller | 18.75 | 17.2 |
| J.J. HicksonJ. Hickson | 17.00 | 17.8 |
| Team |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nerlens NoelN. Noel | 21.75 | 21.0 | ||||
| Robert CovingtonR. Covington | 42.00 | 39.0 | ||||
| T.J. McConnellT. McConnell | 34.50 | 35.6 | ||||
| Jerami GrantJ. Grant | 25.75 | 31.2 | ||||
| Isaiah CanaanI. Canaan | 21.25 | 18.7 | ||||
| Bench | ||||||
| Nik StauskasN. Stauskas | 18.75 | 19.1 | ||||
| Hollis ThompsonH. Thompson | 15.00 | 15.4 | ||||
| JaKarr SampsonJ. Sampson | 22.50 | 21.7 | ||||
| Richaun HolmesR. Holmes | 17.50 | 17.8 | ||||
| Tony WrotenT. Wroten | 6.00 | 3.5 | ||||
| Team |
| 1 |
| 2 |
| 3 |
| 2 |
| 2 |
| 1 |
| 1 |
| 6 |
| -5 |
| 8 |
| Joffrey LauvergneJ. Lauvergne | 9 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | +4 | 2 |
| Bench |
| Will BartonW. Barton | 33 | 5-11 | 1-5 | 5-6 | 0 | 9 | 9 | 1 | 1 | 0 | 2 | 0 | +2 | 16 |
| Jameer NelsonJ. Nelson | 26 | 4-9 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | +2 | 10 |
| Kenneth FariedK. Faried | 22 | 4-8 | 0-0 | 4-9 | 5 | 4 | 9 | 2 | 0 | 2 | 3 | 1 | +7 | 12 |
| Mike MillerM. Miller | 16 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | -1 | 8 |
| J.J. HicksonJ. Hickson | 7 | 2-4 | 0-0 | 3-9 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | +3 | 7 |
| Team | 240 | 37-81 | 11-31 | 23-38 | 13 | 34 | 47 | 25 | 8 | 4 | 17 | 21 | 108 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nerlens NoelN. Noel | 31 | 5-8 | 0-0 | 4-7 | 1 | 4 | 5 | 0 | 0 | 2 | 5 | 2 | -5 | 14 |
| Robert CovingtonR. Covington | 30 | 6-13 | 5-12 | 1-2 | 1 | 9 | 10 | 2 | 2 | 1 | 3 | 5 | -4 | 18 |
| T.J. McConnellT. McConnell | 30 | 4-10 | 1-2 | 1-2 | 0 | 8 | 8 | 6 | 3 | 0 | 2 | 1 | -4 | 10 |
| Jerami GrantJ. Grant | 29 | 4-8 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 3 | 0 | 10 |
| Isaiah CanaanI. Canaan | 24 | 5-9 | 5-8 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | -7 | 15 |
| Bench | ||||||||||||||
| Nik StauskasN. Stauskas | 28 | 3-6 | 2-4 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | +2 | 9 |
| Hollis ThompsonH. Thompson | 23 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 5 | -4 | 2 |
| JaKarr SampsonJ. Sampson | 17 | 3-5 | 1-1 | 6-8 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | +3 | 13 |
| Richaun HolmesR. Holmes | 14 | 4-4 | 1-1 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | -2 | 10 |
| Tony WrotenT. Wroten | 13 | 2-7 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | +6 | 4 |
| Team | 240 | 37-74 | 15-31 | 16-26 | 7 | 33 | 40 | 22 | 11 | 8 | 20 | 28 | 105 |