Final · NBA · Mon, Dec 14, 2015
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 28 | -0.20 | -0.329 | -0.218 | -8.1 | -17 |
| Jared DudleyJ. Dudley | 27 | 0.10 | 0.178 | 0.348 | +1.4 | -17 |
| Otto PorterO. Porter | 27 | -0.14 | -0.244 | -0.139 | -6.1 | -16 |
| Marcin GortatM. Gortat | 26 | -0.13 | -0.239 | 0.006 | -5.8 | -15 |
| Garrett TempleG. Temple | 17 | -0.07 | -0.204 | -0.130 | -3.4 | -12 |
| Bench | ||||||
| Gary NealG. Neal | 31 | 0.25 | 0.383 | 0.462 | +5.8 | -5 |
| Ramon SessionsR. Sessions | 26 | 0.05 | 0.099 | 0.201 | 0.0 | -3 |
| DeJuan BlairD. Blair | 22 | 0.00 | -0.004 | 0.241 | -1.5 | -2 |
| Kris HumphriesK. Humphries | 18 | -0.02 | -0.045 | 0.125 | -1.7 | +2 |
| Kelly Oubre Jr.K. Oubre Jr. | 17 | 0.09 | 0.260 | 0.368 | +1.8 | 0 |
| Team | 240 | -0.06 | -17.5 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jeff GreenJ. Green | 40 | 0.04 | 0.044 | 0.180 | -1.5 | +12 |
| Marc GasolM. Gasol | 39 | 0.15 | 0.187 | 0.432 | +2.3 | +16 |
| Courtney LeeC. Lee | 39 | 0.12 | 0.144 | 0.218 | +1.1 | +17 |
| Mike ConleyM. Conley | 37 | 0.27 | 0.343 | 0.449 | +6.0 | +16 |
| Matt BarnesM. Barnes | 33 | 0.35 | 0.513 | 0.641 | +9.0 | +22 |
| Bench | ||||||
| Zach RandolphZ. Randolph | 21 | 0.04 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 6 | 0-4 | 2-7 | 0-0 | .273 | .273 |
| Jared DudleyJ. Dudley | 14 | 4-7 | 2-3 | 0-2 | .700 | .643 |
| Otto PorterO. Porter | 2 | 1-7 | 0-1 | 0-0 | .125 | .125 |
| Marcin GortatM. Gortat | 10 | 4-11 | 0-0 | 2-4 | .364 | .392 |
| Garrett TempleG. Temple | 6 | 2-2 | 0-3 | 2-2 | .400 | .510 |
| Bench | ||||||
| Gary NealG. Neal | 24 |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 21.00 | 17.9 | ||||
| Jared DudleyJ. Dudley | 25.50 | 24.7 | ||||
| Otto PorterO. Porter | 13.75 | 14.6 | ||||
| Marcin GortatM. Gortat | 23.75 | 23.8 | ||||
| Garrett TempleG. Temple | 8.50 | 8.5 | ||||
| Bench | ||||||
| Gary NealG. Neal | 30.00 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| John WallJ. Wall | 28 | 2-11 | 2-7 | 0-0 | 0 | 2 | 2 | 9 | 0 | 0 | 4 | 0 | -17 | 6 |
| Jared DudleyJ. Dudley | 27 | 6-10 | 2-3 | 0-2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | -17 | 14 |
| Otto PorterO. Porter | 27 | 1-8 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | -16 | 2 |
| Marcin GortatM. Gortat | 26 | 4-11 | 0-0 | 2-4 |
| 0.087 |
| 0.271 |
| -0.2 |
| +8 |
| Mario ChalmersM. Chalmers | 19 | 0.19 | 0.496 | 0.596 | +4.9 | +4 |
| JaMychal GreenJ. Green | 11 | -0.11 | -0.473 | -0.313 | -4.3 | -7 |
| Russ SmithR. Smith | 1 | 0.01 | 0.203 | 0.313 | +0.1 | -3 |
| Team | 240 | 1.05 | +17.6 |
| 6-10 |
| 3-4 |
| 3-5 |
| .750 |
| .741 |
| Ramon SessionsR. Sessions | 14 | 5-7 | 0-1 | 4-5 | .625 | .686 |
| DeJuan BlairD. Blair | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Kris HumphriesK. Humphries | 5 | 2-5 | 0-2 | 1-2 | .286 | .317 |
| Kelly Oubre Jr.K. Oubre Jr. | 8 | 1-4 | 2-3 | 0-0 | .571 | .571 |
| Team | 95 | 28-62 | 9-24 | 12-20 | .483 | .501 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jeff GreenJ. Green | 15 | 6-11 | 0-1 | 3-4 | .500 | .545 |
| Marc GasolM. Gasol | 24 | 9-17 | 0-0 | 6-6 | .529 | .611 |
| Courtney LeeC. Lee | 15 | 3-7 | 3-4 | 0-0 | .682 | .682 |
| Mike ConleyM. Conley | 18 | 5-10 | 2-4 | 2-2 | .571 | .605 |
| Matt BarnesM. Barnes | 20 | 3-4 | 4-5 | 2-2 | 1.000 | 1.012 |
| Bench | ||||||
| Zach RandolphZ. Randolph | 8 | 4-7 | 0-0 | 0-0 | .571 | .571 |
| Mario ChalmersM. Chalmers | 12 | 4-5 | 1-1 | 1-1 | .917 | .932 |
| JaMychal GreenJ. Green | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Russ SmithR. Smith | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 112 | 34-63 | 10-15 | 14-15 | .628 | .662 |
| 29.4 |
| Ramon SessionsR. Sessions | 20.25 | 19.7 |
| DeJuan BlairD. Blair | 16.50 | 18.3 |
| Kris HumphriesK. Humphries | 16.25 | 17.0 |
| Kelly Oubre Jr.K. Oubre Jr. | 19.00 | 19.3 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jeff GreenJ. Green | 31.00 | 31.2 | ||||
| Marc GasolM. Gasol | 56.00 | 56.4 | ||||
| Courtney LeeC. Lee | 20.25 | 18.6 | ||||
| Mike ConleyM. Conley | 45.00 | 43.3 | ||||
| Matt BarnesM. Barnes | 36.50 | 35.2 | ||||
| Bench | ||||||
| Zach RandolphZ. Randolph | 15.50 | 15.3 | ||||
| Mario ChalmersM. Chalmers | 16.75 | 16.7 | ||||
| JaMychal GreenJ. Green | 2.75 | 1.6 | ||||
| Russ SmithR. Smith | 1.50 | 1.5 | ||||
| Team |
| 3 |
| 6 |
| 9 |
| 0 |
| 2 |
| 0 |
| 3 |
| 1 |
| -15 |
| 10 |
| Garrett TempleG. Temple | 17 | 2-5 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -12 | 6 |
| Bench |
| Gary NealG. Neal | 31 | 9-14 | 3-4 | 3-5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -5 | 24 |
| Ramon SessionsR. Sessions | 26 | 5-8 | 0-1 | 4-5 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | -3 | 14 |
| DeJuan BlairD. Blair | 22 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 5 | -2 | 6 |
| Kris HumphriesK. Humphries | 18 | 2-7 | 0-2 | 1-2 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | +2 | 5 |
| Kelly Oubre Jr.K. Oubre Jr. | 17 | 3-7 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 8 |
| Team | 240 | 37-86 | 9-24 | 12-20 | 10 | 26 | 36 | 22 | 9 | 3 | 14 | 13 | 95 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jeff GreenJ. Green | 40 | 6-12 | 0-1 | 3-4 | 2 | 4 | 6 | 4 | 1 | 1 | 3 | 3 | +12 | 15 |
| Marc GasolM. Gasol | 39 | 9-17 | 0-0 | 6-6 | 1 | 11 | 12 | 6 | 1 | 3 | 3 | 4 | +16 | 24 |
| Courtney LeeC. Lee | 39 | 6-11 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | +17 | 15 |
| Mike ConleyM. Conley | 37 | 7-14 | 2-4 | 2-2 | 1 | 3 | 4 | 11 | 2 | 0 | 2 | 1 | +16 | 18 |
| Matt BarnesM. Barnes | 33 | 7-9 | 4-5 | 2-2 | 1 | 5 | 6 | 2 | 2 | 1 | 4 | 3 | +22 | 20 |
| Bench | ||||||||||||||
| Zach RandolphZ. Randolph | 21 | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | +8 | 8 |
| Mario ChalmersM. Chalmers | 19 | 5-6 | 1-1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | +4 | 12 |
| JaMychal GreenJ. Green | 11 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | -7 | 0 |
| Russ SmithR. Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 44-78 | 10-15 | 14-15 | 6 | 33 | 39 | 26 | 8 | 5 | 17 | 18 | 112 |