Final · NBA · Wed, Dec 16, 2015
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 27 | -0.10 | -0.174 | -0.063 | -4.9 | -11 |
| Marvin WilliamsM. Williams | 26 | -0.10 | -0.174 | -0.013 | -4.7 | -19 |
| Cody ZellerC. Zeller | 23 | 0.21 | 0.433 | 0.672 | +5.1 | -1 |
| P.J. HairstonP. Hairston | 22 | -0.04 | -0.081 | 0.005 | -2.6 | -14 |
| Nicolas BatumN. Batum | 20 | -0.13 | -0.314 | -0.214 | -5.4 | -11 |
| Bench | ||||||
| Jeremy LinJ. Lin | 29 | -0.08 | -0.134 | -0.039 | -4.5 | -12 |
| Frank KaminskyF. Kaminsky | 26 | -0.06 | -0.118 | 0.121 | -3.7 | -9 |
| Jeremy LambJ. Lamb | 24 | 0.30 | 0.604 | 0.685 | +8.0 | -3 |
| Spencer HawesS. Hawes | 18 | -0.18 | -0.466 | -0.307 | -6.8 | -8 |
| Tyler HansbroughT. Hansbrough | 11 | -0.06 | -0.279 | -0.098 | -2.6 | +3 |
| Troy DanielsT. Daniels | 7 | 0.14 | 1.038 | 1.126 | +4.1 | +5 |
| Brian RobertsB. Roberts | 7 | 0.10 | 0.711 | 0.822 | +2.7 | +5 |
| Team | 240 | 0.01 | -15.4 |
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Channing FryeC. Frye | 30 | 0.33 | 0.515 | 0.673 | +8.4 | +23 |
| Elfrid PaytonE. Payton | 30 | 0.12 | 0.187 | 0.298 | +1.8 | +16 |
| Nikola VučevićN. Vučević | 27 | -0.03 | -0.056 | 0.189 | -2.8 | +11 |
| Evan FournierE. Fournier | 24 | 0.27 | 0.524 | 0.613 | +6.9 | +18 |
| Tobias HarrisT. Harris | 23 | 0.04 | 0.076 | 0.173 | -0.3 | +12 |
| Bench | ||||||
| Victor OladipoV. Oladipo | 25 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 12 | 4-9 | 0-3 | 4-6 | .333 | .410 |
| Marvin WilliamsM. Williams | 6 | 0-2 | 2-5 | 0-0 | .429 | .429 |
| Cody ZellerC. Zeller | 11 | 3-3 | 0-0 | 5-5 | 1.000 | 1.058 |
| P.J. HairstonP. Hairston | 14 | 2-4 | 3-7 | 1-1 | .591 | .612 |
| Nicolas BatumN. Batum | 6 | 0-3 | 2-4 | 0-0 | .429 | .429 |
| Bench | ||||||
| Jeremy LinJ. Lin | 8 |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 31.00 | 30.3 | ||||
| Marvin WilliamsM. Williams | 21.25 | 22.0 | ||||
| Cody ZellerC. Zeller | 22.50 | 25.4 | ||||
| P.J. HairstonP. Hairston | 19.00 | 17.4 | ||||
| Nicolas BatumN. Batum | 13.00 | 11.4 | ||||
| Bench | ||||||
| Jeremy LinJ. Lin | 16.50 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kemba WalkerK. Walker | 27 | 4-12 | 0-3 | 4-6 | 0 | 4 | 4 | 9 | 1 | 0 | 3 | 1 | -11 | 12 |
| Marvin WilliamsM. Williams | 26 | 2-7 | 2-5 | 0-0 | 0 | 5 | 5 | 2 | 0 | 3 | 2 | 1 | -19 | 6 |
| Cody ZellerC. Zeller | 23 | 3-3 | 0-0 | 5-5 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | -1 | 11 |
| P.J. HairstonP. Hairston | 22 | 5-11 | 3-7 | 1-1 |
| 0.03 |
| 0.063 |
| 0.154 |
| -0.6 |
| +11 |
| Aaron GordonA. Gordon | 25 | 0.27 | 0.527 | 0.663 | +7.0 | +3 |
| Andrew NicholsonA. Nicholson | 18 | -0.03 | -0.085 | 0.051 | -2.1 | -8 |
| Jason SmithJ. Smith | 17 | 0.12 | 0.340 | 0.585 | +2.7 | +13 |
| Mario HezonjaM. Hezonja | 13 | 0.13 | 0.498 | 0.572 | +3.3 | -8 |
| Dewayne DedmonD. Dedmon | 4 | -0.12 | -1.566 | -1.321 | -4.1 | -9 |
| Shabazz NapierS. Napier | 4 | -0.13 | -1.804 | -1.693 | -4.5 | -7 |
| Team | 240 | 0.98 | +15.5 |
| 2-5 |
| 1-4 |
| 1-2 |
| .389 |
| .405 |
| Frank KaminskyF. Kaminsky | 9 | 3-4 | 1-4 | 0-0 | .563 | .563 |
| Jeremy LambJ. Lamb | 16 | 6-8 | 1-2 | 1-1 | .750 | .766 |
| Spencer HawesS. Hawes | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Tyler HansbroughT. Hansbrough | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Troy DanielsT. Daniels | 9 | 0-1 | 3-3 | 0-0 | 1.125 | 1.125 |
| Brian RobertsB. Roberts | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Team | 98 | 22-45 | 14-34 | 12-15 | .544 | .572 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Channing FryeC. Frye | 17 | 0-0 | 5-7 | 2-2 | 1.071 | 1.079 |
| Elfrid PaytonE. Payton | 12 | 5-8 | 0-1 | 2-2 | .556 | .607 |
| Nikola VučevićN. Vučević | 14 | 7-14 | 0-0 | 0-2 | .500 | .470 |
| Evan FournierE. Fournier | 15 | 1-2 | 3-5 | 4-4 | .786 | .856 |
| Tobias HarrisT. Harris | 13 | 3-7 | 2-4 | 1-1 | .545 | .568 |
| Bench | ||||||
| Victor OladipoV. Oladipo | 11 | 4-7 | 1-2 | 0-0 | .611 | .611 |
| Aaron GordonA. Gordon | 6 | 2-3 | 0-0 | 2-2 | .667 | .773 |
| Andrew NicholsonA. Nicholson | 7 | 1-2 | 1-2 | 2-2 | .625 | .717 |
| Jason SmithJ. Smith | 10 | 5-6 | 0-0 | 0-0 | .833 | .833 |
| Mario HezonjaM. Hezonja | 8 | 1-2 | 2-3 | 0-0 | .800 | .800 |
| Dewayne DedmonD. Dedmon | 0 | 0-0 | 0-0 | 0-0 | ||
| Shabazz NapierS. Napier | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 113 | 29-53 | 14-24 | 13-15 | .649 | .676 |
| 15.4 |
| Frank KaminskyF. Kaminsky | 18.75 | 19.0 |
| Jeremy LambJ. Lamb | 35.75 | 38.0 |
| Spencer HawesS. Hawes | 2.75 | 2.2 |
| Tyler HansbroughT. Hansbrough | 3.75 | 3.6 |
| Troy DanielsT. Daniels | 11.75 | 10.2 |
| Brian RobertsB. Roberts | 6.75 | 6.2 |
| Team |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Channing FryeC. Frye | 29.75 | 28.6 | ||||
| Elfrid PaytonE. Payton | 30.25 | 30.1 | ||||
| Nikola VučevićN. Vučević | 31.50 | 31.6 | ||||
| Evan FournierE. Fournier | 27.75 | 27.1 | ||||
| Tobias HarrisT. Harris | 26.25 | 26.5 | ||||
| Bench | ||||||
| Victor OladipoV. Oladipo | 23.00 | 21.8 | ||||
| Aaron GordonA. Gordon | 23.25 | 24.9 | ||||
| Andrew NicholsonA. Nicholson | 10.25 | 10.2 | ||||
| Jason SmithJ. Smith | 19.50 | 21.9 | ||||
| Mario HezonjaM. Hezonja | 15.00 | 13.3 | ||||
| Dewayne DedmonD. Dedmon | -0.50 | -1.0 | ||||
| Shabazz NapierS. Napier | -0.50 | -1.0 | ||||
| Team |
| 1 |
| 1 |
| 2 |
| 0 |
| 1 |
| 0 |
| 2 |
| 1 |
| -14 |
| 14 |
| Nicolas BatumN. Batum | 20 | 2-7 | 2-4 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 4 | -11 | 6 |
| Bench |
| Jeremy LinJ. Lin | 29 | 3-9 | 1-4 | 1-2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | -12 | 8 |
| Frank KaminskyF. Kaminsky | 26 | 4-8 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 2 | -9 | 9 |
| Jeremy LambJ. Lamb | 24 | 7-10 | 1-2 | 1-1 | 1 | 4 | 5 | 4 | 4 | 0 | 2 | 1 | -3 | 16 |
| Spencer HawesS. Hawes | 18 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -8 | 2 |
| Tyler HansbroughT. Hansbrough | 11 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | +3 | 0 |
| Troy DanielsT. Daniels | 7 | 3-4 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +5 | 9 |
| Brian RobertsB. Roberts | 7 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 5 |
| Team | 240 | 36-79 | 14-34 | 12-15 | 7 | 26 | 33 | 23 | 12 | 3 | 16 | 19 | 98 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Channing FryeC. Frye | 30 | 5-7 | 5-7 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | +23 | 17 |
| Elfrid PaytonE. Payton | 30 | 5-9 | 0-1 | 2-2 | 0 | 3 | 3 | 9 | 1 | 0 | 2 | 1 | +16 | 12 |
| Nikola VučevićN. Vučević | 27 | 7-14 | 0-0 | 0-2 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 1 | +11 | 14 |
| Evan FournierE. Fournier | 24 | 4-7 | 3-5 | 4-4 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | +18 | 15 |
| Tobias HarrisT. Harris | 23 | 5-11 | 2-4 | 1-1 | 0 | 5 | 5 | 1 | 2 | 1 | 3 | 1 | +12 | 13 |
| Bench | ||||||||||||||
| Victor OladipoV. Oladipo | 25 | 5-9 | 1-2 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 2 | +11 | 11 |
| Aaron GordonA. Gordon | 25 | 2-3 | 0-0 | 2-2 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | +3 | 6 |
| Andrew NicholsonA. Nicholson | 18 | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -8 | 7 |
| Jason SmithJ. Smith | 17 | 5-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | +13 | 10 |
| Mario HezonjaM. Hezonja | 13 | 3-5 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | -8 | 8 |
| Dewayne DedmonD. Dedmon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -9 | 0 |
| Shabazz NapierS. Napier | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 |
| Team | 240 | 43-77 | 14-24 | 13-15 | 4 | 36 | 40 | 28 | 12 | 4 | 17 | 15 | 113 |