| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Hassan WhitesideH. Whiteside | 37 | -0.03 | -0.033 | 0.212 | -3.2 | +15 |
| Goran DragicG. Dragic | 35 | 0.15 | 0.200 | 0.310 | +2.4 | -1 |
| Chris BoshC. Bosh | 35 | 0.25 | 0.339 | 0.495 | +5.5 | +7 |
| Dwyane WadeD. Wade | 30 | 0.36 | 0.579 | 0.652 | +9.5 | +7 |
| Luol DengL. Deng | 30 | -0.16 | -0.254 | -0.100 | -7.0 | -5 |
| Bench | ||||||
| Gerald GreenG. Green | 30 | 0.05 | 0.077 | 0.171 | -0.4 | +7 |
| Justise WinslowJ. Winslow | 21 | 0.08 | 0.176 | 0.270 | +1.1 | -2 |
| Beno UdrihB. Udrih | 13 | 0.03 | 0.099 | 0.210 | 0.0 | +8 |
| Amar'e StoudemireA. Stoudemire | 9 | 0.00 | 0.020 | 0.264 | -0.5 | -1 |
| Team | 240 | 0.73 | +7.3 |
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 39 | 0.14 | 0.170 | 0.277 | +1.8 | 0 |
| Evan FournierE. Fournier | 36 | 0.03 | 0.041 | 0.129 | -1.4 | -2 |
| Nikola VučevićN. Vučević | 36 | 0.03 | 0.033 | 0.278 | -1.6 | 0 |
| Elfrid PaytonE. Payton | 33 | 0.01 | 0.011 | 0.122 | -1.9 | -13 |
| Channing FryeC. Frye | 26 | 0.04 | 0.072 | 0.240 | -0.5 | -7 |
| Bench | ||||||
| Mario HezonjaM. Hezonja | 20 | 0.12 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Hassan WhitesideH. Whiteside | 7 | 2-5 | 0-0 | 3-3 | .400 | .554 |
| Goran DragicG. Dragic | 22 | 6-10 | 3-6 | 1-2 | .656 | .652 |
| Chris BoshC. Bosh | 24 | 8-13 | 2-3 | 2-2 | .688 | .711 |
| Dwyane WadeD. Wade | 24 | 7-12 | 0-0 | 10-10 | .583 | .732 |
| Luol DengL. Deng | 7 | 2-6 | 1-4 | 0-0 | .350 | .350 |
| Bench | ||||||
| Gerald GreenG. Green | 15 |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Hassan WhitesideH. Whiteside | 20.50 | 23.2 | ||||
| Goran DragicG. Dragic | 37.50 | 35.2 | ||||
| Chris BoshC. Bosh | 47.00 | 45.5 | ||||
| Dwyane WadeD. Wade | 41.00 | 43.4 | ||||
| Luol DengL. Deng | 15.25 | 13.4 | ||||
| Bench | ||||||
| Gerald GreenG. Green | 17.75 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Hassan WhitesideH. Whiteside | 37 | 2-5 | 0-0 | 3-3 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 3 | +15 | 7 |
| Goran DragicG. Dragic | 35 | 9-16 | 3-6 | 1-2 | 3 | 3 | 6 | 4 | 1 | 0 | 3 | 3 | -1 | 22 |
| Chris BoshC. Bosh | 35 | 10-16 | 2-3 | 2-2 | 0 | 10 | 10 | 3 | 2 | 0 | 1 | 2 | +7 | 24 |
| Dwyane WadeD. Wade | 30 | 7-12 | 0-0 | 10-10 |
| 0.292 |
| 0.389 |
| +2.5 |
| +3 |
| Victor OladipoV. Oladipo | 18 | -0.11 | -0.293 | -0.196 | -4.7 | -2 |
| Jason SmithJ. Smith | 12 | -0.04 | -0.166 | 0.079 | -2.1 | -7 |
| Aaron GordonA. Gordon | 11 | 0.07 | 0.312 | 0.466 | +1.6 | -5 |
| Andrew NicholsonA. Nicholson | 8 | -0.01 | -0.080 | 0.059 | -0.9 | -2 |
| Team | 240 | 0.27 | -7.1 |
| 2-5 |
| 3-5 |
| 2-2 |
| .650 |
| .689 |
| Justise WinslowJ. Winslow | 4 | 0-1 | 0-1 | 4-4 | .000 | .532 |
| Beno UdrihB. Udrih | 3 | 0-2 | 1-1 | 0-0 | .500 | .500 |
| Amar'e StoudemireA. Stoudemire | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Team | 108 | 28-57 | 10-20 | 22-23 | .558 | .620 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 13 | 2-4 | 2-3 | 3-6 | .714 | .674 |
| Evan FournierE. Fournier | 12 | 2-5 | 2-6 | 2-2 | .455 | .505 |
| Nikola VučevićN. Vučević | 22 | 11-21 | 0-1 | 0-1 | .500 | .490 |
| Elfrid PaytonE. Payton | 18 | 9-13 | 0-0 | 0-2 | .692 | .648 |
| Channing FryeC. Frye | 8 | 1-2 | 2-3 | 0-0 | .800 | .800 |
| Bench | ||||||
| Mario HezonjaM. Hezonja | 8 | 1-2 | 2-3 | 0-0 | .800 | .800 |
| Victor OladipoV. Oladipo | 8 | 2-5 | 1-3 | 1-2 | .438 | .450 |
| Jason SmithJ. Smith | 10 | 5-6 | 0-0 | 0-0 | .833 | .833 |
| Aaron GordonA. Gordon | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Andrew NicholsonA. Nicholson | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 101 | 34-60 | 9-19 | 6-13 | .601 | .596 |
| 16.2 |
| Justise WinslowJ. Winslow | 13.25 | 12.6 |
| Beno UdrihB. Udrih | 9.50 | 9.0 |
| Amar'e StoudemireA. Stoudemire | 7.25 | 7.1 |
| Team |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 26.50 | 26.7 | ||||
| Evan FournierE. Fournier | 26.75 | 26.7 | ||||
| Nikola VučevićN. Vučević | 52.00 | 53.0 | ||||
| Elfrid PaytonE. Payton | 31.50 | 30.9 | ||||
| Channing FryeC. Frye | 15.50 | 14.3 | ||||
| Bench | ||||||
| Mario HezonjaM. Hezonja | 17.50 | 16.4 | ||||
| Victor OladipoV. Oladipo | 16.00 | 14.4 | ||||
| Jason SmithJ. Smith | 12.00 | 11.4 | ||||
| Aaron GordonA. Gordon | 10.50 | 11.3 | ||||
| Andrew NicholsonA. Nicholson | 1.25 | 1.2 | ||||
| Team |
| 1 |
| 1 |
| 2 |
| 6 |
| 2 |
| 1 |
| 1 |
| 1 |
| +7 |
| 24 |
| Luol DengL. Deng | 30 | 3-10 | 1-4 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | -5 | 7 |
| Bench |
| Gerald GreenG. Green | 30 | 5-10 | 3-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +7 | 15 |
| Justise WinslowJ. Winslow | 21 | 0-2 | 0-1 | 4-4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | -2 | 4 |
| Beno UdrihB. Udrih | 13 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | +8 | 3 |
| Amar'e StoudemireA. Stoudemire | 9 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -1 | 2 |
| Team | 240 | 38-77 | 10-20 | 22-23 | 9 | 29 | 38 | 22 | 5 | 4 | 8 | 10 | 108 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tobias HarrisT. Harris | 39 | 4-7 | 2-3 | 3-6 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 13 |
| Evan FournierE. Fournier | 36 | 4-11 | 2-6 | 2-2 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 3 | -2 | 12 |
| Nikola VučevićN. Vučević | 36 | 11-22 | 0-1 | 0-1 | 4 | 6 | 10 | 6 | 3 | 1 | 2 | 3 | 0 | 22 |
| Elfrid PaytonE. Payton | 33 | 9-13 | 0-0 | 0-2 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 2 | -13 | 18 |
| Channing FryeC. Frye | 26 | 3-5 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | -7 | 8 |
| Bench | ||||||||||||||
| Mario HezonjaM. Hezonja | 20 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | +3 | 8 |
| Victor OladipoV. Oladipo | 18 | 3-8 | 1-3 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | -2 | 8 |
| Jason SmithJ. Smith | 12 | 5-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -7 | 10 |
| Aaron GordonA. Gordon | 11 | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | -5 | 2 |
| Andrew NicholsonA. Nicholson | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Team | 240 | 43-79 | 9-19 | 6-13 | 9 | 25 | 34 | 31 | 7 | 2 | 9 | 18 | 101 |