Final · NBA · Thu, Dec 31, 2015
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeAndre JordanD. Jordan | 36 | 0.52 | 0.688 | 0.933 | +14.1 | +9 |
| Chris PaulC. Paul | 33 | -0.10 | -0.144 | -0.034 | -5.2 | +13 |
| J.J. RedickJ. Redick | 29 | 0.30 | 0.505 | 0.581 | +7.7 | +12 |
| Luc Mbah a MouteL. Mbah a Moute | 26 | 0.01 | 0.018 | 0.192 | -1.4 | +1 |
| Paul PierceP. Pierce | 21 | 0.06 | 0.134 | 0.247 | +0.5 | +9 |
| Bench | ||||||
| Wesley JohnsonW. Johnson | 27 | -0.06 | -0.114 | 0.015 | -3.8 | +3 |
| Jamal CrawfordJ. Crawford | 22 | -0.01 | -0.032 | 0.098 | -1.9 | +5 |
| Austin RiversA. Rivers | 21 | -0.08 | -0.185 | -0.111 | -3.9 | -9 |
| Pablo PrigioniP. Prigioni | 15 | 0.03 | 0.082 | 0.192 | -0.2 | -7 |
| Cole AldrichC. Aldrich | 11 | 0.03 | 0.144 | 0.389 | +0.3 | -6 |
| Team | 240 | 0.69 | +6.1 |
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 38 | 0.01 | 0.013 | 0.225 | -2.2 | -10 |
| Eric GordonE. Gordon | 35 | -0.07 | -0.095 | -0.012 | -4.5 | -8 |
| Tyreke EvansT. Evans | 34 | 0.11 | 0.150 | 0.247 | +1.1 | -6 |
| Omer AsikO. Asik | 21 | 0.14 | 0.325 | 0.545 | +3.1 | +7 |
| Alonzo GeeA. Gee | 14 | -0.08 | -0.277 | -0.165 | -3.4 | -5 |
| Bench | ||||||
| Norris ColeN. Cole | 34 | 0.11 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeAndre JordanD. Jordan | 11 | 5-7 | 0-0 | 1-2 | .714 | .698 |
| Chris PaulC. Paul | 9 | 3-14 | 0-4 | 3-4 | .167 | .228 |
| J.J. RedickJ. Redick | 26 | 5-8 | 4-7 | 4-4 | .733 | .776 |
| Luc Mbah a MouteL. Mbah a Moute | 4 | 2-5 | 0-1 | 0-1 | .333 | .311 |
| Paul PierceP. Pierce | 5 | 0-3 | 1-3 | 2-2 | .250 | .363 |
| Bench | ||||||
| Wesley JohnsonW. Johnson | 7 |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeAndre JordanD. Jordan | 48.00 | 49.0 | ||||
| Chris PaulC. Paul | 35.75 | 36.0 | ||||
| J.J. RedickJ. Redick | 32.00 | 30.4 | ||||
| Luc Mbah a MouteL. Mbah a Moute | 16.00 | 18.3 | ||||
| Paul PierceP. Pierce | 14.50 | 14.2 | ||||
| Bench | ||||||
| Wesley JohnsonW. Johnson | 16.25 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeAndre JordanD. Jordan | 36 | 5-7 | 0-0 | 1-2 | 8 | 12 | 20 | 2 | 1 | 3 | 1 | 4 | +9 | 11 |
| Chris PaulC. Paul | 33 | 3-18 | 0-4 | 3-4 | 1 | 4 | 5 | 12 | 2 | 0 | 3 | 0 | +13 | 9 |
| J.J. RedickJ. Redick | 29 | 9-15 | 4-7 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | +12 | 26 |
| Luc Mbah a MouteL. Mbah a Moute | 26 | 2-6 | 0-1 |
| 0.152 |
| 0.263 |
| +1.2 |
| -6 |
| Ryan AndersonR. Anderson | 29 | 0.15 | 0.240 | 0.435 | +2.7 | +4 |
| Jrue HolidayJ. Holiday | 28 | 0.02 | 0.040 | 0.130 | -1.1 | -1 |
| Dante CunninghamD. Cunningham | 4 | -0.07 | -1.012 | -0.864 | -2.6 | -4 |
| Alexis AjincaA. Ajinca | 3 | -0.01 | -0.168 | 0.077 | -0.6 | -1 |
| Team | 240 | 0.30 | -6.3 |
| 2-3 |
| 1-7 |
| 0-0 |
| .350 |
| .350 |
| Jamal CrawfordJ. Crawford | 15 | 4-7 | 1-5 | 4-5 | .458 | .528 |
| Austin RiversA. Rivers | 9 | 1-4 | 2-5 | 1-1 | .444 | .477 |
| Pablo PrigioniP. Prigioni | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Cole AldrichC. Aldrich | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Team | 95 | 25-56 | 10-34 | 15-19 | .444 | .483 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 14 | 7-15 | 0-2 | 0-2 | .412 | .391 |
| Eric GordonE. Gordon | 10 | 1-6 | 2-5 | 2-2 | .364 | .421 |
| Tyreke EvansT. Evans | 14 | 4-6 | 1-7 | 3-5 | .423 | .461 |
| Omer AsikO. Asik | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Alonzo GeeA. Gee | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Norris ColeN. Cole | 15 | 4-9 | 2-4 | 1-2 | .538 | .540 |
| Ryan AndersonR. Anderson | 17 | 6-8 | 1-3 | 2-2 | .682 | .715 |
| Jrue HolidayJ. Holiday | 11 | 3-6 | 1-2 | 2-2 | .563 | .619 |
| Dante CunninghamD. Cunningham | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Alexis AjincaA. Ajinca | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Team | 89 | 29-57 | 7-25 | 10-15 | .482 | .502 |
| 16.6 |
| Jamal CrawfordJ. Crawford | 20.75 | 19.7 |
| Austin RiversA. Rivers | 12.25 | 10.7 |
| Pablo PrigioniP. Prigioni | 10.75 | 10.2 |
| Cole AldrichC. Aldrich | 12.00 | 12.3 |
| Team |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 39.25 | 38.5 | ||||
| Eric GordonE. Gordon | 16.50 | 16.4 | ||||
| Tyreke EvansT. Evans | 39.50 | 39.7 | ||||
| Omer AsikO. Asik | 13.50 | 12.6 | ||||
| Alonzo GeeA. Gee | 1.50 | 1.5 | ||||
| Bench | ||||||
| Norris ColeN. Cole | 29.25 | 28.0 | ||||
| Ryan AndersonR. Anderson | 22.50 | 21.8 | ||||
| Jrue HolidayJ. Holiday | 22.50 | 20.4 | ||||
| Dante CunninghamD. Cunningham | 0.00 | 0.0 | ||||
| Alexis AjincaA. Ajinca | 4.00 | 4.0 | ||||
| Team |
| 0-1 |
| 1 |
| 3 |
| 4 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| +1 |
| 4 |
| Paul PierceP. Pierce | 21 | 1-6 | 1-3 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | +9 | 5 |
| Bench |
| Wesley JohnsonW. Johnson | 27 | 3-10 | 1-7 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | +3 | 7 |
| Jamal CrawfordJ. Crawford | 22 | 5-12 | 1-5 | 4-5 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | +5 | 15 |
| Austin RiversA. Rivers | 21 | 3-9 | 2-5 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -9 | 9 |
| Pablo PrigioniP. Prigioni | 15 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | -7 | 5 |
| Cole AldrichC. Aldrich | 11 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | -6 | 4 |
| Team | 240 | 35-90 | 10-34 | 15-19 | 13 | 34 | 47 | 24 | 8 | 6 | 12 | 14 | 95 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony DavisA. Davis | 38 | 7-17 | 0-2 | 0-2 | 2 | 13 | 15 | 1 | 0 | 2 | 1 | 3 | -10 | 14 |
| Eric GordonE. Gordon | 35 | 3-11 | 2-5 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | -8 | 10 |
| Tyreke EvansT. Evans | 34 | 5-13 | 1-7 | 3-5 | 0 | 6 | 6 | 9 | 3 | 0 | 4 | 4 | -6 | 14 |
| Omer AsikO. Asik | 21 | 2-2 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | +7 | 4 |
| Alonzo GeeA. Gee | 14 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -5 | 0 |
| Bench | ||||||||||||||
| Norris ColeN. Cole | 34 | 6-13 | 2-4 | 1-2 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 1 | -6 | 15 |
| Ryan AndersonR. Anderson | 29 | 7-11 | 1-3 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | +4 | 17 |
| Jrue HolidayJ. Holiday | 28 | 4-8 | 1-2 | 2-2 | 1 | 1 | 2 | 6 | 1 | 0 | 5 | 5 | -1 | 11 |
| Dante CunninghamD. Cunningham | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Alexis AjincaA. Ajinca | 3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 4 |
| Team | 240 | 36-82 | 7-25 | 10-15 | 5 | 37 | 42 | 21 | 6 | 3 | 15 | 22 | 89 |