Final · NBA · Sat, Jan 2, 2016
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 43 | 0.21 | 0.230 | 0.438 | +3.7 | +7 |
| Norris ColeN. Cole | 38 | 0.12 | 0.153 | 0.261 | +1.3 | +7 |
| Eric GordonE. Gordon | 37 | 0.05 | 0.068 | 0.149 | -0.8 | +15 |
| Alonzo GeeA. Gee | 25 | 0.18 | 0.334 | 0.437 | +3.9 | +4 |
| Omer AsikO. Asik | 20 | -0.07 | -0.162 | 0.055 | -3.4 | +8 |
| Bench | ||||||
| Jrue HolidayJ. Holiday | 30 | 0.19 | 0.310 | 0.397 | +4.2 | +1 |
| Ryan AndersonR. Anderson | 29 | 0.10 | 0.172 | 0.374 | +1.4 | +1 |
| Toney DouglasT. Douglas | 14 | -0.03 | -0.094 | 0.012 | -1.8 | -4 |
| Kendrick PerkinsK. Perkins | 4 | -0.04 | -0.435 | -0.228 | -1.5 | -4 |
| Team | 240 | 0.72 | +7.2 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wesley MatthewsW. Matthews | 35 | 0.16 | 0.216 | 0.310 | +2.7 | +2 |
| Zaza PachuliaZ. Pachulia | 35 | 0.08 | 0.113 | 0.358 | +0.3 | -11 |
| Chandler ParsonsC. Parsons | 34 | 0.03 | 0.038 | 0.132 | -1.4 | -4 |
| Dirk NowitzkiD. Nowitzki | 33 | -0.05 | -0.066 | 0.105 | -3.6 | -7 |
| J.J. BareaJ. Barea | 27 | 0.16 | 0.282 | 0.389 | +3.3 | +4 |
| Bench | ||||||
| Raymond FeltonR. Felton | 26 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 31 | 13-22 | 0-0 | 5-6 | .591 | .629 |
| Norris ColeN. Cole | 16 | 7-14 | 0-2 | 2-2 | .438 | .474 |
| Eric GordonE. Gordon | 16 | 4-9 | 2-5 | 2-2 | .500 | .538 |
| Alonzo GeeA. Gee | 5 | 2-3 | 0-0 | 1-2 | .667 | .644 |
| Omer AsikO. Asik | 1 | 0-0 | 0-0 | 1-2 | .568 | |
| Bench | ||||||
| Jrue HolidayJ. Holiday | 20 | 6-8 |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 52.00 | 49.8 | ||||
| Norris ColeN. Cole | 44.00 | 43.4 | ||||
| Eric GordonE. Gordon | 21.75 | 20.1 | ||||
| Alonzo GeeA. Gee | 18.00 | 17.6 | ||||
| Omer AsikO. Asik | 4.25 | 2.1 | ||||
| Bench | ||||||
| Jrue HolidayJ. Holiday | 36.75 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony DavisA. Davis | 43 | 13-22 | 0-0 | 5-6 | 4 | 10 | 14 | 0 | 1 | 1 | 4 | 2 | +7 | 31 |
| Norris ColeN. Cole | 38 | 7-16 | 0-2 | 2-2 | 1 | 11 | 12 | 4 | 4 | 0 | 5 | 4 | +7 | 16 |
| Eric GordonE. Gordon | 37 | 6-14 | 2-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | +15 | 16 |
| Alonzo GeeA. Gee | 25 | 2-3 | 0-0 | 1-2 |
| 0.09 |
| 0.161 |
| 0.265 |
| +1.1 |
| -12 |
| Deron WilliamsD. Williams | 21 | -0.03 | -0.071 | 0.006 | -2.4 | -11 |
| JaVale McGeeJ. McGee | 13 | -0.04 | -0.130 | 0.115 | -2.0 | +6 |
| Dwight PowellD. Powell | 9 | 0.00 | 0.008 | 0.179 | -0.5 | -2 |
| Charlie VillanuevaC. Villanueva | 6 | -0.14 | -1.022 | -0.851 | -4.8 | 0 |
| Team | 240 | 0.27 | -7.2 |
| 2-6 |
| 2-4 |
| .643 |
| .635 |
| Ryan AndersonR. Anderson | 16 | 2-6 | 2-6 | 6-6 | .417 | .546 |
| Toney DouglasT. Douglas | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Kendrick PerkinsK. Perkins | 0 | 0-0 | 0-0 | 0-0 |
| Team | 105 | 34-63 | 6-20 | 19-24 | .518 | .561 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wesley MatthewsW. Matthews | 18 | 3-3 | 4-10 | 0-0 | .692 | .692 |
| Zaza PachuliaZ. Pachulia | 14 | 6-11 | 0-0 | 2-2 | .545 | .589 |
| Chandler ParsonsC. Parsons | 6 | 1-4 | 1-2 | 1-2 | .417 | .436 |
| Dirk NowitzkiD. Nowitzki | 24 | 6-16 | 2-5 | 6-8 | .429 | .489 |
| J.J. BareaJ. Barea | 10 | 2-7 | 1-3 | 3-3 | .350 | .442 |
| Bench | ||||||
| Raymond FeltonR. Felton | 13 | 4-5 | 1-2 | 2-2 | .786 | .825 |
| Deron WilliamsD. Williams | 11 | 3-6 | 1-2 | 2-2 | .563 | .619 |
| JaVale McGeeJ. McGee | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Dwight PowellD. Powell | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Charlie VillanuevaC. Villanueva | 0 | 0-2 | 0-2 | 0-0 | .000 | .000 |
| Team | 98 | 26-57 | 10-26 | 16-19 | .494 | .536 |
| 37.1 |
| Ryan AndersonR. Anderson | 30.00 | 29.1 |
| Toney DouglasT. Douglas | 7.25 | 7.2 |
| Kendrick PerkinsK. Perkins | 2.25 | 1.7 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wesley MatthewsW. Matthews | 23.25 | 22.2 | ||||
| Zaza PachuliaZ. Pachulia | 36.25 | 38.8 | ||||
| Chandler ParsonsC. Parsons | 15.75 | 16.7 | ||||
| Dirk NowitzkiD. Nowitzki | 34.50 | 33.3 | ||||
| J.J. BareaJ. Barea | 30.25 | 30.9 | ||||
| Bench | ||||||
| Raymond FeltonR. Felton | 22.25 | 21.1 | ||||
| Deron WilliamsD. Williams | 15.25 | 12.7 | ||||
| JaVale McGeeJ. McGee | 8.25 | 9.0 | ||||
| Dwight PowellD. Powell | 3.25 | 3.2 | ||||
| Charlie VillanuevaC. Villanueva | 2.75 | 2.7 | ||||
| Team |
| 0 |
| 8 |
| 8 |
| 2 |
| 0 |
| 0 |
| 0 |
| 3 |
| +4 |
| 5 |
| Omer AsikO. Asik | 20 | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | +8 | 1 |
| Bench |
| Jrue HolidayJ. Holiday | 30 | 8-14 | 2-6 | 2-4 | 0 | 3 | 3 | 5 | 2 | 1 | 3 | 1 | +1 | 20 |
| Ryan AndersonR. Anderson | 29 | 4-12 | 2-6 | 6-6 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 1 | +1 | 16 |
| Toney DouglasT. Douglas | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | -4 | 0 |
| Kendrick PerkinsK. Perkins | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -4 | 0 |
| Team | 240 | 40-83 | 6-20 | 19-24 | 9 | 44 | 53 | 19 | 8 | 2 | 19 | 19 | 105 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Wesley MatthewsW. Matthews | 35 | 7-13 | 4-10 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | +2 | 18 |
| Zaza PachuliaZ. Pachulia | 35 | 6-11 | 0-0 | 2-2 | 2 | 7 | 9 | 2 | 4 | 1 | 4 | 2 | -11 | 14 |
| Chandler ParsonsC. Parsons | 34 | 2-6 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | -4 | 6 |
| Dirk NowitzkiD. Nowitzki | 33 | 8-21 | 2-5 | 6-8 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | -7 | 24 |
| J.J. BareaJ. Barea | 27 | 3-10 | 1-3 | 3-3 | 0 | 7 | 7 | 5 | 2 | 0 | 1 | 1 | +4 | 10 |
| Bench | ||||||||||||||
| Raymond FeltonR. Felton | 26 | 5-7 | 1-2 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | -12 | 13 |
| Deron WilliamsD. Williams | 21 | 4-8 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | -11 | 11 |
| JaVale McGeeJ. McGee | 13 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | +6 | 0 |
| Dwight PowellD. Powell | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 2 |
| Charlie VillanuevaC. Villanueva | 6 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 240 | 36-83 | 10-26 | 16-19 | 3 | 30 | 33 | 20 | 10 | 2 | 13 | 17 | 98 |