Final · NBA · Wed, Jan 6, 2016
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danilo GallinariD. Gallinari | 35 | 0.18 | 0.240 | 0.337 | +3.3 | 0 |
| Nikola JokićN. Jokić | 26 | 0.00 | -0.008 | 0.237 | -1.8 | -7 |
| Gary HarrisG. Harris | 24 | 0.07 | 0.142 | 0.219 | +0.7 | -12 |
| Jameer NelsonJ. Nelson | 20 | -0.09 | -0.213 | -0.103 | -4.2 | -10 |
| Kenneth FariedK. Faried | 18 | -0.05 | -0.125 | 0.046 | -2.7 | -11 |
| Bench | ||||||
| Darrell ArthurD. Arthur | 30 | 0.25 | 0.402 | 0.573 | +6.0 | +13 |
| Randy FoyeR. Foye | 28 | 0.05 | 0.095 | 0.185 | -0.1 | +16 |
| Will BartonW. Barton | 26 | 0.06 | 0.106 | 0.216 | +0.1 | +15 |
| Jusuf NurkićJ. Nurkić | 22 | 0.13 | 0.291 | 0.536 | +2.8 | +9 |
| Kostas PapanikolaouK. Papanikolaou | 11 | 0.02 | 0.078 | 0.166 | -0.2 | +5 |
| Mike MillerM. Miller | 0 | 0.00 | 4.449 | 4.694 | +0.1 | +2 |
| Team | 240 | 0.62 | +4.0 |
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tayshaun PrinceT. Prince | 33 | 0.17 | 0.248 | 0.337 | +3.2 | +3 |
| Karl-Anthony TownsK. Towns | 32 | 0.18 | 0.271 | 0.500 | +3.7 | +1 |
| Andrew WigginsA. Wiggins | 31 | -0.27 | -0.409 | -0.320 | -10.5 | -2 |
| Ricky RubioR. Rubio | 31 | 0.19 | 0.299 | 0.410 | +4.1 | +5 |
| Kevin GarnettK. Garnett | 21 | 0.09 | 0.205 | 0.376 | +1.5 | +11 |
| Bench | ||||||
| Gorgui DiengG. Dieng | 27 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danilo GallinariD. Gallinari | 20 | 4-13 | 2-2 | 6-7 | .467 | .553 |
| Nikola JokićN. Jokić | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Gary HarrisG. Harris | 8 | 1-2 | 2-4 | 0-0 | .667 | .667 |
| Jameer NelsonJ. Nelson | 6 | 0-4 | 2-4 | 0-0 | .375 | .375 |
| Kenneth FariedK. Faried | 3 | 1-8 | 0-0 | 1-2 | .125 | .169 |
| Bench | ||||||
| Darrell ArthurD. Arthur | 7 |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danilo GallinariD. Gallinari | 34.75 | 32.4 | ||||
| Nikola JokićN. Jokić | 13.75 | 12.5 | ||||
| Gary HarrisG. Harris | 9.00 | 8.0 | ||||
| Jameer NelsonJ. Nelson | 10.50 | 8.5 | ||||
| Kenneth FariedK. Faried | 15.75 | 17.4 | ||||
| Bench | ||||||
| Darrell ArthurD. Arthur | 28.50 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Danilo GallinariD. Gallinari | 35 | 6-15 | 2-2 | 6-7 | 0 | 7 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 20 |
| Nikola JokićN. Jokić | 26 | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | -7 | 4 |
| Gary HarrisG. Harris | 24 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 8 |
| Jameer NelsonJ. Nelson | 20 | 2-8 | 2-4 | 0-0 |
| 0.02 |
| 0.040 |
| 0.248 |
| -1.1 |
| -13 |
| Zach LaVineZ. LaVine | 17 | -0.07 | -0.206 | -0.096 | -3.4 | -9 |
| Kevin MartinK. Martin | 16 | -0.01 | -0.015 | 0.059 | -1.2 | -6 |
| Shabazz MuhammadS. Muhammad | 16 | -0.02 | -0.050 | 0.051 | -1.6 | -5 |
| Nikola PekovicN. Pekovic | 16 | 0.07 | 0.211 | 0.425 | +1.2 | -5 |
| Team | 240 | 0.36 | -4.2 |
| 2-4 |
| 1-4 |
| 0-0 |
| .438 |
| .438 |
| Randy FoyeR. Foye | 4 | 2-5 | 0-2 | 0-0 | .286 | .286 |
| Will BartonW. Barton | 7 | 1-4 | 1-2 | 2-2 | .417 | .509 |
| Jusuf NurkićJ. Nurkić | 15 | 6-14 | 0-0 | 3-6 | .429 | .451 |
| Kostas PapanikolaouK. Papanikolaou | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Mike MillerM. Miller | 0 | 0-0 | 0-0 | 0-0 |
| Team | 78 | 21-61 | 8-20 | 12-17 | .407 | .441 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tayshaun PrinceT. Prince | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Karl-Anthony TownsK. Towns | 14 | 6-13 | 0-1 | 2-2 | .429 | .470 |
| Andrew WigginsA. Wiggins | 11 | 4-13 | 0-1 | 3-6 | .286 | .331 |
| Ricky RubioR. Rubio | 9 | 1-4 | 2-4 | 1-2 | .500 | .507 |
| Kevin GarnettK. Garnett | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Gorgui DiengG. Dieng | 0 | 0-4 | 0-0 | 0-0 | .000 | .000 |
| Zach LaVineZ. LaVine | 2 | 1-4 | 0-1 | 0-0 | .200 | .200 |
| Kevin MartinK. Martin | 9 | 2-6 | 1-3 | 2-2 | .389 | .455 |
| Shabazz MuhammadS. Muhammad | 7 | 3-5 | 0-1 | 1-2 | .500 | .509 |
| Nikola PekovicN. Pekovic | 12 | 3-4 | 0-0 | 6-6 | .750 | .904 |
| Team | 74 | 25-62 | 3-11 | 15-20 | .404 | .452 |
| 30.7 |
| Randy FoyeR. Foye | 12.25 | 12.1 |
| Will BartonW. Barton | 15.00 | 12.7 |
| Jusuf NurkićJ. Nurkić | 41.50 | 44.0 |
| Kostas PapanikolaouK. Papanikolaou | 6.00 | 5.4 |
| Mike MillerM. Miller | 0.00 | 0.0 |
| Team |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tayshaun PrinceT. Prince | 16.75 | 18.6 | ||||
| Karl-Anthony TownsK. Towns | 40.00 | 39.8 | ||||
| Andrew WigginsA. Wiggins | 14.25 | 12.1 | ||||
| Ricky RubioR. Rubio | 27.50 | 27.3 | ||||
| Kevin GarnettK. Garnett | 18.00 | 18.8 | ||||
| Bench | ||||||
| Gorgui DiengG. Dieng | 17.00 | 18.6 | ||||
| Zach LaVineZ. LaVine | 9.50 | 10.0 | ||||
| Kevin MartinK. Martin | 13.50 | 12.9 | ||||
| Shabazz MuhammadS. Muhammad | 7.00 | 7.0 | ||||
| Nikola PekovicN. Pekovic | 13.50 | 12.4 | ||||
| Team |
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
| 0 |
| 2 |
| 1 |
| -10 |
| 6 |
| Kenneth FariedK. Faried | 18 | 1-8 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 2 | -11 | 3 |
| Bench |
| Darrell ArthurD. Arthur | 30 | 3-8 | 1-4 | 0-0 | 3 | 3 | 6 | 5 | 1 | 2 | 0 | 3 | +13 | 7 |
| Randy FoyeR. Foye | 28 | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | +16 | 4 |
| Will BartonW. Barton | 26 | 2-6 | 1-2 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | +15 | 7 |
| Jusuf NurkićJ. Nurkić | 22 | 6-14 | 0-0 | 3-6 | 3 | 7 | 10 | 2 | 0 | 5 | 1 | 5 | +9 | 15 |
| Kostas PapanikolaouK. Papanikolaou | 11 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | +5 | 4 |
| Mike MillerM. Miller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 240 | 29-81 | 8-20 | 12-17 | 13 | 33 | 46 | 21 | 3 | 7 | 11 | 19 | 78 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tayshaun PrinceT. Prince | 33 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | +3 | 6 |
| Karl-Anthony TownsK. Towns | 32 | 6-14 | 0-1 | 2-2 | 4 | 10 | 14 | 2 | 0 | 2 | 0 | 2 | +1 | 14 |
| Andrew WigginsA. Wiggins | 31 | 4-14 | 0-1 | 3-6 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | -2 | 11 |
| Ricky RubioR. Rubio | 31 | 3-8 | 2-4 | 1-2 | 0 | 4 | 4 | 7 | 1 | 0 | 0 | 2 | +5 | 9 |
| Kevin GarnettK. Garnett | 21 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 3 | +11 | 4 |
| Bench | ||||||||||||||
| Gorgui DiengG. Dieng | 27 | 0-4 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 2 | -13 | 0 |
| Zach LaVineZ. LaVine | 17 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | -9 | 2 |
| Kevin MartinK. Martin | 16 | 3-9 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -6 | 9 |
| Shabazz MuhammadS. Muhammad | 16 | 3-6 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 7 |
| Nikola PekovicN. Pekovic | 16 | 3-4 | 0-0 | 6-6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | -5 | 12 |
| Team | 240 | 28-73 | 3-11 | 15-20 | 8 | 32 | 40 | 23 | 5 | 5 | 9 | 19 | 74 |