Final · NBA · Tue, Jan 12, 2016
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 36 | 0.12 | 0.164 | 0.371 | +1.5 | +5 |
| Kawhi LeonardK. Leonard | 34 | -0.06 | -0.087 | 0.017 | -4.2 | +11 |
| Tony ParkerT. Parker | 32 | 0.29 | 0.435 | 0.546 | +7.1 | +7 |
| Tim DuncanT. Duncan | 30 | 0.34 | 0.551 | 0.768 | +8.9 | +6 |
| Danny GreenD. Green | 27 | 0.25 | 0.447 | 0.524 | +6.2 | +2 |
| Bench | ||||||
| Manu GinobiliM. Ginobili | 27 | 0.12 | 0.220 | 0.301 | +2.1 | +8 |
| Boris DiawB. Diaw | 26 | -0.03 | -0.058 | 0.134 | -2.7 | +2 |
| Patrick MillsP. Mills | 16 | -0.12 | -0.358 | -0.248 | -4.9 | +3 |
| Jonathon SimmonsJ. Simmons | 6 | -0.12 | -0.889 | -0.802 | -4.2 | +3 |
| Boban MarjanovicB. Marjanovic | 4 | 0.02 | 0.202 | 0.447 | +0.2 | +5 |
| Kyle AndersonK. Anderson | 3 | 0.01 | 0.252 | 0.357 | +0.3 | -2 |
| Team | 240 | 0.82 | +10.3 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 43 | 0.37 | 0.413 | 0.487 | +9.0 | -6 |
| Reggie JacksonR. Jackson | 31 | -0.09 | -0.148 | -0.038 | -5.0 | -6 |
| Marcus MorrisM. Morris | 28 | 0.00 | 0.005 | 0.105 | -1.8 | -12 |
| Andre DrummondA. Drummond | 28 | 0.10 | 0.178 | 0.422 | +1.4 | -1 |
| Ersan IlyasovaE. Ilyasova | 26 | -0.19 | -0.355 | -0.185 | -7.7 | -15 |
| Bench | ||||||
| Stanley JohnsonS. Johnson |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 22 | 10-19 | 0-0 | 2-2 | .526 | .553 |
| Kawhi LeonardK. Leonard | 7 | 1-5 | 0-2 | 5-7 | .143 | .347 |
| Tony ParkerT. Parker | 31 | 12-18 | 1-1 | 4-5 | .711 | .731 |
| Tim DuncanT. Duncan | 14 | 5-8 | 0-0 | 4-5 | .625 | .686 |
| Danny GreenD. Green | 6 | 0-0 | 2-3 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Manu GinobiliM. Ginobili | 15 |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 41.75 | 39.1 | ||||
| Kawhi LeonardK. Leonard | 17.25 | 17.5 | ||||
| Tony ParkerT. Parker | 41.50 | 40.3 | ||||
| Tim DuncanT. Duncan | 40.75 | 45.3 | ||||
| Danny GreenD. Green | 20.25 | 18.5 | ||||
| Bench | ||||||
| Manu GinobiliM. Ginobili | 28.75 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LaMarcus AldridgeL. Aldridge | 36 | 10-19 | 0-0 | 2-2 | 5 | 8 | 13 | 1 | 1 | 0 | 3 | 3 | +5 | 22 |
| Kawhi LeonardK. Leonard | 34 | 1-7 | 0-2 | 5-7 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 3 | +11 | 7 |
| Tony ParkerT. Parker | 32 | 13-19 | 1-1 | 4-5 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 3 | +7 | 31 |
| Tim DuncanT. Duncan | 30 | 5-8 | 0-0 | 4-5 |
| 24 |
| -0.24 |
| -0.479 |
| -0.379 |
| -9.1 |
| -1 |
| Anthony TolliverA. Tolliver | 22 | 0.11 | 0.225 | 0.395 | +1.9 | +5 |
| Aron BaynesA. Baynes | 19 | 0.11 | 0.289 | 0.534 | +2.4 | -6 |
| Brandon JenningsB. Jennings | 18 | -0.02 | -0.051 | 0.060 | -1.8 | -6 |
| Joel AnthonyJ. Anthony | 1 | 0.01 | 0.432 | 0.677 | +0.3 | -2 |
| Team | 240 | 0.17 | -10.3 |
| 3-7 |
| 2-5 |
| 3-4 |
| .500 |
| .545 |
| Boris DiawB. Diaw | 12 | 4-7 | 0-1 | 4-4 | .500 | .615 |
| Patrick MillsP. Mills | 2 | 1-6 | 0-1 | 0-0 | .143 | .143 |
| Jonathon SimmonsJ. Simmons | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Boban MarjanovicB. Marjanovic | 0 | 0-0 | 0-0 | 0-0 |
| Kyle AndersonK. Anderson | 0 | 0-0 | 0-0 | 0-0 |
| Team | 109 | 36-71 | 5-14 | 22-27 | .512 | .563 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 25 | 5-8 | 4-6 | 3-4 | .786 | .793 |
| Reggie JacksonR. Jackson | 10 | 3-10 | 0-3 | 4-4 | .231 | .339 |
| Marcus MorrisM. Morris | 4 | 1-3 | 0-3 | 2-2 | .167 | .291 |
| Andre DrummondA. Drummond | 17 | 8-13 | 0-0 | 1-6 | .615 | .543 |
| Ersan IlyasovaE. Ilyasova | 6 | 3-6 | 0-3 | 0-0 | .333 | .333 |
| Bench | ||||||
| Stanley JohnsonS. Johnson | 2 | 0-6 | 0-1 | 2-2 | .000 | .127 |
| Anthony TolliverA. Tolliver | 9 | 1-1 | 2-5 | 1-3 | .667 | .615 |
| Aron BaynesA. Baynes | 15 | 6-13 | 0-0 | 3-4 | .462 | .508 |
| Brandon JenningsB. Jennings | 9 | 4-7 | 0-2 | 1-1 | .444 | .477 |
| Joel AnthonyJ. Anthony | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 99 | 32-68 | 6-23 | 17-26 | .451 | .483 |
| 29.0 |
| Boris DiawB. Diaw | 18.75 | 17.1 |
| Patrick MillsP. Mills | 9.25 | 10.1 |
| Jonathon SimmonsJ. Simmons | 1.50 | 2.0 |
| Boban MarjanovicB. Marjanovic | 2.75 | 2.7 |
| Kyle AndersonK. Anderson | 1.25 | 1.2 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 39.25 | 39.6 | ||||
| Reggie JacksonR. Jackson | 28.75 | 25.7 | ||||
| Marcus MorrisM. Morris | 16.75 | 17.5 | ||||
| Andre DrummondA. Drummond | 36.50 | 37.0 | ||||
| Ersan IlyasovaE. Ilyasova | 14.00 | 13.2 | ||||
| Bench | ||||||
| Stanley JohnsonS. Johnson | 6.75 | 6.1 | ||||
| Anthony TolliverA. Tolliver | 16.50 | 15.3 | ||||
| Aron BaynesA. Baynes | 28.25 | 28.8 | ||||
| Brandon JenningsB. Jennings | 14.50 | 14.0 | ||||
| Joel AnthonyJ. Anthony | 2.00 | 2.0 | ||||
| Team |
| 2 |
| 7 |
| 9 |
| 3 |
| 4 |
| 2 |
| 2 |
| 3 |
| +6 |
| 14 |
| Danny GreenD. Green | 27 | 2-3 | 2-3 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | +2 | 6 |
| Bench |
| Manu GinobiliM. Ginobili | 27 | 5-12 | 2-5 | 3-4 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 3 | +8 | 15 |
| Boris DiawB. Diaw | 26 | 4-8 | 0-1 | 4-4 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | +2 | 12 |
| Patrick MillsP. Mills | 16 | 1-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | +3 | 2 |
| Jonathon SimmonsJ. Simmons | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | +3 | 0 |
| Boban MarjanovicB. Marjanovic | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +5 | 0 |
| Kyle AndersonK. Anderson | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 240 | 41-85 | 5-14 | 22-27 | 11 | 38 | 49 | 20 | 9 | 5 | 17 | 20 | 109 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 43 | 9-14 | 4-6 | 3-4 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 5 | -6 | 25 |
| Reggie JacksonR. Jackson | 31 | 3-13 | 0-3 | 4-4 | 0 | 1 | 1 | 11 | 1 | 0 | 5 | 0 | -6 | 10 |
| Marcus MorrisM. Morris | 28 | 1-6 | 0-3 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | -12 | 4 |
| Andre DrummondA. Drummond | 28 | 8-13 | 0-0 | 1-6 | 4 | 6 | 10 | 0 | 2 | 1 | 1 | 4 | -1 | 17 |
| Ersan IlyasovaE. Ilyasova | 26 | 3-9 | 0-3 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 2 | -15 | 6 |
| Bench | ||||||||||||||
| Stanley JohnsonS. Johnson | 24 | 0-7 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | -1 | 2 |
| Anthony TolliverA. Tolliver | 22 | 3-6 | 2-5 | 1-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | +5 | 9 |
| Aron BaynesA. Baynes | 19 | 6-13 | 0-0 | 3-4 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 4 | -6 | 15 |
| Brandon JenningsB. Jennings | 18 | 4-9 | 0-2 | 1-1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | -6 | 9 |
| Joel AnthonyJ. Anthony | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 |
| Team | 240 | 38-91 | 6-23 | 17-26 | 11 | 30 | 41 | 22 | 8 | 2 | 12 | 24 | 99 |