Final · NBA · Thu, Jan 14, 2016
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 37 | 0.17 | 0.219 | 0.325 | +3.0 | +9 |
| Kevin LoveK. Love | 37 | -0.01 | -0.015 | 0.223 | -2.8 | +6 |
| Tristan ThompsonT. Thompson | 35 | 0.32 | 0.432 | 0.608 | +7.8 | +1 |
| J.R. SmithJ. Smith | 33 | 0.08 | 0.121 | 0.197 | +0.5 | +4 |
| Kyrie IrvingK. Irving | 32 | -0.08 | -0.122 | -0.013 | -4.7 | -7 |
| Bench | ||||||
| Matthew DellavedovaM. Dellavedova | 20 | -0.12 | -0.297 | -0.191 | -5.1 | -2 |
| Iman ShumpertI. Shumpert | 19 | 0.14 | 0.349 | 0.432 | +3.1 | -13 |
| Timofey MozgovT. Mozgov | 15 | -0.08 | -0.240 | -0.013 | -3.4 | -6 |
| Richard JeffersonR. Jefferson | 11 | -0.05 | -0.226 | -0.086 | -2.4 | -12 |
| Jared CunninghamJ. Cunningham | 0 | 0.00 | 0.264 | 0.354 | 0.0 | 0 |
| Team | 240 | 0.36 | -4.1 |
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 40 | 0.21 | 0.257 | 0.362 | +4.2 | -5 |
| Tony ParkerT. Parker | 35 | 0.23 | 0.319 | 0.430 | +5.1 | +7 |
| Tim DuncanT. Duncan | 33 | 0.01 | 0.008 | 0.216 | -2.0 | +3 |
| LaMarcus AldridgeL. Aldridge | 29 | -0.05 | -0.088 | 0.120 | -3.6 | -7 |
| Danny GreenD. Green | 21 | -0.13 | -0.301 | -0.221 | -5.6 | +1 |
| Bench | ||||||
| Manu GinobiliM. Ginobili | 26 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 22 | 8-14 | 1-3 | 3-4 | .559 | .586 |
| Kevin LoveK. Love | 10 | 2-6 | 2-4 | 0-0 | .500 | .500 |
| Tristan ThompsonT. Thompson | 18 | 7-11 | 0-0 | 4-5 | .636 | .682 |
| J.R. SmithJ. Smith | 17 | 4-6 | 3-7 | 0-0 | .654 | .654 |
| Kyrie IrvingK. Irving | 16 | 4-12 | 2-5 | 2-2 | .412 | .447 |
| Bench | ||||||
| Matthew DellavedovaM. Dellavedova |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 36.75 | 33.9 | ||||
| Kevin LoveK. Love | 28.00 | 23.9 | ||||
| Tristan ThompsonT. Thompson | 39.50 | 37.3 | ||||
| J.R. SmithJ. Smith | 21.25 | 20.2 | ||||
| Kyrie IrvingK. Irving | 26.00 | 24.4 | ||||
| Bench | ||||||
| Matthew DellavedovaM. Dellavedova | 11.50 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LeBron JamesL. James | 37 | 9-17 | 1-3 | 3-4 | 2 | 5 | 7 | 5 | 0 | 0 | 4 | 4 | +9 | 22 |
| Kevin LoveK. Love | 37 | 4-10 | 2-4 | 0-0 | 0 | 12 | 12 | 1 | 0 | 0 | 2 | 3 | +6 | 10 |
| Tristan ThompsonT. Thompson | 35 | 7-11 | 0-0 | 4-5 | 4 | 10 | 14 | 1 | 1 | 0 | 2 | 3 | +1 | 18 |
| J.R. SmithJ. Smith | 33 | 7-13 | 3-7 | 0-0 |
| -0.07 |
| -0.135 |
| -0.056 |
| -4.1 |
| +4 |
| David WestD. West | 18 | 0.26 | 0.692 | 0.911 | +7.1 | +16 |
| Patrick MillsP. Mills | 13 | 0.08 | 0.274 | 0.385 | +1.5 | -3 |
| Boris DiawB. Diaw | 10 | -0.03 | -0.148 | 0.057 | -1.6 | -6 |
| Jonathon SimmonsJ. Simmons | 9 | 0.06 | 0.304 | 0.378 | +1.2 | +5 |
| Kyle AndersonK. Anderson | 5 | 0.08 | 0.659 | 0.816 | +2.0 | +5 |
| Team | 240 | 0.62 | +4.1 |
| 5 |
| 1-4 |
| 1-4 |
| 0-0 |
| .313 |
| .313 |
| Iman ShumpertI. Shumpert | 7 | 2-2 | 1-1 | 0-0 | 1.167 | 1.167 |
| Timofey MozgovT. Mozgov | 0 | 0-0 | 0-0 | 0-0 |
| Richard JeffersonR. Jefferson | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Jared CunninghamJ. Cunningham | 0 | 0-0 | 0-0 | 0-0 |
| Team | 95 | 28-56 | 10-26 | 9-11 | .524 | .547 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 20 | 4-10 | 2-4 | 6-6 | .500 | .601 |
| Tony ParkerT. Parker | 24 | 11-16 | 0-2 | 2-4 | .611 | .607 |
| Tim DuncanT. Duncan | 9 | 4-9 | 0-1 | 1-2 | .400 | .414 |
| LaMarcus AldridgeL. Aldridge | 6 | 2-7 | 0-0 | 2-2 | .286 | .381 |
| Danny GreenD. Green | 5 | 0-3 | 1-4 | 2-3 | .214 | .300 |
| Bench | ||||||
| Manu GinobiliM. Ginobili | 10 | 4-8 | 0-4 | 2-2 | .333 | .388 |
| David WestD. West | 13 | 5-7 | 0-0 | 3-3 | .714 | .781 |
| Patrick MillsP. Mills | 6 | 0-2 | 2-2 | 0-0 | .750 | .750 |
| Boris DiawB. Diaw | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Jonathon SimmonsJ. Simmons | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Kyle AndersonK. Anderson | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 99 | 33-66 | 5-17 | 18-22 | .488 | .534 |
| 9.9 |
| Iman ShumpertI. Shumpert | 13.25 | 13.7 |
| Timofey MozgovT. Mozgov | 2.00 | 1.4 |
| Richard JeffersonR. Jefferson | 4.50 | 5.4 |
| Jared CunninghamJ. Cunningham | 0.00 | 0.0 |
| Team |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 46.50 | 44.5 | ||||
| Tony ParkerT. Parker | 39.50 | 42.8 | ||||
| Tim DuncanT. Duncan | 26.50 | 28.7 | ||||
| LaMarcus AldridgeL. Aldridge | 18.50 | 17.6 | ||||
| Danny GreenD. Green | 7.50 | 6.4 | ||||
| Bench | ||||||
| Manu GinobiliM. Ginobili | 18.75 | 20.1 | ||||
| David WestD. West | 20.75 | 20.5 | ||||
| Patrick MillsP. Mills | 11.25 | 10.2 | ||||
| Boris DiawB. Diaw | 5.50 | 5.4 | ||||
| Jonathon SimmonsJ. Simmons | 4.50 | 4.4 | ||||
| Kyle AndersonK. Anderson | 6.00 | 5.9 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 4 |
| +4 |
| 17 |
| Kyrie IrvingK. Irving | 32 | 6-17 | 2-5 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | -7 | 16 |
| Bench |
| Matthew DellavedovaM. Dellavedova | 20 | 2-8 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | -2 | 5 |
| Iman ShumpertI. Shumpert | 19 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | -13 | 7 |
| Timofey MozgovT. Mozgov | 15 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -6 | 0 |
| Richard JeffersonR. Jefferson | 11 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -12 | 0 |
| Jared CunninghamJ. Cunningham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 38-82 | 10-26 | 9-11 | 9 | 34 | 43 | 15 | 4 | 2 | 17 | 23 | 95 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kawhi LeonardK. Leonard | 40 | 6-14 | 2-4 | 6-6 | 2 | 8 | 10 | 5 | 1 | 2 | 4 | 1 | -5 | 20 |
| Tony ParkerT. Parker | 35 | 11-18 | 0-2 | 2-4 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | +7 | 24 |
| Tim DuncanT. Duncan | 33 | 4-10 | 0-1 | 1-2 | 2 | 4 | 6 | 3 | 1 | 2 | 1 | 3 | +3 | 9 |
| LaMarcus AldridgeL. Aldridge | 29 | 2-7 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 4 | -7 | 6 |
| Danny GreenD. Green | 21 | 1-7 | 1-4 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | +1 | 5 |
| Bench | ||||||||||||||
| Manu GinobiliM. Ginobili | 26 | 4-12 | 0-4 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | +4 | 10 |
| David WestD. West | 18 | 5-7 | 0-0 | 3-3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | +16 | 13 |
| Patrick MillsP. Mills | 13 | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -3 | 6 |
| Boris DiawB. Diaw | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | -6 | 2 |
| Jonathon SimmonsJ. Simmons | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | +5 | 2 |
| Kyle AndersonK. Anderson | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +5 | 2 |
| Team | 240 | 38-83 | 5-17 | 18-22 | 11 | 34 | 45 | 17 | 6 | 7 | 11 | 16 | 99 |