Final · NBA · Wed, Jan 27, 2016
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 28 | -0.01 | -0.025 | 0.056 | -2.3 | -23 |
| Trevor ArizaT. Ariza | 27 | -0.10 | -0.173 | -0.037 | -4.9 | -24 |
| Patrick BeverleyP. Beverley | 26 | -0.02 | -0.033 | 0.074 | -2.3 | -22 |
| Dwight HowardD. Howard | 23 | 0.08 | 0.159 | 0.403 | +0.9 | -12 |
| Corey BrewerC. Brewer | 14 | -0.15 | -0.515 | -0.392 | -5.6 | -5 |
| Bench | ||||||
| Ty LawsonT. Lawson | 26 | 0.09 | 0.174 | 0.282 | +1.3 | -13 |
| Josh SmithJ. Smith | 25 | -0.14 | -0.271 | -0.084 | -6.0 | -10 |
| Marcus ThorntonM. Thornton | 21 | -0.07 | -0.168 | -0.069 | -3.7 | -10 |
| Jason TerryJ. Terry | 20 | 0.07 | 0.165 | 0.239 | +0.9 | -7 |
| Terrence JonesT. Jones | 17 | -0.11 | -0.328 | -0.133 | -4.7 | -11 |
| Clint CapelaC. Capela | 14 | -0.14 | -0.479 | -0.234 | -5.4 | -18 |
| Team | 240 | -0.51 | -31.9 |
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 30 | 0.40 | 0.649 | 0.877 | +10.8 | +23 |
| Danny GreenD. Green | 28 | 0.51 | 0.878 | 0.957 | +14.5 | +12 |
| Kawhi LeonardK. Leonard | 28 | 0.16 | 0.281 | 0.405 | +3.4 | +24 |
| Tony ParkerT. Parker | 23 | 0.18 | 0.377 | 0.488 | +4.3 | +18 |
| Kyle AndersonK. Anderson | 16 | 0.01 | 0.031 | 0.168 | -0.7 | +10 |
| Bench | ||||||
| Manu GinobiliM. Ginobili | 19 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 20 | 4-7 | 1-3 | 9-9 | .550 | .716 |
| Trevor ArizaT. Ariza | 8 | 0-2 | 2-4 | 2-4 | .500 | .515 |
| Patrick BeverleyP. Beverley | 9 | 4-6 | 0-1 | 1-2 | .571 | .571 |
| Dwight HowardD. Howard | 13 | 3-5 | 0-0 | 7-8 | .600 | .763 |
| Corey BrewerC. Brewer | 8 | 2-3 | 1-3 | 1-2 | .583 | .581 |
| Bench | ||||||
| Ty LawsonT. Lawson | 2 |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 26.75 | 24.6 | ||||
| Trevor ArizaT. Ariza | 18.75 | 20.2 | ||||
| Patrick BeverleyP. Beverley | 17.00 | 18.9 | ||||
| Dwight HowardD. Howard | 27.50 | 28.1 | ||||
| Corey BrewerC. Brewer | 8.75 | 7.2 | ||||
| Bench | ||||||
| Ty LawsonT. Lawson | 13.50 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| James HardenJ. Harden | 28 | 5-10 | 1-3 | 9-9 | 1 | 2 | 3 | 2 | 0 | 1 | 5 | 1 | -23 | 20 |
| Trevor ArizaT. Ariza | 27 | 2-6 | 2-4 | 2-4 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | -24 | 8 |
| Patrick BeverleyP. Beverley | 26 | 4-7 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | -22 | 9 |
| Dwight HowardD. Howard | 23 | 3-5 | 0-0 | 7-8 |
| 0.02 |
| 0.049 |
| 0.130 |
| -0.6 |
| +19 |
| Boris DiawB. Diaw | 19 | -0.08 | -0.209 | -0.020 | -3.8 | +10 |
| Boban MarjanovicB. Marjanovic | 17 | 0.08 | 0.223 | 0.452 | +1.4 | +3 |
| Patrick MillsP. Mills | 15 | -0.02 | -0.058 | 0.052 | -1.6 | +6 |
| David WestD. West | 15 | 0.03 | 0.088 | 0.297 | -0.1 | +14 |
| Jonathon SimmonsJ. Simmons | 12 | -0.07 | -0.297 | -0.220 | -3.1 | +2 |
| Rasual ButlerR. Butler | 10 | 0.08 | 0.408 | 0.511 | +1.9 | +7 |
| Ray McCallumR. McCallum | 10 | 0.20 | 1.022 | 1.132 | +5.8 | +7 |
| Team | 240 | 1.50 | +32.0 |
| 0-1 |
| 0-0 |
| 2-4 |
| .000 |
| .362 |
| Josh SmithJ. Smith | 11 | 3-5 | 1-6 | 2-4 | .409 | .431 |
| Marcus ThorntonM. Thornton | 2 | 0-4 | 0-2 | 2-2 | .000 | .145 |
| Jason TerryJ. Terry | 10 | 0-0 | 3-7 | 1-1 | .643 | .672 |
| Terrence JonesT. Jones | 11 | 3-6 | 0-4 | 5-6 | .300 | .435 |
| Clint CapelaC. Capela | 5 | 1-4 | 0-0 | 3-10 | .250 | .298 |
| Team | 99 | 20-43 | 8-30 | 35-52 | .438 | .516 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 25 | 9-13 | 0-0 | 7-7 | .692 | .777 |
| Danny GreenD. Green | 18 | 0-1 | 6-8 | 0-0 | 1.000 | 1.000 |
| Kawhi LeonardK. Leonard | 18 | 4-8 | 3-4 | 1-2 | .708 | .699 |
| Tony ParkerT. Parker | 15 | 7-13 | 0-0 | 1-1 | .538 | .558 |
| Kyle AndersonK. Anderson | 7 | 3-5 | 0-0 | 1-2 | .600 | .595 |
| Bench | ||||||
| Manu GinobiliM. Ginobili | 6 | 2-3 | 0-1 | 2-2 | .500 | .615 |
| Boris DiawB. Diaw | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Boban MarjanovicB. Marjanovic | 13 | 5-9 | 0-0 | 3-4 | .556 | .604 |
| Patrick MillsP. Mills | 9 | 3-6 | 1-3 | 0-0 | .500 | .500 |
| David WestD. West | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jonathon SimmonsJ. Simmons | 5 | 1-3 | 0-1 | 3-3 | .250 | .470 |
| Rasual ButlerR. Butler | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Ray McCallumR. McCallum | 8 | 1-2 | 2-3 | 0-0 | .800 | .800 |
| Team | 130 | 38-67 | 12-23 | 18-21 | .622 | .655 |
| 16.4 |
| Josh SmithJ. Smith | 25.75 | 25.4 |
| Marcus ThorntonM. Thornton | 14.75 | 15.5 |
| Jason TerryJ. Terry | 16.75 | 15.1 |
| Terrence JonesT. Jones | 16.75 | 17.6 |
| Clint CapelaC. Capela | 16.25 | 18.0 |
| Team |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 45.50 | 42.5 | ||||
| Danny GreenD. Green | 41.00 | 41.7 | ||||
| Kawhi LeonardK. Leonard | 25.75 | 25.7 | ||||
| Tony ParkerT. Parker | 31.25 | 32.1 | ||||
| Kyle AndersonK. Anderson | 11.75 | 11.1 | ||||
| Bench | ||||||
| Manu GinobiliM. Ginobili | 15.50 | 14.3 | ||||
| Boris DiawB. Diaw | 9.00 | 9.9 | ||||
| Boban MarjanovicB. Marjanovic | 27.00 | 25.0 | ||||
| Patrick MillsP. Mills | 18.25 | 16.6 | ||||
| David WestD. West | 8.50 | 7.4 | ||||
| Jonathon SimmonsJ. Simmons | 5.75 | 5.2 | ||||
| Rasual ButlerR. Butler | 8.25 | 9.2 | ||||
| Ray McCallumR. McCallum | 17.25 | 16.1 | ||||
| Team |
| 2 |
| 6 |
| 8 |
| 1 |
| 0 |
| 2 |
| 2 |
| 1 |
| -12 |
| 13 |
| Corey BrewerC. Brewer | 14 | 3-6 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | -5 | 8 |
| Bench |
| Ty LawsonT. Lawson | 26 | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | -13 | 2 |
| Josh SmithJ. Smith | 25 | 4-11 | 1-6 | 2-4 | 1 | 6 | 7 | 2 | 1 | 1 | 3 | 4 | -10 | 11 |
| Marcus ThorntonM. Thornton | 21 | 0-6 | 0-2 | 2-2 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 1 | -10 | 2 |
| Jason TerryJ. Terry | 20 | 3-7 | 3-7 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | -7 | 10 |
| Terrence JonesT. Jones | 17 | 3-10 | 0-4 | 5-6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -11 | 11 |
| Clint CapelaC. Capela | 14 | 1-4 | 0-0 | 3-10 | 3 | 2 | 5 | 0 | 0 | 3 | 2 | 5 | -18 | 5 |
| Team | 240 | 28-73 | 8-30 | 35-52 | 12 | 28 | 40 | 14 | 7 | 11 | 15 | 22 | 99 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LaMarcus AldridgeL. Aldridge | 30 | 9-13 | 0-0 | 7-7 | 6 | 4 | 10 | 5 | 0 | 0 | 2 | 4 | +23 | 25 |
| Danny GreenD. Green | 28 | 6-9 | 6-8 | 0-0 | 1 | 5 | 6 | 3 | 3 | 1 | 0 | 2 | +12 | 18 |
| Kawhi LeonardK. Leonard | 28 | 7-12 | 3-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +24 | 18 |
| Tony ParkerT. Parker | 23 | 7-13 | 0-0 | 1-1 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 2 | +18 | 15 |
| Kyle AndersonK. Anderson | 16 | 3-5 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | +10 | 7 |
| Bench | ||||||||||||||
| Manu GinobiliM. Ginobili | 19 | 2-4 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 4 | +19 | 6 |
| Boris DiawB. Diaw | 19 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | +10 | 0 |
| Boban MarjanovicB. Marjanovic | 17 | 5-9 | 0-0 | 3-4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 4 | +3 | 13 |
| Patrick MillsP. Mills | 15 | 4-9 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | +6 | 9 |
| David WestD. West | 15 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | +14 | 4 |
| Jonathon SimmonsJ. Simmons | 12 | 1-4 | 0-1 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | +2 | 5 |
| Rasual ButlerR. Butler | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | +7 | 2 |
| Ray McCallumR. McCallum | 10 | 3-5 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | +7 | 8 |
| Team | 240 | 50-90 | 12-23 | 18-21 | 12 | 37 | 49 | 34 | 7 | 3 | 13 | 28 | 130 |