Final · NBA · Sat, Jan 30, 2016
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GayR. Gay | 38 | 0.38 | 0.474 | 0.579 | +9.4 | +1 |
| Rajon RondoR. Rondo | 32 | -0.10 | -0.147 | -0.036 | -5.2 | -9 |
| DeMarcus CousinsD. Cousins | 31 | -0.13 | -0.205 | 0.035 | -6.2 | -3 |
| Ben McLemoreB. McLemore | 26 | -0.07 | -0.127 | -0.053 | -3.9 | -11 |
| Willie Cauley-SteinW. Cauley-Stein | 16 | 0.00 | 0.006 | 0.185 | -1.0 | -6 |
| Bench | ||||||
| Darren CollisonD. Collison | 28 | 0.09 | 0.147 | 0.242 | +0.9 | +10 |
| Omri CasspiO. Casspi | 27 | 0.10 | 0.185 | 0.350 | +1.5 | +1 |
| James AndersonJ. Anderson | 18 | 0.03 | 0.073 | 0.176 | -0.3 | +4 |
| Kosta KoufosK. Koufos | 14 | -0.05 | -0.169 | 0.065 | -2.4 | -11 |
| Quincy AcyQ. Acy | 11 | 0.12 | 0.520 | 0.698 | +3.0 | +4 |
| Team | 240 | 0.37 | -4.1 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 34 | 0.14 | 0.202 | 0.447 | +2.3 | +8 |
| Courtney LeeC. Lee | 34 | 0.33 | 0.464 | 0.552 | +8.1 | +12 |
| Mike ConleyM. Conley | 30 | 0.00 | 0.006 | 0.117 | -1.8 | +1 |
| Tony AllenT. Allen | 27 | 0.08 | 0.152 | 0.239 | +0.9 | +3 |
| Zach RandolphZ. Randolph | 25 | -0.03 | -0.061 | 0.119 | -2.6 | +9 |
| Bench | ||||||
| Jeff GreenJ. Green | 27 | 0.28 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GayR. Gay | 21 | 4-9 | 2-3 | 7-7 | .583 | .696 |
| Rajon RondoR. Rondo | 15 | 5-12 | 1-2 | 2-2 | .464 | .504 |
| DeMarcus CousinsD. Cousins | 17 | 2-14 | 1-3 | 10-14 | .206 | .367 |
| Ben McLemoreB. McLemore | 11 | 1-4 | 2-5 | 3-4 | .444 | .511 |
| Willie Cauley-SteinW. Cauley-Stein | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Darren CollisonD. Collison |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GayR. Gay | 38.75 | 38.9 | ||||
| Rajon RondoR. Rondo | 35.50 | 33.2 | ||||
| DeMarcus CousinsD. Cousins | 45.00 | 44.3 | ||||
| Ben McLemoreB. McLemore | 14.25 | 13.2 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 10.25 | 11.0 | ||||
| Bench | ||||||
| Darren CollisonD. Collison | 29.00 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rudy GayR. Gay | 38 | 6-12 | 2-3 | 7-7 | 2 | 5 | 7 | 3 | 1 | 1 | 1 | 1 | +1 | 21 |
| Rajon RondoR. Rondo | 32 | 6-14 | 1-2 | 2-2 | 0 | 6 | 6 | 8 | 2 | 0 | 7 | 6 | -9 | 15 |
| DeMarcus CousinsD. Cousins | 31 | 3-17 | 1-3 | 10-14 | 5 | 9 | 14 | 1 | 3 | 2 | 6 | 2 | -3 | 17 |
| Ben McLemoreB. McLemore | 26 | 3-9 | 2-5 | 3-4 |
| 0.494 |
| 0.637 |
| +7.1 |
| -3 |
| Matt BarnesM. Barnes | 22 | -0.22 | -0.499 | -0.362 | -8.5 | -1 |
| Mario ChalmersM. Chalmers | 18 | 0.00 | -0.009 | 0.102 | -1.3 | +3 |
| Vince CarterV. Carter | 14 | 0.08 | 0.256 | 0.331 | +1.5 | -6 |
| Ryan HollinsR. Hollins | 10 | -0.03 | -0.143 | 0.102 | -1.6 | -6 |
| Team | 240 | 0.63 | +4.2 |
| 20 |
| 6-11 |
| 1-3 |
| 5-6 |
| .536 |
| .601 |
| Omri CasspiO. Casspi | 17 | 4-5 | 2-7 | 3-3 | .583 | .638 |
| James AndersonJ. Anderson | 4 | 1-2 | 0-1 | 2-2 | .333 | .515 |
| Kosta KoufosK. Koufos | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Quincy AcyQ. Acy | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 117 | 29-68 | 9-24 | 32-38 | .462 | .538 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 22 | 7-14 | 0-0 | 8-8 | .500 | .628 |
| Courtney LeeC. Lee | 18 | 2-2 | 3-3 | 5-6 | 1.300 | 1.178 |
| Mike ConleyM. Conley | 8 | 3-6 | 0-0 | 2-4 | .500 | .515 |
| Tony AllenT. Allen | 12 | 3-8 | 0-0 | 6-6 | .375 | .564 |
| Zach RandolphZ. Randolph | 10 | 5-8 | 0-0 | 0-0 | .625 | .625 |
| Bench | ||||||
| Jeff GreenJ. Green | 29 | 8-11 | 3-5 | 4-4 | .781 | .816 |
| Matt BarnesM. Barnes | 0 | 0-3 | 0-4 | 0-0 | .000 | .000 |
| Mario ChalmersM. Chalmers | 6 | 2-5 | 0-2 | 2-4 | .286 | .342 |
| Vince CarterV. Carter | 13 | 3-4 | 2-4 | 1-1 | .750 | .770 |
| Ryan HollinsR. Hollins | 3 | 0-0 | 0-0 | 3-4 | .852 | |
| Team | 121 | 33-61 | 8-18 | 31-37 | .570 | .635 |
| 29.4 |
| Omri CasspiO. Casspi | 27.75 | 25.9 |
| James AndersonJ. Anderson | 5.25 | 5.2 |
| Kosta KoufosK. Koufos | 11.75 | 11.5 |
| Quincy AcyQ. Acy | 9.75 | 9.6 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 49.50 | 54.7 | ||||
| Courtney LeeC. Lee | 25.25 | 24.7 | ||||
| Mike ConleyM. Conley | 24.50 | 24.3 | ||||
| Tony AllenT. Allen | 22.25 | 24.0 | ||||
| Zach RandolphZ. Randolph | 19.75 | 19.0 | ||||
| Bench | ||||||
| Jeff GreenJ. Green | 40.00 | 40.9 | ||||
| Matt BarnesM. Barnes | 14.75 | 18.6 | ||||
| Mario ChalmersM. Chalmers | 19.50 | 20.9 | ||||
| Vince CarterV. Carter | 15.25 | 14.2 | ||||
| Ryan HollinsR. Hollins | 10.25 | 11.6 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 2 |
| 2 |
| -11 |
| 11 |
| Willie Cauley-SteinW. Cauley-Stein | 16 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | -6 | 2 |
| Bench |
| Darren CollisonD. Collison | 28 | 7-14 | 1-3 | 5-6 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 4 | +10 | 20 |
| Omri CasspiO. Casspi | 27 | 6-12 | 2-7 | 3-3 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | +1 | 17 |
| James AndersonJ. Anderson | 18 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +4 | 4 |
| Kosta KoufosK. Koufos | 14 | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | -11 | 4 |
| Quincy AcyQ. Acy | 11 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | +4 | 6 |
| Team | 240 | 38-92 | 9-24 | 32-38 | 18 | 33 | 51 | 16 | 10 | 3 | 19 | 27 | 117 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marc GasolM. Gasol | 34 | 7-14 | 0-0 | 8-8 | 0 | 6 | 6 | 5 | 2 | 5 | 3 | 3 | +8 | 22 |
| Courtney LeeC. Lee | 34 | 5-5 | 3-3 | 5-6 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | +12 | 18 |
| Mike ConleyM. Conley | 30 | 3-6 | 0-0 | 2-4 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 3 | +1 | 8 |
| Tony AllenT. Allen | 27 | 3-8 | 0-0 | 6-6 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | +3 | 12 |
| Zach RandolphZ. Randolph | 25 | 5-8 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 3 | +9 | 10 |
| Bench | ||||||||||||||
| Jeff GreenJ. Green | 27 | 11-16 | 3-5 | 4-4 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | -3 | 29 |
| Matt BarnesM. Barnes | 22 | 0-7 | 0-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 5 | -1 | 0 |
| Mario ChalmersM. Chalmers | 18 | 2-7 | 0-2 | 2-4 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 2 | +3 | 6 |
| Vince CarterV. Carter | 14 | 5-8 | 2-4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 13 |
| Ryan HollinsR. Hollins | 10 | 0-0 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | -6 | 3 |
| Team | 240 | 41-79 | 8-18 | 31-37 | 2 | 30 | 32 | 23 | 15 | 9 | 13 | 26 | 121 |