Final · NBA · Mon, Feb 8, 2016
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dion WaitersD. Waiters | 41 | 0.18 | 0.208 | 0.285 | +2.9 | +22 |
| Kevin DurantK. Durant | 38 | 0.38 | 0.479 | 0.603 | +9.6 | +20 |
| Russell WestbrookR. Westbrook | 36 | 0.21 | 0.272 | 0.374 | +4.1 | +1 |
| Serge IbakaS. Ibaka | 27 | -0.05 | -0.080 | 0.091 | -3.2 | +4 |
| Steven AdamsS. Adams | 25 | 0.02 | 0.045 | 0.290 | -0.9 | -9 |
| Bench | ||||||
| Enes KanterE. Kanter | 24 | -0.06 | -0.109 | 0.131 | -3.4 | +29 |
| Cameron PayneC. Payne | 21 | 0.21 | 0.484 | 0.593 | +5.4 | +9 |
| Kyle SinglerK. Singler | 19 | 0.16 | 0.405 | 0.516 | +3.9 | +8 |
| Nick CollisonN. Collison | 4 | -0.07 | -0.888 | -0.706 | -2.5 | -2 |
| Anthony MorrowA. Morrow | 3 | 0.03 | 0.375 | 0.465 | +0.6 | -4 |
| Steve NovakS. Novak | 1 | 0.00 | -0.005 | 0.165 | -0.1 | +2 |
| Team | 240 | 1.02 | +16.6 |
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| P.J. TuckerP. Tucker | 46 | 0.23 | 0.236 | 0.337 | +4.2 | -9 |
| Archie GoodwinA. Goodwin | 42 | -0.03 | -0.036 | 0.074 | -3.8 | -7 |
| Markieff MorrisM. Morris | 32 | -0.06 | -0.084 | 0.104 | -3.9 | -10 |
| Devin BookerD. Booker | 29 | -0.25 | -0.422 | -0.345 | -10.0 | -10 |
| Tyson ChandlerT. Chandler | 25 | 0.09 | 0.169 | 0.392 | +1.2 | -7 |
| Bench | ||||||
| Alex LenA. Len | 23 | 0.21 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dion WaitersD. Waiters | 15 | 3-5 | 2-6 | 3-5 | .545 | .568 |
| Kevin DurantK. Durant | 32 | 6-12 | 5-9 | 5-5 | .643 | .690 |
| Russell WestbrookR. Westbrook | 29 | 6-14 | 2-5 | 11-12 | .474 | .597 |
| Serge IbakaS. Ibaka | 8 | 4-6 | 0-3 | 0-0 | .444 | .444 |
| Steven AdamsS. Adams | 6 | 2-3 | 0-0 | 2-6 | .667 | .532 |
| Bench | ||||||
| Enes KanterE. Kanter | 11 |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dion WaitersD. Waiters | 30.25 | 32.2 | ||||
| Kevin DurantK. Durant | 52.00 | 51.7 | ||||
| Russell WestbrookR. Westbrook | 53.00 | 50.6 | ||||
| Serge IbakaS. Ibaka | 18.25 | 20.0 | ||||
| Steven AdamsS. Adams | 16.00 | 16.8 | ||||
| Bench | ||||||
| Enes KanterE. Kanter | 18.00 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dion WaitersD. Waiters | 41 | 5-11 | 2-6 | 3-5 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | +22 | 15 |
| Kevin DurantK. Durant | 38 | 11-21 | 5-9 | 5-5 | 2 | 4 | 6 | 3 | 1 | 2 | 1 | 2 | +20 | 32 |
| Russell WestbrookR. Westbrook | 36 | 8-19 | 2-5 | 11-12 | 3 | 5 | 8 | 8 | 2 | 0 | 6 | 4 | +1 | 29 |
| Serge IbakaS. Ibaka | 27 | 4-9 | 0-3 |
| 0.455 |
| 0.700 |
| +5.3 |
| -9 |
| Mirza TeletovicM. Teletovic | 20 | -0.10 | -0.224 | -0.069 | -4.4 | -13 |
| Sonny WeemsS. Weems | 20 | -0.11 | -0.268 | -0.190 | -4.8 | -15 |
| Jordan McRaeJ. McRae | 3 | 0.00 | -0.088 | 0.022 | -0.3 | 0 |
| Team | 240 | -0.02 | -16.4 |
| 4-7 |
| 1-2 |
| 0-0 |
| .611 |
| .611 |
| Cameron PayneC. Payne | 11 | 1-3 | 3-4 | 0-0 | .786 | .786 |
| Kyle SinglerK. Singler | 7 | 1-2 | 1-2 | 2-2 | .625 | .717 |
| Nick CollisonN. Collison | 0 | 0-0 | 0-0 | 0-0 |
| Anthony MorrowA. Morrow | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Steve NovakS. Novak | 0 | 0-0 | 0-0 | 0-0 |
| Team | 122 | 27-52 | 15-33 | 23-30 | .582 | .621 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| P.J. TuckerP. Tucker | 16 | 7-9 | 0-1 | 2-2 | .700 | .735 |
| Archie GoodwinA. Goodwin | 20 | 6-12 | 0-2 | 8-10 | .429 | .543 |
| Markieff MorrisM. Morris | 23 | 7-13 | 0-1 | 9-13 | .500 | .583 |
| Devin BookerD. Booker | 6 | 1-5 | 0-3 | 4-4 | .125 | .307 |
| Tyson ChandlerT. Chandler | 11 | 5-6 | 0-0 | 1-2 | .833 | .799 |
| Bench | ||||||
| Alex LenA. Len | 13 | 5-7 | 0-0 | 3-4 | .714 | .742 |
| Mirza TeletovicM. Teletovic | 17 | 5-8 | 1-4 | 4-4 | .542 | .618 |
| Sonny WeemsS. Weems | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Jordan McRaeJ. McRae | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 106 | 36-62 | 1-11 | 31-39 | .514 | .588 |
| 16.2 |
| Cameron PayneC. Payne | 23.00 | 20.8 |
| Kyle SinglerK. Singler | 17.00 | 16.8 |
| Nick CollisonN. Collison | -0.50 | -1.0 |
| Anthony MorrowA. Morrow | 3.50 | 3.0 |
| Steve NovakS. Novak | 0.00 | 0.0 |
| Team |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| P.J. TuckerP. Tucker | 34.25 | 38.0 | ||||
| Archie GoodwinA. Goodwin | 34.50 | 33.3 | ||||
| Markieff MorrisM. Morris | 39.25 | 38.9 | ||||
| Devin BookerD. Booker | 16.25 | 15.6 | ||||
| Tyson ChandlerT. Chandler | 21.25 | 21.4 | ||||
| Bench | ||||||
| Alex LenA. Len | 32.00 | 34.6 | ||||
| Mirza TeletovicM. Teletovic | 18.00 | 16.5 | ||||
| Sonny WeemsS. Weems | 6.50 | 5.9 | ||||
| Jordan McRaeJ. McRae | 0.00 | 0.0 | ||||
| Team |
| 0-0 |
| 1 |
| 4 |
| 5 |
| 0 |
| 0 |
| 2 |
| 0 |
| 5 |
| +4 |
| 8 |
| Steven AdamsS. Adams | 25 | 2-3 | 0-0 | 2-6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | -9 | 6 |
| Bench |
| Enes KanterE. Kanter | 24 | 5-9 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | +29 | 11 |
| Cameron PayneC. Payne | 21 | 4-7 | 3-4 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | +9 | 11 |
| Kyle SinglerK. Singler | 19 | 2-4 | 1-2 | 2-2 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | +8 | 7 |
| Nick CollisonN. Collison | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 0 |
| Anthony MorrowA. Morrow | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 3 |
| Steve NovakS. Novak | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 240 | 42-85 | 15-33 | 23-30 | 14 | 24 | 38 | 23 | 8 | 5 | 14 | 29 | 122 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| P.J. TuckerP. Tucker | 46 | 7-10 | 0-1 | 2-2 | 3 | 2 | 5 | 2 | 5 | 0 | 2 | 6 | -9 | 16 |
| Archie GoodwinA. Goodwin | 42 | 6-14 | 0-2 | 8-10 | 1 | 3 | 4 | 7 | 0 | 0 | 2 | 4 | -7 | 20 |
| Markieff MorrisM. Morris | 32 | 7-14 | 0-1 | 9-13 | 2 | 5 | 7 | 3 | 2 | 1 | 6 | 3 | -10 | 23 |
| Devin BookerD. Booker | 29 | 1-8 | 0-3 | 4-4 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 6 | -10 | 6 |
| Tyson ChandlerT. Chandler | 25 | 5-6 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | -7 | 11 |
| Bench | ||||||||||||||
| Alex LenA. Len | 23 | 5-7 | 0-0 | 3-4 | 2 | 6 | 8 | 2 | 2 | 1 | 0 | 4 | -9 | 13 |
| Mirza TeletovicM. Teletovic | 20 | 6-12 | 1-4 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -13 | 17 |
| Sonny WeemsS. Weems | 20 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | -15 | 0 |
| Jordan McRaeJ. McRae | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 37-73 | 1-11 | 31-39 | 9 | 27 | 36 | 22 | 9 | 4 | 17 | 30 | 106 |