Final · NBA · Fri, Feb 19, 2016
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 38 | 0.26 | 0.323 | 0.396 | +5.7 | +9 |
| George HillG. Hill | 38 | 0.21 | 0.263 | 0.374 | +4.1 | +4 |
| Myles TurnerM. Turner | 36 | 0.04 | 0.053 | 0.260 | -1.1 | +3 |
| Ian MahinmiI. Mahinmi | 35 | 0.09 | 0.117 | 0.328 | +0.4 | +12 |
| Paul GeorgeP. George | 34 | 0.24 | 0.333 | 0.434 | +5.3 | +10 |
| Bench | ||||||
| Solomon HillS. Hill | 13 | -0.09 | -0.326 | -0.232 | -3.8 | -10 |
| Jordan HillJ. Hill | 12 | -0.09 | -0.332 | -0.096 | -3.5 | -11 |
| Lavoy AllenL. Allen | 12 | 0.04 | 0.164 | 0.334 | +0.5 | 0 |
| Joseph YoungJ. Young | 10 | -0.02 | -0.098 | 0.012 | -1.3 | -1 |
| Chase BudingerC. Budinger | 10 | -0.08 | -0.399 | -0.305 | -3.3 | -1 |
| Team | 240 | 0.59 | +3.1 |
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 38 | -0.04 | -0.052 | 0.049 | -3.8 | -7 |
| Russell WestbrookR. Westbrook | 37 | 0.49 | 0.632 | 0.743 | +13.1 | -4 |
| Serge IbakaS. Ibaka | 35 | -0.01 | -0.008 | 0.163 | -2.5 | -1 |
| Steven AdamsS. Adams | 32 | 0.03 | 0.049 | 0.289 | -1.1 | -10 |
| Dion WaitersD. Waiters | 32 | -0.08 | -0.127 | -0.053 | -4.7 | -11 |
| Bench | ||||||
| Enes KanterE. Kanter | 20 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 27 | 7-11 | 3-5 | 4-7 | .719 | .708 |
| George HillG. Hill | 9 | 0-5 | 3-6 | 0-0 | .409 | .409 |
| Myles TurnerM. Turner | 16 | 6-11 | 1-1 | 1-3 | .625 | .601 |
| Ian MahinmiI. Mahinmi | 19 | 9-18 | 0-0 | 1-1 | .500 | .515 |
| Paul GeorgeP. George | 22 | 4-7 | 2-7 | 8-9 | .500 | .612 |
| Bench | ||||||
| Solomon HillS. Hill | 0 |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 40.50 | 40.9 | ||||
| George HillG. Hill | 39.25 | 37.7 | ||||
| Myles TurnerM. Turner | 35.25 | 39.5 | ||||
| Ian MahinmiI. Mahinmi | 45.25 | 45.7 | ||||
| Paul GeorgeP. George | 46.75 | 44.0 | ||||
| Bench | ||||||
| Solomon HillS. Hill | 1.25 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Monta EllisM. Ellis | 38 | 10-16 | 3-5 | 4-7 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | +9 | 27 |
| George HillG. Hill | 38 | 3-11 | 3-6 | 0-0 | 3 | 8 | 11 | 9 | 1 | 0 | 1 | 1 | +4 | 9 |
| Myles TurnerM. Turner | 36 | 7-12 | 1-1 | 1-3 | 0 | 5 | 5 | 1 | 0 | 6 | 2 | 2 | +3 | 16 |
| Ian MahinmiI. Mahinmi | 35 | 9-18 | 0-0 | 1-1 |
| -0.01 |
| -0.014 |
| 0.223 |
| -1.5 |
| -1 |
| Kyle SinglerK. Singler | 13 | 0.10 | 0.352 | 0.440 | +2.2 | +11 |
| Anthony MorrowA. Morrow | 12 | -0.07 | -0.294 | -0.205 | -3.1 | +1 |
| Cameron PayneC. Payne | 12 | -0.05 | -0.190 | -0.082 | -2.2 | +1 |
| Nick CollisonN. Collison | 9 | 0.03 | 0.177 | 0.348 | +0.5 | +6 |
| Team | 240 | 0.40 | -3.1 |
| 0-2 |
| 0-0 |
| 0-0 |
| .000 |
| .000 |
| Jordan HillJ. Hill | 2 | 1-6 | 0-0 | 0-0 | .167 | .167 |
| Lavoy AllenL. Allen | 2 | 1-1 | 0-0 | 0-2 | 1.000 | .532 |
| Joseph YoungJ. Young | 4 | 2-4 | 0-2 | 0-0 | .333 | .333 |
| Chase BudingerC. Budinger | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 101 | 30-66 | 9-22 | 14-22 | .494 | .517 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 31 | 11-17 | 2-9 | 3-3 | .538 | .567 |
| Russell WestbrookR. Westbrook | 23 | 9-13 | 1-4 | 2-2 | .618 | .643 |
| Serge IbakaS. Ibaka | 12 | 6-11 | 0-2 | 0-1 | .462 | .446 |
| Steven AdamsS. Adams | 6 | 2-3 | 0-0 | 2-2 | .667 | .773 |
| Dion WaitersD. Waiters | 0 | 0-4 | 0-2 | 0-0 | .000 | .000 |
| Bench | ||||||
| Enes KanterE. Kanter | 13 | 4-14 | 1-1 | 2-2 | .367 | .409 |
| Kyle SinglerK. Singler | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Anthony MorrowA. Morrow | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| Cameron PayneC. Payne | 6 | 3-4 | 0-2 | 0-0 | .500 | .500 |
| Nick CollisonN. Collison | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 98 | 37-70 | 5-26 | 9-10 | .464 | .488 |
| 1.2 |
| Jordan HillJ. Hill | 8.50 | 8.3 |
| Lavoy AllenL. Allen | 5.75 | 5.6 |
| Joseph YoungJ. Young | 8.50 | 9.4 |
| Chase BudingerC. Budinger | 0.75 | 0.2 |
| Team |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 46.00 | 43.1 | ||||
| Russell WestbrookR. Westbrook | 60.75 | 60.6 | ||||
| Serge IbakaS. Ibaka | 27.75 | 24.7 | ||||
| Steven AdamsS. Adams | 19.25 | 19.9 | ||||
| Dion WaitersD. Waiters | 9.50 | 11.4 | ||||
| Bench | ||||||
| Enes KanterE. Kanter | 27.50 | 25.0 | ||||
| Kyle SinglerK. Singler | 12.00 | 12.8 | ||||
| Anthony MorrowA. Morrow | 5.50 | 5.0 | ||||
| Cameron PayneC. Payne | 7.50 | 8.0 | ||||
| Nick CollisonN. Collison | 4.75 | 4.1 | ||||
| Team |
| 4 |
| 7 |
| 11 |
| 3 |
| 2 |
| 2 |
| 3 |
| 2 |
| +12 |
| 19 |
| Paul GeorgeP. George | 34 | 6-14 | 2-7 | 8-9 | 0 | 5 | 5 | 10 | 1 | 0 | 2 | 4 | +10 | 22 |
| Bench |
| Solomon HillS. Hill | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -10 | 0 |
| Jordan HillJ. Hill | 12 | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | -11 | 2 |
| Lavoy AllenL. Allen | 12 | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Joseph YoungJ. Young | 10 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -1 | 4 |
| Chase BudingerC. Budinger | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
| Team | 240 | 39-88 | 9-22 | 14-22 | 10 | 35 | 45 | 27 | 8 | 8 | 11 | 14 | 101 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin DurantK. Durant | 38 | 13-26 | 2-9 | 3-3 | 0 | 8 | 8 | 3 | 0 | 1 | 5 | 4 | -7 | 31 |
| Russell WestbrookR. Westbrook | 37 | 10-17 | 1-4 | 2-2 | 0 | 3 | 3 | 18 | 2 | 1 | 2 | 2 | -4 | 23 |
| Serge IbakaS. Ibaka | 35 | 6-13 | 0-2 | 0-1 | 3 | 8 | 11 | 1 | 0 | 0 | 2 | 3 | -1 | 12 |
| Steven AdamsS. Adams | 32 | 2-3 | 0-0 | 2-2 | 0 | 7 | 7 | 1 | 0 | 2 | 2 | 3 | -10 | 6 |
| Dion WaitersD. Waiters | 32 | 0-6 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | -11 | 0 |
| Bench | ||||||||||||||
| Enes KanterE. Kanter | 20 | 5-15 | 1-1 | 2-2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | -1 | 13 |
| Kyle SinglerK. Singler | 13 | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | +11 | 2 |
| Anthony MorrowA. Morrow | 12 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 5 |
| Cameron PayneC. Payne | 12 | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | +1 | 6 |
| Nick CollisonN. Collison | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | +6 | 0 |
| Team | 240 | 42-96 | 5-26 | 9-10 | 9 | 39 | 48 | 28 | 6 | 4 | 13 | 21 | 98 |