Final · NBA · Wed, Feb 24, 2016
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 32 | -0.13 | -0.200 | 0.016 | -6.2 | -7 |
| Tony ParkerT. Parker | 31 | 0.11 | 0.165 | 0.275 | +1.3 | -3 |
| Danny GreenD. Green | 29 | 0.41 | 0.677 | 0.752 | +11.2 | +1 |
| Kawhi LeonardK. Leonard | 28 | 0.13 | 0.223 | 0.329 | +2.3 | +4 |
| Tim DuncanT. Duncan | 12 | -0.11 | -0.444 | -0.236 | -4.2 | -8 |
| Bench | ||||||
| Kyle AndersonK. Anderson | 29 | 0.25 | 0.403 | 0.517 | +5.9 | +16 |
| Boris DiawB. Diaw | 23 | 0.15 | 0.307 | 0.514 | +3.2 | +25 |
| David WestD. West | 19 | 0.07 | 0.182 | 0.389 | +1.1 | +19 |
| Patrick MillsP. Mills | 19 | 0.06 | 0.139 | 0.243 | +0.5 | +22 |
| Jonathon SimmonsJ. Simmons | 14 | 0.07 | 0.262 | 0.338 | +1.5 | +8 |
| Ray McCallumR. McCallum | 1 | 0.00 | 0.167 | 0.278 | +0.1 | +1 |
| Boban MarjanovicB. Marjanovic | 1 | 0.00 | 0.033 | 0.278 | -0.1 | +1 |
| Rasual ButlerR. Butler | 1 | 0.00 | 0.141 | 0.278 | 0.0 | +1 |
| Team | 240 | 1.01 | +16.5 |
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMarcus CousinsD. Cousins | 39 | -0.32 | -0.397 | -0.152 | -12.8 | -6 |
| Rajon RondoR. Rondo | 38 | 0.36 | 0.456 | 0.566 | +8.9 | -2 |
| Rudy GayR. Gay | 37 | -0.01 | -0.011 | 0.100 | -2.7 | -3 |
| Quincy AcyQ. Acy | 23 | 0.13 | 0.271 | 0.444 | +2.6 | +13 |
| Ben McLemoreB. McLemore | 17 | -0.07 | -0.201 | -0.125 | -3.3 | +13 |
| Bench | ||||||
| Darren CollisonD. Collison | 31 | 0.23 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 7 | 2-11 | 0-0 | 3-6 | .182 | .257 |
| Tony ParkerT. Parker | 23 | 10-14 | 1-3 | 0-0 | .676 | .676 |
| Danny GreenD. Green | 16 | 2-2 | 4-7 | 0-0 | .889 | .889 |
| Kawhi LeonardK. Leonard | 18 | 3-11 | 2-5 | 6-6 | .375 | .483 |
| Tim DuncanT. Duncan | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Kyle AndersonK. Anderson | 14 |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 30.25 | 33.8 | ||||
| Tony ParkerT. Parker | 34.25 | 31.6 | ||||
| Danny GreenD. Green | 36.25 | 37.9 | ||||
| Kawhi LeonardK. Leonard | 40.00 | 43.1 | ||||
| Tim DuncanT. Duncan | 2.50 | 2.4 | ||||
| Bench | ||||||
| Kyle AndersonK. Anderson | 31.00 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LaMarcus AldridgeL. Aldridge | 32 | 2-11 | 0-0 | 3-6 | 5 | 4 | 9 | 2 | 0 | 5 | 2 | 5 | -7 | 7 |
| Tony ParkerT. Parker | 31 | 11-17 | 1-3 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 4 | 0 | -3 | 23 |
| Danny GreenD. Green | 29 | 6-9 | 4-7 | 0-0 | 0 | 7 | 7 | 1 | 3 | 1 | 0 | 2 | +1 | 16 |
| Kawhi LeonardK. Leonard | 28 | 5-16 | 2-5 | 6-6 |
| 0.352 |
| 0.438 |
| +5.3 |
| -29 |
| Willie Cauley-SteinW. Cauley-Stein | 18 | 0.10 | 0.263 | 0.430 | +1.9 | -24 |
| Marco BelinelliM. Belinelli | 15 | -0.26 | -0.801 | -0.714 | -9.2 | -21 |
| Kosta KoufosK. Koufos | 8 | -0.09 | -0.569 | -0.324 | -3.4 | -9 |
| Omri CasspiO. Casspi | 8 | -0.11 | -0.700 | -0.543 | -4.0 | -7 |
| Seth CurryS. Curry | 6 | -0.01 | -0.096 | -0.006 | -0.8 | -4 |
| James AndersonJ. Anderson | 1 | 0.03 | 1.068 | 1.171 | +0.9 | -1 |
| Team | 240 | -0.03 | -16.6 |
| 7-7 |
| 0-1 |
| 0-0 |
| .875 |
| .875 |
| Boris DiawB. Diaw | 8 | 3-4 | 0-0 | 2-2 | .750 | .820 |
| David WestD. West | 10 | 5-8 | 0-0 | 0-0 | .625 | .625 |
| Patrick MillsP. Mills | 7 | 2-3 | 1-3 | 0-0 | .583 | .583 |
| Jonathon SimmonsJ. Simmons | 5 | 2-4 | 0-0 | 1-1 | .500 | .563 |
| Ray McCallumR. McCallum | 0 | 0-0 | 0-0 | 0-0 |
| Boban MarjanovicB. Marjanovic | 0 | 0-0 | 0-0 | 0-0 |
| Rasual ButlerR. Butler | 0 | 0-0 | 0-0 | 0-0 |
| Team | 108 | 36-66 | 8-19 | 12-15 | .565 | .590 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMarcus CousinsD. Cousins | 22 | 6-19 | 2-4 | 4-9 | .391 | .408 |
| Rajon RondoR. Rondo | 7 | 2-6 | 1-4 | 0-0 | .350 | .350 |
| Rudy GayR. Gay | 11 | 5-11 | 0-1 | 1-2 | .417 | .427 |
| Quincy AcyQ. Acy | 15 | 5-8 | 1-1 | 2-2 | .722 | .759 |
| Ben McLemoreB. McLemore | 5 | 1-5 | 1-4 | 0-0 | .278 | .278 |
| Bench | ||||||
| Darren CollisonD. Collison | 15 | 7-8 | 0-0 | 1-2 | .875 | .845 |
| Willie Cauley-SteinW. Cauley-Stein | 12 | 6-10 | 0-0 | 0-0 | .600 | .600 |
| Marco BelinelliM. Belinelli | 0 | 0-4 | 0-1 | 0-0 | .000 | .000 |
| Kosta KoufosK. Koufos | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Omri CasspiO. Casspi | 3 | 0-4 | 1-2 | 0-0 | .250 | .250 |
| Seth CurryS. Curry | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| James AndersonJ. Anderson | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 92 | 33-78 | 6-18 | 8-15 | .438 | .448 |
| 31.1 |
| Boris DiawB. Diaw | 23.25 | 23.1 |
| David WestD. West | 24.00 | 24.1 |
| Patrick MillsP. Mills | 13.50 | 13.5 |
| Jonathon SimmonsJ. Simmons | 12.50 | 13.4 |
| Ray McCallumR. McCallum | 0.00 | 0.0 |
| Boban MarjanovicB. Marjanovic | 0.00 | 0.0 |
| Rasual ButlerR. Butler | 0.00 | 0.0 |
| Team |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMarcus CousinsD. Cousins | 40.50 | 37.0 | ||||
| Rajon RondoR. Rondo | 50.00 | 51.6 | ||||
| Rudy GayR. Gay | 23.75 | 25.5 | ||||
| Quincy AcyQ. Acy | 21.50 | 22.4 | ||||
| Ben McLemoreB. McLemore | 11.50 | 10.8 | ||||
| Bench | ||||||
| Darren CollisonD. Collison | 28.75 | 28.6 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 23.50 | 25.2 | ||||
| Marco BelinelliM. Belinelli | -0.50 | -1.0 | ||||
| Kosta KoufosK. Koufos | 2.50 | 2.4 | ||||
| Omri CasspiO. Casspi | 7.50 | 5.8 | ||||
| Seth CurryS. Curry | 2.00 | 2.0 | ||||
| James AndersonJ. Anderson | 2.00 | 3.0 | ||||
| Team |
| 1 |
| 7 |
| 8 |
| 1 |
| 4 |
| 1 |
| 1 |
| 2 |
| +4 |
| 18 |
| Tim DuncanT. Duncan | 12 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -8 | 0 |
| Bench |
| Kyle AndersonK. Anderson | 29 | 7-8 | 0-1 | 0-0 | 0 | 8 | 8 | 3 | 2 | 0 | 3 | 2 | +16 | 14 |
| Boris DiawB. Diaw | 23 | 3-4 | 0-0 | 2-2 | 0 | 3 | 3 | 7 | 0 | 1 | 2 | 1 | +25 | 8 |
| David WestD. West | 19 | 5-8 | 0-0 | 0-0 | 0 | 8 | 8 | 1 | 2 | 0 | 3 | 1 | +19 | 10 |
| Patrick MillsP. Mills | 19 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | +22 | 7 |
| Jonathon SimmonsJ. Simmons | 14 | 2-4 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | +8 | 5 |
| Ray McCallumR. McCallum | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Boban MarjanovicB. Marjanovic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Rasual ButlerR. Butler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 240 | 44-85 | 8-19 | 12-15 | 6 | 44 | 50 | 26 | 13 | 8 | 16 | 16 | 108 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMarcus CousinsD. Cousins | 39 | 8-23 | 2-4 | 4-9 | 2 | 8 | 10 | 2 | 1 | 0 | 3 | 3 | -6 | 22 |
| Rajon RondoR. Rondo | 38 | 3-10 | 1-4 | 0-0 | 0 | 8 | 8 | 18 | 3 | 0 | 1 | 2 | -2 | 7 |
| Rudy GayR. Gay | 37 | 5-12 | 0-1 | 1-2 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 1 | -3 | 11 |
| Quincy AcyQ. Acy | 23 | 6-9 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | +13 | 15 |
| Ben McLemoreB. McLemore | 17 | 2-9 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | +13 | 5 |
| Bench | ||||||||||||||
| Darren CollisonD. Collison | 31 | 7-8 | 0-0 | 1-2 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 1 | -29 | 15 |
| Willie Cauley-SteinW. Cauley-Stein | 18 | 6-10 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | -24 | 12 |
| Marco BelinelliM. Belinelli | 15 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -21 | 0 |
| Kosta KoufosK. Koufos | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -9 | 0 |
| Omri CasspiO. Casspi | 8 | 1-6 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | -7 | 3 |
| Seth CurryS. Curry | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 2 |
| James AndersonJ. Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| Team | 240 | 39-96 | 6-18 | 8-15 | 10 | 34 | 44 | 27 | 13 | 1 | 14 | 14 | 92 |